Low season | January |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | • | • |
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | • | • | ||
1303 | Geneva (GVA) | Nantes (NTE) | 1h 30m | • | • | • | • | • | ||
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | • | ||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | • | • | |||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | • | |||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | • | |||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | • | |||
1414 | Rome (FCO) | Geneva (GVA) | 1h 35m | • | • | • | • | |||
2303 | London (LTN) | Granadilla (TFS) | 4h 45m | • | • | • | • | |||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | • | • |
4829 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | • |
4830 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
6317 | London (LGW) | Marrakech (RAK) | 3h 50m | • | • | • | • | • | • | |
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
7103 | Barcelona (BCN) | Basel (BSL) | 2h 0m | • | • | • | • | • | • | • |
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | • |
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
8122 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | • | • | ||
6560 | Belfast (BHD) | London (LGW) | 1h 25m | • | • | • | ||||
61 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | • | ||||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 45m | • | • | • | ||||
207 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
7732 | Basel (BSL) | Porto (OPO) | 2h 45m | • | • | • | ||||
2108 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | • | ||||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | ||||
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | ||||
62 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | • | ||||
208 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | ||||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | ||||
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | ||||
7736 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | • | ||||
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | • | |
1495 | Geneva (GVA) | Pristina (PRN) | 2h 25m | • | • | • | ||||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | ||||
2644 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | • | ||||
2643 | London (LTN) | Reykjavik (KEF) | 3h 10m | • | • | • | ||||
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | |
4843 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | ||||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | • | • | ||||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | • | • | ||||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | • | ||||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | ||||
4844 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | ||||
2923 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
227 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | ||||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | • | ||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | • | ||||
1614 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | ||||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | ||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | ||||
2105 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | |
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | • | ||||
4232 | Amsterdam (AMS) | Naples (NAP) | 2h 25m | • | • | • | • | |||
4231 | Naples (NAP) | Amsterdam (AMS) | 2h 50m | • | • | • | • | |||
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | ||||
1379 | Geneva (GVA) | Barcelona (BCN) | 1h 30m | • | • | • | • | • | • | • |
2161 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
7174 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | • | • | |
7105 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | • | |
707 | Manchester (MAN) | Belfast (BFS) | 1h 5m | • | • | • | • | • | • | |
2734 | Arrecife (ACE) | Bristol (BRS) | 4h 5m | • | • | • | ||||
1012 | Alicante (ALC) | Basel (BSL) | 2h 20m | • | • | • | ||||
1011 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | • | ||||
1203 | Basel (BSL) | Pristina (PRN) | 2h 5m | • | • | • | ||||
1204 | Pristina (PRN) | Basel (BSL) | 2h 20m | • | • | • | ||||
7746 | Zurich (ZRH) | Porto (OPO) | 2h 45m | • | • | • | • | |||
3242 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | ||||
3241 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | ||||
4818 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | ||||
1755 | Nice (NCE) | Geneva (GVA) | 1h 5m | • | • | • | ||||
7837 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | ||||
2162 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | ||||
7731 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | • | • | |||
1749 | Nice (NCE) | Marrakech (RAK) | 3h 5m | • | • | • | ||||
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | • | • |
2924 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | ||||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | • | |
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | • | ||||
1253 | Basel (BSL) | Marrakech (RAK) | 3h 30m | • | • | • | • | • | ||
2614 | Hurghada (HRG) | London (LTN) | 6h 0m | • | • | • | • | |||
1254 | Marrakech (RAK) | Basel (BSL) | 3h 30m | • | • | • | • | • | ||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | • | ||||
4704 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | • | • | ||
29 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
30 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | • | ||||
3324 | Copenhagen (CPH) | Edinburgh (EDI) | 2h 0m | • | • | • | ||||
3323 | Edinburgh (EDI) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
6628 | Málaga (AGP) | Birmingham (BHX) | 2h 55m | • | • | |||||
6627 | Birmingham (BHX) | Málaga (AGP) | 3h 0m | • | • | |||||
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
6307 | London (LGW) | Las Palmas de Gran Canaria (LPA) | 4h 35m | • | • | |||||
6308 | Las Palmas de Gran Canaria (LPA) | London (LGW) | 4h 20m | • | • | |||||
2019 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
4779 | Nantes (NTE) | Marrakech (RAK) | 2h 55m | • | • | • | • | • | ||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | |||||
4780 | Marrakech (RAK) | Nantes (NTE) | 3h 0m | • | • | • | • | • | ||
2722 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | |||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | |||||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | |||||
1211 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | |||||
1212 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 15m | • | • | |||||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | |||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | |||||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | • | |||||
3015 | Belfast (BFS) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
6609 | Birmingham (BHX) | Lisbon (LIS) | 2h 50m | • | • | |||||
324 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | |||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | |||||
3016 | Puerto del Rosario (FUE) | Belfast (BFS) | 4h 20m | • | • | |||||
6305 | London (LGW) | Arrecife (ACE) | 4h 30m | • | • | |||||
6610 | Lisbon (LIS) | Birmingham (BHX) | 2h 50m | • | • | |||||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 20m | • | • | |||||
1704 | Madrid (MAD) | Nice (NCE) | 1h 55m | • | • | |||||
2059 | Manchester (MAN) | Athens (ATH) | 3h 55m | • | • | |||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | |||||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | |||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1320 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | • | |||||
7866 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | • | |||||
1319 | Geneva (GVA) | Bordeaux (BOD) | 1h 20m | • | • | |||||
6559 | London (LGW) | Belfast (BHD) | 1h 25m | • | • | |||||
2029 | Manchester (MAN) | Arrecife (ACE) | 4h 25m | • | • | |||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | |||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | • | |||||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | |||||
7197 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | |||||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 20m | • | • | |||||
228 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | |||||
510 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | |||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | |||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | • | |||||
714 | Belfast (BHD) | Manchester (MAN) | 1h 0m | • | • | |||||
7198 | Birmingham (BHX) | Barcelona (BCN) | 2h 5m | • | • | |||||
1072 | Bordeaux (BOD) | Basel (BSL) | 1h 30m | • | • | |||||
8384 | Bordeaux (BOD) | London (LGW) | 1h 45m | • | • | |||||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | |||||
1825 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | |||||
1071 | Basel (BSL) | Bordeaux (BOD) | 1h 35m | • | • | |||||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | |||||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | • | |||||
3325 | Edinburgh (EDI) | Prague (PRG) | 2h 10m | • | • | |||||
4744 | Rome (FCO) | Nantes (NTE) | 2h 25m | • | • | |||||
7636 | Funchal (FNC) | Lisbon (LIS) | 1h 50m | • | • | |||||
1387 | Geneva (GVA) | Málaga (AGP) | 2h 30m | • | • | |||||
1343 | Geneva (GVA) | Lille (LIL) | 1h 20m | • | • | |||||
1758 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | |||||
1309 | Geneva (GVA) | Toulouse (TLS) | 1h 15m | • | • | |||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 40m | • | • | |||||
8746 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | |||||
716 | Castletown (IOM) | Manchester (MAN) | 0h 45m | • | • | |||||
8383 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | |||||
8745 | London (LGW) | Hurghada (HRG) | 5h 25m | • | • | |||||
1344 | Lille (LIL) | Geneva (GVA) | 1h 20m | • | • | |||||
7633 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
7637 | Lisbon (LIS) | Nantes (NTE) | 2h 5m | • | • | |||||
509 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | |||||
7614 | Lyon (LYS) | Lisbon (LIS) | 2h 30m | • | • | |||||
4389 | Lyon (LYS) | Madrid (MAD) | 1h 55m | • | • | |||||
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 30m | • | • | |||||
4390 | Madrid (MAD) | Lyon (LYS) | 1h 50m | • | • | |||||
713 | Manchester (MAN) | Belfast (BHD) | 1h 5m | • | • | |||||
715 | Manchester (MAN) | Castletown (IOM) | 0h 45m | • | • | |||||
2193 | Manchester (MAN) | Zurich (ZRH) | 1h 55m | • | • | |||||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | |||||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | |||||
1826 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | • | |||||
1745 | Nice (NCE) | Brussels (BRU) | 1h 40m | • | • | |||||
1683 | Nice (NCE) | Rome (FCO) | 1h 15m | • | • | |||||
1703 | Nice (NCE) | Madrid (MAD) | 2h 0m | • | • | |||||
1781 | Nice (NCE) | Prague (PRG) | 1h 40m | • | • | |||||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | • | |||||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | • | |||||
4743 | Nantes (NTE) | Rome (FCO) | 2h 10m | • | • | |||||
3326 | Prague (PRG) | Edinburgh (EDI) | 2h 30m | • | • | |||||
1782 | Prague (PRG) | Nice (NCE) | 1h 50m | • | • | |||||
4914 | Rennes (RNS) | Toulouse (TLS) | 1h 15m | • | • | |||||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | • | |||||
1310 | Toulouse (TLS) | Geneva (GVA) | 1h 15m | • | • | |||||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | |||||
4913 | Toulouse (TLS) | Rennes (RNS) | 1h 15m | • | • | |||||
2194 | Zurich (ZRH) | Manchester (MAN) | 2h 5m | • | • | |||||
5372 | Agadir (AGA) | Berlin (BER) | 4h 20m | • | • | |||||
5371 | Berlin (BER) | Agadir (AGA) | 4h 35m | • | • | |||||
2301 | London (LTN) | Arrecife (ACE) | 4h 20m | • | • | |||||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | ||||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | ||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | • | • | ||||
2266 | Marrakech (RAK) | Manchester (MAN) | 4h 5m | • | • | • | ||||
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | • | • | |
5333 | Berlin (BER) | Funchal (FNC) | 4h 55m | • | • | • | ||||
5334 | Funchal (FNC) | Berlin (BER) | 5h 0m | • | • | • | ||||
8628 | Berlin (BER) | London (LGW) | 2h 10m | • | • | • | • | • | ||
4866 | Nice (NCE) | Paris (ORY) | 1h 35m | • | • | • | • | |||
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
1462 | Lisbon (LIS) | Geneva (GVA) | 2h 35m | • | • | • | • | • | ||
2556 | Antalya (AYT) | London (LTN) | 5h 0m | • | • | • | • | |||
2613 | London (LTN) | Hurghada (HRG) | 5h 30m | • | • | • | ||||
1188 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | • | • | |
1187 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | • | • | |
1823 | Bordeaux (BOD) | Lille (LIL) | 1h 30m | • | • | |||||
1231 | Basel (BSL) | Edinburgh (EDI) | 2h 20m | • | • | • | ||||
1232 | Edinburgh (EDI) | Basel (BSL) | 2h 5m | • | • | • | ||||
1824 | Lille (LIL) | Bordeaux (BOD) | 1h 30m | • | • | |||||
6353 | London (LGW) | Puerto del Rosario (FUE) | 4h 25m | • | • | |||||
2555 | London (LTN) | Antalya (AYT) | 4h 35m | • | • | • | • | • | ||
2713 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | ||||
8741 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 30m | • | • | |||||
8742 | Sharm el-Sheikh (SSH) | London (LGW) | 5h 50m | • | • | |||||
1183 | Basel (BSL) | Hamburg (HAM) | 1h 40m | • | • | • | • | • | ||
1184 | Hamburg (HAM) | Basel (BSL) | 1h 25m | • | • | • | • | • | ||
3442 | Amsterdam (AMS) | Liverpool (LPL) | 1h 25m | • | • | • | • | |||
3441 | Liverpool (LPL) | Amsterdam (AMS) | 1h 20m | • | • | • | • | |||
334 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | ||||
333 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | ||||
7845 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | |||||
634 | Belfast (BFS) | London (LTN) | 1h 15m | • | • | |||||
4541 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | • | ||||
633 | London (LTN) | Belfast (BFS) | 1h 15m | • | • | |||||
4542 | Milan (MXP) | Paris (CDG) | 1h 35m | • | • | • | ||||
1750 | Marrakech (RAK) | Nice (NCE) | 3h 0m | • | • | • | • | |||
1465 | Geneva (GVA) | Lisbon (LIS) | 2h 45m | • | • | • | • | |||
7850 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | • | • | |||
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | • | |||
5187 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | • | |||||
6605 | Birmingham (BHX) | Reykjavik (KEF) | 3h 5m | • | • | |||||
6606 | Reykjavik (KEF) | Birmingham (BHX) | 2h 50m | • | • | |||||
3891 | Milan (MXP) | Sharm el-Sheikh (SSH) | 4h 20m | • | • | |||||
3733 | Milan (MXP) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
7132 | Nice (NCE) | Barcelona (BCN) | 1h 15m | • | • | • | • | |||
3892 | Sharm el-Sheikh (SSH) | Milan (MXP) | 4h 35m | • | • | |||||
3734 | Granadilla (TFS) | Milan (MXP) | 4h 20m | • | • | • | ||||
4906 | Lille (LIL) | Toulouse (TLS) | 1h 35m | • | • | • | ||||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 40m | • | • | • | ||||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
5286 | Amsterdam (AMS) | Berlin (BER) | 1h 25m | • | • | |||||
5285 | Berlin (BER) | Amsterdam (AMS) | 1h 30m | • | • | |||||
2769 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | |||||
2770 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | |||||
7604 | Paris (CDG) | Lisbon (LIS) | 2h 45m | • | • | |||||
4194 | Paris (CDG) | Naples (NAP) | 2h 25m | • | • | |||||
7603 | Lisbon (LIS) | Paris (CDG) | 2h 45m | • | • | |||||
8512 | Lisbon (LIS) | London (LGW) | 2h 45m | • | • | • | ||||
4714 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
2275 | Manchester (MAN) | Enfidha (NBE) | 3h 25m | • | • | • | ||||
4193 | Naples (NAP) | Paris (CDG) | 2h 30m | • | • | |||||
2276 | Enfidha (NBE) | Manchester (MAN) | 3h 25m | • | • | • | ||||
4713 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | |||||
4120 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | • | ||||
4119 | Naples (NAP) | Milan (MXP) | 1h 35m | • | • | • | ||||
1146 | Athens (ATH) | Basel (BSL) | 3h 0m | • | • | |||||
3031 | Belfast (BFS) | Paris (CDG) | 1h 50m | • | • | • | ||||
49 | Belfast (BFS) | Leeds (LBA) | 0h 55m | • | • | |||||
1893 | Bordeaux (BOD) | Milan (MXP) | 1h 35m | • | • | |||||
1873 | Bordeaux (BOD) | Porto (OPO) | 1h 45m | • | • | |||||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | |||||
7864 | Basel (BSL) | Amsterdam (AMS) | 1h 35m | • | • | |||||
1145 | Basel (BSL) | Athens (ATH) | 2h 45m | • | • | |||||
1263 | Basel (BSL) | Copenhagen (CPH) | 1h 55m | • | • | |||||
4222 | Basel (BSL) | Naples (NAP) | 1h 50m | • | • | |||||
1053 | Basel (BSL) | Nice (NCE) | 1h 20m | • | • | |||||
1269 | Basel (BSL) | Prague (PRG) | 1h 25m | • | • | |||||
3032 | Paris (CDG) | Belfast (BFS) | 1h 55m | • | • | • | ||||
4008 | Paris (CDG) | Venice (VCE) | 1h 40m | • | • | |||||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | • | |||||
1264 | Copenhagen (CPH) | Basel (BSL) | 1h 45m | • | • | |||||
6507 | Rome (FCO) | London (LGW) | 2h 50m | • | • | |||||
2190 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | |||||
1563 | Geneva (GVA) | Prague (PRG) | 1h 35m | • | • | |||||
50 | Leeds (LBA) | Belfast (BFS) | 1h 0m | • | • | |||||
6506 | London (LGW) | Rome (FCO) | 2h 30m | • | • | |||||
6313 | London (LGW) | Palma de Mallorca (PMI) | 2h 25m | • | • | |||||
2210 | Lisbon (LIS) | Manchester (MAN) | 2h 55m | • | • | |||||
7643 | Lisbon (LIS) | Zurich (ZRH) | 2h 50m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | |||||
2189 | Manchester (MAN) | Geneva (GVA) | 1h 50m | • | • | |||||
1894 | Milan (MXP) | Bordeaux (BOD) | 1h 35m | • | • | |||||
4221 | Naples (NAP) | Basel (BSL) | 1h 55m | • | • | |||||
1054 | Nice (NCE) | Basel (BSL) | 1h 15m | • | • | |||||
7618 | Nice (NCE) | Lisbon (LIS) | 2h 45m | • | • | |||||
1874 | Porto (OPO) | Bordeaux (BOD) | 1h 35m | • | • | |||||
6314 | Palma de Mallorca (PMI) | London (LGW) | 2h 30m | • | • | |||||
1270 | Prague (PRG) | Basel (BSL) | 1h 20m | • | • | |||||
1564 | Prague (PRG) | Geneva (GVA) | 1h 35m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | |||||
4007 | Venice (VCE) | Paris (CDG) | 1h 55m | • | • | |||||
7644 | Zurich (ZRH) | Lisbon (LIS) | 2h 55m | • | • | |||||
4072 | Amsterdam (AMS) | Venice (VCE) | 1h 50m | • | • | |||||
1271 | Basel (BSL) | Lisbon (LIS) | 3h 5m | • | • | |||||
1272 | Lisbon (LIS) | Basel (BSL) | 2h 50m | • | • | |||||
4822 | Naples (NAP) | Paris (ORY) | 2h 20m | • | • | |||||
4821 | Paris (ORY) | Naples (NAP) | 2h 10m | • | • | |||||
4071 | Venice (VCE) | Amsterdam (AMS) | 2h 10m | • | • | |||||
1006 | Málaga (AGP) | Basel (BSL) | 2h 45m | • | • | |||||
2937 | Bristol (BRS) | Krakow (KRK) | 2h 40m | • | • | |||||
1005 | Basel (BSL) | Málaga (AGP) | 2h 50m | • | • | |||||
2938 | Krakow (KRK) | Bristol (BRS) | 2h 40m | • | • | |||||
4634 | Berlin (BER) | Paris (CDG) | 1h 55m | • | • | |||||
434 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | • | • | ||||
4633 | Paris (CDG) | Berlin (BER) | 1h 45m | • | • | |||||
433 | Glasgow (GLA) | Birmingham (BHX) | 1h 10m | • | • | • | ||||
8488 | Geneva (GVA) | London (LGW) | 1h 35m | • | • | |||||
8489 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | |||||
7667 | Lisbon (LIS) | Luxembourg (LUX) | 2h 50m | • | • | |||||
7668 | Luxembourg (LUX) | Lisbon (LIS) | 3h 0m | • | • | |||||
4323 | Lyon (LYS) | Toulouse (TLS) | 1h 5m | • | • | • | ||||
7711 | Porto (OPO) | Lyon (LYS) | 2h 5m | • | • | |||||
4324 | Toulouse (TLS) | Lyon (LYS) | 1h 0m | • | • | • | ||||
8056 | Barcelona (BCN) | London (LGW) | 2h 35m | • | • | • | • | |||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 45m | • | • | |||||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | |||||
2014 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | • | • | |||
1025 | Basel (BSL) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
40 | London (STN) | Belfast (BFS) | 1h 20m | • | • | |||||
7638 | Nantes (NTE) | Lisbon (LIS) | 2h 5m | • | • | |||||
7135 | Barcelona (BCN) | Paris (CDG) | 2h 10m | • | • | • | • | |||
7136 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
1518 | Amsterdam (AMS) | Geneva (GVA) | 1h 35m | • | • | • | ||||
2733 | Bristol (BRS) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
3363 | Liverpool (LPL) | Arrecife (ACE) | 4h 20m | • | • | • | ||||
2260 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | • | ||||
7681 | Lisbon (LIS) | Barcelona (BCN) | 1h 55m | • | • | |||||
2259 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | • | ||||
4103 | Naples (NAP) | Palermo (PMO) | 0h 55m | • | • | |||||
4104 | Palermo (PMO) | Naples (NAP) | 0h 55m | • | • | |||||
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | • | • | |
7979 | Amsterdam (AMS) | Marrakech (RAK) | 3h 50m | • | • | |||||
4212 | Barcelona (BCN) | Naples (NAP) | 2h 5m | • | • | |||||
430 | Belfast (BHD) | Glasgow (GLA) | 0h 45m | • | • | |||||
