Low season | June |
---|---|
High season | March |
Cheapest flight | AED 1,800 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
905 | Cairo (CAI) | Dubai (DXB) | 3h 15m | • | • | • | • | • | • | • |
665 | Cairo (CAI) | Jeddah (JED) | 2h 10m | • | • | • | • | • | • | • |
779 | Cairo (CAI) | London (LHR) | 5h 20m | • | • | • | • | • | • | • |
781 | Cairo (CAI) | Manchester (MAN) | 5h 35m | • | • | • | • | • | • | • |
849 | Cairo (CAI) | Nairobi (NBO) | 4h 55m | • | • | • | • | • | • | • |
906 | Dubai (DXB) | Cairo (CAI) | 4h 5m | • | • | • | • | • | • | • |
666 | Jeddah (JED) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
778 | London (LHR) | Cairo (CAI) | 4h 40m | • | • | • | • | • | • | • |
782 | Manchester (MAN) | Cairo (CAI) | 5h 5m | • | • | • | • | • | • | • |
80 | Cairo (CAI) | Aswan (ASW) | 1h 25m | • | • | • | • | • | • | |
815 | Cairo (CAI) | Taif (TIF) | 2h 5m | • | • | • | • | |||
812 | Tabuk (TUU) | Cairo (CAI) | 1h 10m | • | • | • | • | |||
811 | Cairo (CAI) | Tabuk (TUU) | 1h 25m | • | • | • | • | |||
816 | Taif (TIF) | Cairo (CAI) | 2h 15m | • | • | • | • | |||
679 | Alexandria (HBE) | Medina (MED) | 1h 55m | • | • | • | ||||
61 | Luxor (LXR) | Cairo (CAI) | 1h 10m | • | • | • | • | • | • | • |
680 | Medina (MED) | Alexandria (HBE) | 2h 10m | • | • | • | ||||
28 | Cairo (CAI) | Sharm el-Sheikh (SSH) | 1h 5m | • | • | • | • | |||
686 | Dammam (DMM) | Alexandria (HBE) | 3h 25m | • | • | |||||
838 | Entebbe (EBB) | Cairo (CAI) | 5h 20m | • | • | |||||
685 | Alexandria (HBE) | Dammam (DMM) | 2h 50m | • | • | |||||
837 | Cairo (CAI) | Entebbe (EBB) | 5h 0m | • | • | |||||
873 | Cairo (CAI) | Djibouti (JIB) | 3h 30m | • | • | |||||
743 | Cairo (CAI) | Larnaca (LCA) | 1h 20m | • | • | |||||
874 | Djibouti (JIB) | Cairo (CAI) | 3h 50m | • | • | |||||
873 | Djibouti (JIB) | Mogadishu (MGQ) | 1h 55m | • | • | |||||
744 | Larnaca (LCA) | Cairo (CAI) | 1h 30m | • | • | |||||
874 | Mogadishu (MGQ) | Djibouti (JIB) | 2h 0m | • | • | |||||
958 | Cairo (CAI) | Guangzhou (CAN) | 9h 0m | • | • | • | • | • | ||
959 | Guangzhou (CAN) | Cairo (CAI) | 12h 5m | • | • | • | • | • | ||
852 | Addis Ababa (ADD) | Cairo (CAI) | 3h 50m | • | • | • | • | • | • | • |
851 | Cairo (CAI) | Addis Ababa (ADD) | 3h 40m | • | • | • | • | • | • | • |
729 | Cairo (CAI) | Moscow (DME) | 5h 35m | • | • | • | • | • | • | |
730 | Moscow (DME) | Cairo (CAI) | 5h 25m | • | • | • | • | • | • | |
728 | Moscow (DME) | Sharm el-Sheikh (SSH) | 6h 0m | • | • | |||||
728 | Moscow (DME) | Hurghada (HRG) | 6h 0m | • | • | |||||
727 | Hurghada (HRG) | Moscow (DME) | 5h 40m | • | • | |||||
727 | Sharm el-Sheikh (SSH) | Moscow (DME) | 5h 40m | • | • | |||||
60 | Cairo (CAI) | Luxor (LXR) | 1h 5m | • | • | • | • | • | • | • |
628 | Baghdad (BGW) | Cairo (CAI) | 2h 40m | • | • | • | • | • | ||
974 | New Delhi (DEL) | Cairo (CAI) | 7h 25m | • | • | • | ||||
29 | Sharm el-Sheikh (SSH) | Cairo (CAI) | 1h 5m | • | • | |||||
693 | Cairo (CAI) | Medina (MED) | 1h 45m | • | • | • | • | • | • | • |
694 | Medina (MED) | Cairo (CAI) | 2h 0m | • | • | • | • | • | • | • |
726 | Brussels (BRU) | Cairo (CAI) | 4h 15m | • | • | • | ||||
725 | Cairo (CAI) | Brussels (BRU) | 4h 50m | • | • | • | ||||
973 | Cairo (CAI) | New Delhi (DEL) | 5h 45m | • | • | • | ||||
758 | Amsterdam (AMS) | Cairo (CAI) | 4h 30m | • | • | • | • | • | • | • |
757 | Cairo (CAI) | Amsterdam (AMS) | 5h 10m | • | • | • | • | • | • | • |
753 | Cairo (CAI) | Madrid (MAD) | 5h 20m | • | • | • | • | • | • | • |
754 | Madrid (MAD) | Cairo (CAI) | 4h 45m | • | • | • | • | • | • | • |
87 | Aswan (ASW) | Cairo (CAI) | 1h 30m | • | ||||||
762 | London (LHR) | Luxor (LXR) | 5h 15m | • | ||||||
761 | Luxor (LXR) | London (LHR) | 6h 5m | • | ||||||
952 | Shanghai (PVG) | Cairo (CAI) | 11h 30m | • | • | |||||
655 | Alexandria (HBE) | Jeddah (JED) | 2h 15m | • | • | • | • | |||
953 | Cairo (CAI) | Hangzhou (HGH) | 10h 20m | • | • | |||||
656 | Jeddah (JED) | Alexandria (HBE) | 2h 25m | • | • | • | • | |||
687 | Cairo (CAI) | Dammam (DMM) | 2h 35m | • | • | • | • | • | • | |
651 | Cairo (CAI) | Riyadh (RUH) | 2h 30m | • | • | • | • | • | • | |
652 | Riyadh (RUH) | Cairo (CAI) | 2h 55m | • | • | • | • | • | • | |
613 | Kuwait City (KWI) | Cairo (CAI) | 3h 0m | • | • | • | • | • | • | • |
775 | Cairo (CAI) | Dublin (DUB) | 6h 0m | • | • | • | • | |||
776 | Dublin (DUB) | Cairo (CAI) | 5h 15m | • | • | • | • | |||
917 | Abu Dhabi (AUH) | Cairo (CAI) | 4h 5m | • | • | • | • | • | • | • |
612 | Cairo (CAI) | Kuwait City (KWI) | 2h 25m | • | • | • | • | • | • | • |
916 | Cairo (CAI) | Abu Dhabi (AUH) | 3h 10m | • | • | • | • | • | • | • |
829 | Cairo (CAI) | Benghazi (BEN) | 2h 20m | • | • | • | • | • | • | |
768 | Barcelona (BCN) | Cairo (CAI) | 4h 5m | • | • | • | • | • | ||
635 | Cairo (CAI) | Erbil (EBL) | 2h 20m | • | • | • | • | |||
830 | Benghazi (BEN) | Cairo (CAI) | 2h 10m | • | • | • | • | • | • | |
842 | Dar Es Salaam (DAR) | Cairo (CAI) | 5h 50m | • | • | • | ||||
767 | Cairo (CAI) | Barcelona (BCN) | 4h 30m | • | • | • | • | • | ||
49 | Hurghada (HRG) | Cairo (CAI) | 1h 10m | • | • | • | • | • | • | • |
841 | Cairo (CAI) | Dar Es Salaam (DAR) | 5h 40m | • | • | • | ||||
791 | Cairo (CAI) | Rome (FCO) | 3h 30m | • | • | • | • | • | • | |
792 | Rome (FCO) | Cairo (CAI) | 3h 10m | • | • | • | • | • | • | |
956 | Beijing (PEK) | Cairo (CAI) | 11h 0m | • | • | • | ||||
935 | Cairo (CAI) | Doha (DOH) | 2h 55m | • | • | • | • | • | ||
42 | Cairo (CAI) | Hurghada (HRG) | 1h 5m | • | • | • | • | • | ||
936 | Doha (DOH) | Cairo (CAI) | 3h 30m | • | • | • | • | • | ||
787 | Cairo (CAI) | Munich (MUC) | 4h 5m | • | • | • | • | • | • | • |
684 | Dammam (DMM) | Cairo (CAI) | 3h 10m | • | • | • | • | • | • | |
788 | Munich (MUC) | Cairo (CAI) | 3h 40m | • | • | • | • | • | • | • |
739 | Cairo (CAI) | Amman (AMM) | 1h 20m | • | • | • | • | • | • | • |
745 | Cairo (CAI) | Istanbul (IST) | 2h 25m | • | • | • | ||||
955 | Cairo (CAI) | Beijing (PEK) | 9h 20m | • | • | • | ||||
720 | Amman (AMM) | Cairo (CAI) | 1h 30m | • | • | • | • | • | ||
848 | Casablanca (CMN) | Cairo (CAI) | 5h 0m | • | • | • | • | |||
748 | Athens (ATH) | Cairo (CAI) | 1h 55m | • | • | • | • | • | • | • |
747 | Cairo (CAI) | Athens (ATH) | 2h 5m | • | • | • | • | • | • | • |
967 | Sharjah (SHJ) | Cairo (CAI) | 4h 0m | • | • | • | • | • | • | |
738 | Istanbul (IST) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
831 | Cairo (CAI) | Tripoli (MJI) | 3h 5m | • | • | • | • | • | • | • |
832 | Tripoli (MJI) | Cairo (CAI) | 2h 50m | • | • | • | • | • | • | • |
633 | Cairo (CAI) | Gassim (ELQ) | 1h 55m | • | • | • | ||||
731 | Cairo (CAI) | Berlin (BER) | 4h 20m | • | • | • | • | • | ||
968 | Cairo (CAI) | Mumbai (BOM) | 5h 20m | • | • | • | • | |||
878 | Abuja (ABV) | Cairo (CAI) | 4h 35m | • | • | • | • | • | ||
877 | Cairo (CAI) | Abuja (ABV) | 5h 20m | • | • | • | • | • | ||
799 | Cairo (CAI) | Paris (CDG) | 5h 0m | • | • | • | • | • | • | |
800 | Paris (CDG) | Cairo (CAI) | 4h 25m | • | • | • | • | • | • | |
785 | Cairo (CAI) | Frankfurt am Main (FRA) | 4h 35m | • | • | • | • | |||
966 | Cairo (CAI) | Sharjah (SHJ) | 3h 15m | • | • | • | • | • | ||
786 | Frankfurt am Main (FRA) | Cairo (CAI) | 4h 5m | • | • | • | • | |||
846 | Algiers (ALG) | Cairo (CAI) | 3h 45m | • | • | • | • | • | • | |
834 | Asmara (ASM) | Cairo (CAI) | 2h 55m | • | • | • | • | |||
845 | Cairo (CAI) | Algiers (ALG) | 4h 15m | • | • | • | • | • | • | |
839 | Cairo (CAI) | Johannesburg (JNB) | 8h 20m | • | • | • | • | |||
981 | Cairo (CAI) | Washington, D.C. (IAD) | 12h 5m | • | • | |||||
982 | Washington, D.C. (IAD) | Cairo (CAI) | 10h 20m | • | • | |||||
732 | Berlin (BER) | Cairo (CAI) | 4h 0m | • | • | • | • | • | ||
703 | Cairo (CAI) | Milan (MXP) | 4h 5m | • | • | • | • | • | ||
704 | Milan (MXP) | Cairo (CAI) | 3h 40m | • | • | • | • | • | ||
833 | Cairo (CAI) | Asmara (ASM) | 2h 50m | • | • | • | • | |||
847 | Cairo (CAI) | Casablanca (CMN) | 5h 40m | • | • | • | • | • | • | |
875 | Cairo (CAI) | Lagos (LOS) | 5h 50m | • | • | • | • | • | • | |
843 | Cairo (CAI) | Tunis (TUN) | 3h 25m | • | • | • | • | • | ||
995 | Cairo (CAI) | Toronto (YYZ) | 11h 55m | • | • | • | • | • | ||
876 | Lagos (LOS) | Cairo (CAI) | 5h 5m | • | • | • | • | • | • | |
844 | Tunis (TUN) | Cairo (CAI) | 3h 0m | • | • | • | • | • | ||
996 | Toronto (YYZ) | Cairo (CAI) | 10h 25m | • | • | • | • | • | ||
771 | Cairo (CAI) | Geneva (GVA) | 4h 25m | • | • | • | • | |||
772 | Geneva (GVA) | Cairo (CAI) | 3h 50m | • | • | • | • | |||
965 | Tokyo (NRT) | Cairo (CAI) | 14h 20m | • | ||||||
2768 | Barcelona (BCN) | Luxor (LXR) | 4h 15m | • | ||||||
969 | Mumbai (BOM) | Cairo (CAI) | 6h 30m | • | • | • | • | • | ||
759 | Cairo (CAI) | Copenhagen (CPH) | 4h 45m | • | • | • | • | |||
964 | Cairo (CAI) | Tokyo (NRT) | 12h 0m | • | ||||||
760 | Copenhagen (CPH) | Cairo (CAI) | 4h 25m | • | • | • | • | |||
884 | Abidjan (ABJ) | Cairo (CAI) | 6h 5m | • | • | • | ||||
752 | Budapest (BUD) | Cairo (CAI) | 3h 10m | • | • | • | ||||
751 | Cairo (CAI) | Budapest (BUD) | 3h 25m | • | • | • | ||||
859 | Cairo (CAI) | Juba (JUB) | 4h 30m | • | • | |||||
860 | Juba (JUB) | Cairo (CAI) | 4h 55m | • | • | |||||
882 | Accra (ACC) | Cairo (CAI) | 5h 25m | • | • | • | ||||
883 | Cairo (CAI) | Abidjan (ABJ) | 7h 15m | • | • | • | ||||
881 | Cairo (CAI) | Accra (ACC) | 6h 15m | • | • | • | ||||
885 | Cairo (CAI) | N'Djamena (NDJ) | 4h 10m | • | • | • | ||||
886 | N'Djamena (NDJ) | Cairo (CAI) | 3h 25m | • | • | • | ||||
773 | Cairo (CAI) | Zurich (ZRH) | 4h 20m | • | • | |||||
835 | Kigali (KGL) | Entebbe (EBB) | 1h 0m | • | • | |||||
774 | Zurich (ZRH) | Cairo (CAI) | 3h 45m | • | • | |||||
931 | Muscat (MCT) | Cairo (CAI) | 4h 30m | • | ||||||
835 | Cairo (CAI) | Kigali (KGL) | 5h 20m | • | • | |||||
930 | Cairo (CAI) | Muscat (MCT) | 3h 30m | • | ||||||
840 | Johannesburg (JNB) | Cairo (CAI) | 8h 25m | • | • | • | • | |||
733 | Cairo (CAI) | Düsseldorf (DUS) | 4h 45m | • | • | |||||
985 | Cairo (CAI) | New York (JFK) | 12h 0m | • | • | • | • | • | ||
734 | Düsseldorf (DUS) | Cairo (CAI) | 4h 15m | • | • | |||||
634 | Gassim (ELQ) | Cairo (CAI) | 2h 14m | • | • | |||||
986 | New York (JFK) | Cairo (CAI) | 10h 10m | • | • | • | • | • | ||
850 | Nairobi (NBO) | Cairo (CAI) | 5h 10m | • | • | • | • | • | ||
865 | Cairo (CAI) | Port Sudan (PZU) | 2h 10m | • | • | • | ||||
866 | Port Sudan (PZU) | Cairo (CAI) | 2h 15m | • | • | • | ||||
921 | Manama (BAH) | Cairo (CAI) | 3h 25m | • | ||||||
970 | Cairo (CAI) | Dhaka (DAC) | 6h 40m | • | ||||||
971 | Dhaka (DAC) | Cairo (CAI) | 8h 40m | • | ||||||
920 | Cairo (CAI) | Manama (BAH) | 2h 40m | • | ||||||
987 | Cairo (CAI) | Newark (EWR) | 11h 50m | • | • | |||||
951 | Cairo (CAI) | Shanghai (PVG) | 10h 30m | • | ||||||
988 | Newark (EWR) | Cairo (CAI) | 10h 0m | • | • | |||||
864 | Kinshasa (FIH) | Cairo (CAI) | 5h 40m | • | ||||||
2754 | Madrid (MAD) | Luxor (LXR) | 4h 45m | • | ||||||
863 | Cairo (CAI) | Kinshasa (FIH) | 6h 15m | • |
Commencing services in 1933, EgyptAir is the oldest airline in the Middle East. It operates out of a hub in Cairo, with flights reaching Europe, Asia, Africa, South America and North America. It is recognized as the national flag carrier of Egypt and is wholly owned by the government. Routes are available to more than 45 countries with some of the most frequented including Saudi Arabia, Nigeria and the United Arab Emirates.
EgyptAir is a member of Star Alliance, offering a wide-reaching network of connected services through partnerships with United Airlines, Turkish Airlines, Air Canada and Air China, among others. It also holds codeshare agreements with additional carriers, such as Etihad Airways and Gulf Air, to increase the amounts of flights offered within the Middle East. A number of subsidiaries are aligned with the airline, including Air Cairo, Air Sinai and EgyptAir Express.
The fleet is made up of Boeing and Airbus planes, with a preference for narrow-body, short-distance jets. Models like the Boeing 737-800 and Airbus A320 are commonly flown. A falcon head features on the tail of the aircraft, which is a tribute to Egyptian mythology figure Horus. Many planes in the fleet have special decorations celebrating things such as the Egyptian National Football Team, Africa Cup of Nations tournament and 85 years of EgyptAir service.
Customers can choose between Economy and Business Class. In the Business section passengers are provided with an amenity kit that has socks, eyeshades and headphones. During evening flights, the lights are dimmed and a star pattern is projected onto the roof of the cabin.
IATA code | MS |
---|---|
Routes | 207 |
Top route | Luxor to Cairo |
Airports served | 92 |
Top airport | Cairo |