Low season | May |
---|---|
High season | December |
Cheapest flight | AED 1,119 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
59 | Bangkok (BKK) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | • |
347 | Bishkek (FRU) | Istanbul (IST) | 6h 20m | • | • | • | • | • | • | • |
68 | Istanbul (IST) | Bangkok (BKK) | 9h 15m | • | • | • | • | • | • | • |
72 | Istanbul (IST) | Guangzhou (CAN) | 9h 40m | • | • | • | • | • | • | • |
56 | Istanbul (IST) | Jakarta (CGK) | 11h 15m | • | • | • | • | • | • | • |
164 | Istanbul (IST) | Hanoi (HAN) | 8h 50m | • | • | • | • | • | • | • |
172 | Istanbul (IST) | Phuket City (HKT) | 9h 30m | • | • | • | • | • | • | • |
60 | Istanbul (IST) | Kuala Lumpur (KUL) | 10h 10m | • | • | • | • | • | • | • |
734 | Istanbul (IST) | Malé (MLE) | 7h 50m | • | • | • | • | • | • | • |
84 | Istanbul (IST) | Manila (MNL) | 10h 55m | • | • | • | • | • | • | • |
26 | Istanbul (IST) | Shanghai (PVG) | 10h 25m | • | • | • | • | • | • | • |
88 | Istanbul (IST) | Beijing (PEK) | 9h 5m | • | • | • | • | • | • | • |
89 | Beijing (PEK) | Istanbul (IST) | 10h 40m | • | • | • | • | • | • | • |
2433 | Antalya (AYT) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | • |
721 | Mumbai (BOM) | Istanbul (IST) | 7h 15m | • | • | • | • | • | • | • |
73 | Guangzhou (CAN) | Istanbul (IST) | 11h 45m | • | • | • | • | • | • | • |
57 | Jakarta (CGK) | Istanbul (IST) | 12h 25m | • | • | • | • | • | • | • |
2473 | Tarsus (COV) | Istanbul (IST) | 1h 55m | • | • | • | • | • | • | • |
45 | Cape Town (CPT) | Istanbul (IST) | 11h 20m | • | • | • | • | • | • | • |
717 | New Delhi (DEL) | Istanbul (IST) | 7h 0m | • | • | • | • | • | • | • |
2593 | Gazipaşa (GZP) | Istanbul (IST) | 1h 40m | • | • | • | • | • | • | • |
165 | Hanoi (HAN) | Istanbul (IST) | 11h 10m | • | • | • | • | • | • | • |
173 | Phuket City (HKT) | Istanbul (IST) | 11h 5m | • | • | • | • | • | • | • |
199 | Tokyo (HND) | Istanbul (IST) | 13h 50m | • | • | • | • | • | • | • |
1727 | Istanbul (IST) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | • |
720 | Istanbul (IST) | Mumbai (BOM) | 6h 15m | • | • | • | • | • | • | • |
2472 | Istanbul (IST) | Tarsus (COV) | 1h 40m | • | • | • | • | • | • | • |
44 | Istanbul (IST) | Cape Town (CPT) | 11h 5m | • | • | • | • | • | • | • |
716 | Istanbul (IST) | New Delhi (DEL) | 5h 55m | • | • | • | • | • | • | • |
346 | Istanbul (IST) | Bishkek (FRU) | 5h 15m | • | • | • | • | • | • | • |
2592 | Istanbul (IST) | Gazipaşa (GZP) | 1h 25m | • | • | • | • | • | • | • |
198 | Istanbul (IST) | Tokyo (HND) | 11h 10m | • | • | • | • | • | • | • |
61 | Kuala Lumpur (KUL) | Istanbul (IST) | 11h 30m | • | • | • | • | • | • | • |
735 | Malé (MLE) | Istanbul (IST) | 8h 45m | • | • | • | • | • | • | • |
85 | Manila (MNL) | Istanbul (IST) | 13h 20m | • | • | • | • | • | • | • |
27 | Shanghai (PVG) | Istanbul (IST) | 12h 15m | • | • | • | • | • | • | • |
163 | Ho Chi Minh City (SGN) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | • |
1597 | Istanbul (IST) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | • | • | • | • |
1982 | London (LGW) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
67 | Denpasar (DPS) | Istanbul (IST) | 13h 35m | • | • | • | • | • | • | • |
66 | Istanbul (IST) | Denpasar (DPS) | 12h 15m | • | • | • | • | • | • | • |
2432 | Istanbul (IST) | Antalya (AYT) | 1h 25m | • | • | • | • | • | • | |
192 | Dallas (DFW) | Istanbul (IST) | 11h 45m | • | • | • | • | • | • | • |
191 | Istanbul (IST) | Dallas (DFW) | 13h 20m | • | • | • | • | • | • | • |
9 | Istanbul (IST) | Los Angeles (LAX) | 14h 10m | • | • | • | • | • | • | • |
77 | Istanbul (IST) | Miami (MIA) | 13h 20m | • | • | • | • | • | • | • |
10 | Los Angeles (LAX) | Istanbul (IST) | 13h 15m | • | • | • | • | • | • | • |
78 | Miami (MIA) | Istanbul (IST) | 11h 20m | • | • | • | • | • | • | • |
79 | Istanbul (IST) | San Francisco (SFO) | 14h 0m | • | • | • | • | • | • | • |
80 | San Francisco (SFO) | Istanbul (IST) | 13h 15m | • | • | • | • | • | • | • |
54 | Istanbul (IST) | Singapore (SIN) | 10h 25m | • | • | • | • | • | • | • |
55 | Singapore (SIN) | Istanbul (IST) | 11h 55m | • | • | • | • | • | • | • |
726 | Istanbul (IST) | Kathmandu (KTM) | 6h 50m | • | • | • | • | • | ||
646 | Istanbul (IST) | Mogadishu (MGQ) | 6h 40m | • | • | • | • | • | ||
162 | Istanbul (IST) | Ho Chi Minh City (SGN) | 9h 40m | • | • | • | • | • | ||
551 | Bamako (BKO) | Istanbul (IST) | 6h 45m | • | • | • | • | • | ||
550 | Istanbul (IST) | Bamako (BKO) | 7h 20m | • | • | • | • | • | ||
615 | Istanbul (IST) | Zanzibar (ZNZ) | 7h 30m | • | • | • | • | • | ||
616 | Zanzibar (ZNZ) | Istanbul (IST) | 8h 5m | • | • | • | • | • | ||
647 | Mogadishu (MGQ) | Istanbul (IST) | 7h 25m | • | • | • | • | • | ||
17 | Istanbul (IST) | Toronto (YYZ) | 11h 10m | • | • | • | • | • | • | |
18 | Toronto (YYZ) | Istanbul (IST) | 10h 0m | • | • | • | • | • | • | |
706 | Istanbul (IST) | Kabul (KBL) | 4h 35m | • | • | • | • | |||
176 | Istanbul (IST) | Port Louis (MRU) | 9h 55m | • | • | • | • | |||
428 | Kazan (KZN) | Istanbul (IST) | 5h 30m | • | • | • | • | |||
42 | Istanbul (IST) | Johannesburg (JNB) | 9h 55m | • | • | • | • | |||
427 | Istanbul (IST) | Kazan (KZN) | 4h 55m | • | • | • | • | |||
533 | Istanbul (IST) | Ouagadougou (OUA) | 6h 50m | • | • | • | • | |||
748 | Istanbul (IST) | Victoria (SEZ) | 7h 55m | • | • | • | • | |||
42 | Johannesburg (JNB) | Durban (DUR) | 1h 20m | • | • | • | • | |||
533 | Ouagadougou (OUA) | Freetown (FNA) | 2h 15m | • | • | • | • | |||
3 | Istanbul (IST) | New York (JFK) | 11h 20m | • | • | • | • | • | ||
1815 | Istanbul (IST) | Nice (NCE) | 3h 15m | • | • | • | • | • | ||
1816 | Nice (NCE) | Istanbul (IST) | 3h 10m | • | • | • | • | • | ||
43 | Durban (DUR) | Johannesburg (JNB) | 1h 20m | • | • | • | • | |||
534 | Freetown (FNA) | Ouagadougou (OUA) | 2h 10m | • | • | • | • | |||
730 | Istanbul (IST) | Colombo (CMB) | 7h 55m | • | • | • | • | |||
43 | Johannesburg (JNB) | Istanbul (IST) | 10h 15m | • | • | • | • | |||
707 | Kabul (KBL) | Istanbul (IST) | 5h 30m | • | • | • | • | |||
177 | Port Louis (MRU) | Istanbul (IST) | 10h 20m | • | • | • | • | |||
534 | Ouagadougou (OUA) | Istanbul (IST) | 6h 15m | • | • | • | • | |||
86 | Istanbul (IST) | Osaka (KIX) | 10h 40m | • | • | • | • | • | ||
87 | Osaka (KIX) | Istanbul (IST) | 13h 10m | • | • | • | • | • | ||
185 | Istanbul (IST) | Chicago (ORD) | 11h 55m | • | • | • | • | • | • | • |
203 | Istanbul (IST) | Seattle (SEA) | 12h 45m | • | • | • | • | • | • | • |
186 | Chicago (ORD) | Istanbul (IST) | 10h 40m | • | • | • | • | • | • | • |
204 | Seattle (SEA) | Istanbul (IST) | 12h 0m | • | • | • | • | • | • | • |
775 | Muscat (MCT) | Istanbul (IST) | 5h 40m | • | • | • | • | • | • | • |
223 | Istanbul (IST) | Caracas (CCS) | 13h 20m | • | • | • | ||||
567 | Arusha (JRO) | Zanzibar (ZNZ) | 0h 55m | • | • | • | ||||
587 | Pointe Noire (PNR) | Istanbul (IST) | 8h 30m | • | • | • | ||||
774 | Istanbul (IST) | Muscat (MCT) | 4h 55m | • | • | • | • | • | • | • |
559 | Abidjan (ABJ) | Istanbul (IST) | 7h 20m | • | • | • | ||||
801 | Bogotá (BOG) | Panama City (PTY) | 1h 55m | • | • | • | ||||
559 | Cotonou (COO) | Abidjan (ABJ) | 1h 25m | • | • | • | ||||
181 | Cancún (CUN) | Istanbul (IST) | 12h 0m | • | • | • | ||||
255 | Dushanbe (DYU) | Istanbul (IST) | 5h 30m | • | • | • | ||||
672 | Kinshasa (FIH) | Istanbul (IST) | 8h 30m | • | • | • | ||||
801 | Istanbul (IST) | Bogotá (BOG) | 13h 45m | • | • | • | ||||
671 | Istanbul (IST) | Kinshasa (FIH) | 8h 30m | • | • | • | ||||
567 | Istanbul (IST) | Arusha (JRO) | 7h 10m | • | • | • | ||||
587 | Istanbul (IST) | Libreville (LBV) | 7h 45m | • | • | • | ||||
181 | Istanbul (IST) | Mexico City (MEX) | 14h 55m | • | • | • | ||||
587 | Libreville (LBV) | Pointe Noire (PNR) | 1h 25m | • | • | • | ||||
169 | Melbourne (MEL) | Singapore (SIN) | 7h 40m | • | • | • | ||||
181 | Mexico City (MEX) | Cancún (CUN) | 2h 20m | • | • | • | ||||
160 | Port Louis (MRU) | Antananarivo (TNR) | 2h 0m | • | • | • | ||||
801 | Panama City (PTY) | Istanbul (IST) | 12h 40m | • | • | • | ||||
161 | Antananarivo (TNR) | Port Louis (MRU) | 1h 55m | • | • | • | ||||
603 | Istanbul (IST) | Dar Es Salaam (DAR) | 7h 40m | • | • | • | • | |||
559 | Istanbul (IST) | Cotonou (COO) | 7h 15m | • | • | • | ||||
254 | Istanbul (IST) | Dushanbe (DYU) | 4h 40m | • | • | • | ||||
2732 | Istanbul (IST) | Zonguldak (ONQ) | 1h 0m | • | • | • | ||||
903 | Istanbul (IST) | Panama City (PTY) | 14h 10m | • | • | • | ||||
2733 | Zonguldak (ONQ) | Istanbul (IST) | 1h 10m | • | • | • | ||||
650 | Accra (ACC) | Istanbul (IST) | 7h 0m | • | • | • | ||||
1318 | Bilbao (BIO) | Istanbul (IST) | 4h 5m | • | • | • | ||||
224 | Caracas (CCS) | Istanbul (IST) | 11h 50m | • | • | • | ||||
1317 | Istanbul (IST) | Bilbao (BIO) | 4h 35m | • | • | • | ||||
125 | Taipei City (TPE) | Istanbul (IST) | 12h 45m | • | • | • | ||||
183 | Havana (HAV) | Caracas (CCS) | 3h 5m | • | • | • | ||||
183 | Istanbul (IST) | Havana (HAV) | 13h 20m | • | • | • | ||||
75 | Istanbul (IST) | Vancouver (YVR) | 12h 45m | • | • | • | ||||
76 | Vancouver (YVR) | Istanbul (IST) | 12h 5m | • | • | • | ||||
24 | Istanbul (IST) | Taipei City (TPE) | 10h 40m | • | • | • | • | • | • | • |
1981 | Istanbul (IST) | London (LGW) | 4h 20m | • | • | • | • | • | • | • |
1851 | Istanbul (IST) | Barcelona (BCN) | 3h 55m | • | • | • | • | • | • | |
1887 | Istanbul (IST) | Vienna (VIE) | 2h 30m | • | • | • | • | |||
71 | Hong Kong (HKG) | Istanbul (IST) | 12h 0m | • | • | • | • | • | • | |
70 | Istanbul (IST) | Hong Kong (HKG) | 10h 0m | • | • | • | • | • | • | |
537 | Ouagadougou (OUA) | Conakry (CKY) | 2h 20m | • | • | • | ||||
273 | Istanbul (IST) | Chisinau (RMO) | 1h 35m | • | • | • | • | • | • | • |
274 | Chisinau (RMO) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | • |
606 | Entebbe (EBB) | Istanbul (IST) | 7h 35m | • | • | |||||
673 | Istanbul (IST) | Douala (DLA) | 7h 25m | • | • | |||||
585 | Istanbul (IST) | Nouakchott (NKC) | 7h 35m | • | • | |||||
606 | Kigali (KGL) | Entebbe (EBB) | 1h 5m | • | • | |||||
633 | N'Djamena (NDJ) | Niamey (NIM) | 2h 25m | • | • | |||||
633 | Niamey (NIM) | Istanbul (IST) | 6h 5m | • | • | |||||
586 | Nouakchott (NKC) | Istanbul (IST) | 6h 50m | • | • | |||||
526 | Dar Es Salaam (DAR) | Istanbul (IST) | 8h 10m | • | • | |||||
2143 | Ankara (ESB) | Istanbul (IST) | 1h 25m | • | • | |||||
2142 | Istanbul (IST) | Ankara (ESB) | 1h 10m | • | • | |||||
613 | Istanbul (IST) | Juba (JUB) | 6h 25m | • | • | |||||
606 | Istanbul (IST) | Kigali (KGL) | 7h 15m | • | • | |||||
633 | Istanbul (IST) | N'Djamena (NDJ) | 6h 20m | • | • | |||||
614 | Juba (JUB) | Istanbul (IST) | 7h 0m | • | • | |||||
526 | Lusaka (LUN) | Dar Es Salaam (DAR) | 2h 25m | • | • | |||||
188 | Washington, D.C. (IAD) | Istanbul (IST) | 10h 0m | • | • | • | • | • | • | • |
187 | Istanbul (IST) | Washington, D.C. (IAD) | 11h 25m | • | • | • | • | • | • | • |
2656 | Istanbul (IST) | Siirt (SXZ) | 2h 0m | • | • | • | • | |||
2657 | Siirt (SXZ) | Istanbul (IST) | 2h 20m | • | • | • | • | |||
1598 | Frankfurt am Main (FRA) | Istanbul (IST) | 3h 10m | • | • | • | • | • | • | |
629 | Istanbul (IST) | Accra (ACC) | 7h 30m | • | • | • | • | • | • | • |
202 | Denver (DEN) | Istanbul (IST) | 11h 45m | • | • | • | • | |||
1976 | Dublin (DUB) | Istanbul (IST) | 4h 35m | • | • | • | • | • | • | |
201 | Istanbul (IST) | Denver (DEN) | 13h 10m | • | • | • | • | |||
1975 | Istanbul (IST) | Dublin (DUB) | 4h 55m | • | • | • | • | • | • | |
1821 | Istanbul (IST) | Paris (CDG) | 4h 0m | • | • | • | • | • | • | • |
759 | Dubai (DXB) | Istanbul (IST) | 5h 20m | • | • | • | • | • | ||
4 | New York (JFK) | Istanbul (IST) | 10h 0m | • | • | |||||
764 | Istanbul (IST) | Dubai (DXB) | 4h 30m | • | • | • | • | • | ||
34 | Houston (IAH) | Istanbul (IST) | 11h 55m | • | • | • | • | • | ||
33 | Istanbul (IST) | Houston (IAH) | 13h 35m | • | • | • | • | • | ||
91 | Incheon (ICN) | Istanbul (IST) | 12h 10m | • | • | • | • | • | • | • |
1878 | Milan (MXP) | Istanbul (IST) | 3h 0m | • | • | • | • | • | • | |
90 | Istanbul (IST) | Incheon (ICN) | 10h 0m | • | • | • | • | • | • | • |
265 | Cebu City (CEB) | Manila (MNL) | 1h 25m | • | • | • | • | |||
1367 | Istanbul (IST) | Marseille (MRS) | 3h 40m | • | • | • | • | • | • | • |
1368 | Marseille (MRS) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | • |
2854 | Istanbul (IST) | Merzifon (MZH) | 1h 30m | • | • | • | ||||
264 | Manila (MNL) | Cebu City (CEB) | 1h 40m | • | • | • | • | |||
1920 | Geneva (GVA) | Istanbul (IST) | 3h 15m | • | • | • | • | |||
1931 | Istanbul (IST) | London (LHR) | 4h 30m | • | • | |||||
749 | Victoria (SEZ) | Istanbul (IST) | 8h 15m | • | • | |||||
1326 | Bologna (BLQ) | Istanbul (IST) | 2h 40m | • | • | • | • | • | • | |
530 | Luanda (LAD) | Istanbul (IST) | 8h 45m | • | ||||||
530 | Libreville (LBV) | Luanda (LAD) | 2h 5m | • | ||||||
504 | Dakar (DSS) | Istanbul (IST) | 7h 0m | • | ||||||
328 | Gyandzha (GNJ) | Istanbul (IST) | 3h 0m | • | ||||||
875 | Tehran (IKA) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
503 | Istanbul (IST) | Dakar (DSS) | 7h 50m | • | ||||||
874 | Istanbul (IST) | Tehran (IKA) | 3h 10m | • | • | • | • | • | • | • |
888 | Istanbul (IST) | Mashhad (MHD) | 4h 0m | • | • | • | • | • | • | • |
328 | Istanbul (IST) | Nakhichevan (NAJ) | 2h 35m | • | ||||||
38 | Johannesburg (JNB) | Maputo (MPM) | 1h 15m | • | ||||||
404 | Saint Petersburg (LED) | Istanbul (IST) | 4h 5m | • | • | • | • | • | • | • |
889 | Mashhad (MHD) | Istanbul (IST) | 4h 40m | • | • | • | • | • | • | • |
39 | Maputo (MPM) | Johannesburg (JNB) | 1h 25m | • | ||||||
328 | Nakhichevan (NAJ) | Gyandzha (GNJ) | 1h 20m | • | ||||||
2507 | Bodrum (BJV) | Istanbul (IST) | 1h 35m | • | ||||||
2506 | Istanbul (IST) | Bodrum (BJV) | 1h 25m | • | ||||||
1373 | Istanbul (IST) | Palermo (PMO) | 2h 40m | • | ||||||
1374 | Palermo (PMO) | Istanbul (IST) | 2h 35m | • | ||||||
677 | Addis Ababa (ADD) | Istanbul (IST) | 6h 10m | • | • | |||||
1954 | Amsterdam (AMS) | Istanbul (IST) | 3h 30m | • | • | • | • | • | • | • |
1953 | Istanbul (IST) | Amsterdam (AMS) | 4h 0m | • | • | • | • | • | • | • |
1728 | Berlin (BER) | Istanbul (IST) | 3h 5m | • | • | • | • | • | • | • |
403 | Istanbul (IST) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | • |
2563 | Dalaman (DLM) | Istanbul (IST) | 1h 35m | • | • | • | • | • | ||
2562 | Istanbul (IST) | Dalaman (DLM) | 1h 25m | • | • | • | • | • | ||
695 | Cairo (CAI) | Istanbul (IST) | 2h 35m | • | • | • | • | • | ||
694 | Istanbul (IST) | Cairo (CAI) | 2h 30m | • | • | • | • | • | ||
639 | Istanbul (IST) | Tripoli (MJI) | 3h 10m | • | • | • | • | • | ||
640 | Tripoli (MJI) | Istanbul (IST) | 3h 20m | • | • | • | • | • | ||
2215 | Adıyaman (ADF) | Istanbul (IST) | 2h 5m | • | • | • | • | • | • | |
2214 | Istanbul (IST) | Adıyaman (ADF) | 1h 50m | • | • | • | • | • | • | |
35 | Istanbul (IST) | Montreal (YUL) | 10h 30m | • | • | • | ||||
36 | Montreal (YUL) | Istanbul (IST) | 9h 20m | • | • | • | ||||
2848 | Istanbul (IST) | Ordu (OGU) | 1h 45m | • | • | • | • | • | ||
2849 | Ordu (OGU) | Istanbul (IST) | 1h 55m | • | • | • | • | • | ||
1755 | Istanbul (IST) | Lisbon (LIS) | 5h 15m | • | • | • | • | • | ||
1756 | Lisbon (LIS) | Istanbul (IST) | 4h 55m | • | • | • | • | • | ||
799 | Basra (BSR) | Istanbul (IST) | 3h 45m | • | • | • | • | • | ||
393 | Batumi (BUS) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | • |
798 | Istanbul (IST) | Basra (BSR) | 3h 20m | • | • | • | • | • | ||
392 | Istanbul (IST) | Batumi (BUS) | 2h 0m | • | • | • | • | • | • | • |
118 | Istanbul (IST) | Medina (MED) | 3h 30m | • | • | • | • | • | • | • |
119 | Medina (MED) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | • |
422 | Moscow (VKO) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | • |
2054 | Istanbul (IST) | Kütahya (KZR) | 1h 5m | • | • | • | • | |||
2055 | Kütahya (KZR) | Istanbul (IST) | 1h 5m | • | • | • | • | |||
661 | Istanbul (IST) | Tunis (TUN) | 3h 0m | • | • | • | • | • | • | • |
662 | Tunis (TUN) | Istanbul (IST) | 3h 0m | • | • | • | • | • | • | • |
16 | Sao Paulo (GRU) | Istanbul (IST) | 12h 30m | • | • | • | • | • | • | |
868 | Istanbul (IST) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | |
302 | Istanbul (IST) | Baghdad (BGW) | 3h 10m | • | • | • | • | • | • | |
710 | Istanbul (IST) | Islamabad (ISB) | 5h 5m | • | • | • | • | • | • | |
1972 | London (LHR) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | |
731 | Colombo (CMB) | Istanbul (IST) | 9h 10m | • | • | • | • | • | ||
781 | Doha (DOH) | Istanbul (IST) | 4h 50m | • | • | • | • | • | • | • |
421 | Istanbul (IST) | Moscow (VKO) | 4h 0m | • | • | • | • | • | • | • |
815 | Amman (AMM) | Istanbul (IST) | 3h 30m | • | • | • | • | • | • | • |
814 | Istanbul (IST) | Amman (AMM) | 3h 0m | • | • | • | • | • | • | • |
120 | Istanbul (IST) | Jeddah (JED) | 3h 55m | • | • | • | • | • | • | • |
121 | Jeddah (JED) | Istanbul (IST) | 4h 15m | • | • | • | • | • | • | • |
2321 | Izmir (ADB) | Istanbul (IST) | 1h 30m | • | • | • | • | • | • | |
323 | Ashgabat (ASB) | Istanbul (IST) | 4h 20m | • | • | • | • | • | • | |
2015 | Kayseri (ASR) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | |
16 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | |
15 | Sao Paulo (GRU) | Buenos Aires (EZE) | 3h 5m | • | • | • | • | • | • | |
2320 | Istanbul (IST) | Izmir (ADB) | 1h 15m | • | • | • | • | • | • | |
2014 | Istanbul (IST) | Kayseri (ASR) | 1h 30m | • | • | • | • | • | • | |
1325 | Istanbul (IST) | Bologna (BLQ) | 2h 50m | • | • | • | • | • | • | |
15 | Istanbul (IST) | Sao Paulo (GRU) | 13h 40m | • | • | • | • | • | • | |
1753 | Istanbul (IST) | Oslo (OSL) | 4h 5m | • | • | • | • | • | • | |
1638 | Munich (MUC) | Istanbul (IST) | 2h 50m | • | • | • | • | • | • | |
1633 | Istanbul (IST) | Munich (MUC) | 2h 55m | • | • | • | • | • | • | • |
2643 | Elazığ (EZS) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | |
2642 | Istanbul (IST) | Elazığ (EZS) | 1h 50m | • | • | • | • | • | • | |
1754 | Oslo (OSL) | Istanbul (IST) | 4h 10m | • | • | • | • | • | • | |
1306 | Málaga (AGP) | Istanbul (IST) | 4h 30m | • | • | • | • | • | • | • |
1852 | Barcelona (BCN) | Istanbul (IST) | 3h 45m | • | • | • | • | • | • | • |
1362 | Rome (FCO) | Istanbul (IST) | 2h 45m | • | • | • | • | • | • | • |
1305 | Istanbul (IST) | Málaga (AGP) | 4h 50m | • | • | • | • | • | • | • |
780 | Istanbul (IST) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | • |
1873 | Istanbul (IST) | Milan (MXP) | 3h 5m | • | • | • | • | |||
206 | Detroit (DTW) | Istanbul (IST) | 10h 15m | • | • | • | • | • | • | • |
711 | Islamabad (ISB) | Istanbul (IST) | 6h 10m | • | • | • | • | |||
322 | Istanbul (IST) | Ashgabat (ASB) | 3h 45m | • | • | • | • | • | • | |
205 | Istanbul (IST) | Detroit (DTW) | 11h 25m | • | • | • | • | • | • | • |
1063 | Istanbul (IST) | Ljubljana (LJU) | 2h 20m | • | • | • | • | • | • | |
1991 | Istanbul (IST) | Manchester (MAN) | 4h 35m | • | • | • | • | • | • | |
1064 | Ljubljana (LJU) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | |
365 | Tashkent (TAS) | Istanbul (IST) | 5h 35m | • | • | • | • | • | • | • |
333 | Baku (GYD) | Istanbul (IST) | 3h 25m | • | • | • | • | • | • | • |
378 | Istanbul (IST) | Tbilisi (TBS) | 2h 20m | • | • | • | • | • | • | • |
773 | Kuwait City (KWI) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
379 | Tbilisi (TBS) | Istanbul (IST) | 2h 45m | • | • | • | • | • | • | • |
2200 | Istanbul (IST) | Kahramanmaraş (KCM) | 1h 45m | • | • | • | • | • | • | • |
2201 | Kahramanmaraş (KCM) | Istanbul (IST) | 2h 0m | • | • | • | • | • | • | • |
1942 | Brussels (BRU) | Istanbul (IST) | 3h 30m | • | • | • | • | • | ||
30 | Newark (EWR) | Istanbul (IST) | 9h 30m | • | • | • | • | • | ||
1771 | Istanbul (IST) | Prague (PRG) | 2h 50m | • | • | • | • | • | • | • |
884 | Istanbul (IST) | Shiraz (SYZ) | 3h 50m | • | • | • | • | • | ||
51 | Tokyo (NRT) | Istanbul (IST) | 13h 50m | • | • | • | • | • | ||
1772 | Prague (PRG) | Istanbul (IST) | 2h 50m | • | • | • | • | • | • | • |
885 | Shiraz (SYZ) | Istanbul (IST) | 4h 20m | • | • | • | • | • | ||
1361 | Istanbul (IST) | Rome (FCO) | 2h 50m | • | • | • | • | • | • | • |
1830 | Paris (CDG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | |
713 | Dhaka (DAC) | Istanbul (IST) | 9h 30m | • | • | • | • | • | • | |
2709 | Erzurum (ERZ) | Istanbul (IST) | 2h 15m | • | • | • | • | • | • | |
1668 | Hamburg (HAM) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | |
712 | Istanbul (IST) | Dhaka (DAC) | 7h 20m | • | • | • | • | • | • | |
2708 | Istanbul (IST) | Erzurum (ERZ) | 1h 55m | • | • | • | • | • | • | |
659 | Istanbul (IST) | Djibouti (JIB) | 5h 15m | • | • | • | • | |||
660 | Djibouti (JIB) | Istanbul (IST) | 5h 55m | • | • | • | • | |||
364 | Istanbul (IST) | Tashkent (TAS) | 4h 45m | • | • | • | • | • | • | • |
1032 | Sofia (SOF) | Istanbul (IST) | 1h 35m | • | • | • | • | • | ||
1888 | Vienna (VIE) | Istanbul (IST) | 2h 30m | • | • | • | • | |||
2828 | Istanbul (IST) | Trabzon (TZX) | 1h 50m | • | • | • | • | • | • | |
2660 | Istanbul (IST) | Sivas (VAS) | 1h 30m | • | • | • | • | • | ||
2829 | Trabzon (TZX) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | |
1082 | Belgrade (BEG) | Istanbul (IST) | 1h 55m | • | • | • | • | • | • | • |
1800 | Gothenburg (GOT) | Istanbul (IST) | 3h 30m | • | • | • | • | • | ||
1081 | Istanbul (IST) | Belgrade (BEG) | 1h 55m | • | • | • | • | • | • | • |
1527 | Istanbul (IST) | Düsseldorf (DUS) | 3h 30m | • | • | • | • | • | ||
29 | Istanbul (IST) | Newark (EWR) | 11h 5m | • | • | • | • | • | ||
1799 | Istanbul (IST) | Gothenburg (GOT) | 3h 45m | • | • | • | • | • | ||
772 | Istanbul (IST) | Kuwait City (KWI) | 3h 40m | • | • | • | • | • | • | • |
714 | Istanbul (IST) | Lahore (LHE) | 5h 15m | • | • | • | • | • | • | • |
50 | Istanbul (IST) | Tokyo (NRT) | 11h 20m | • | • | • | • | • | ||
82 | Boston (BOS) | Istanbul (IST) | 9h 20m | • | • | • | • | • | • | |
1764 | Helsinki (HEL) | Istanbul (IST) | 3h 55m | • | • | • | • | • | • | • |
81 | Istanbul (IST) | Boston (BOS) | 10h 35m | • | • | • | • | • | • | |
1763 | Istanbul (IST) | Helsinki (HEL) | 3h 50m | • | • | • | • | • | • | • |
1996 | Manchester (MAN) | Istanbul (IST) | 4h 15m | • | • | • | • | • | ||
1784 | Copenhagen (CPH) | Istanbul (IST) | 3h 20m | • | • | • | • | • | ||
1783 | Istanbul (IST) | Copenhagen (CPH) | 3h 35m | • | • | • | • | • | ||
656 | Algiers (ALG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
1968 | Birmingham (BHX) | Istanbul (IST) | 4h 5m | • | • | • | • | • | • | • |
2653 | Erzincan (ERC) | Istanbul (IST) | 2h 5m | • | • | |||||
2861 | Isparta (ISE) | Istanbul (IST) | 1h 20m | • | • | • | • | • | ||
