Low season | March |
---|---|
High season | September |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
913 | Hanoi (HAN) | Siem Reap (SAI) | 1h 45m | • | • | • | • | • | • | • |
915 | Hanoi (HAN) | Singapore (SIN) | 3h 20m | • | • | • | • | • | • | • |
942 | Hanoi (HAN) | Taipei City (TPE) | 2h 35m | • | • | • | • | • | • | • |
914 | Siem Reap (SAI) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
3900 | Ho Chi Minh City (SGN) | Shanghai (PVG) | 4h 5m | • | • | • | • | • | • | • |
916 | Singapore (SIN) | Hanoi (HAN) | 3h 30m | • | • | • | • | • | • | • |
943 | Taipei City (TPE) | Hanoi (HAN) | 3h 0m | • | • | • | • | • | • | • |
843 | Taipei City (TPE) | Ho Chi Minh City (SGN) | 3h 25m | • | • | • | • | • | • | • |
1926 | Ahmedabad (AMD) | Hanoi (HAN) | 4h 40m | • | • | • | • | • | • | • |
985 | Hong Kong (HKG) | Phu Quoc (PQC) | 2h 45m | • | • | • | • | • | • | • |
821 | Tokyo (HND) | Ho Chi Minh City (SGN) | 6h 50m | • | • | • | • | • | • | • |
839 | Incheon (ICN) | Nha Trang (CXR) | 5h 10m | • | • | • | • | • | • | • |
879 | Incheon (ICN) | Da Nang (DAD) | 5h 5m | • | • | • | • | • | • | • |
963 | Incheon (ICN) | Hanoi (HAN) | 5h 5m | • | • | • | • | • | • | • |
925 | Incheon (ICN) | Haiphong (HPH) | 5h 25m | • | • | • | • | • | • | • |
977 | Incheon (ICN) | Phu Quoc (PQC) | 5h 50m | • | • | • | • | • | • | • |
865 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | • | • | • |
82 | Melbourne (MEL) | Ho Chi Minh City (SGN) | 8h 25m | • | • | • | • | • | • | • |
823 | Tokyo (NRT) | Ho Chi Minh City (SGN) | 7h 0m | • | • | • | • | • | • | • |
986 | Phu Quoc (PQC) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
969 | Busan (PUS) | Phu Quoc (PQC) | 5h 30m | • | • | • | • | • | • | • |
3901 | Shanghai (PVG) | Ho Chi Minh City (SGN) | 4h 25m | • | • | • | • | • | • | • |
1806 | Ahmedabad (AMD) | Ho Chi Minh City (SGN) | 5h 0m | • | • | • | • | • | • | • |
904 | Bangkok (BKK) | Hanoi (HAN) | 1h 55m | • | • | • | • | • | • | • |
806 | Bangkok (BKK) | Ho Chi Minh City (SGN) | 1h 30m | • | • | • | • | • | • | • |
854 | Jakarta (CGK) | Ho Chi Minh City (SGN) | 3h 5m | • | • | • | • | • | • | • |
1772 | Nha Trang (CXR) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
838 | Nha Trang (CXR) | Incheon (ICN) | 4h 50m | • | • | • | • | • | • | • |
990 | Nha Trang (CXR) | Busan (PUS) | 4h 30m | • | • | • | • | • | • | • |
870 | Nha Trang (CXR) | Daegu (TAE) | 4h 30m | • | • | • | • | • | • | • |
510 | Da Nang (DAD) | Hanoi (HAN) | 1h 20m | • | • | • | • | • | • | • |
880 | Da Nang (DAD) | Incheon (ICN) | 4h 20m | • | • | • | • | • | • | • |
988 | Da Nang (DAD) | Busan (PUS) | 4h 20m | • | • | • | • | • | • | • |
645 | Da Nang (DAD) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
712 | Dalat (DLI) | Vinh City (VII) | 1h 35m | • | • | • | • | • | • | • |
1925 | Hanoi (HAN) | Ahmedabad (AMD) | 5h 40m | • | • | • | • | • | • | • |
903 | Hanoi (HAN) | Bangkok (BKK) | 1h 50m | • | • | • | • | • | • | • |
1773 | Hanoi (HAN) | Nha Trang (CXR) | 1h 50m | • | • | • | • | • | • | • |
962 | Hanoi (HAN) | Incheon (ICN) | 4h 35m | • | • | • | • | • | • | • |
946 | Hanoi (HAN) | Kaohsiung City (KHH) | 2h 30m | • | • | • | • | • | • | • |
938 | Hanoi (HAN) | Osaka (KIX) | 4h 10m | • | • | • | • | • | • | • |
905 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
932 | Hanoi (HAN) | Tokyo (NRT) | 5h 5m | • | • | • | • | • | • | • |
453 | Hanoi (HAN) | Phu Quoc (PQC) | 2h 5m | • | • | • | • | • | • | • |
982 | Hanoi (HAN) | Busan (PUS) | 4h 10m | • | • | • | • | • | • | • |
948 | Hanoi (HAN) | Taichung City (RMQ) | 2h 30m | • | • | • | • | • | • | • |
159 | Hanoi (HAN) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | • | • |
431 | Hanoi (HAN) | Qui Nhon (UIH) | 1h 35m | • | • | • | • | • | • | • |
6921 | Hanoi (HAN) | Vientiane (VTE) | 1h 0m | • | • | • | • | • | • | • |
926 | Haiphong (HPH) | Incheon (ICN) | 4h 15m | • | • | • | • | • | • | • |
947 | Kaohsiung City (KHH) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | • | • |
939 | Osaka (KIX) | Hanoi (HAN) | 5h 45m | • | • | • | • | • | • | • |
829 | Osaka (KIX) | Ho Chi Minh City (SGN) | 6h 0m | • | • | • | • | • | • | • |
906 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 25m | • | • | • | • | • | • | • |
826 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
933 | Tokyo (NRT) | Hanoi (HAN) | 6h 30m | • | • | • | • | • | • | • |
454 | Phu Quoc (PQC) | Hanoi (HAN) | 2h 5m | • | • | • | • | • | • | • |
978 | Phu Quoc (PQC) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | • |
968 | Phu Quoc (PQC) | Busan (PUS) | 5h 30m | • | • | • | • | • | • | • |
844 | Phu Quoc (PQC) | Taipei City (TPE) | 3h 35m | • | • | • | • | • | • | • |
991 | Busan (PUS) | Nha Trang (CXR) | 5h 0m | • | • | • | • | • | • | • |
989 | Busan (PUS) | Da Nang (DAD) | 4h 30m | • | • | • | • | • | • | • |
981 | Busan (PUS) | Hanoi (HAN) | 5h 5m | • | • | • | • | • | • | • |
869 | Busan (PUS) | Ho Chi Minh City (SGN) | 5h 40m | • | • | • | • | • | • | • |
949 | Taichung City (RMQ) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | • | • |
1805 | Ho Chi Minh City (SGN) | Ahmedabad (AMD) | 5h 30m | • | • | • | • | • | • | • |
805 | Ho Chi Minh City (SGN) | Bangkok (BKK) | 1h 30m | • | • | • | • | • | • | • |
855 | Ho Chi Minh City (SGN) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
148 | Ho Chi Minh City (SGN) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | • |
820 | Ho Chi Minh City (SGN) | Tokyo (HND) | 5h 40m | • | • | • | • | • | • | • |
864 | Ho Chi Minh City (SGN) | Incheon (ICN) | 5h 20m | • | • | • | • | • | • | • |
828 | Ho Chi Minh City (SGN) | Osaka (KIX) | 5h 10m | • | • | • | • | • | • | • |
825 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 1h 55m | • | • | • | • | • | • | • |
81 | Ho Chi Minh City (SGN) | Melbourne (MEL) | 8h 30m | • | • | • | • | • | • | • |
822 | Ho Chi Minh City (SGN) | Tokyo (NRT) | 5h 40m | • | • | • | • | • | • | • |
868 | Ho Chi Minh City (SGN) | Busan (PUS) | 4h 45m | • | • | • | • | • | • | • |
813 | Ho Chi Minh City (SGN) | Singapore (SIN) | 2h 25m | • | • | • | • | • | • | • |
842 | Ho Chi Minh City (SGN) | Taipei City (TPE) | 3h 25m | • | • | • | • | • | • | • |
380 | Ho Chi Minh City (SGN) | Qui Nhon (UIH) | 1h 10m | • | • | • | • | • | • | • |
1376 | Ho Chi Minh City (SGN) | Tam Ky (VCL) | 1h 30m | • | • | • | • | • | • | • |
1831 | Ho Chi Minh City (SGN) | Vientiane (VTE) | 1h 30m | • | • | • | • | • | • | • |
970 | Singapore (SIN) | Da Nang (DAD) | 2h 50m | • | • | • | • | • | • | • |
814 | Singapore (SIN) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | • | • |
871 | Daegu (TAE) | Nha Trang (CXR) | 5h 10m | • | • | • | • | • | • | • |
845 | Taipei City (TPE) | Phu Quoc (PQC) | 3h 50m | • | • | • | • | • | • | • |
430 | Qui Nhon (UIH) | Hanoi (HAN) | 1h 40m | • | • | • | • | • | • | • |
381 | Qui Nhon (UIH) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
1377 | Tam Ky (VCL) | Ho Chi Minh City (SGN) | 1h 20m | • | • | • | • | • | • | • |
713 | Vinh City (VII) | Dalat (DLI) | 1h 35m | • | • | • | • | • | • | • |
6922 | Vientiane (VTE) | Hanoi (HAN) | 1h 0m | • | • | • | • | • | • | • |
1832 | Vientiane (VTE) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
973 | Da Nang (DAD) | Singapore (SIN) | 2h 55m | • | • | • | • | • | • | • |
998 | Denpasar (DPS) | Hanoi (HAN) | 5h 10m | • | • | • | • | • | • | • |
898 | Denpasar (DPS) | Ho Chi Minh City (SGN) | 4h 0m | • | • | • | • | • | • | • |
997 | Hanoi (HAN) | Denpasar (DPS) | 5h 25m | • | • | • | • | • | • | • |
920 | Hanoi (HAN) | Nagoya (NGO) | 4h 25m | • | • | • | • | • | • | • |
921 | Nagoya (NGO) | Hanoi (HAN) | 6h 15m | • | • | • | • | • | • | • |
899 | Ho Chi Minh City (SGN) | Denpasar (DPS) | 4h 5m | • | • | • | • | • | • | • |
86 | Sydney (SYD) | Ho Chi Minh City (SGN) | 8h 35m | • | • | • | • | • | ||
85 | Ho Chi Minh City (SGN) | Sydney (SYD) | 8h 35m | • | • | • | • | • | ||
1325 | Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 1h 5m | • | • | • | • | • | • | • |
884 | Mumbai (BOM) | Ho Chi Minh City (SGN) | 4h 55m | • | • | • | • | |||
1812 | Kochi (COK) | Ho Chi Minh City (SGN) | 5h 10m | • | • | • | • | |||
896 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 4h 45m | • | • | • | • | |||
883 | Ho Chi Minh City (SGN) | Mumbai (BOM) | 5h 45m | • | • | • | • | |||
1811 | Ho Chi Minh City (SGN) | Kochi (COK) | 5h 10m | • | • | • | • | |||
3933 | Xi'an (XIY) | Ho Chi Minh City (SGN) | 4h 40m | • | • | • | • | |||
719 | Da Nang (DAD) | Phu Quoc (PQC) | 1h 45m | • | • | • | • | |||
718 | Phu Quoc (PQC) | Da Nang (DAD) | 1h 45m | • | • | • | • | |||
768 | Phu Quoc (PQC) | Haiphong (HPH) | 2h 5m | • | • | • | • | |||
895 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 20m | • | • | • | • | |||
3932 | Ho Chi Minh City (SGN) | Xi'an (XIY) | 4h 10m | • | • | • | • | |||
84 | Brisbane (BNE) | Ho Chi Minh City (SGN) | 8h 25m | • | • | • | • | • | ||
83 | Ho Chi Minh City (SGN) | Brisbane (BNE) | 8h 30m | • | • | • | • | • | ||
670 | Buon Ma Thuot (BMV) | Haiphong (HPH) | 1h 40m | • | • | • | • | • | ||
671 | Haiphong (HPH) | Buon Ma Thuot (BMV) | 1h 40m | • | • | • | • | • | ||
692 | Dalat (DLI) | Haiphong (HPH) | 1h 45m | • | • | • | • | • | ||
693 | Haiphong (HPH) | Dalat (DLI) | 1h 45m | • | • | • | • | • | ||
972 | New Delhi (DEL) | Hanoi (HAN) | 4h 0m | • | • | • | ||||
910 | Mumbai (BOM) | Hanoi (HAN) | 4h 30m | • | • | • | ||||
728 | Dalat (DLI) | Da Nang (DAD) | 1h 5m | • | • | • | ||||
475 | Dalat (DLI) | Can Tho (VCA) | 0h 45m | • | • | • | ||||
959 | Fukuoka (FUK) | Hanoi (HAN) | 5h 30m | • | • | • | ||||
971 | Hanoi (HAN) | New Delhi (DEL) | 5h 10m | • | • | • | ||||
958 | Hanoi (HAN) | Fukuoka (FUK) | 3h 50m | • | • | • | ||||
474 | Can Tho (VCA) | Dalat (DLI) | 0h 45m | • | • | • | ||||
907 | Hanoi (HAN) | Mumbai (BOM) | 5h 55m | • | • | • | ||||
952 | Hanoi (HAN) | Hiroshima (HIJ) | 3h 55m | • | • | • | ||||
953 | Hiroshima (HIJ) | Hanoi (HAN) | 5h 20m | • | • | • | ||||
226 | Ho Chi Minh City (SGN) | Vinh City (VII) | 1h 50m | • | • | • | • | • | • | • |
94 | Melbourne (MEL) | Hanoi (HAN) | 10h 0m | • | • | |||||
489 | Haiphong (HPH) | Can Tho (VCA) | 2h 5m | • | • | • | ||||
229 | Vinh City (VII) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
1972 | Ahmedabad (AMD) | Da Nang (DAD) | 5h 0m | • | • | |||||
96 | Sydney (SYD) | Hanoi (HAN) | 10h 20m | • | • | |||||
1971 | Da Nang (DAD) | Ahmedabad (AMD) | 5h 45m | • | • | |||||
95 | Hanoi (HAN) | Sydney (SYD) | 10h 10m | • | • | |||||
93 | Hanoi (HAN) | Melbourne (MEL) | 10h 0m | • | • | |||||
877 | Hong Kong (HKG) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | • | |||
876 | Ho Chi Minh City (SGN) | Hong Kong (HKG) | 2h 40m | • | • | • | • | |||
1324 | Phu Quoc (PQC) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
1620 | Ho Chi Minh City (SGN) | Da Nang (DAD) | 1h 20m | • | • | |||||
463 | Hanoi (HAN) | Can Tho (VCA) | 2h 15m | • | • | • | • | • | • | • |
397 | Pleiku (PXU) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
396 | Ho Chi Minh City (SGN) | Pleiku (PXU) | 1h 10m | • | • | • | • | • | • | • |
252 | Ho Chi Minh City (SGN) | Thanh Hoa (THD) | 2h 0m | • | • | • | • | • | • | • |
253 | Thanh Hoa (THD) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
462 | Can Tho (VCA) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
355 | Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | • | • | • | • |
354 | Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | 1h 0m | • | • | • | • | • | • | • |
993 | Kaohsiung City (KHH) | Phu Quoc (PQC) | 3h 20m | • | • | • | • | |||
992 | Phu Quoc (PQC) | Kaohsiung City (KHH) | 3h 0m | • | • | • | • | |||
966 | Da Nang (DAD) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | • | • |
967 | Hong Kong (HKG) | Da Nang (DAD) | 1h 50m | • | • | • | • | • | • | • |
928 | Jakarta (CGK) | Hanoi (HAN) | 4h 15m | • | • | • | • | |||
929 | Hanoi (HAN) | Jakarta (CGK) | 4h 20m | • | • | • | • | |||
488 | Can Tho (VCA) | Haiphong (HPH) | 2h 5m | • | • | • | ||||
298 | Ho Chi Minh City (SGN) | Dien Bien Phu (DIN) | 1h 55m | • | • | |||||
3930 | Ho Chi Minh City (SGN) | Chengdu (TFU) | 3h 35m | • | • | • | • | • | • | • |
3931 | Chengdu (TFU) | Ho Chi Minh City (SGN) | 3h 50m | • | • | • | • | • | • | • |
92 | Perth (PER) | Ho Chi Minh City (SGN) | 6h 35m | • | • | • | • | |||
91 | Ho Chi Minh City (SGN) | Perth (PER) | 6h 45m | • | • | • | • | |||
994 | Phu Quoc (PQC) | Taichung City (RMQ) | 3h 25m | • | • | • | ||||
995 | Taichung City (RMQ) | Phu Quoc (PQC) | 3h 35m | • | • | • | ||||
767 | Haiphong (HPH) | Phu Quoc (PQC) | 2h 5m | • | • | • | • | |||
412 | Dalat (DLI) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
367 | Dalat (DLI) | Ho Chi Minh City (SGN) | 0h 55m | • | • | • | • | • | • | • |
1549 | Hanoi (HAN) | Da Nang (DAD) | 1h 20m | • | • | • | • | • | • | • |
413 | Hanoi (HAN) | Dalat (DLI) | 1h 50m | • | • | • | • | • | • | • |
368 | Ho Chi Minh City (SGN) | Dalat (DLI) | 0h 55m | • | • | • | • | • | • | • |
266 | Ho Chi Minh City (SGN) | Dong Hoi (VDH) | 1h 35m | • | • | • | • | • | • | • |
267 | Dong Hoi (VDH) | Ho Chi Minh City (SGN) | 1h 35m | • | • | • | • | • | • | • |
565 | Hanoi (HAN) | Hue (HUI) | 1h 15m | • | • | • | • | • | • | • |
564 | Hue (HUI) | Hanoi (HAN) | 1h 15m | • | • | • | • | • | • | • |
492 | Buon Ma Thuot (BMV) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
491 | Hanoi (HAN) | Buon Ma Thuot (BMV) | 1h 45m | • | • | • | • | • | • | • |
303 | Hue (HUI) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
300 | Ho Chi Minh City (SGN) | Hue (HUI) | 1h 25m | • | • | • | • | • | • | • |
425 | Hanoi (HAN) | Pleiku (PXU) | 1h 35m | • | • | • | • | • | • | • |
1283 | Haiphong (HPH) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
426 | Pleiku (PXU) | Hanoi (HAN) | 1h 35m | • | • | • | • | • | • | • |
1288 | Ho Chi Minh City (SGN) | Haiphong (HPH) | 2h 0m | • | • | • | • | • | • | • |
603 | Nha Trang (CXR) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
853 | Taichung City (RMQ) | Ho Chi Minh City (SGN) | 3h 30m | • | • | • | • | |||
604 | Ho Chi Minh City (SGN) | Nha Trang (CXR) | 1h 10m | • | • | • | • | • | • | • |
852 | Ho Chi Minh City (SGN) | Taichung City (RMQ) | 3h 20m | • | • | • | • | |||
808 | Phuket City (HKT) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
809 | Ho Chi Minh City (SGN) | Phuket City (HKT) | 1h 55m | • | • | • | • | • | • | • |
889 | Kaohsiung City (KHH) | Ho Chi Minh City (SGN) | 3h 20m | • | • | • | • | |||
890 | Ho Chi Minh City (SGN) | Kaohsiung City (KHH) | 3h 5m | • | • | • | • | |||
740 | Buon Ma Thuot (BMV) | Vinh City (VII) | 1h 25m | • | • | • | • | • | • | • |
741 | Vinh City (VII) | Buon Ma Thuot (BMV) | 1h 25m | • | • | • | • | • | • | • |
730 | Nha Trang (CXR) | Haiphong (HPH) | 1h 45m | • | • | • | • | |||
722 | Da Nang (DAD) | Haiphong (HPH) | 1h 20m | • | • | • | • | • | • | |
703 | Da Nang (DAD) | Can Tho (VCA) | 1h 30m | • | • | • | • | • | • | |
731 | Haiphong (HPH) | Nha Trang (CXR) | 1h 45m | • | • | • | • | |||
723 | Haiphong (HPH) | Da Nang (DAD) | 1h 15m | • | • | • | • | • | • | |
702 | Can Tho (VCA) | Da Nang (DAD) | 1h 30m | • | • | • | • | • | • | |
480 | Can Tho (VCA) | Vinh City (VII) | 1h 50m | • | • | • | • | |||
481 | Vinh City (VII) | Can Tho (VCA) | 1h 50m | • | • | • | • | |||
230 | Ho Chi Minh City (SGN) | Ha Long (VDO) | 2h 20m | • | • | • | ||||
231 | Ha Long (VDO) | Ho Chi Minh City (SGN) | 2h 15m | • | • | • | ||||
204 | Ho Chi Minh City (SGN) | Tuy Hoa (TBB) | 1h 10m | • | • | |||||
205 | Tuy Hoa (TBB) | Ho Chi Minh City (SGN) | 1h 10m | • | • | |||||
729 | Da Nang (DAD) | Dalat (DLI) | 1h 15m | • |
Commencing operation in 2011, Vietjet Air offers a wide range of domestic services across Vietnam as well as international destinations throughout Asia. The majority of flights are scheduled out of its base in Hanoi; however, a secondary hub in Ho Chi Minh provides an easier link to countries south such as Indonesia, Malaysia and Singapore.
Offering competitive prices to passengers and minimal services, the airline has developed a strong customer base within the low-cost market. It has introduced Thai Vietjet Air as a subsidiary, which focuses on domestic flights within Thailand. In 2015 it was crowned the Best Asian Low-Cost Carrier at the TTG Travel Awards. A codeshare agreement is in place with Japan Airlines, which provides more flexibility to customers for both domestic and international trips.
The fleet of Vietjet Air is made up entirely of Airbus airplanes. Flying both the A320 and A321 models, the aircraft are capable of transporting between 180 and 230 passengers. The carrier became the first to fly the A320neo model in Southeast Asia. The livery of the airliners features Vietnam’s national colors of red and yellow. Keep an eye out to see if you travel on a specially marked A321-211 plane, which is decorated to celebrate 45 years of diplomatic ties between France and Vietnam.
If you would like to upgrade from the standard Economy Class, a separate ticket class termed SkyBoss is available. You will have access to an exclusive lounge prior to your flight, which is equipped with complimentary food and magazines. Seat selection and check-in priority is also afforded.
IATA code | VJ |
---|---|
Routes | 204 |
Top route | Hanoi to Ho Chi Minh City |
Airports served | 51 |
Top airport | Ho Chi Minh City |