Low season | July |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
308 | Cancún (CUN) | Houston (HOU) | 2h 25m | • | • | • | • | • | • | • |
3632 | Honolulu (HNL) | Hilo (ITO) | 1h 0m | • | • | • | • | • | • | • |
3299 | Honolulu (HNL) | Kailua-Kona (KOA) | 0h 55m | • | • | • | • | • | • | • |
2581 | Honolulu (HNL) | Long Beach (LGB) | 5h 20m | • | • | • | • | • | • | • |
3386 | Honolulu (HNL) | Lihue (LIH) | 0h 50m | • | • | • | • | • | • | • |
4259 | Honolulu (HNL) | Kahului (OGG) | 0h 50m | • | • | • | • | • | • | • |
4107 | Hilo (ITO) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | • |
1156 | Kailua-Kona (KOA) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | • |
2202 | Kailua-Kona (KOA) | Kahului (OGG) | 0h 45m | • | • | • | • | • | • | • |
3811 | Lihue (LIH) | Honolulu (HNL) | 0h 45m | • | • | • | • | • | • | • |
4279 | Kahului (OGG) | Honolulu (HNL) | 0h 50m | • | • | • | • | • | • | • |
3284 | Kahului (OGG) | Lihue (LIH) | 0h 55m | • | • | • | • | • | • | • |
1313 | Kahului (OGG) | Phoenix (PHX) | 5h 45m | • | • | • | • | • | • | • |
2669 | San Diego (SAN) | Honolulu (HNL) | 6h 20m | • | • | • | • | • | • | • |
502 | San José (SJO) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
913 | George Town (GCM) | Orlando (MCO) | 1h 55m | • | • | • | • | • | • | |
5907 | Havana (HAV) | Tampa (TPA) | 1h 20m | • | • | • | • | • | • | |
907 | Montego Bay (MBJ) | Baltimore (BWI) | 3h 30m | • | • | • | • | • | • | |
273 | Montego Bay (MBJ) | Orlando (MCO) | 2h 10m | • | • | • | • | • | • | |
616 | Orlando (MCO) | Nassau (NAS) | 1h 35m | • | • | • | • | • | • | |
617 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | |
1298 | Phoenix (PHX) | Puerto Vallarta (PVR) | 2h 35m | • | • | • | • | • | • | |
402 | Providenciales (PLS) | Orlando (MCO) | 2h 25m | • | • | • | • | • | • | |
5906 | Tampa (TPA) | Havana (HAV) | 1h 35m | • | • | • | • | • | • | |
1369 | Honolulu (HNL) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | • | • |
1922 | San José del Cabo (SJD) | Phoenix (PHX) | 2h 15m | • | • | • | • | • | • | |
1920 | Phoenix (PHX) | San José del Cabo (SJD) | 2h 20m | • | • | • | • | • | • | • |
1609 | Baltimore (BWI) | Cancún (CUN) | 3h 55m | • | • | • | • | • | • | |
1025 | Cancún (CUN) | Orlando (MCO) | 2h 10m | • | • | • | • | • | • | |
180 | Cancún (CUN) | Phoenix (PHX) | 4h 35m | • | • | • | • | • | • | • |
939 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 35m | • | • | • | • | • | • | • |
2419 | Honolulu (HNL) | Los Angeles (LAX) | 5h 30m | • | • | • | • | • | • | • |
2035 | Honolulu (HNL) | Oakland (OAK) | 5h 10m | • | • | • | • | • | • | • |
3036 | Honolulu (HNL) | San Diego (SAN) | 5h 30m | • | • | • | • | • | • | • |
1572 | Honolulu (HNL) | San Jose (SJC) | 5h 10m | • | • | • | • | • | • | • |
3276 | Honolulu (HNL) | Sacramento (SMF) | 5h 10m | • | • | • | • | • | • | • |
600 | Kailua-Kona (KOA) | Las Vegas (LAS) | 5h 35m | • | • | • | • | • | • | • |
1896 | Kailua-Kona (KOA) | Oakland (OAK) | 5h 5m | • | • | • | • | • | • | • |
1780 | Las Vegas (LAS) | Honolulu (HNL) | 6h 40m | • | • | • | • | • | • | • |
2897 | Las Vegas (LAS) | Kailua-Kona (KOA) | 6h 20m | • | • | • | • | • | • | • |
2291 | Las Vegas (LAS) | Lihue (LIH) | 6h 40m | • | • | • | • | • | • | • |
2296 | Las Vegas (LAS) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | • |
1081 | Los Angeles (LAX) | Honolulu (HNL) | 6h 10m | • | • | • | • | • | • | • |
2171 | Long Beach (LGB) | Honolulu (HNL) | 6h 10m | • | • | • | • | • | • | • |
1595 | Lihue (LIH) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | • | • |
1975 | Lihue (LIH) | Oakland (OAK) | 5h 10m | • | • | • | • | • | • | • |
2931 | Lihue (LIH) | Kahului (OGG) | 0h 55m | • | • | • | • | • | • | • |
3066 | Oakland (OAK) | Honolulu (HNL) | 5h 50m | • | • | • | • | • | • | • |
1635 | Oakland (OAK) | Kailua-Kona (KOA) | 5h 40m | • | • | • | • | • | • | • |
1871 | Oakland (OAK) | Lihue (LIH) | 5h 50m | • | • | • | • | • | • | • |
1666 | Oakland (OAK) | Kahului (OGG) | 5h 40m | • | • | • | • | • | • | • |
3351 | Kahului (OGG) | Kailua-Kona (KOA) | 0h 40m | • | • | • | • | • | • | • |
3510 | Kahului (OGG) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | • | • |
1586 | Kahului (OGG) | Oakland (OAK) | 4h 55m | • | • | • | • | • | • | • |
1735 | Phoenix (PHX) | Cancún (CUN) | 4h 0m | • | • | • | • | • | • | • |
1752 | Phoenix (PHX) | Honolulu (HNL) | 6h 55m | • | • | • | • | • | • | • |
2961 | Phoenix (PHX) | Kahului (OGG) | 6h 45m | • | • | • | • | • | • | • |
1065 | San Jose (SJC) | Honolulu (HNL) | 5h 50m | • | • | • | • | • | • | • |
365 | San Juan (SJU) | Orlando (MCO) | 3h 15m | • | • | • | • | • | • | • |
1372 | Sacramento (SMF) | Honolulu (HNL) | 5h 55m | • | • | • | • | • | • | • |
307 | Houston (HOU) | Cancún (CUN) | 2h 10m | • | • | • | • | • | • | • |
906 | Baltimore (BWI) | Montego Bay (MBJ) | 3h 40m | • | • | • | • | • | • | |
821 | Baltimore (BWI) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | |
1013 | Belize City (BZE) | Houston (HOU) | 2h 35m | • | • | • | • | • | • | |
1608 | Cancún (CUN) | Baltimore (BWI) | 3h 50m | • | • | • | • | • | • | |
217 | Cancún (CUN) | Chicago (MDW) | 3h 35m | • | • | • | • | • | • | |
1996 | Cancún (CUN) | St. Louis (STL) | 3h 20m | • | • | • | • | • | • | |
940 | Washington, D.C. (DCA) | Chicago (MDW) | 2h 10m | • | • | • | • | • | • | |
514 | Denver (DEN) | Puerto Vallarta (PVR) | 3h 20m | • | • | • | • | • | • | |
837 | Houston (HOU) | Belize City (BZE) | 2h 20m | • | • | • | • | • | • | |
108 | Houston (HOU) | Puerto Vallarta (PVR) | 2h 40m | • | • | • | • | • | • | |
880 | Houston (HOU) | San José del Cabo (SJD) | 3h 0m | • | • | • | • | • | • | |
112 | Houston (HOU) | San José (SJO) | 3h 35m | • | • | • | • | • | • | |
1148 | New York (LGA) | Denver (DEN) | 4h 35m | • | • | • | • | • | • | |
912 | Orlando (MCO) | George Town (GCM) | 1h 55m | • | • | • | • | • | • | |
272 | Orlando (MCO) | Montego Bay (MBJ) | 2h 5m | • | • | • | • | • | • | |
401 | Orlando (MCO) | Providenciales (PLS) | 2h 15m | • | • | • | • | • | • | |
782 | Orlando (MCO) | Punta Cana (PUJ) | 2h 40m | • | • | • | • | • | • | |
501 | Orlando (MCO) | San José (SJO) | 3h 15m | • | • | • | • | • | • | |
812 | Punta Cana (PUJ) | Baltimore (BWI) | 4h 10m | • | • | • | • | • | • | |
783 | Punta Cana (PUJ) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | |
515 | Puerto Vallarta (PVR) | Denver (DEN) | 3h 25m | • | • | • | • | • | • | |
109 | Puerto Vallarta (PVR) | Houston (HOU) | 2h 20m | • | • | • | • | • | • | |
1299 | Puerto Vallarta (PVR) | Phoenix (PHX) | 2h 45m | • | • | • | • | • | • | |
764 | Puerto Vallarta (PVR) | Santa Ana (SNA) | 3h 20m | • | • | • | • | • | • | |
881 | San José del Cabo (SJD) | Houston (HOU) | 2h 30m | • | • | • | • | • | • | |
1203 | San José (SJO) | Houston (HOU) | 3h 45m | • | • | • | • | • | • | |
424 | San Juan (SJU) | Baltimore (BWI) | 4h 20m | • | • | • | • | • | • | |
763 | Santa Ana (SNA) | Puerto Vallarta (PVR) | 2h 50m | • | • | • | • | • | • | |
1985 | St. Louis (STL) | Cancún (CUN) | 3h 20m | • | • | • | • | • | • | |
639 | Atlanta (ATL) | New York (LGA) | 2h 10m | • | • | • | • | • | • | |
4074 | Denver (DEN) | Chicago (ORD) | 2h 40m | • | • | • | • | • | ||
668 | New York (LGA) | Atlanta (ATL) | 2h 40m | • | • | • | • | • | ||
573 | New York (LGA) | Dallas (DAL) | 4h 5m | • | • | • | • | • | ||
1514 | Orlando (MCO) | Austin (AUS) | 3h 0m | • | • | • | • | • | ||
2765 | Chicago (MDW) | Washington, D.C. (DCA) | 1h 50m | • | • | • | • | • | ||
379 | Memphis (MEM) | Chicago (MDW) | 1h 35m | • | • | • | • | • | ||
3190 | Phoenix (PHX) | Houston (HOU) | 2h 25m | • | • | • | • | • | ||
2068 | San Jose (SJC) | San Diego (SAN) | 1h 25m | • | • | • | • | • | ||
457 | St. Louis (STL) | Washington, D.C. (DCA) | 2h 0m | • | • | • | • | • | ||
565 | Washington, D.C. (DCA) | Atlanta (ATL) | 2h 0m | • | • | • | • | • | ||
3994 | New York (LGA) | Kansas City (MCI) | 3h 25m | • | • | • | • | • | ||
3458 | Burbank (BUR) | Reno (RNO) | 1h 25m | • | • | • | • | |||
646 | Baltimore (BWI) | Phoenix (PHX) | 5h 25m | • | • | • | • | |||
1902 | Baltimore (BWI) | San Juan (SJU) | 4h 0m | • | • | • | • | |||
2121 | Las Vegas (LAS) | Baltimore (BWI) | 4h 30m | • | • | • | • | |||
3193 | Orlando (MCO) | Atlanta (ATL) | 1h 35m | • | • | • | • | |||
1121 | Orlando (MCO) | Indianapolis (IND) | 2h 30m | • | • | • | • | |||
1383 | Chicago (MDW) | Fort Myers (RSW) | 2h 45m | • | • | • | • | |||
1333 | Providence (PVD) | Orlando (MCO) | 3h 10m | • | • | • | • | |||
2343 | Fort Myers (RSW) | Baltimore (BWI) | 2h 20m | • | • | • | • | |||
750 | Cancún (CUN) | Kansas City (MCI) | 3h 45m | • | • | • | • | • | ||
480 | Albany (ALB) | Baltimore (BWI) | 1h 30m | • | • | • | • | |||
3484 | Nashville (BNA) | New York (LGA) | 2h 20m | • | • | • | • | |||
4180 | Nashville (BNA) | Chicago (ORD) | 1h 50m | • | • | • | • | |||
555 | Burbank (BUR) | Las Vegas (LAS) | 1h 10m | • | • | • | • | |||
451 | Burbank (BUR) | Oakland (OAK) | 1h 20m | • | • | • | • | |||
1 | Dallas (DAL) | Houston (HOU) | 1h 10m | • | • | • | • | |||
1777 | Dallas (DAL) | Long Beach (LGB) | 3h 20m | • | • | • | • | |||
742 | Washington, D.C. (DCA) | Nashville (BNA) | 2h 5m | • | • | • | • | |||
1403 | Washington, D.C. (DCA) | Kansas City (MCI) | 2h 50m | • | • | • | • | |||
722 | Denver (DEN) | San José del Cabo (SJD) | 3h 10m | • | • | • | • | |||
3867 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 35m | • | • | • | • | |||
364 | Honolulu (HNL) | Phoenix (PHX) | 5h 55m | • | • | • | • | |||
1509 | Houston (HOU) | New York (LGA) | 3h 20m | • | • | • | • | |||
2239 | Houston (HOU) | St. Louis (STL) | 1h 55m | • | • | • | • | |||
2560 | Las Vegas (LAS) | Austin (AUS) | 2h 35m | • | • | • | • | |||
1274 | Las Vegas (LAS) | Houston (HOU) | 2h 55m | • | • | • | • | |||
2588 | New York (LGA) | Houston (HOU) | 4h 15m | • | • | • | • | |||
2684 | Long Beach (LGB) | Phoenix (PHX) | 1h 20m | • | • | • | • | |||
882 | Orlando (MCO) | Baltimore (BWI) | 2h 15m | • | • | • | • | |||
996 | Orlando (MCO) | New Orleans (MSY) | 1h 55m | • | • | • | • | |||
2464 | Orlando (MCO) | San Juan (SJU) | 2h 50m | • | • | • | • | |||
2860 | Chicago (MDW) | New York (LGA) | 2h 5m | • | • | • | • | |||
1926 | New Orleans (MSY) | Washington, D.C. (DCA) | 2h 25m | • | • | • | • | |||
2428 | Chicago (ORD) | Austin (AUS) | 2h 55m | • | • | • | • | |||
2546 | Chicago (ORD) | Denver (DEN) | 2h 50m | • | • | • | • | |||
2099 | Chicago (ORD) | Las Vegas (LAS) | 4h 5m | • | • | • | • | |||
2339 | Chicago (ORD) | Phoenix (PHX) | 4h 0m | • | • | • | • | |||
721 | San José del Cabo (SJD) | Denver (DEN) | 3h 15m | • | • | • | • | |||
625 | San José del Cabo (SJD) | Santa Ana (SNA) | 2h 45m | • | • | • | • | |||
624 | Santa Ana (SNA) | San José del Cabo (SJD) | 2h 20m | • | • | • | • | |||
2991 | St. Louis (STL) | Phoenix (PHX) | 3h 30m | • | • | • | • |
Marketing itself as a low-cost airline, Southwest Airlines operates predominantly domestic flights within the United States. The airline flies to 41 of the country’s 50 states. Flying to a further 10 countries, there is a focus on Caribbean destinations such as Jamaica, Cayman Islands, Cuba, Aruba and The Bahamas.
All flights are scheduled using a point-to-point system, which is decentralized and relies loosely on the airline’s hubs. In comparison to the hub and spoke system commonly used by major airlines, Southwest Airlines reduces the likelihood of baggage loss and fuel consumption per passenger. With less connections and travel time, you can get to your destination faster.
Unlike most other American airlines, you are allowed 2 checked bags for free with every ticket purchased. Another customer benefit is that there is no change of flight fees, meaning you only need to pay the difference of the cost of the tickets. If you switch to a cheaper flight, a credit is provided for future use.
Videos of Southwest Airlines’ safety announcements have gone viral, with the cabin crew regularly mixing in tasteful humor. As they engage the passengers and build a warm atmosphere, make sure you take your headphones out and listen in. Specific seats are not allocated and customers are free to choose their own seat. Complimentary app messaging is provided so that passengers can use WhatsApp and iMessage during the flight.
The fleet is made up exclusively of Boeing aircraft and has used the 737 family series since 1971. A bold livery featuring a dark blue body and orange and red stripes has become the customary design.
IATA code | WN |
---|---|
Routes | 2006 |
Top route | Phoenix Sky Harbor Intl Airport to Denver |
Airports served | 117 |
Top airport | Denver Intl |