Low season | August |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8372 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | • | • |
9445 | Guangzhou (CAN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
9385 | Zhengzhou (CGO) | Yinchuan (INC) | 2h 0m | • | • | • | • | • | • | • |
9386 | Zhengzhou (CGO) | Nanning (NNG) | 2h 45m | • | • | • | • | • | • | • |
8852 | Chongqing (CKG) | Nanchang (KHN) | 1h 45m | • | • | • | • | • | • | • |
9464 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
9386 | Yinchuan (INC) | Zhengzhou (CGO) | 1h 45m | • | • | • | • | • | • | • |
8851 | Nanchang (KHN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
9385 | Nanning (NNG) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | • |
9161 | Beijing (PEK) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
9151 | Beijing (PEK) | Xiangyang (XFN) | 2h 10m | • | • | • | • | • | • | • |
9463 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
9152 | Xiangyang (XFN) | Beijing (PEK) | 1h 55m | • | • | • | • | • | • | • |
8869 | Nanchang (KHN) | Taiyuan (TYN) | 2h 5m | • | • | • | • | • | • | • |
9553 | Wuxi (WUX) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
8307 | Xiangyang (XFN) | Shenyang (SHE) | 2h 40m | • | • | • | • | • | • | • |
9208 | Xi'an (XIY) | Shenzhen (SZX) | 3h 0m | • | • | • | • | • | • | • |
8307 | Zhuhai (ZUH) | Xiangyang (XFN) | 2h 15m | • | • | • | • | • | • | • |
8988 | Baotou (BAV) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | • |
8991 | Guangzhou (CAN) | Haikou (HAK) | 1h 30m | • | • | • | • | • | • | • |
9671 | Guangzhou (CAN) | Harbin (HRB) | 4h 15m | • | • | • | • | • | • | • |
9695 | Guangzhou (CAN) | Linyi (LYI) | 2h 30m | • | • | • | • | • | • | • |
9147 | Guangzhou (CAN) | Beijing (PEK) | 2h 50m | • | • | • | • | • | • | • |
9533 | Guangzhou (CAN) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
9693 | Guangzhou (CAN) | Yangzhou (YTY) | 2h 20m | • | • | • | • | • | • | • |
8371 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
8391 | Zhengzhou (CGO) | Quanzhou (JJN) | 1h 55m | • | • | • | • | • | • | • |
9638 | Changchun (CGQ) | Shenzhen (SZX) | 4h 50m | • | • | • | • | • | • | • |
9592 | Chongqing (CKG) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
9554 | Chongqing (CKG) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | • | • |
8992 | Haikou (HAK) | Guangzhou (CAN) | 1h 25m | • | • | • | • | • | • | • |
8742 | Hefei (HFE) | Quanzhou (JJN) | 1h 40m | • | • | • | • | • | • | • |
8741 | Hefei (HFE) | Taiyuan (TYN) | 1h 30m | • | • | • | • | • | • | • |
9672 | Harbin (HRB) | Guangzhou (CAN) | 4h 50m | • | • | • | • | • | • | • |
9765 | Harbin (HRB) | Nanchang (KHN) | 3h 55m | • | • | • | • | • | • | • |
9747 | Harbin (HRB) | Yuncheng (YCU) | 3h 30m | • | • | • | • | • | • | • |
9755 | Harbin (HRB) | Yangzhou (YTY) | 3h 5m | • | • | • | • | • | • | • |
8556 | Yinchuan (INC) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
8392 | Quanzhou (JJN) | Zhengzhou (CGO) | 2h 25m | • | • | • | • | • | • | • |
8741 | Quanzhou (JJN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | • |
8759 | Quanzhou (JJN) | Yibin (YBP) | 2h 55m | • | • | • | • | • | • | • |
9766 | Nanchang (KHN) | Harbin (HRB) | 3h 35m | • | • | • | • | • | • | • |
9765 | Nanchang (KHN) | Kunming (KMG) | 2h 40m | • | • | • | • | • | • | • |
9395 | Nanchang (KHN) | Linyi (LYI) | 1h 45m | • | • | • | • | • | • | • |
9396 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | • | • |
9472 | Nanchang (KHN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
662 | Osaka (KIX) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | • |
9766 | Kunming (KMG) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | • | • |
9695 | Linyi (LYI) | Changchun (CGQ) | 2h 20m | • | • | • | • | • | • | • |
9396 | Linyi (LYI) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | • |
8916 | Linyi (LYI) | Shenzhen (SZX) | 3h 0m | • | • | • | • | • | • | • |
9591 | Nanjing (NKG) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
8555 | Nanjing (NKG) | Yinchuan (INC) | 2h 45m | • | • | • | • | • | • | • |
9395 | Nanning (NNG) | Nanchang (KHN) | 1h 55m | • | • | • | • | • | • | • |
9357 | Nanning (NNG) | Chengdu (TFU) | 1h 50m | • | • | • | • | • | • | • |
9333 | Nanning (NNG) | Wuhan (WUH) | 2h 0m | • | • | • | • | • | • | • |
8673 | Nantong (NTG) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
8657 | Nantong (NTG) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
9148 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
9112 | Beijing (PEK) | Yichun (YIC) | 2h 50m | • | • | • | • | • | • | • |
9534 | Shanghai (PVG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
9526 | Shanghai (PVG) | Shenzhen (SZX) | 2h 50m | • | • | • | • | • | • | • |
9510 | Shanghai (SHA) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
8308 | Shenyang (SHE) | Xiangyang (XFN) | 2h 55m | • | • | • | • | • | • | • |
9748 | Sanya (SYX) | Yuncheng (YCU) | 3h 0m | • | • | • | • | • | • | • |
8987 | Shenzhen (SZX) | Baotou (BAV) | 3h 20m | • | • | • | • | • | • | • |
9637 | Shenzhen (SZX) | Changchun (CGQ) | 4h 5m | • | • | • | • | • | • | • |
661 | Shenzhen (SZX) | Osaka (KIX) | 3h 30m | • | • | • | • | • | • | • |
8915 | Shenzhen (SZX) | Linyi (LYI) | 2h 35m | • | • | • | • | • | • | • |
9525 | Shenzhen (SZX) | Shanghai (PVG) | 2h 25m | • | • | • | • | • | • | • |
9509 | Shenzhen (SZX) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
9241 | Shenzhen (SZX) | Ürümqi (URC) | 5h 40m | • | • | • | • | • | • | • |
8981 | Shenzhen (SZX) | Wuhu (WHA) | 2h 5m | • | • | • | • | • | • | • |
9207 | Shenzhen (SZX) | Xi'an (XIY) | 2h 55m | • | • | • | • | • | • | • |
9111 | Shenzhen (SZX) | Yichun (YIC) | 1h 20m | • | • | • | • | • | • | • |
9920 | Qingdao (TAO) | Shenzhen (SZX) | 3h 40m | • | • | • | • | • | • | • |
9446 | Chengdu (TFU) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
9471 | Chengdu (TFU) | Nanchang (KHN) | 2h 10m | • | • | • | • | • | • | • |
9358 | Chengdu (TFU) | Nanning (NNG) | 2h 5m | • | • | • | • | • | • | • |
8674 | Chengdu (TFU) | Nantong (NTG) | 2h 30m | • | • | • | • | • | • | • |
8742 | Taiyuan (TYN) | Hefei (HFE) | 1h 35m | • | • | • | • | • | • | • |
8870 | Taiyuan (TYN) | Nanchang (KHN) | 2h 0m | • | • | • | • | • | • | • |
8658 | Taiyuan (TYN) | Nantong (NTG) | 2h 15m | • | • | • | • | • | • | • |
9332 | Taiyuan (TYN) | Wuhan (WUH) | 2h 0m | • | • | • | • | • | • | • |
9242 | Ürümqi (URC) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | • |
8982 | Wuhu (WHA) | Shenzhen (SZX) | 2h 20m | • | • | • | • | • | • | • |
8877 | Wenzhou (WNZ) | Yibin (YBP) | 3h 10m | • | • | • | • | • | • | • |
9334 | Wuhan (WUH) | Nanning (NNG) | 2h 15m | • | • | • | • | • | • | • |
9162 | Wuxi (WUX) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | • |
8308 | Xiangyang (XFN) | Zhuhai (ZUH) | 2h 10m | • | • | • | • | • | • | • |
9756 | Xiamen (XMN) | Yangzhou (YTY) | 2h 5m | • | • | • | • | • | • | • |
9236 | Xining (XNN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | • | • | • |
8760 | Yibin (YBP) | Quanzhou (JJN) | 2h 20m | • | • | • | • | • | • | • |
8878 | Yibin (YBP) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | • |
9748 | Yuncheng (YCU) | Harbin (HRB) | 2h 45m | • | • | • | • | • | • | • |
9747 | Yuncheng (YCU) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
9111 | Yichun (YIC) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
9112 | Yichun (YIC) | Shenzhen (SZX) | 1h 35m | • | • | • | • | • | • | • |
9693 | Yangzhou (YTY) | Changchun (CGQ) | 2h 25m | • | • | • | • | • | • | • |
9756 | Yangzhou (YTY) | Harbin (HRB) | 2h 35m | • | • | • | • | • | • | • |
9755 | Yangzhou (YTY) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
9951 | Shenzhen (SZX) | Hefei (HFE) | 2h 20m | • | • | • | • | • | • | |
8861 | Shenzhen (SZX) | Nanchang (KHN) | 1h 35m | • | • | • | • | • | • | |
9696 | Changchun (CGQ) | Linyi (LYI) | 2h 5m | • | • | • | • | • | • | |
9694 | Changchun (CGQ) | Yangzhou (YTY) | 2h 35m | • | • | • | • | • | • | |
8862 | Nanchang (KHN) | Shenzhen (SZX) | 1h 45m | • | • | • | • | • | • | |
9696 | Linyi (LYI) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | |
9694 | Yangzhou (YTY) | Guangzhou (CAN) | 2h 35m | • | • | • | • | • | • | |
9235 | Shenzhen (SZX) | Xining (XNN) | 3h 35m | • | • | • | • | • | ||
9894 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 45m | • | • | • | • | |||
9893 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 5m | • | • | • | • | |||
9788 | Dazhou (DZH) | Shenyang (SHE) | 2h 55m | • | • | • | • | |||
8936 | Chizhou (JUH) | Shenzhen (SZX) | 2h 0m | • | • | • | • | |||
8582 | Lanzhou (LHW) | Nanjing (NKG) | 2h 30m | • | • | • | • | |||
8581 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | |||
8516 | Nanning (NNG) | Wuxi (WUX) | 2h 35m | • | • | • | • | |||
9787 | Shenyang (SHE) | Dazhou (DZH) | 3h 20m | • | • | • | • | |||
8935 | Shenzhen (SZX) | Chizhou (JUH) | 2h 0m | • | • | • | • | |||
9331 | Wuhan (WUH) | Taiyuan (TYN) | 1h 40m | • | • | • | • | |||
8515 | Wuxi (WUX) | Nanning (NNG) | 3h 0m | • | • | • | • | |||
8173 | Yuncheng (YCU) | Nanning (NNG) | 2h 50m | • | • | • | • | |||
9734 | Haikou (HAK) | Nanchang (KHN) | 2h 10m | • | • | • | • | • | • | • |
9734 | Nanchang (KHN) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | • |
8931 | Shenzhen (SZX) | Xiangyang (XFN) | 2h 10m | • | • | • | • | • | • | |
8932 | Xiangyang (XFN) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | |
9997 | Guangzhou (CAN) | Jingdezhen (JDZ) | 1h 55m | • | • | • | ||||
808 | Doha (DOH) | Shenzhen (SZX) | 8h 30m | • | • | • | ||||
9376 | Nanjing (NKG) | Nanning (NNG) | 2h 50m | • | • | • | ||||
9375 | Nanning (NNG) | Nanjing (NKG) | 2h 25m | • | • | • | ||||
9364 | Nantong (NTG) | Nanning (NNG) | 2h 50m | • | • | • | ||||
9608 | Shenyang (SHE) | Yangzhou (YTY) | 2h 20m | • | • | • | ||||
807 | Shenzhen (SZX) | Doha (DOH) | 10h 0m | • | • | • | ||||
9708 | Taiyuan (TYN) | Shenyang (SHE) | 2h 10m | • | • | • | ||||
8954 | Wenzhou (WNZ) | Shenzhen (SZX) | 1h 45m | • | • | • | ||||
9708 | Yichang (YIH) | Taiyuan (TYN) | 2h 0m | • | • | • | ||||
9364 | Yantai (YNT) | Nantong (NTG) | 1h 25m | • | • | • | ||||
9608 | Yangzhou (YTY) | Shenzhen (SZX) | 2h 50m | • | • | • | ||||
9341 | Quanzhou (JJN) | Lianyungang (LYG) | 1h 50m | • | • | • | ||||
9342 | Quanzhou (JJN) | Nanning (NNG) | 2h 20m | • | • | • | ||||
9342 | Lianyungang (LYG) | Quanzhou (JJN) | 1h 50m | • | • | • | ||||
9341 | Nanning (NNG) | Quanzhou (JJN) | 1h 50m | • | • | • | ||||
8977 | Shenzhen (SZX) | Zhaotong (ZAT) | 2h 25m | • | • | • | ||||
8978 | Zhaotong (ZAT) | Shenzhen (SZX) | 2h 5m | • | • | • | ||||
310 | Bangkok (BKK) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
121 | Guangzhou (CAN) | Hanoi (HAN) | 2h 5m | • | • | • | • | • | • | • |
9981 | Guangzhou (CAN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
9877 | Guangzhou (CAN) | Nanjing (NKG) | 2h 10m | • | • | • | • | • | • | • |
8691 | Guangzhou (CAN) | Nantong (NTG) | 2h 20m | • | • | • | • | • | • | • |
9993 | Guangzhou (CAN) | Qingdao (TAO) | 3h 10m | • | • | • | • | • | • | • |
9977 | Guangzhou (CAN) | Jinan (TNA) | 2h 40m | • | • | • | • | • | • | • |
9961 | Guangzhou (CAN) | Wenzhou (WNZ) | 1h 45m | • | • | • | • | • | • | • |
9827 | Guangzhou (CAN) | Wuxi (WUX) | 2h 20m | • | • | • | • | • | • | • |
9223 | Guangzhou (CAN) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
9727 | Zhengzhou (CGO) | Haikou (HAK) | 3h 10m | • | • | • | • | • | • | • |
9728 | Zhengzhou (CGO) | Shenyang (SHE) | 2h 20m | • | • | • | • | • | • | • |
9306 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 35m | • | • | • | • | • | • | • |
8312 | Changchun (CGQ) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
9728 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
122 | Hanoi (HAN) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
108 | Hanoi (HAN) | Shenzhen (SZX) | 1h 50m | • | • | • | • | • | • | • |
9982 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
8534 | Huizhou (HUZ) | Wuxi (WUX) | 2h 0m | • | • | • | • | • | • | • |
9539 | Jingdezhen (JDZ) | Shanghai (SHA) | 1h 15m | • | • | • | • | • | • | • |
9540 | Jingdezhen (JDZ) | Shenzhen (SZX) | 1h 45m | • | • | • | • | • | • | • |
8526 | Guiyang (KWE) | Wuxi (WUX) | 2h 25m | • | • | • | • | • | • | • |
9872 | Nanjing (NKG) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
8311 | Nanjing (NKG) | Changchun (CGQ) | 2h 40m | • | • | • | • | • | • | • |
9856 | Nanjing (NKG) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
9563 | Nanjing (NKG) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
8312 | Nanjing (NKG) | Zhuhai (ZUH) | 2h 45m | • | • | • | • | • | • | • |
9381 | Nanning (NNG) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | • |
9365 | Nanning (NNG) | Fuzhou (FOC) | 1h 55m | • | • | • | • | • | • | • |
652 | Tokyo (NRT) | Shenzhen (SZX) | 5h 40m | • | • | • | • | • | • | • |
8692 | Nantong (NTG) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
9114 | Beijing (PEK) | Shenzhen (SZX) | 3h 40m | • | • | • | • | • | • | • |
9540 | Shanghai (SHA) | Jingdezhen (JDZ) | 1h 15m | • | • | • | • | • | • | • |
9727 | Shenyang (SHE) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | • |
9606 | Shenyang (SHE) | Shenzhen (SZX) | 4h 25m | • | • | • | • | • | • | • |
230 | Singapore (SIN) | Shenzhen (SZX) | 4h 25m | • | • | • | • | • | • | • |
9326 | Sanya (SYX) | Shenzhen (SZX) | 1h 40m | • | • | • | • | • | • | • |
309 | Shenzhen (SZX) | Bangkok (BKK) | 3h 0m | • | • | • | • | • | • | • |
9305 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
107 | Shenzhen (SZX) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
9539 | Shenzhen (SZX) | Jingdezhen (JDZ) | 1h 50m | • | • | • | • | • | • | • |
9857 | Shenzhen (SZX) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
9397 | Shenzhen (SZX) | Nanning (NNG) | 1h 30m | • | • | • | • | • | • | • |
651 | Shenzhen (SZX) | Tokyo (NRT) | 4h 10m | • | • | • | • | • | • | • |
9115 | Shenzhen (SZX) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | • |
9605 | Shenzhen (SZX) | Shenyang (SHE) | 4h 0m | • | • | • | • | • | • | • |
229 | Shenzhen (SZX) | Singapore (SIN) | 4h 5m | • | • | • | • | • | • | • |
9325 | Shenzhen (SZX) | Sanya (SYX) | 1h 35m | • | • | • | • | • | • | • |
9937 | Shenzhen (SZX) | Jinan (TNA) | 2h 40m | • | • | • | • | • | • | • |
9801 | Shenzhen (SZX) | Wuxi (WUX) | 2h 35m | • | • | • | • | • | • | • |
8979 | Shenzhen (SZX) | Yibin (YBP) | 2h 15m | • | • | • | • | • | • | • |
9994 | Qingdao (TAO) | Guangzhou (CAN) | 3h 35m | • | • | • | • | • | • | • |
9564 | Chengdu (TFU) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
9978 | Jinan (TNA) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | • | • |
9938 | Jinan (TNA) | Shenzhen (SZX) | 3h 5m | • | • | • | • | • | • | • |
9962 | Wenzhou (WNZ) | Guangzhou (CAN) | 2h 0m | • | • | • | • | • | • | • |
9828 | Wuxi (WUX) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
8533 | Wuxi (WUX) | Huizhou (HUZ) | 2h 25m | • | • | • | • | • | • | • |
8525 | Wuxi (WUX) | Guiyang (KWE) | 2h 50m | • | • | • | • | • | • | • |
9802 | Wuxi (WUX) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
9541 | Wuxi (WUX) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
8535 | Wuxi (WUX) | Zhuhai (ZUH) | 2h 50m | • | • | • | • | • | • | • |
9224 | Xi'an (XIY) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
8980 | Yibin (YBP) | Shenzhen (SZX) | 2h 0m | • | • | • | • | • | • | • |
8311 | Zhuhai (ZUH) | Nanjing (NKG) | 2h 20m | • | • | • | • | • | • | • |
8536 | Zhuhai (ZUH) | Wuxi (WUX) | 2h 20m | • | • | • | • | • | • | • |
9542 | Chengdu (TFU) | Wuxi (WUX) | 2h 30m | • | • | • | • | • | • | • |
8301 | Zhuhai (ZUH) | Changzhou (CZX) | 2h 15m | • | • | • | • | • | • | |
9382 | Chongqing (CKG) | Nanning (NNG) | 1h 40m | • | • | • | • | • | • | |
9366 | Fuzhou (FOC) | Nanning (NNG) | 2h 30m | • | • | • | • | • | • | |
9398 | Nanning (NNG) | Shenzhen (SZX) | 1h 20m | • | • | • | • | • | • | |
8508 | Quanzhou (JJN) | Wuxi (WUX) | 1h 45m | • | • | |||||
8507 | Wuxi (WUX) | Quanzhou (JJN) | 1h 50m | • | • | |||||
887 | Shenzhen (SZX) | London (LHR) | 13h 25m | • | • | • | • | • | ||
632 | Incheon (ICN) | Shenzhen (SZX) | 4h 20m | • | • | • | • | |||
8567 | Quanzhou (JJN) | Zhanjiang (ZHA) | 1h 55m | • | • | • | • | |||
8567 | Nanjing (NKG) | Quanzhou (JJN) | 1h 45m | • | • | • | • | |||
9717 | Shenyang (SHE) | Yantai (YNT) | 1h 35m | • | • | • | • | |||
9717 | Yantai (YNT) | Changsha (CSX) | 2h 35m | • | • | • | • | |||
9129 | Shenzhen (SZX) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | |
9129 | Wuhan (WUH) | Hohhot (HET) | 2h 15m | • | • | • | • | • | • | |
9942 | Hefei (HFE) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | |
9632 | Dalian (DLC) | Yangzhou (YTY) | 1h 55m | • | • | • | • | |||
9998 | Jingdezhen (JDZ) | Guangzhou (CAN) | 1h 50m | • | ||||||
9363 | Nanning (NNG) | Nantong (NTG) | 2h 20m | • | ||||||
9363 | Nantong (NTG) | Yantai (YNT) | 1h 25m | • | ||||||
9234 | Yinchuan (INC) | Shenzhen (SZX) | 3h 15m | • | • | • | • | • | • | • |
9233 | Shenzhen (SZX) | Yinchuan (INC) | 3h 20m | • | • | • | • | • | • | • |
9073 | Shenzhen (SZX) | Taipei City (TPE) | 1h 45m | • | • | • | • | • | • | • |
9074 | Taipei City (TPE) | Shenzhen (SZX) | 2h 0m | • | • | • | • | • | • | • |
8966 | Ningbo (NGB) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
8965 | Shenzhen (SZX) | Ningbo (NGB) | 2h 0m | • | • | • | • | • | • | • |
8672 | Chongqing (CKG) | Nantong (NTG) | 2h 20m | • | • | • | • | • | • | • |
8671 | Nantong (NTG) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
888 | London (LHR) | Shenzhen (SZX) | 12h 5m | • | • | |||||
9172 | Nantong (NTG) | Beijing (PEK) | 2h 15m | • | • | • | • | • | • | • |
9171 | Beijing (PEK) | Nantong (NTG) | 1h 45m | • | • | • | • | • | • | • |
9167 | Nanning (NNG) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | • |
8172 | Quanzhou (JJN) | Wuhan (WUH) | 1h 45m | • | • | • | • | |||
8171 | Wuhan (WUH) | Quanzhou (JJN) | 1h 40m | • | • | • | • | |||
8172 | Wuhan (WUH) | Yuncheng (YCU) | 1h 30m | • | • | • | • | |||
8171 | Yuncheng (YCU) | Wuhan (WUH) | 1h 35m | • | • | • | • | |||
8953 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
8034 | Hong Kong (HKG) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | |
8033 | Chengdu (TFU) | Hong Kong (HKG) | 2h 35m | • | • | • | • | • | • | |
8442 | Lanzhou (LHW) | Chengdu (TFU) | 2h 0m | • | • | • | • | • | • | • |
8434 | Lijiang (LJG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
8441 | Chengdu (TFU) | Lanzhou (LHW) | 1h 50m | • | • | • | • | • | • | • |
8433 | Chengdu (TFU) | Lijiang (LJG) | 1h 30m | • | • | • | • | • | • | • |
9404 | Chengdu (CTU) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | • |
9403 | Shenzhen (SZX) | Chengdu (CTU) | 2h 40m | • | • | • | • | • | • | • |
9913 | Shenzhen (SZX) | Qingdao (TAO) | 3h 5m | • | • | • | • | • | • | • |
9750 | Changzhou (CZX) | Harbin (HRB) | 2h 50m | • | • | • | • | • | • | • |
9750 | Haikou (HAK) | Changzhou (CZX) | 2h 40m | • | • | • | • | • | • | • |
9090 | Macau (MFM) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
9089 | Nanjing (NKG) | Macau (MFM) | 2h 40m | • | • | • | • | • | • | • |
9092 | Hong Kong (HKG) | Quanzhou (JJN) | 1h 25m | • | • | • | • | • | • | • |
9091 | Quanzhou (JJN) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
8727 | Quanzhou (JJN) | Zhoushan (HSN) | 1h 30m | • | • | • | • | • | • | • |
9190 | Quanzhou (JJN) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
9456 | Kunming (KMG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
9189 | Beijing (PEK) | Quanzhou (JJN) | 2h 50m | • | • | • | • | • | • | • |
9455 | Shenzhen (SZX) | Kunming (KMG) | 2h 30m | • | • | • | • | • | • | • |
118 | Ho Chi Minh City (SGN) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
8651 | Nantong (NTG) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
8652 | Xiamen (XMN) | Nantong (NTG) | 1h 55m | • | • | • | • | • | • | • |
9749 | Changzhou (CZX) | Haikou (HAK) | 3h 10m | • | • | • | • | • | • | |
8302 | Changzhou (CZX) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | |
9749 | Harbin (HRB) | Changzhou (CZX) | 3h 10m | • | • | • | • | • | • | |
674 | Osaka (KIX) | Wuxi (WUX) | 2h 55m | • | • | • | • | • | • | |
673 | Wuxi (WUX) | Osaka (KIX) | 2h 15m | • | • | • | • | • | • | |
8747 | Quanzhou (JJN) | Nantong (NTG) | 1h 40m | • | • | • | • | • | • | • |
8578 | Lijiang (LJG) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
8577 | Nanjing (NKG) | Lijiang (LJG) | 3h 35m | • | • | • | • | • | • | • |
8156 | Nanjing (NKG) | Yuncheng (YCU) | 1h 50m | • | • | • | • | • | • | • |
8748 | Nantong (NTG) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | • | • |
8747 | Nantong (NTG) | Tianjin (TSN) | 2h 5m | • | • | • | • | • | • | • |
8661 | Shenzhen (SZX) | Nantong (NTG) | 2h 15m | • | • | • | • | • | • | • |
8748 | Tianjin (TSN) | Nantong (NTG) | 2h 0m | • | • | • | • | • | • | • |
8155 | Yuncheng (YCU) | Nanjing (NKG) | 1h 45m | • | • | • | • | • | • | • |
117 | Shenzhen (SZX) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | • | • | • | • |
8805 | Nanchang (KHN) | Tianjin (TSN) | 2h 25m | • | • | • | • | • | • | |
334 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4h 15m | • | • | • | • | • | • | |
8976 | Mianyang (MIG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | |
156 | Phnom Penh (PNH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
8975 | Shenzhen (SZX) | Mianyang (MIG) | 2h 40m | • | • | • | • | • | • | |
155 | Shenzhen (SZX) | Phnom Penh (PNH) | 2h 40m | • | • | • | • | • | • | |
9126 | Tianjin (TSN) | Shenzhen (SZX) | 3h 20m | • | • | • | • | • | • | |
