Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3449 | Brindisi (BDS) | Bergamo (BGY) | 1h 40m | • | • | • | • | • | • | • |
5306 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | • | • |
202 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | |
5165 | Billund (BLL) | London (STN) | 1h 40m | • | • | • | • | • | • | |
3181 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
4844 | Dublin (DUB) | Bergamo (BGY) | 2h 25m | • | • | • | • | • | ||
739 | Bologna (BLQ) | Catania (CTA) | 1h 40m | • | • | • | • | |||
2456 | Rome (CIA) | London (STN) | 2h 45m | • | • | • | • | |||
3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | |||
144 | Berlin (BER) | London (STN) | 1h 55m | • | • | • | • | |||
120 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | |||
4692 | Stockholm (ARN) | London (STN) | 2h 30m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
6892 | Katowice (KTW) | Dortmund (DTM) | 1h 45m | • | • | • | ||||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | ||||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | ||||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | ||||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | ||||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | ||||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | ||||
203 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | ||||
8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | • | ||||
2052 | Palma de Mallorca (PMI) | Madrid (MAD) | 1h 30m | • | • | • | ||||
384 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | ||||
3946 | Rome (FCO) | Palermo (PMO) | 1h 5m | • | • | • | ||||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | ||||
7128 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 15m | • | • | • | ||||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | ||||
3002 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | ||||
3448 | Bergamo (BGY) | Brindisi (BDS) | 1h 35m | • | • | • | ||||
1080 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
6255 | Palermo (PMO) | Pisa (PSA) | 1h 20m | • | • | • | ||||
2629 | Madrid (MAD) | London (STN) | 2h 35m | • | • | • | ||||
2619 | Copenhagen (CPH) | London (STN) | 1h 55m | • | • | • | ||||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | ||||
6221 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | • | ||||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | ||||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | ||||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | ||||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | ||||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | ||||
5164 | London (STN) | Billund (BLL) | 1h 30m | • | • | • | ||||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | ||||
251 | Arrecife (ACE) | London (STN) | 4h 10m | • | • | • | ||||
1007 | London (STN) | Bucharest (OTP) | 3h 5m | • | • | • | ||||
9751 | Vienna (VIE) | Billund (BLL) | 1h 55m | • | • | |||||
9950 | Toulouse (TLS) | Krakow (KRK) | 2h 35m | • | • | |||||
7679 | Poznan (POZ) | Stockholm (ARN) | 1h 35m | • | • | |||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | |||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | |||||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
9735 | Bristol (BRS) | Grenoble (GNB) | 1h 50m | • | • | |||||
5693 | Dublin (DUB) | Tallinn (TLL) | 3h 5m | • | • | |||||
6788 | Paris (BVA) | Trieste (TRS) | 1h 50m | • | • | |||||
4772 | Cologne (CGN) | Stockholm (ARN) | 2h 5m | • | • | |||||
8192 | Vienna (VIE) | Bergamo (BGY) | 1h 30m | • | • | |||||
3582 | Trieste (TRS) | Bari (BRI) | 1h 15m | • | • | |||||
9242 | Pisa (PSA) | Girona (GRO) | 1h 30m | • | • | |||||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | |||||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | |||||
2599 | Berlin (BER) | Riga (RIX) | 1h 40m | • | • | |||||
820 | Bergamo (BGY) | Lisbon (LIS) | 3h 0m | • | • | |||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | |||||
8349 | Bergamo (BGY) | Tirana (TIA) | 1h 40m | • | • | |||||
4348 | Bologna (BLQ) | Seville (SVQ) | 2h 45m | • | • | |||||
9241 | Girona (GRO) | Pisa (PSA) | 1h 20m | • | • | |||||
5203 | Dublin (DUB) | Sofia (SOF) | 3h 30m | • | • | |||||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | |||||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | |||||
7348 | Vienna (VIE) | London (STN) | 2h 20m | • | • | |||||
5626 | Naples (NAP) | Tirana (TIA) | 1h 20m | • | • | |||||
4947 | Memmingen (FMM) | Palermo (PMO) | 1h 55m | • | • | |||||
2282 | Warsaw (WMI) | London (STN) | 2h 35m | • | • | |||||
2281 | London (STN) | Warsaw (WMI) | 2h 15m | • | • | |||||
3150 | Brindisi (BDS) | Verona (VRN) | 1h 35m | • | • | |||||
3396 | Bergamo (BGY) | Crotone (CRV) | 1h 50m | • | • | |||||
3321 | Memmingen (FMM) | Las Palmas de Gran Canaria (LPA) | 4h 50m | • | • | |||||
8770 | Turin (TRN) | Crotone (CRV) | 1h 50m | • | • | |||||
6 | Funchal (FNC) | Manchester (MAN) | 3h 55m | • | • | |||||
5217 | Dublin (DUB) | Lublin (LUZ) | 2h 55m | • | • | |||||
7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | |||||
6309 | Rome (CIA) | Sofia (SOF) | 1h 45m | • | • | |||||
2189 | Zagreb (ZAG) | London (STN) | 2h 30m | • | • | |||||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | |||||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | |||||
2018 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | |||||
3866 | Warsaw (WMI) | Rome (CIA) | 2h 20m | • | • | |||||
4915 | Verona (VRN) | Palermo (PMO) | 1h 30m | • | • | |||||
7266 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | |||||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | |||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | |||||
1645 | Vienna (VIE) | Rome (FCO) | 1h 40m | • | • | |||||
7007 | Vienna (VIE) | Dublin (DUB) | 3h 0m | • | • | |||||
824 | Venice (VCE) | Naples (NAP) | 1h 15m | • | • | |||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | |||||
7045 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | |||||
1531 | Venice (TSF) | Prague (PRG) | 1h 25m | • | • | |||||
1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | |||||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | |||||
927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 50m | • | • | |||||
4917 | Turin (TRN) | Palermo (PMO) | 1h 35m | • | • | |||||
873 | Turin (TRN) | Naples (NAP) | 1h 25m | • | • | |||||
6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | |||||
3209 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | |||||
8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | |||||
8370 | Tirana (TIA) | Catania (CTA) | 1h 25m | • | • | |||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | |||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | |||||
8694 | Granadilla (TFS) | Naples (NAP) | 4h 25m | • | • | |||||
4331 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | |||||
2597 | Málaga (AGP) | Venice (TSF) | 2h 40m | • | • | |||||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | |||||
1305 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | |||||
1356 | Alicante (ALC) | Cologne (CGN) | 2h 45m | • | • | |||||
4019 | Alicante (ALC) | Copenhagen (CPH) | 3h 25m | • | • | |||||
7063 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | • | |||||
7522 | Alicante (ALC) | Eindhoven (EIN) | 2h 40m | • | • | |||||
1164 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | |||||
1291 | Lamezia Terme (SUF) | Verona (VRN) | 1h 35m | • | • | |||||
926 | Lamezia Terme (SUF) | Turin (TRN) | 1h 50m | • | • | |||||
2425 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | |||||
56 | Alicante (ALC) | Liverpool (LPL) | 2h 55m | • | • | |||||
8426 | Alicante (ALC) | London (LTN) | 2h 45m | • | • | |||||
2071 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | |||||
2466 | London (STN) | Szczecin (SZZ) | 1h 45m | • | • | |||||
2134 | London (STN) | Rzeszow (RZE) | 2h 25m | • | • | |||||
1750 | London (STN) | Poznan (POZ) | 1h 55m | • | • | |||||
901 | London (STN) | Cork (ORK) | 1h 25m | • | • | |||||
6541 | London (STN) | Marseille (MRS) | 2h 0m | • | • | |||||
5996 | London (STN) | Madrid (MAD) | 2h 30m | • | • | |||||
2842 | London (STN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | |||||
8092 | London (STN) | Karlsruhe (FKB) | 1h 25m | • | • | |||||
5552 | London (STN) | Faro (FAO) | 2h 55m | • | • | |||||
2534 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | |||||
2335 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | |||||
3101 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | |||||
7382 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | |||||
2696 | London (STN) | Bergamo (BGY) | 1h 50m | • | • | |||||
2505 | London (STN) | Alicante (ALC) | 2h 35m | • | • | |||||
1731 | Sofia (SOF) | London (STN) | 3h 25m | • | • | |||||
3607 | Sofia (SOF) | Copenhagen (CPH) | 2h 55m | • | • | |||||
6308 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | |||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | |||||
5470 | Pescara (PSR) | Bucharest (OTP) | 1h 45m | • | • | |||||
6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | |||||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | |||||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | |||||
97 | Prague (PRG) | Dublin (DUB) | 2h 35m | • | • | |||||
58 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | |||||
8472 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | |||||
3529 | Prague (PRG) | Bergamo (BGY) | 1h 25m | • | • | |||||
1751 | Poznan (POZ) | London (STN) | 2h 10m | • | • | |||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | |||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | |||||
4916 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | |||||
8215 | Barcelona (BCN) | London (STN) | 2h 30m | • | • | |||||
1165 | Barcelona (BCN) | Seville (SVQ) | 1h 45m | • | • | |||||
1016 | Palermo (PMO) | Milan (MXP) | 1h 45m | • | • | |||||
3947 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | |||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | |||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | |||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | |||||
5435 | Bucharest (OTP) | Naples (NAP) | 2h 0m | • | • | |||||
5195 | Bucharest (OTP) | Dublin (DUB) | 4h 5m | • | • | |||||
3959 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | |||||
902 | Cork (ORK) | London (STN) | 1h 25m | • | • | |||||
3670 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | |||||
40 | Berlin (BER) | Rome (FCO) | 2h 10m | • | • | |||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | |||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | |||||
2862 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | |||||
366 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | |||||
7472 | Porto (OPO) | Eindhoven (EIN) | 2h 40m | • | • | |||||
1387 | Porto (OPO) | Brussels (CRL) | 2h 25m | • | • | |||||
594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | |||||
4546 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | |||||
6477 | Nantes (NTE) | Marseille (MRS) | 1h 25m | • | • | |||||
8143 | Knock (NOC) | London (LTN) | 1h 15m | • | • | |||||
8693 | Naples (NAP) | Granadilla (TFS) | 4h 55m | • | • | |||||
5434 | Naples (NAP) | Bucharest (OTP) | 1h 55m | • | • | |||||
5915 | Naples (NAP) | Milan (MXP) | 1h 30m | • | • | |||||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | |||||
1444 | Milan (MXP) | Valencia (VLC) | 2h 0m | • | • | |||||
2756 | Milan (MXP) | London (STN) | 2h 5m | • | • | |||||
4845 | Bergamo (BGY) | Dublin (DUB) | 2h 35m | • | • | |||||
5914 | Milan (MXP) | Naples (NAP) | 1h 25m | • | • | |||||
1455 | Milan (MXP) | Dublin (DUB) | 2h 35m | • | • | |||||
6542 | Marseille (MRS) | London (STN) | 2h 0m | • | • | |||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | |||||
2289 | Bergamo (BGY) | Palermo (PMO) | 1h 35m | • | • | |||||
5383 | Luqa (MLA) | Madrid (MAD) | 2h 55m | • | • | |||||
9654 | Luqa (MLA) | Lisbon (LIS) | 3h 30m | • | • | |||||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | |||||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | |||||
7236 | Luqa (MLA) | Dublin (DUB) | 4h 0m | • | • | |||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | |||||
4332 | Manchester (MAN) | Granadilla (TFS) | 4h 35m | • | • | |||||
3187 | Manchester (MAN) | Madrid (MAD) | 2h 35m | • | • | |||||
2252 | Manchester (MAN) | Lisbon (LIS) | 2h 55m | • | • | |||||
555 | Manchester (MAN) | Dublin (DUB) | 1h 0m | • | • | |||||
3204 | Manchester (MAN) | Rome (CIA) | 2h 40m | • | • | |||||
1448 | Birmingham (BHX) | Arrecife (ACE) | 4h 10m | • | • | |||||
7542 | Manchester (MAN) | Barcelona (BCN) | 2h 15m | • | • | |||||
2070 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | |||||
3208 | Manchester (MAN) | Málaga (AGP) | 3h 0m | • | • | |||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | |||||
665 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | |||||
572 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | |||||
2753 | Madrid (MAD) | Milan (MXP) | 2h 10m | • | • | |||||
3186 | Madrid (MAD) | Manchester (MAN) | 2h 40m | • | • | |||||
494 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | |||||
2017 | Madrid (MAD) | Arrecife (ACE) | 2h 55m | • | • | |||||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | |||||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | |||||
8425 | London (LTN) | Alicante (ALC) | 2h 35m | • | • | |||||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | |||||
435 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | |||||
57 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | |||||
6574 | Liverpool (LPL) | Arrecife (ACE) | 4h 15m | • | • | |||||
18 | Bologna (BLQ) | Cagliari (CAG) | 1h 25m | • | • | |||||
95 | Las Palmas de Gran Canaria (LPA) | Dublin (DUB) | 4h 20m | • | • | |||||
1081 | Lisbon (LIS) | London (STN) | 2h 45m | • | • | |||||
9655 | Lisbon (LIS) | Luqa (MLA) | 3h 5m | • | • | |||||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | |||||
9908 | Lisbon (LIS) | Rome (FCO) | 3h 5m | • | • | |||||
7137 | Lisbon (LIS) | Dublin (DUB) | 2h 50m | • | • | |||||
3896 | Bologna (BLQ) | Granadilla (TFS) | 4h 45m | • | • | |||||
8858 | Lisbon (LIS) | Budapest (BUD) | 3h 35m | • | • | |||||
7722 | London (LGW) | Cork (ORK) | 1h 25m | • | • | |||||
127 | London (LGW) | Dublin (DUB) | 1h 20m | • | • | |||||
153 | Leeds (LBA) | Dublin (DUB) | 1h 0m | • | • | |||||
3326 | Krakow (KRK) | Shannon (SNN) | 3h 20m | • | • | |||||
5817 | Bari (BRI) | Rome (FCO) | 1h 10m | • | • | |||||
6625 | Krakow (KRK) | Edinburgh (EDI) | 2h 55m | • | • | |||||
1902 | Krakow (KRK) | Dublin (DUB) | 3h 5m | • | • | |||||
83 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | |||||
5307 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | |||||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | |||||
811 | Bari (BRI) | Venice (VCE) | 1h 20m | • | • | |||||
967 | Gothenburg (GOT) | London (STN) | 2h 0m | • | • | |||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | |||||
275 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | |||||
7129 | Puerto del Rosario (FUE) | Dublin (DUB) | 4h 10m | • | • | |||||
365 | Funchal (FNC) | Porto (OPO) | 2h 0m | • | • | |||||
505 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | |||||
9026 | Memmingen (FMM) | Rome (FCO) | 1h 30m | • | • | |||||
4753 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | |||||
1453 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | |||||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | |||||
9907 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | |||||
9025 | Rome (FCO) | Memmingen (FMM) | 1h 35m | • | • | |||||
5569 | Rome (FCO) | Dublin (DUB) | 3h 15m | • | • | |||||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | |||||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | |||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | |||||
41 | Rome (FCO) | Berlin (BER) | 2h 10m | • | • | |||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | |||||
5768 | Faro (FAO) | Eindhoven (EIN) | 3h 0m | • | • | |||||
7031 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | |||||
2108 | Budapest (BUD) | Bergamo (BGY) | 1h 40m | • | • | |||||
2533 | Eindhoven (EIN) | London (STN) | 1h 5m | • | • | |||||
6515 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | |||||
7523 | Eindhoven (EIN) | Alicante (ALC) | 2h 30m | • | • | |||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | |||||
1024 | Budapest (BUD) | Dublin (DUB) | 3h 15m | • | • | |||||
809 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | |||||
5589 | Edinburgh (EDI) | Rome (CIA) | 2h 55m | • | • | |||||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | |||||
5555 | Dublin (DUB) | Granadilla (TFS) | 4h 30m | • | • | |||||
5194 | Dublin (DUB) | Bucharest (OTP) | 3h 35m | • | • | |||||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | |||||
495 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | |||||
2023 | Dublin (DUB) | Krakow (KRK) | 2h 45m | • | • | |||||
276 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | |||||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | |||||
632 | Dublin (DUB) | Copenhagen (CPH) | 2h 10m | • | • | |||||
22 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | |||||
1023 | Dublin (DUB) | Budapest (BUD) | 2h 55m | • | • | |||||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | |||||
664 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | |||||
3669 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | |||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | |||||
7044 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | |||||
7124 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | |||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | |||||
8369 | Catania (CTA) | Tirana (TIA) | 1h 25m | • | • | |||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | |||||
368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | |||||
1540 | Paris (BVA) | Venice (TSF) | 1h 35m | • | • | |||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | |||||
1386 | Brussels (CRL) | Porto (OPO) | 2h 30m | • | • | |||||
19 | Cagliari (CAG) | Bologna (BLQ) | 1h 20m | • | • | |||||
4323 | Cagliari (CAG) | Rome (CIA) | 1h 5m | • | • | |||||
9720 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | |||||
3606 | Copenhagen (CPH) | Sofia (SOF) | 2h 45m | • | • | |||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | |||||
4020 | Copenhagen (CPH) | Alicante (ALC) | 3h 30m | • | • | |||||
648 | Copenhagen (CPH) | Málaga (AGP) | 3h 50m | • | • | |||||
3865 | Rome (CIA) | Warsaw (WMI) | 2h 20m | • | • | |||||
8359 | Rome (CIA) | Tirana (TIA) | 1h 20m | • | • | |||||
1355 | Cologne (CGN) | Alicante (ALC) | 2h 40m | • | • | |||||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | |||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | |||||
3205 | Rome (CIA) | Manchester (MAN) | 2h 55m | • | • | |||||
9719 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | |||||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | |||||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | |||||
1035 | Cologne (CGN) | Granadilla (TFS) | 4h 50m | • | • | |||||
9857 | Vienna (VIE) | Helsinki (HEL) | 2h 35m | • | • | |||||
1242 | Athens (ATH) | Budapest (BUD) | 2h 10m | • | • | |||||
7562 | Düsseldorf (NRN) | Granadilla (TFS) | 4h 45m | • | • | |||||
788 | Bologna (BLQ) | Eindhoven (EIN) | 1h 55m | • | • | |||||
8398 | Bologna (BLQ) | Tirana (TIA) | 1h 30m | • | • | |||||
5341 | Bristol (BRS) | Bucharest (OTP) | 3h 15m | • | • | |||||
2940 | Faro (FAO) | Brussels (CRL) | 2h 55m | • | • | |||||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | |||||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | |||||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | |||||
3216 | Manchester (MAN) | Bergamo (BGY) | 2h 10m | • | • | |||||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | ||||
7267 | Venice (TSF) | Valencia (VLC) | 2h 10m | • | • | |||||
2598 | Venice (TSF) | Málaga (AGP) | 2h 50m | • | • | |||||
1034 | Granadilla (TFS) | Cologne (CGN) | 4h 35m | • | • | |||||
3897 | Granadilla (TFS) | Bologna (BLQ) | 4h 20m | • | • | |||||
2190 | London (STN) | Zagreb (ZAG) | 2h 10m | • | • | |||||
1124 | Santiago de Compostela (SCQ) | Granadilla (TFS) | 2h 55m | • | • | • | ||||
4545 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | |||||
3561 | Bergamo (BGY) | Naples (NAP) | 1h 20m | • | • | |||||
7030 | Dublin (DUB) | Faro (FAO) | 2h 55m | • | • | |||||
1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | |||
6624 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | • | |||||
8408 | Wroclaw (WRO) | London (STN) | 2h 15m | • | • | |||||
9693 | Tirana (TIA) | Bari (BRI) | 1h 0m | • | • | |||||
4345 | Granadilla (TFS) | Liverpool (LPL) | 4h 20m | • | • | |||||
2493 | Granadilla (TFS) | Leeds (LBA) | 4h 25m | • | • | |||||
2643 | Riga (RIX) | London (STN) | 2h 55m | • | • | |||||
1375 | Prague (PRG) | London (STN) | 2h 0m | • | • | |||||
6839 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | |||||
7543 | Barcelona (BCN) | Manchester (MAN) | 2h 35m | • | • | |||||
9575 | Poznan (POZ) | Lisbon (LIS) | 4h 5m | • | • | |||||
3775 | Brindisi (BDS) | Bologna (BLQ) | 1h 30m | • | • | |||||
825 | Naples (NAP) | Venice (VCE) | 1h 20m | • | • | |||||
3217 | Bergamo (BGY) | Manchester (MAN) | 2h 20m | • | • | |||||
2249 | Marseille (MRS) | Porto (OPO) | 2h 10m | • | • | |||||
2253 | Lisbon (LIS) | Manchester (MAN) | 2h 50m | • | • | |||||
6220 | Krakow (KRK) | Bristol (BRS) | 2h 45m | • | • | |||||
5806 | Rome (FCO) | Santander (SDR) | 2h 30m | • | • | |||||
8859 | Budapest (BUD) | Lisbon (LIS) | 4h 0m | • | • | |||||
1123 | Granadilla (TFS) | Santiago de Compostela (SCQ) | 2h 50m | • | • | |||||
2970 | Granadilla (TFS) | Edinburgh (EDI) | 4h 40m | • | • | |||||
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | ||||
1301 | Lisbon (LIS) | Brussels (CRL) | 2h 45m | • | • | |||||
1300 | Brussels (CRL) | Lisbon (LIS) | 2h 50m | • | • | |||||
5590 | Rome (CIA) | Edinburgh (EDI) | 3h 20m | • | • | |||||
