Low season | January |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
114 | Cancún (CUN) | Orlando (MCO) | 2h 4m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 53m | • | • | • | • | • | • | • |
2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 58m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 26m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 44m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 20m | • | • | • | • | • | • | • |
113 | Orlando (MCO) | Cancún (CUN) | 2h 17m | • | • | • | • | • | • | • |
767 | Orlando (MCO) | Ponce (PSE) | 2h 54m | • | • | • | • | • | • | • |
1176 | Orlando (MCO) | Providence (PVD) | 2h 45m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | |
470 | Orlando (MCO) | Richmond (RIC) | 2h 5m | • | • | • | • | • | ||
1852 | Cancún (CUN) | New York (JFK) | 3h 53m | • | • | • | • | • | • | |
967 | White Plains (HPN) | West Palm Beach (PBI) | 3h 1m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 8h 0m | • | • | • | • | • | • | • |
1368 | West Palm Beach (PBI) | White Plains (HPN) | 2h 59m | • | • | • | • | • | • | • |
436 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 54m | • | • | • | • | • | • | • |
34 | Paris (CDG) | Boston (BOS) | 8h 24m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | • |
1229 | Newark (EWR) | Cancún (CUN) | 4h 20m | • | • | • | • | • | • | • |
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 3m | • | • | • | • | • | • | • |
1334 | San Juan (SJU) | Orlando (MCO) | 3h 19m | • | • | • | • | • | • | • |
1465 | Tampa (TPA) | Cancún (CUN) | 2h 5m | • | • | • | • | • | • | • |
255 | New York (JFK) | Providenciales (PLS) | 3h 38m | • | • | • | • | |||
2879 | New York (JFK) | Tulum (TQO) | 4h 24m | • | • | • | • | |||
1408 | Paris (CDG) | New York (JFK) | 8h 55m | • | • | • | • | • | • | • |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 40m | • | • | • | • | • | • | • |
2220 | London (LHR) | New York (JFK) | 8h 32m | • | • | • | • | • | • | • |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 37m | • | • | • | • | • | • | • |
780 | Montego Bay (MBJ) | New York (JFK) | 3h 55m | • | • | • | • | • | • | |
631 | Boston (BOS) | New York (LGA) | 1h 20m | • | • | • | • | • | • | |
33 | Boston (BOS) | Paris (CDG) | 6h 57m | • | • | • | • | • | • | • |
273 | Boston (BOS) | Oranjestad (AUA) | 4h 47m | • | • | • | • | • | • | |
2023 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
1880 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 31m | • | • | • | • | • | • | |
779 | New York (JFK) | Montego Bay (MBJ) | 4h 20m | • | • | • | • | • | • | |
2701 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
737 | Hartford (BDL) | Orlando (MCO) | 3h 9m | • | • | • | • | • | • | • |
1503 | Hartford (BDL) | Fort Myers (RSW) | 3h 19m | • | • | • | • | • | • | • |
671 | Boston (BOS) | Cancún (CUN) | 4h 48m | • | • | • | • | • | • | • |
287 | Boston (BOS) | Los Angeles (LAX) | 6h 40m | • | • | • | ||||
206 | Boston (BOS) | Presque Isle (PQI) | 1h 23m | • | • | • | • | • | • | • |
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 3m | • | • | • | • | • | • | • |
265 | Boston (BOS) | Fort Myers (RSW) | 3h 46m | • | • | • | • | • | • | • |
2623 | Boston (BOS) | Santiago de los Caballeros (STI) | 3h 58m | • | • | • | • | • | • | • |
2265 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 14m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 0m | • | • | • | • | • | • | • |
672 | Cancún (CUN) | Boston (BOS) | 4h 7m | • | • | • | • | • | • | • |
1796 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 50m | • | • | • | • | • | • | • |
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 39m | • | • | • | • | • | • | • |
1015 | Newark (EWR) | Punta Cana (PUJ) | 3h 57m | • | • | • | • | • | • | • |
88 | Fort Lauderdale (FLL) | Albany (ALB) | 2h 58m | • | • | • | • | • | • | • |
460 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 4m | • | • | • | • | • | • | • |
914 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 0m | • | • | • | • | • | • | • |
1707 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 27m | • | • | • | • | • | • | • |
2801 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 2m | • | • | • | • | • | • | • |
1593 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 4m | • | • | • | • | • | • | • |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 24m | • | • | • | • | • | • | • |
1926 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 7m | • | • | • | • | • | • | • |
39 | Fort Lauderdale (FLL) | San José (SJO) | 2h 57m | • | • | • | • | • | • | • |
1966 | Georgetown (GEO) | New York (JFK) | 5h 53m | • | • | • | • | • | • | • |
813 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 7m | • | • | • | • | • | • | • |
195 | White Plains (HPN) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | • |
251 | White Plains (HPN) | Fort Myers (RSW) | 3h 8m | • | • | • | • | • | • | • |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 4m | • | • | • | • | • | • | • |
547 | Islip (ISP) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | • |
2288 | New York (JFK) | Amsterdam (AMS) | 7h 30m | • | • | • | • | • | • | • |
838 | New York (JFK) | Aguadilla (BQN) | 3h 45m | • | • | • | • | • | • | • |
1641 | New York (JFK) | Belize City (BZE) | 4h 47m | • | • | • | ||||
1407 | New York (JFK) | Paris (CDG) | 7h 25m | • | • | • | • | • | • | • |
1533 | New York (JFK) | Cartagena (CTG) | 5h 10m | • | • | • | • | • | • | • |
1965 | New York (JFK) | Georgetown (GEO) | 5h 29m | • | • | • | • | • | • | • |
1328 | New York (JFK) | Guatemala City (GUA) | 5h 9m | • | • | • | • | • | • | • |
1885 | New York (JFK) | Raleigh (RDU) | 1h 50m | • | • | • | • | • | • | • |
881 | New York (JFK) | Castries (UVF) | 4h 40m | • | • | • | • | • | • | • |
603 | New York (JFK) | Vancouver (YVR) | 6h 15m | • | • | • | • | • | • | • |
1124 | Los Angeles (LAX) | New York (JFK) | 5h 43m | • | • | • | • | • | • | |
299 | New York (LGA) | Orlando (MCO) | 3h 17m | • | • | • | • | • | • | • |
2126 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 48m | • | • | • | • | • | • | • |
2919 | Orlando (MCO) | Albany (ALB) | 2h 49m | • | • | • | • | • | • | • |
138 | Orlando (MCO) | Hartford (BDL) | 2h 48m | • | • | • | • | • | • | • |
1586 | Orlando (MCO) | Buffalo (BUF) | 2h 39m | • | • | • | • | • | • | • |
1694 | Orlando (MCO) | White Plains (HPN) | 2h 48m | • | • | • | • | • | • | • |
546 | Orlando (MCO) | Islip (ISP) | 2h 27m | • | • | • | • | • | • | • |
598 | Orlando (MCO) | New York (LGA) | 2h 45m | • | • | • | • | • | • | • |
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 13m | • | • | • | • | • | • | • |
241 | Orlando (MCO) | Nassau (NAS) | 1h 26m | • | • | • | • | • | • | • |
1077 | Orlando (MCO) | Punta Cana (PUJ) | 2h 46m | • | • | • | • | • | • | • |
1995 | Orlando (MCO) | San José (SJO) | 3h 23m | • | • | • | • | • | • | • |
2194 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 10m | • | • | • | • | • | • | • |
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
2462 | West Palm Beach (PBI) | New York (LGA) | 2h 53m | • | • | • | • | • | • | • |
174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 38m | • | • | • | • | • | • | • |
2968 | Punta Cana (PUJ) | New York (JFK) | 4h 11m | • | • | • | • | • | • | • |
1078 | Punta Cana (PUJ) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | • |
2632 | Punta Cana (PUJ) | San Juan (SJU) | 0h 56m | • | • | • | • | • | • | • |
1175 | Providence (PVD) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | • |
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 12m | • | • | • | • | • | • | • |
1925 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 15m | • | • | • | • | • | • | • |
1504 | Fort Myers (RSW) | Hartford (BDL) | 2h 50m | • | • | • | • | • | • | • |
252 | Fort Myers (RSW) | White Plains (HPN) | 2h 51m | • | • | • | • | • | • | • |
1990 | San Diego (SAN) | New York (JFK) | 5h 34m | • | • | • | • | • | • | • |
1830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 1m | • | • | • | • | • | • | • |
1406 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 51m | • | • | • | • | • | • | • |
38 | San José (SJO) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | • | • |
1996 | San José (SJO) | Orlando (MCO) | 3h 19m | • | • | • | • | • | • | • |
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 13m | • | • | • | • | • | • | • |
2631 | San Juan (SJU) | Punta Cana (PUJ) | 1h 2m | • | • | • | • | • | • | • |
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 12m | • | • | • | • | • | • | • |
2624 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 56m | • | • | • | • | • | • | • |
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 12m | • | • | • | • | • | • | • |
934 | Tampa (TPA) | Hartford (BDL) | 2h 47m | • | • | • | • | • | • | • |
548 | Tampa (TPA) | White Plains (HPN) | 2h 45m | • | • | • | • | • | • | • |
1111 | New York (JFK) | Willemstad (CUR) | 4h 45m | • | • | • | • | • | • | • |
2151 | New York (JFK) | Cancún (CUN) | 4h 21m | • | • | • | • | • | • | • |
1692 | Liberia (LIR) | New York (JFK) | 5h 11m | • | • | • | • | • | • | |
2534 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 22m | • | • | • | • | • | • | • |
1829 | Boston (BOS) | Santo Domingo (SDQ) | 4h 0m | • | • | • | • | • | • | • |
856 | Providenciales (PLS) | New York (JFK) | 3h 46m | • | • | • | • | • | • | • |
551 | Boston (BOS) | Orlando (MCO) | 3h 31m | • | • | • | • | • | • | |
133 | Boston (BOS) | San Francisco (SFO) | 6h 54m | • | • | • | • | • | • | |
1929 | Aguadilla (BQN) | Orlando (MCO) | 2h 56m | • | • | • | • | • | • | |
2005 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | • | • | • | |
149 | New York (JFK) | St. George's (GND) | 4h 46m | • | • | • | • | • | • | |
281 | New York (JFK) | Houston (IAH) | 4h 17m | • | • | • | • | • | • | |
1691 | New York (JFK) | Liberia (LIR) | 5h 42m | • | • | • | • | • | • | |
1989 | New York (JFK) | San Diego (SAN) | 6h 19m | • | • | • | • | • | • | |
1930 | Orlando (MCO) | Aguadilla (BQN) | 2h 49m | • | • | • | • | • | • | |
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 17m | • | • | • | • | • | • | |
656 | Orlando (MCO) | Syracuse (SYR) | 2h 52m | • | • | • | • | • | • | |
240 | Nassau (NAS) | Orlando (MCO) | 1h 38m | • | • | • | • | • | • | |
655 | Syracuse (SYR) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
83 | New York (JFK) | Orlando (MCO) | 3h 18m | • | • | • | • | • | • | • |
1405 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 33m | • | • | • | • | • | • | • |
2733 | Orlando (MCO) | San Juan (SJU) | 2h 59m | • | • | • | • | • | • | • |
974 | Oranjestad (AUA) | Boston (BOS) | 4h 59m | • | • | • | • | • | • | |
288 | Los Angeles (LAX) | Boston (BOS) | 5h 39m | • | • | • | • | • | • | |
374 | Syracuse (SYR) | Boston (BOS) | 1h 11m | • | • | • | • | • | • | |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | • | • | • | • |
303 | Boston (BOS) | Phoenix (PHX) | 6h 5m | • | • | • | • | • | • | • |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 56m | • | • | • | • | • | • | • |
1973 | Newark (EWR) | Tampa (TPA) | 3h 15m | • | • | • | • | • | ||
15 | New York (JFK) | San Francisco (SFO) | 6h 55m | • | • | • | • | • | • | |
137 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 58m | • | • | • | • | |||
1704 | Medellín (MDE) | San Juan (SJU) | 2h 38m | • | • | • | • | |||
906 | Chicago (ORD) | New York (JFK) | 2h 13m | • | • | • | • | • | ||
169 | Richmond (RIC) | Orlando (MCO) | 2h 15m | • | • | • | • | • | ||
354 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 49m | • | • | • | • | • | ||
164 | Sarasota (SRQ) | New York (JFK) | 2h 53m | • | • | • | • | • | ||
938 | San José del Cabo (SJD) | New York (JFK) | 5h 12m | • | • | • | • | • | • | • |
1055 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | • | • | • | • | |
741 | Hartford (BDL) | West Palm Beach (PBI) | 3h 6m | • | • | • | • | • | • | • |
1131 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 38m | • | • | • | • | • | • | • |
2898 | Cancún (CUN) | San Juan (SJU) | 3h 13m | • | • | |||||
2911 | Newark (EWR) | Fort Myers (RSW) | 3h 15m | • | • | • | • | • | • | • |
1130 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 38m | • | • | • | • | • | • | • |
2918 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 15m | • | • | • | • | • | • | • |
1075 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 51m | • | • | • | • | • | • | • |
472 | Fort Lauderdale (FLL) | New York (LGA) | 2h 55m | • | • | • | • | • | • | • |
2027 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 48m | • | • | • | • | • | • | • |
857 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 4m | • | • | • | • | • | • | • |
353 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 35m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 43m | • | • | • | • | • | • | • |
1059 | New York (JFK) | Kingston (KIN) | 4h 9m | • | • | • | • | • | • | • |
1360 | Kingston (KIN) | New York (JFK) | 3h 58m | • | • | • | • | • | • | • |
461 | New York (LGA) | West Palm Beach (PBI) | 3h 12m | • | • | • | • | • | • | • |
1384 | Orlando (MCO) | New York (JFK) | 2h 48m | • | • | • | • | • | • | • |
2922 | Nassau (NAS) | New York (JFK) | 2h 54m | • | • | • | • | • | • | • |
1142 | West Palm Beach (PBI) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | • |
1288 | West Palm Beach (PBI) | Providence (PVD) | 2h 54m | • | • | • | • | • | • | • |
858 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 10m | • | • | • | • | • | • | • |
1497 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 22m | • | • | • | • | • | • | • |
525 | Providence (PVD) | San Juan (SJU) | 3h 52m | • | • | • | • | • | • | • |
310 | Santo Domingo (SDQ) | New York (JFK) | 3h 59m | • | • | • | • | • | • | • |
1638 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 2m | • | • | • | • | • | • | • |
2899 | San Juan (SJU) | Cancún (CUN) | 3h 30m | • | • | |||||
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 2m | • | • | • | • | • | • | • |
2452 | San Juan (SJU) | Tampa (TPA) | 3h 15m | • | • | • | • | • | • | • |
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | • |
2321 | Boston (BOS) | West Palm Beach (PBI) | 3h 31m | • | • | • | • | • | ||
71 | New York (JFK) | Salt Lake City (SLC) | 5h 19m | • | • | • | • | • | ||
1844 | Bridgetown (BGI) | Boston (BOS) | 5h 17m | • | • | |||||
2662 | Bridgetown (BGI) | New York (JFK) | 5h 23m | • | • | • | • | • | ||
2116 | San Francisco (SFO) | New York (JFK) | 5h 46m | • | • | • | • | • | • | |
434 | San Francisco (SFO) | Boston (BOS) | 5h 36m | • | • | |||||
87 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 15m | • | • | • | • | • | • | • |
1820 | Albany (ALB) | Orlando (MCO) | 3h 7m | • | • | • | • | • | • | • |
533 | Hartford (BDL) | Tampa (TPA) | 3h 15m | • | • | • | • | • | • | • |
1374 | Nashville (BNA) | New York (JFK) | 2h 20m | • | • | • | • | • | • | • |
1867 | Boston (BOS) | Charleston (CHS) | 2h 35m | • | • | • | • | • | • | • |
1859 | Boston (BOS) | Philadelphia (PHL) | 1h 45m | • | • | • | • | • | • | • |
491 | Buffalo (BUF) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | • | • |
1230 | Cancún (CUN) | Newark (EWR) | 3h 50m | • | • | • | • | • | • | • |
1527 | Newark (EWR) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
2043 | Newark (EWR) | West Palm Beach (PBI) | 3h 12m | • | • | • | • | • | • | • |
1203 | Newark (EWR) | Santo Domingo (SDQ) | 3h 50m | • | • | • | • | • | • | • |
193 | Newark (EWR) | Santiago de los Caballeros (STI) | 3h 51m | • | • | • | • | • | • | • |
1970 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 19m | • | • | • | • | • | • | • |
2266 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 3m | • | • | • | • | • | • | • |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | • |
1496 | Fort Lauderdale (FLL) | Providence (PVD) | 2h 55m | • | • | • | • | • | • | • |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | • | • |
529 | Fort Lauderdale (FLL) | San Diego (SAN) | 5h 45m | • | • | • | • | • | • | • |
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 19m | • | • | • | • | • | • | • |
277 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 29m | • | • | • | • | • | • | • |
766 | George Town (GCM) | New York (JFK) | 3h 45m | • | • | • | • | • | • | • |
1678 | Jacksonville (JAX) | New York (JFK) | 2h 18m | • | • | • | • | • | • | • |
2319 | New York (JFK) | Atlanta (ATL) | 2h 50m | • | • | • | • | • | • | • |
1457 | New York (JFK) | Oranjestad (AUA) | 4h 38m | • | • | • | • | • | • | • |
1669 | New York (JFK) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | • |
409 | New York (JFK) | Santo Domingo (SDQ) | 4h 3m | • | • | • | • | • | • | • |
403 | New York (JFK) | San Juan (SJU) | 4h 3m | • | • | • | • | • | • | • |
2987 | New York (JFK) | Simpson Bay (SXM) | 4h 7m | • | • | • | • | • | • | • |
1076 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 54m | • | • | • | • | • | • | • |
608 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 42m | • | • | • | • | • | • | • |
492 | Los Angeles (LAX) | Buffalo (BUF) | 4h 58m | • | • | • | • | • | • | • |
400 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 5m | • | • | • | • | • | • | • |
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 59m | • | • | • | • | • | • | • |
371 | New York (LGA) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | • | • |
828 | Orlando (MCO) | Newark (EWR) | 2h 58m | • | • | • | • | • | • | • |
488 | Orlando (MCO) | Worcester (ORH) | 2h 49m | • | • | • | • | • | • | • |
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 20m | • | • | • | • | • | • | • |
987 | Worcester (ORH) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | • |
2044 | West Palm Beach (PBI) | Newark (EWR) | 3h 4m | • | • | • | • | • | • | • |
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 55m | • | • | • | • | • | • | • |
1302 | Phoenix (PHX) | Boston (BOS) | 4h 47m | • | • | • | • | • | • | • |
1016 | Punta Cana (PUJ) | Newark (EWR) | 4h 13m | • | • | • | • | • | • | • |
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 38m | • | • | • | • | • | • | • |
1689 | Providence (PVD) | Tampa (TPA) | 3h 27m | • | • | • | • | • | • | • |
2912 | Fort Myers (RSW) | Newark (EWR) | 2h 49m | • | • | • | • | • | • | • |
1892 | Fort Myers (RSW) | Providence (PVD) | 2h 59m | • | • | • | • | • | • | • |
530 | San Diego (SAN) | Fort Lauderdale (FLL) | 4h 52m | • | • | • | • | • | • | • |
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 23m | • | • | • | • | • | • | • |
1794 | San José (SJO) | New York (JFK) | 5h 12m | • | • | • | • | • | • | • |
2776 | San Juan (SJU) | Hartford (BDL) | 4h 3m | • | • | • | • | • | • | • |
562 | San Juan (SJU) | Boston (BOS) | 4h 16m | • | • | • | • | • | • | • |
2030 | San Juan (SJU) | New York (JFK) | 4h 5m | • | • | • | • | • | • | • |
526 | San Juan (SJU) | Providence (PVD) | 4h 0m | • | • | • | • | • | • | • |
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 39m | • | • | • | • | • | • | • |
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 47m | • | • | • | • | • | • | • |
1192 | Tampa (TPA) | Boston (BOS) | 3h 0m | • | • | • | • | • | • | • |
2274 | Tampa (TPA) | Newark (EWR) | 2h 50m | • | • | • | • | • | • | • |
1690 | Tampa (TPA) | Providence (PVD) | 2h 57m | • | • | • | • | • | • | • |
2451 | Tampa (TPA) | San Juan (SJU) | 2h 59m | • | • | • | • | • | • | • |
604 | Vancouver (YVR) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
558 | Oranjestad (AUA) | New York (JFK) | 4h 50m | • | • | • | • | • | • | |
2874 | Charleston (CHS) | New York (JFK) | 1h 54m | • | • | • | • | |||
2389 | Newark (EWR) | San Juan (SJU) | 3h 53m | • | • | • | • | • | • | |
1817 | New York (JFK) | Port of Spain (POS) | 5h 6m | • | • | • | • | |||
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | • | |
2390 | San Juan (SJU) | Newark (EWR) | 4h 18m | • | • | • | • | • | • | |
641 | Boston (BOS) | Cleveland (CLE) | 2h 10m | • | • | • | ||||
845 | Boston (BOS) | Syracuse (SYR) | 1h 18m | • | • | • | • | • | ||
1554 | Washington, D.C. (DCA) | Boston (BOS) | 1h 40m | • | • | • | • | • | • | |
619 | Boston (BOS) | San Diego (SAN) | 6h 47m | • | • | • | ||||
1864 | Denver (DEN) | Boston (BOS) | 3h 54m | • | • | • | • | |||
545 | Islip (ISP) | West Palm Beach (PBI) | 2h 58m | • | • | • | • | |||
544 | West Palm Beach (PBI) | Islip (ISP) | 2h 37m | • | • | • | • | |||
1703 | San Juan (SJU) | Medellín (MDE) | 2h 50m | • | • | • | • | |||
896 | Atlanta (ATL) | Boston (BOS) | 2h 40m | • | • | • | • | • | • | |
420 | Atlanta (ATL) | New York (JFK) | 2h 17m | • | • | • | • | • | • | |
2475 | Hartford (BDL) | San Juan (SJU) | 3h 46m | • | • | • | • | • | • | |
369 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 41m | • | • | • | • | • | • | |
2041 | Boston (BOS) | Sarasota (SRQ) | 3h 31m | • | • | • | • | • | • | |
839 | Aguadilla (BQN) | New York (JFK) | 4h 3m | • | • | • | • | • | • | |
216 | Buffalo (BUF) | Boston (BOS) | 1h 30m | • | • | • | • | • | • | |
1002 | Fort Lauderdale (FLL) | New York (JFK) | 2h 57m | • | • | • | • | • | • | |
411 | New York (JFK) | Las Vegas (LAS) | 6h 1m | • | • | • | • | • | • | |
123 | New York (JFK) | Los Angeles (LAX) | 6h 31m | • | • | • | ||||
2093 | New York (JFK) | Miami (MIA) | 3h 16m | • | • | • | • | • | • | |
1793 | New York (JFK) | San José (SJO) | 5h 29m | • | • | • | • | • | • | |
778 | Las Vegas (LAS) | Boston (BOS) | 5h 11m | • | • | • | • | • | • | |
348 | Las Vegas (LAS) | New York (JFK) | 5h 15m | • | • | • | • | • | • | |
2732 | New York (LGA) | Boston (BOS) | 1h 18m | • | • | • | • | • | • | |
652 | Orlando (MCO) | Boston (BOS) | 3h 10m | • | • | • | • | • | • | |
2520 | Miami (MIA) | Boston (BOS) | 3h 21m | • | • | • | • | • | • | |
1922 | West Palm Beach (PBI) | Boston (BOS) | 3h 16m | • | • | • | • | • | • | |
760 | Philadelphia (PHL) | Boston (BOS) | 1h 19m | • | • | • | • | • | • | |
1818 | Port of Spain (POS) | New York (JFK) | 5h 23m | • | • | • | • | • | • | |
207 | Presque Isle (PQI) | Boston (BOS) | 1h 25m | • | • | • | • | • | • | • |
584 | Raleigh (RDU) | Boston (BOS) | 2h 0m | • | • | • | • | • | • | |
578 | San Francisco (SFO) | Fort Lauderdale (FLL) | 5h 29m | • | • | • | • | • | • | |
2602 | San Juan (SJU) | White Plains (HPN) | 4h 11m | • | • | • | • | • | • | |
648 | Salt Lake City (SLC) | Boston (BOS) | 4h 27m | • | • | • | • | • | • | |
2040 | Sarasota (SRQ) | Boston (BOS) | 3h 12m | • | • | • | • | • | • | |
594 | Santiago de los Caballeros (STI) | Newark (EWR) | 3h 56m | • | • | • | • | • | • | |
2917 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 18m | • | • | • | • | • | ||
2880 | Tulum (TQO) | New York (JFK) | 4h 4m | • | • | • | • | • | ||
2072 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 37m | • | • | • | • | • | • | |
2071 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 22m | • | • | • | • | • | • | |
992 | New York (JFK) | Buffalo (BUF) | 1h 46m | • | • | • | ||||
163 | New York (JFK) | Sarasota (SRQ) | 3h 10m | • | • | • | ||||
2101 | New York (JFK) | Syracuse (SYR) | 1h 22m | • | • | • | ||||
454 | West Palm Beach (PBI) | New York (JFK) | 2h 43m | • | • | • | • | • | • | |
882 | Castries (UVF) | New York (JFK) | 5h 11m | • | • | • | ||||
683 | Boston (BOS) | Raleigh (RDU) | 2h 15m | • | • | • | • | • | ||
647 | Boston (BOS) | Salt Lake City (SLC) | 5h 40m | • | • | • | • | • | ||
1853 | New York (JFK) | West Palm Beach (PBI) | 3h 6m | • | • | • | • | • | ||
735 | New York (JFK) | Phoenix (PHX) | 5h 48m | • | • | • | • | • | ||
