Low season | November |
---|---|
High season | December |
Cheapest flight | AED 1,341 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
1620 | Boston (BOS) | London (LHR) | 6h 45m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 21m | • | • | • | • | • | • | • |
1621 | London (LHR) | Boston (BOS) | 7h 58m | • | • | • | • | • | • | • |
2220 | London (LHR) | New York (JFK) | 8h 29m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 40m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
914 | Fort Lauderdale (FLL) | White Plains (HPN) | 3h 2m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 33m | • | • | • | • | • | • | • |
813 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 39m | • | • | • | • | • | • | • |
461 | New York (LGA) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
1408 | Paris (CDG) | New York (JFK) | 8h 48m | • | • | • | • | • | • | • |
968 | West Palm Beach (PBI) | White Plains (HPN) | 2h 57m | • | • | • | • | • | • | • |
34 | Paris (CDG) | Boston (BOS) | 8h 28m | • | • | • | • | • | • | • |
33 | Boston (BOS) | Paris (CDG) | 7h 1m | • | • | • | • | • | • | • |
1407 | New York (JFK) | Paris (CDG) | 7h 27m | • | • | • | • | • | • | • |
1133 | Orlando (MCO) | San Juan (SJU) | 2h 56m | • | • | • | • | • | • | • |
1348 | San Juan (SJU) | Washington, D.C. (DCA) | 4h 4m | • | • | • | • | • | • | • |
1112 | Willemstad (CUR) | New York (JFK) | 4h 55m | • | • | • | • | • | • | • |
1303 | Boston (BOS) | Phoenix (PHX) | 5h 58m | • | • | • | • | • | • | • |
1256 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 23m | • | • | • | • | • | • | • |
2528 | Puerto Plata (POP) | New York (JFK) | 3h 51m | • | • | • | • | • | • | • |
2987 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | • |
37 | Hartford (BDL) | Orlando (MCO) | 3h 15m | • | • | • | • | • | • | • |
1241 | Hartford (BDL) | West Palm Beach (PBI) | 3h 17m | • | • | • | • | • | • | • |
703 | Hartford (BDL) | Fort Myers (RSW) | 3h 26m | • | • | • | • | • | • | • |
1475 | Hartford (BDL) | San Juan (SJU) | 3h 53m | • | • | • | • | • | • | • |
933 | Hartford (BDL) | Tampa (TPA) | 3h 22m | • | • | • | • | • | • | • |
362 | Bridgetown (BGI) | New York (JFK) | 5h 24m | • | • | • | • | • | • | • |
671 | Boston (BOS) | Cancún (CUN) | 4h 49m | • | • | • | • | • | • | • |
2033 | Boston (BOS) | Houston (IAH) | 4h 33m | • | • | • | • | • | • | • |
1187 | Boston (BOS) | Nassau (NAS) | 3h 38m | • | • | • | • | • | • | • |
206 | Boston (BOS) | Presque Isle (PQI) | 1h 27m | • | • | • | • | • | • | • |
839 | Aguadilla (BQN) | New York (JFK) | 4h 4m | • | • | • | • | • | • | • |
2629 | Aguadilla (BQN) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
2465 | Buffalo (BUF) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | • |
85 | Buffalo (BUF) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
1131 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 40m | • | • | • | • | • | • | • |
672 | Cancún (CUN) | Boston (BOS) | 4h 13m | • | • | • | • | • | • | • |
2096 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 51m | • | • | • | • | • | • | • |
2152 | Cancún (CUN) | New York (JFK) | 3h 55m | • | • | • | • | • | • | • |
114 | Cancún (CUN) | Orlando (MCO) | 2h 12m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 52m | • | • | • | • | • | • | • |
1779 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | • | • |
2023 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | • |
1333 | Washington, D.C. (DCA) | West Palm Beach (PBI) | 2h 40m | • | • | • | • | • | • | • |
1113 | Newark (EWR) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | • |
2064 | Key West (EYW) | Boston (BOS) | 3h 31m | • | • | • | • | • | • | • |
88 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 5m | • | • | • | • | • | • | • |
160 | Fort Lauderdale (FLL) | Hartford (BDL) | 3h 3m | • | • | • | • | • | • | • |
1130 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 40m | • | • | • | • | • | • | • |
2095 | Fort Lauderdale (FLL) | Cancún (CUN) | 2h 3m | • | • | • | • | • | • | • |
2080 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 33m | • | • | • | • | • | • | • |
1255 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 30m | • | • | • | • | • | • | • |
2618 | Fort Lauderdale (FLL) | Jacksonville (JAX) | 1h 20m | • | • | • | • | • | • | • |
1002 | Fort Lauderdale (FLL) | New York (JFK) | 3h 1m | • | • | • | • | • | • | • |
1175 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 52m | • | • | • | • | • | • | • |
1707 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 36m | • | • | • | • | • | • | • |
201 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 6h 2m | • | • | • | • | • | • | • |
572 | Fort Lauderdale (FLL) | New York (LGA) | 3h 0m | • | • | • | • | • | • | • |
2227 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 51m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 30m | • | • | • | • | • | • | • |
1693 | Fort Lauderdale (FLL) | Nassau (NAS) | 1h 7m | • | • | • | • | • | • | • |
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 7m | • | • | • | • | • | • | • |
857 | Fort Lauderdale (FLL) | Phoenix (PHX) | 5h 12m | • | • | • | • | • | • | • |
173 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 25m | • | • | • | • | • | • | • |
1196 | Fort Lauderdale (FLL) | Providence (PVD) | 2h 56m | • | • | • | • | • | • | • |
2626 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 8m | • | • | • | • | • | • | • |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | • | • |
529 | Fort Lauderdale (FLL) | San Diego (SAN) | 5h 45m | • | • | • | • | • | • | • |
2549 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 17m | • | • | • | • | • | • | • |
1039 | Fort Lauderdale (FLL) | San José (SJO) | 3h 0m | • | • | • | • | • | • | • |
353 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 36m | • | • | • | • | • | • | • |
766 | George Town (GCM) | New York (JFK) | 3h 51m | • | • | • | • | • | • | • |
1966 | Georgetown (GEO) | New York (JFK) | 6h 5m | • | • | • | • | • | • | • |
450 | St. George's (GND) | New York (JFK) | 5h 14m | • | • | • | • | • | • | • |
195 | White Plains (HPN) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
1267 | White Plains (HPN) | West Palm Beach (PBI) | 3h 3m | • | • | • | • | • | • | • |
2251 | White Plains (HPN) | Fort Myers (RSW) | 3h 16m | • | • | • | • | • | • | • |
1447 | White Plains (HPN) | Tampa (TPA) | 3h 6m | • | • | • | • | • | • | • |
932 | Houston (IAH) | Boston (BOS) | 3h 40m | • | • | • | • | • | • | • |
547 | Islip (ISP) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
1017 | Jacksonville (JAX) | Fort Lauderdale (FLL) | 1h 20m | • | • | • | • | • | • | • |
2288 | New York (JFK) | Amsterdam (AMS) | 7h 32m | • | • | • | • | • | • | • |
743 | New York (JFK) | St. John's (ANU) | 4h 9m | • | • | • | • | • | • | • |
2839 | New York (JFK) | Aguadilla (BQN) | 3h 57m | • | • | • | • | • | • | • |
2151 | New York (JFK) | Cancún (CUN) | 4h 30m | • | • | • | • | • | • | • |
1111 | New York (JFK) | Willemstad (CUR) | 4h 37m | • | • | • | • | • | • | • |
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | • | • | • | • | • |
1965 | New York (JFK) | Georgetown (GEO) | 5h 30m | • | • | • | • | • | • | • |
2959 | New York (JFK) | Kingston (KIN) | 4h 13m | • | • | • | • | • | • | • |
779 | New York (JFK) | Montego Bay (MBJ) | 4h 9m | • | • | • | • | • | • | • |
2821 | New York (JFK) | Nassau (NAS) | 3h 14m | • | • | • | • | • | • | • |
2527 | New York (JFK) | Puerto Plata (POP) | 3h 41m | • | • | • | • | • | • | • |
1817 | New York (JFK) | Port of Spain (POS) | 5h 1m | • | • | • | • | • | • | • |
709 | New York (JFK) | Santo Domingo (SDQ) | 3h 59m | • | • | • | • | • | • | • |
939 | New York (JFK) | San José del Cabo (SJD) | 6h 14m | • | • | • | • | • | • | • |
1793 | New York (JFK) | San José (SJO) | 5h 24m | • | • | • | • | • | • | • |
2203 | New York (JFK) | San Juan (SJU) | 3h 55m | • | • | • | • | • | • | • |
937 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 48m | • | • | • | • | • | • | • |
2879 | New York (JFK) | Tulum (TQO) | 4h 29m | • | • | • | • | • | • | • |
603 | New York (JFK) | Vancouver (YVR) | 6h 13m | • | • | • | • | • | • | • |
1376 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 58m | • | • | • | • | • | • | • |
1860 | Kingston (KIN) | New York (JFK) | 3h 54m | • | • | • | • | • | • | • |
348 | Las Vegas (LAS) | New York (JFK) | 4h 58m | • | • | • | • | • | • | • |
1040 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 1m | • | • | • | • | • | • | • |
271 | New York (LGA) | Fort Lauderdale (FLL) | 3h 12m | • | • | • | • | • | • | • |
1199 | New York (LGA) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | • |
2226 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 50m | • | • | • | • | • | • | • |
280 | Montego Bay (MBJ) | New York (JFK) | 3h 56m | • | • | • | • | • | • | • |
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 15m | • | • | • | • | • | • | • |
332 | Orlando (MCO) | Albany (ALB) | 2h 52m | • | • | • | • | • | • | • |
438 | Orlando (MCO) | Hartford (BDL) | 2h 51m | • | • | • | • | • | • | • |
1152 | Orlando (MCO) | Boston (BOS) | 3h 8m | • | • | • | • | • | • | • |
430 | Orlando (MCO) | Aguadilla (BQN) | 2h 47m | • | • | • | • | • | • | • |
886 | Orlando (MCO) | Buffalo (BUF) | 2h 47m | • | • | • | • | • | • | • |
113 | Orlando (MCO) | Cancún (CUN) | 2h 21m | • | • | • | • | • | • | • |
2224 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 19m | • | • | • | • | • | • | • |
1294 | Orlando (MCO) | White Plains (HPN) | 2h 52m | • | • | • | • | • | • | • |
546 | Orlando (MCO) | Islip (ISP) | 2h 37m | • | • | • | • | • | • | • |
1684 | Orlando (MCO) | New York (JFK) | 2h 49m | • | • | • | • | • | • | • |
1098 | Orlando (MCO) | New York (LGA) | 2h 49m | • | • | • | • | • | • | • |
621 | Orlando (MCO) | Montego Bay (MBJ) | 2h 12m | • | • | • | • | • | • | • |
241 | Orlando (MCO) | Nassau (NAS) | 1h 23m | • | • | • | • | • | • | • |
488 | Orlando (MCO) | Worcester (ORH) | 2h 50m | • | • | • | • | • | • | • |
767 | Orlando (MCO) | Ponce (PSE) | 2h 55m | • | • | • | • | • | • | • |
1077 | Orlando (MCO) | Punta Cana (PUJ) | 2h 40m | • | • | • | • | • | • | • |
1876 | Orlando (MCO) | Providence (PVD) | 2h 54m | • | • | • | • | • | • | • |
470 | Orlando (MCO) | Richmond (RIC) | 2h 3m | • | • | • | • | • | • | • |
1695 | Orlando (MCO) | San José (SJO) | 3h 24m | • | • | • | • | • | • | • |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | • |
2694 | Nassau (NAS) | Fort Lauderdale (FLL) | 1h 18m | • | • | • | • | • | • | • |
2822 | Nassau (NAS) | New York (JFK) | 3h 9m | • | • | • | • | • | • | • |
240 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | • |
2119 | Worcester (ORH) | Fort Lauderdale (FLL) | 3h 21m | • | • | • | • | • | • | • |
987 | Worcester (ORH) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | • |
1342 | West Palm Beach (PBI) | Hartford (BDL) | 3h 0m | • | • | • | • | • | • | • |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 28m | • | • | • | • | • | • | • |
854 | West Palm Beach (PBI) | New York (JFK) | 2h 53m | • | • | • | • | • | • | • |
1288 | West Palm Beach (PBI) | Providence (PVD) | 2h 56m | • | • | • | • | • | • | • |
2456 | Providenciales (PLS) | New York (JFK) | 3h 48m | • | • | • | • | • | • | • |
1818 | Port of Spain (POS) | New York (JFK) | 5h 32m | • | • | • | • | • | • | • |
1746 | Ponce (PSE) | New York (JFK) | 4h 16m | • | • | • | • | • | • | • |
346 | Ponce (PSE) | Orlando (MCO) | 3h 16m | • | • | • | • | • | • | • |
2174 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | • | • |
1568 | Punta Cana (PUJ) | New York (JFK) | 4h 15m | • | • | • | • | • | • | • |
2832 | Punta Cana (PUJ) | San Juan (SJU) | 1h 0m | • | • | • | • | • | • | • |
2197 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 28m | • | • | • | • | • | • | • |
1875 | Providence (PVD) | Orlando (MCO) | 3h 8m | • | • | • | • | • | • | • |
1287 | Providence (PVD) | West Palm Beach (PBI) | 3h 16m | • | • | • | • | • | • | • |
525 | Providence (PVD) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | • |
2625 | Raleigh (RDU) | Fort Lauderdale (FLL) | 2h 18m | • | • | • | • | • | • | • |
2929 | Raleigh (RDU) | San Juan (SJU) | 3h 27m | • | • | • | • | • | • | • |
1145 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | • | • |
169 | Richmond (RIC) | Orlando (MCO) | 2h 19m | • | • | • | • | • | • | • |
2004 | Fort Myers (RSW) | Hartford (BDL) | 2h 55m | • | • | • | • | • | • | • |
2252 | Fort Myers (RSW) | White Plains (HPN) | 2h 55m | • | • | • | • | • | • | • |
2830 | Santo Domingo (SDQ) | Boston (BOS) | 4h 14m | • | • | • | • | • | • | • |
2448 | Santo Domingo (SDQ) | Fort Lauderdale (FLL) | 2h 29m | • | • | • | • | • | • | • |
2910 | Santo Domingo (SDQ) | New York (JFK) | 4h 6m | • | • | • | • | • | • | • |
2032 | Santo Domingo (SDQ) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
2538 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 4m | • | • | • | • | • | • | • |
938 | San José del Cabo (SJD) | New York (JFK) | 5h 15m | • | • | • | • | • | • | • |
38 | San José (SJO) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | • | • |
1794 | San José (SJO) | New York (JFK) | 5h 10m | • | • | • | • | • | • | • |
1696 | San José (SJO) | Orlando (MCO) | 3h 20m | • | • | • | • | • | • | • |
476 | San Juan (SJU) | Hartford (BDL) | 4h 10m | • | • | • | • | • | • | • |
1754 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | • |
2602 | San Juan (SJU) | White Plains (HPN) | 4h 12m | • | • | • | • | • | • | • |
2134 | San Juan (SJU) | Orlando (MCO) | 3h 24m | • | • | • | • | • | • | • |
2831 | San Juan (SJU) | Punta Cana (PUJ) | 1h 1m | • | • | • | • | • | • | • |
2930 | San Juan (SJU) | Raleigh (RDU) | 3h 41m | • | • | • | • | • | • | • |
1637 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 7m | • | • | • | • | • | • | • |
1607 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 15m | • | • | • | • | • | • | • |
1036 | San Juan (SJU) | Saint Thomas Island (STT) | 0h 42m | • | • | • | • | • | • | • |
2940 | San Juan (SJU) | Christiansted (STX) | 0h 46m | • | • | • | • | • | • | • |
1752 | San Juan (SJU) | Tampa (TPA) | 3h 18m | • | • | • | • | • | • | • |
2536 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 54m | • | • | • | • | • | • | • |
1608 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 14m | • | • | • | • | • | • | • |
1135 | Saint Thomas Island (STT) | San Juan (SJU) | 0h 49m | • | • | • | • | • | • | • |
2941 | Christiansted (STX) | San Juan (SJU) | 0h 52m | • | • | • | • | • | • | • |
788 | Simpson Bay (SXM) | New York (JFK) | 4h 39m | • | • | • | • | • | • | • |
155 | Syracuse (SYR) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | • |
1534 | Tampa (TPA) | Hartford (BDL) | 2h 52m | • | • | • | • | • | • | • |
1365 | Tampa (TPA) | Cancún (CUN) | 2h 8m | • | • | • | • | • | • | • |
548 | Tampa (TPA) | White Plains (HPN) | 2h 45m | • | • | • | • | • | • | • |
2751 | Tampa (TPA) | San Juan (SJU) | 2h 54m | • | • | • | • | • | • | • |
605 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | • |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 58m | • | • | • | • | • | • | • |
740 | St. John's (ANU) | New York (JFK) | 4h 46m | • | • | • | • | • | • | • |
1058 | Oranjestad (AUA) | New York (JFK) | 4h 51m | • | • | • | • | • | • | • |
2951 | Boston (BOS) | Orlando (MCO) | 3h 26m | • | • | • | • | • | • | • |
2072 | Aguadilla (BQN) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | • | • |
2071 | Fort Lauderdale (FLL) | Aguadilla (BQN) | 2h 28m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | • |
775 | New York (JFK) | New Orleans (MSY) | 3h 42m | • | • | • | • | • | • | • |
1105 | New York (JFK) | Chicago (ORD) | 2h 56m | • | • | • | • | • | • | • |
2053 | New York (JFK) | West Palm Beach (PBI) | 3h 10m | • | • | • | • | • | • | • |
1369 | New York (JFK) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | • |
1386 | New York (JFK) | Rochester (ROC) | 1h 33m | • | • | • | • | • | • | • |
1729 | New York (JFK) | Fort Myers (RSW) | 3h 27m | • | • | • | • | • | • | • |
2101 | New York (JFK) | Syracuse (SYR) | 1h 19m | • | • | • | • | • | • | • |
724 | Los Angeles (LAX) | New York (JFK) | 5h 32m | • | • | • | • | • | • | • |
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 59m | • | • | • | • | • | • | • |
1220 | Miami (MIA) | Boston (BOS) | 3h 27m | • | • | • | • | • | • | • |
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 53m | • | • | • | • | • | • | • |
62 | West Palm Beach (PBI) | New York (LGA) | 2h 53m | • | • | • | • | • | • | • |
1078 | Punta Cana (PUJ) | Orlando (MCO) | 3h 8m | • | • | • | • | • | • | • |
2880 | Tulum (TQO) | New York (JFK) | 3h 55m | • | • | • | • | • | • | • |
882 | Castries (UVF) | New York (JFK) | 5h 19m | • | • | • | • | • | • | • |
715 | Boston (BOS) | Buffalo (BUF) | 1h 40m | • | • | • | • | • | • | • |
776 | New Orleans (MSY) | New York (JFK) | 2h 59m | • | • | • | • | • | • | • |
906 | Chicago (ORD) | New York (JFK) | 2h 18m | • | • | • | • | • | • | • |
404 | San Juan (SJU) | New York (JFK) | 4h 15m | • | • | • | • | • | • | • |
1439 | Boston (BOS) | Austin (AUS) | 4h 53m | • | • | • | • | • | • | • |
1941 | Boston (BOS) | Sarasota (SRQ) | 3h 35m | • | • | • | • | • | • | • |
872 | Salt Lake City (SLC) | New York (JFK) | 4h 27m | • | • | • | • | • | • | • |
1940 | Sarasota (SRQ) | Boston (BOS) | 3h 13m | • | • | • | • | • | • | • |
1274 | Charleston (CHS) | New York (JFK) | 2h 1m | • | • | • | • | • | • | • |
83 | New York (JFK) | Orlando (MCO) | 3h 8m | • | • | • | • | • | • | • |
2274 | Tampa (TPA) | Newark (EWR) | 2h 46m | • | • | • | • | • | • | • |
1074 | Nashville (BNA) | New York (JFK) | 2h 17m | • | • | • | • | • | • | • |
1065 | Boston (BOS) | Fort Myers (RSW) | 3h 43m | • | • | • | • | • | • | • |
2829 | Boston (BOS) | Santo Domingo (SDQ) | 4h 10m | • | • | • | • | • | • | • |
1491 | Boston (BOS) | Tampa (TPA) | 3h 35m | • | • | • | • | • | • | • |
1532 | Cartagena (CTG) | New York (JFK) | 5h 4m | • | • | • | • | • | • | • |
1183 | Newark (EWR) | West Palm Beach (PBI) | 3h 4m | • | • | • | • | • | • | • |
2466 | Fort Lauderdale (FLL) | Buffalo (BUF) | 3h 3m | • | • | • | • | • | • | • |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 7m | • | • | • | • | • | • | • |
361 | New York (JFK) | Bridgetown (BGI) | 4h 45m | • | • | • | • | • | • | • |
1073 | New York (JFK) | Nashville (BNA) | 2h 45m | • | • | • | • | • | • | • |
1533 | New York (JFK) | Cartagena (CTG) | 5h 5m | • | • | • | • | • | • | • |
1993 | New York (JFK) | Miami (MIA) | 3h 17m | • | • | • | • | • | • | • |
1745 | New York (JFK) | Ponce (PSE) | 3h 49m | • | • | • | • | • | • | • |
787 | New York (JFK) | Simpson Bay (SXM) | 4h 9m | • | • | • | • | • | • | • |
1708 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 39m | • | • | • | • | • | • | • |
2928 | Orlando (MCO) | Newark (EWR) | 2h 51m | • | • | • | • | • | • | • |
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 16m | • | • | • | • | • | • | • |
156 | Orlando (MCO) | Syracuse (SYR) | 2h 51m | • | • | • | • | • | • | • |
858 | Phoenix (PHX) | Fort Lauderdale (FLL) | 4h 13m | • | • | • | • | • | • | • |
207 | Presque Isle (PQI) | Boston (BOS) | 1h 43m | • | • | • | • | • | • | • |
1891 | Providence (PVD) | Fort Myers (RSW) | 3h 28m | • | • | • | • | • | • | • |
1689 | Providence (PVD) | Tampa (TPA) | 3h 19m | • | • | • | • | • | • | • |
166 | Fort Myers (RSW) | Boston (BOS) | 3h 18m | • | • | • | • | • | • | • |
1892 | Fort Myers (RSW) | Providence (PVD) | 2h 56m | • | • | • | • | • | • | • |
530 | San Diego (SAN) | Fort Lauderdale (FLL) | 4h 46m | • | • | • | • | • | • | • |
104 | Santo Domingo (SDQ) | Newark (EWR) | 4h 5m | • | • | • | • | • | • | • |
498 | Seattle (SEA) | Boston (BOS) | 5h 7m | • | • | • | • | • | • | • |
1390 | San Juan (SJU) | Newark (EWR) | 4h 21m | • | • | • | • | • | • | • |
2624 | Santiago de los Caballeros (STI) | Boston (BOS) | 4h 3m | • | • | • | • | • | • | • |
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 47m | • | • | • | • | • | • | • |
1690 | Tampa (TPA) | Providence (PVD) | 2h 46m | • | • | • | • | • | • | • |
604 | Vancouver (YVR) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
74 | Oranjestad (AUA) | Boston (BOS) | 5h 4m | • | • | • | • | • | • | • |
1238 | Austin (AUS) | Boston (BOS) | 3h 53m | • | • | • | • | • | • | • |
73 | Boston (BOS) | Oranjestad (AUA) | 4h 49m | • | • | • | • | • | • | • |
2321 | Boston (BOS) | West Palm Beach (PBI) | 3h 27m | • | • | • | • | • | • | • |
1595 | Boston (BOS) | Punta Cana (PUJ) | 4h 7m | • | • | • | • | • | • | • |
2873 | New York (JFK) | Charleston (CHS) | 2h 20m | • | • | • | • | • | • | • |
149 | New York (JFK) | St. George's (GND) | 4h 50m | • | • | • | • | • | • | • |
1596 | Punta Cana (PUJ) | Boston (BOS) | 4h 24m | • | • | • | • | • | • | • |
1734 | San Francisco (SFO) | Boston (BOS) | 5h 38m | • | • | • | • | • | • | • |
367 | Boston (BOS) | Charleston (CHS) | 2h 40m | • | • | • | • | • | • | • |
369 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 34m | • | • | • | • | • | • | • |
497 | Boston (BOS) | Seattle (SEA) | 6h 22m | • | • | • | • | • | • | • |
2131 | Boston (BOS) | San Juan (SJU) | 4h 0m | • | • | • | • | • | • | • |
1302 | Phoenix (PHX) | Boston (BOS) | 4h 48m | • | • | • | • | • | • | • |
255 | New York (JFK) | Providenciales (PLS) | 3h 36m | • | • | • | • | • | • | • |
420 | Atlanta (ATL) | New York (JFK) | 2h 21m | • | • | • | • | • | • | |
2320 | Oranjestad (AUA) | Newark (EWR) | 5h 7m | • | • | • | • | • | • | |
733 | Boston (BOS) | San Francisco (SFO) | 6h 55m | • | • | • | • | • | • | |
2319 | Newark (EWR) | Oranjestad (AUA) | 4h 50m | • | • | • | • | • | • | |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 35m | • | • | • | • | • | • | |
1 | New York (JFK) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | |
2715 | New York (JFK) | Los Angeles (LAX) | 6h 28m | • | • | • | • | • | • | |
289 | New York (JFK) | San Diego (SAN) | 6h 14m | • | • | • | • | • | • | |
881 | New York (JFK) | Castries (UVF) | 4h 36m | • | • | • | • | • | • | • |
916 | Liberia (LIR) | New York (JFK) | 5h 9m | • | • | • | • | • | • | |
285 | New York (JFK) | Raleigh (RDU) | 1h 53m | • | • | • | • | • | • | |
1087 | Boston (BOS) | Los Angeles (LAX) | 6h 39m | • | • | • | • | • | • | |
845 | Boston (BOS) | Syracuse (SYR) | 1h 22m | • | • | • | • | • | • | • |
1298 | Denver (DEN) | New York (JFK) | 3h 49m | • | • | • | • | • | • | |
694 | Raleigh (RDU) | Boston (BOS) | 2h 4m | • | • | • | • | • | • | • |
770 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 17m | • | • | • | • | • | • | |
915 | New York (JFK) | Liberia (LIR) | 5h 24m | • | • | • | • | • | • | |
2802 | Syracuse (SYR) | New York (JFK) | 1h 19m | • | • | • | • | • | • | |
2393 | Boston (BOS) | Denver (DEN) | 4h 52m | • | • | • | • | • | • | |
736 | Phoenix (PHX) | New York (JFK) | 4h 47m | • | • | • | • | • | • | |
1883 | Boston (BOS) | Raleigh (RDU) | 2h 13m | • | • | • | • | • | • | |
526 | San Juan (SJU) | Providence (PVD) | 4h 5m | • | • | • | • | • | • | • |
264 | Fort Myers (RSW) | New York (JFK) | 2h 59m | • | • | • | • | • | • | |
931 | Boston (BOS) | New York (LGA) | 1h 21m | • | • | • | • | • | ||
739 | Boston (BOS) | Savannah (SAV) | 2h 50m | • | • | • | • | • | ||
519 | New York (JFK) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | ||
125 | New York (JFK) | Tampa (TPA) | 3h 9m | • | • | • | • | • | ||
