Low season | March |
---|---|
High season | December |
Cheapest flight | AED 493 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2508 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 10m | • | • | • | • | • | • | • |
2206 | Bangkok (BKK) | Incheon (ICN) | 5h 30m | • | • | • | • | • | • | • |
2252 | Bangkok (BKK) | Busan (PUS) | 5h 25m | • | • | • | • | • | • | • |
2452 | Cebu City (CEB) | Busan (PUS) | 4h 10m | • | • | • | • | • | • | • |
2428 | Cebu City (CEB) | Daegu (TAE) | 4h 25m | • | • | • | • | • | • | • |
2904 | Da Nang (DAD) | Incheon (ICN) | 4h 25m | • | • | • | • | • | • | • |
2312 | Dalat (DLI) | Incheon (ICN) | 5h 10m | • | • | • | • | • | • | • |
4056 | Singapore (SIN) | Busan (PUS) | 6h 40m | • | • | • | • | • | • | • |
3218 | I Fadang (SPN) | Incheon (ICN) | 5h 0m | • | • | • | • | • | • | • |
4410 | Panglao (TAG) | Incheon (ICN) | 4h 50m | • | • | • | • | • | • | • |
2152 | Panglao (TAG) | Busan (PUS) | 4h 10m | • | • | • | • | • | • | • |
2654 | Taipei City (TPE) | Busan (PUS) | 2h 20m | • | • | • | • | • | • | • |
4304 | Vientiane (VTE) | Incheon (ICN) | 4h 40m | • | • | • | • | • | • | • |
227 | Cheongju (CJJ) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
228 | Jeju City (CJU) | Cheongju (CJJ) | 1h 15m | • | • | • | • | • | • | • |
142 | Jeju City (CJU) | Seoul (GMP) | 1h 15m | • | • | • | • | • | • | • |
306 | Jeju City (CJU) | Gwangju (KWJ) | 1h 0m | • | • | • | • | • | • | • |
514 | Jeju City (CJU) | Busan (PUS) | 1h 10m | • | • | • | • | • | • | • |
706 | Jeju City (CJU) | Daegu (TAE) | 1h 10m | • | • | • | • | • | • | • |
1504 | Sapporo (CTS) | Incheon (ICN) | 3h 25m | • | • | • | • | • | • | • |
2956 | Da Nang (DAD) | Busan (PUS) | 4h 15m | • | • | • | • | • | • | • |
1604 | Shizuoka (FSZ) | Incheon (ICN) | 2h 30m | • | • | • | • | • | • | • |
1408 | Fukuoka (FUK) | Incheon (ICN) | 1h 35m | • | • | • | • | • | • | • |
1454 | Fukuoka (FUK) | Busan (PUS) | 1h 5m | • | • | • | • | • | • | • |
141 | Seoul (GMP) | Jeju City (CJU) | 1h 15m | • | • | • | • | • | • | • |
1327 | Seoul (GMP) | Osaka (KIX) | 1h 40m | • | • | • | • | • | • | • |
907 | Seoul (GMP) | Busan (PUS) | 1h 0m | • | • | • | • | • | • | • |
3102 | Tamuning (GUM) | Incheon (ICN) | 5h 5m | • | • | • | • | • | • | • |
1612 | Hiroshima (HIJ) | Incheon (ICN) | 1h 50m | • | • | • | • | • | • | • |
2102 | Hong Kong (HKG) | Incheon (ICN) | 3h 30m | • | • | • | • | • | • | • |
2507 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 40m | • | • | • | • | • | • | • |
2205 | Incheon (ICN) | Bangkok (BKK) | 6h 15m | • | • | • | • | • | • | • |
1503 | Incheon (ICN) | Sapporo (CTS) | 2h 55m | • | • | • | • | • | • | • |
2903 | Incheon (ICN) | Da Nang (DAD) | 5h 10m | • | • | • | • | • | • | • |
2311 | Incheon (ICN) | Dalat (DLI) | 5h 35m | • | • | • | • | • | • | • |
1603 | Incheon (ICN) | Shizuoka (FSZ) | 2h 10m | • | • | • | • | • | • | • |
1407 | Incheon (ICN) | Fukuoka (FUK) | 1h 35m | • | • | • | • | • | • | • |
3101 | Incheon (ICN) | Tamuning (GUM) | 4h 20m | • | • | • | • | • | • | • |
1611 | Incheon (ICN) | Hiroshima (HIJ) | 1h 45m | • | • | • | • | • | • | • |
2101 | Incheon (ICN) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | • |
1305 | Incheon (ICN) | Osaka (KIX) | 2h 0m | • | • | • | • | • | • | • |
2001 | Incheon (ICN) | Macau (MFM) | 4h 0m | • | • | • | • | • | • | • |
1771 | Incheon (ICN) | Matsuyama (MYJ) | 1h 40m | • | • | • | • | • | • | • |
1203 | Incheon (ICN) | Nagoya (NGO) | 2h 0m | • | • | • | • | • | • | • |
1121 | Incheon (ICN) | Tokyo (NRT) | 2h 30m | • | • | • | • | • | • | • |
1811 | Incheon (ICN) | Ōita (OIT) | 1h 55m | • | • | • | • | • | • | • |
1801 | Incheon (ICN) | Okinawa (OKA) | 2h 30m | • | • | • | • | • | • | • |
3217 | Incheon (ICN) | I Fadang (SPN) | 4h 30m | • | • | • | • | • | • | • |
4409 | Incheon (ICN) | Panglao (TAG) | 5h 15m | • | • | • | • | • | • | • |
8401 | Incheon (ICN) | Qingdao (TAO) | 1h 40m | • | • | • | • | • | • | • |
2601 | Incheon (ICN) | Taipei City (TPE) | 2h 55m | • | • | • | • | • | • | • |
4303 | Incheon (ICN) | Vientiane (VTE) | 5h 50m | • | • | • | • | • | • | • |
8501 | Incheon (ICN) | Weihai (WEH) | 1h 20m | • | • | • | • | • | • | • |
1328 | Osaka (KIX) | Seoul (GMP) | 2h 0m | • | • | • | • | • | • | • |
1306 | Osaka (KIX) | Incheon (ICN) | 2h 0m | • | • | • | • | • | • | • |
1354 | Osaka (KIX) | Busan (PUS) | 1h 30m | • | • | • | • | • | • | • |
305 | Gwangju (KWJ) | Jeju City (CJU) | 1h 0m | • | • | • | • | • | • | • |
2002 | Macau (MFM) | Incheon (ICN) | 3h 45m | • | • | • | • | • | • | • |
1772 | Matsuyama (MYJ) | Incheon (ICN) | 1h 55m | • | • | • | • | • | • | • |
1204 | Nagoya (NGO) | Incheon (ICN) | 2h 15m | • | • | • | • | • | • | • |
1122 | Tokyo (NRT) | Incheon (ICN) | 3h 5m | • | • | • | • | • | • | • |
1154 | Tokyo (NRT) | Busan (PUS) | 2h 40m | • | • | • | • | • | • | • |
1812 | Ōita (OIT) | Incheon (ICN) | 1h 45m | • | • | • | • | • | • | • |
1802 | Okinawa (OKA) | Incheon (ICN) | 2h 25m | • | • | • | • | • | • | • |
4104 | Phu Quoc (PQC) | Incheon (ICN) | 5h 10m | • | • | • | • | • | • | • |
2251 | Busan (PUS) | Bangkok (BKK) | 6h 10m | • | • | • | • | • | • | • |
2451 | Busan (PUS) | Cebu City (CEB) | 4h 40m | • | • | • | • | • | • | • |
513 | Busan (PUS) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
2955 | Busan (PUS) | Da Nang (DAD) | 4h 55m | • | • | • | • | • | • | • |
1453 | Busan (PUS) | Fukuoka (FUK) | 1h 0m | • | • | • | • | • | • | • |
1353 | Busan (PUS) | Osaka (KIX) | 1h 35m | • | • | • | • | • | • | • |
1153 | Busan (PUS) | Tokyo (NRT) | 2h 5m | • | • | • | • | • | • | • |
4055 | Busan (PUS) | Singapore (SIN) | 6h 40m | • | • | • | • | • | • | • |
2151 | Busan (PUS) | Panglao (TAG) | 4h 40m | • | • | • | • | • | • | • |
2653 | Busan (PUS) | Taipei City (TPE) | 2h 50m | • | • | • | • | • | • | • |
2427 | Daegu (TAE) | Cebu City (CEB) | 4h 34m | • | • | • | • | • | • | • |
705 | Daegu (TAE) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
8402 | Qingdao (TAO) | Incheon (ICN) | 1h 30m | • | • | • | • | • | • | • |
2602 | Taipei City (TPE) | Incheon (ICN) | 2h 25m | • | • | • | • | • | • | • |
8502 | Weihai (WEH) | Incheon (ICN) | 1h 10m | • | • | • | • | • | • | • |
5304 | Denpasar (DPS) | Incheon (ICN) | 7h 5m | • | • | • | • | • | • | • |
5303 | Incheon (ICN) | Denpasar (DPS) | 7h 10m | • | • | • | • | • | • | • |
2552 | Kota Kinabalu (BKI) | Busan (PUS) | 4h 40m | • | • | • | • | • | • | |
2551 | Busan (PUS) | Kota Kinabalu (BKI) | 5h 20m | • | • | • | • | • | • | |
904 | Busan (PUS) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
2406 | Cebu City (CEB) | Incheon (ICN) | 4h 45m | • | • | • | • | • | ||
2405 | Incheon (ICN) | Cebu City (CEB) | 4h 50m | • | • | • | • | • | ||
1552 | Sapporo (CTS) | Busan (PUS) | 2h 55m | • | • | • | • | • | ||
1551 | Busan (PUS) | Sapporo (CTS) | 2h 40m | • | • | • | • | • | ||
2216 | Bangkok (BKK) | Muan (MWX) | 5h 0m | • | • | • | • | |||
2158 | Angeles City (CRK) | Busan (PUS) | 4h 10m | • | • | • | • | |||
2157 | Busan (PUS) | Angeles City (CRK) | 3h 35m | • | • | • | • | |||
342 | Jeju City (CJU) | Muan (MWX) | 1h 0m | • | • | • | • | |||
8135 | Jeju City (CJU) | Beijing (PKX) | 2h 50m | • | • | • | • | |||
341 | Muan (MWX) | Jeju City (CJU) | 0h 50m | • | • | • | • | |||
8136 | Beijing (PKX) | Jeju City (CJU) | 2h 20m | • | • | • | • | |||
2215 | Muan (MWX) | Bangkok (BKK) | 5h 40m | • | • | • | • | |||
1823 | Incheon (ICN) | Kagoshima (KOJ) | 1h 50m | • | • | • | ||||
1824 | Kagoshima (KOJ) | Incheon (ICN) | 2h 10m | • | • | • | ||||
1832 | Nagasaki (NGS) | Muan (MWX) | 1h 20m | • | • | |||||
2162 | Hong Kong (HKG) | Jeju City (CJU) | 2h 45m | • | • | |||||
2161 | Jeju City (CJU) | Hong Kong (HKG) | 3h 10m | • | • | |||||
5203 | Incheon (ICN) | Ulaanbaatar (UBN) | 3h 50m | • | • | |||||
1831 | Muan (MWX) | Nagasaki (NGS) | 1h 30m | • | • | |||||
5204 | Ulaanbaatar (UBN) | Incheon (ICN) | 3h 10m | • | • | |||||
4604 | Angeles City (CRK) | Incheon (ICN) | 4h 25m | • | • | • | • | • | • | • |
4603 | Incheon (ICN) | Angeles City (CRK) | 4h 15m | • | • | • | • | • | • | • |
3552 | I Fadang (SPN) | Busan (PUS) | 4h 25m | • | • | |||||
3551 | Busan (PUS) | I Fadang (SPN) | 4h 0m | • | • | |||||
2612 | Taipei City (TPE) | Muan (MWX) | 2h 5m | • | ||||||
2611 | Muan (MWX) | Taipei City (TPE) | 2h 30m | • | ||||||
8903 | Incheon (ICN) | Yanbian (YNJ) | 2h 45m | • | • | • | ||||
8904 | Yanbian (YNJ) | Incheon (ICN) | 2h 45m | • | • | • | ||||
2514 | Kota Kinabalu (BKI) | Muan (MWX) | 4h 45m | • | ||||||
2513 | Muan (MWX) | Kota Kinabalu (BKI) | 5h 10m | • | ||||||
4206 | Chiang Mai (CNX) | Incheon (ICN) | 4h 45m | • | • | • | • | • | • | • |
4205 | Incheon (ICN) | Chiang Mai (CNX) | 6h 35m | • | • | • | • | • | • | • |
2804 | Hanoi (HAN) | Incheon (ICN) | 4h 40m | • | • | • | • | • | • | |
8906 | Harbin (HRB) | Incheon (ICN) | 2h 25m | • | • | |||||
8905 | Incheon (ICN) | Harbin (HRB) | 2h 35m | • | • | |||||
2803 | Incheon (ICN) | Hanoi (HAN) | 5h 10m | • | • | • | • | • | • | |
2305 | Incheon (ICN) | Manila (MNL) | 5h 15m | • | • | • | • | • | • | |
2306 | Manila (MNL) | Incheon (ICN) | 3h 50m | • | • | • | • | • | • | |
4908 | Nha Trang (CXR) | Incheon (ICN) | 5h 10m | • | • | • | • | • | ||
4103 | Incheon (ICN) | Phu Quoc (PQC) | 6h 35m | • | • | • | • | • | • | • |
4907 | Incheon (ICN) | Nha Trang (CXR) | 5h 45m | • | • | • | • | • | ||
4558 | Kaohsiung City (KHH) | Busan (PUS) | 2h 35m | • | • | • | ||||
4557 | Busan (PUS) | Kaohsiung City (KHH) | 2h 55m | • | • | • | ||||
4505 | Seoul (GMP) | Kaohsiung City (KHH) | 3h 30m | • | • | • | ||||
4506 | Kaohsiung City (KHH) | Seoul (GMP) | 2h 45m | • | • | • |
Known for being the first budget-friendly airline in South Korea, Jeju Air is a company that travels to seven different domestic destinations. Additionally, the airline offers flights to a selection of international destinations, with many of them located in Asia, such as Taiwan, Thailand, Singapore, and China.
This airline was created in 2005 by the Aekyung Group, an investment company that is based in South Korea. Several years later, Jeju Air became the founding member of Value Alliance, a group that is the world’s first low-cost airline alliance. The company is also known for having a codeshare agreement with Jetstar Airways, which is a budget-friendly Australian airline.
To help ensure that you enjoy your flight, this airline has a selection of teams that will entertain you at no additional cost. For example, there are Balloon-Blowing Masters that specialize in creating impressive flowers and animals to give to the young people on the flight. For those that enjoy art, you can request the Illustration Team, which will draw caricatures and do face painting. For a bit of extra fun, you can ask for the Game Team, which will play against you in bingo, rock, paper, and scissors, and quizzes. To benefit from any of these, simply speak with the cabin crew on your flight.
Jeju Air has an impressive fleet of over 45 planes, all of which are Boeing. The Boeing 737-800 is employed the most frequently and can fit between 174 and 189 passengers, while the Boeing 737 MAX 8 is used for particularly long flights due to its large fuel capacity.
IATA code | 7C |
---|---|
Routes | 150 |
Top route | Seoul Gimpo Intl Airport to Jeju City |
Airports served | 52 |
Top airport | Incheon Intl |