Low season | February |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
7372 | Chongqing (CKG) | Haikou (HAK) | 2h 40m | • | • | • | • | • | • | • |
7104 | Dalian (DLC) | Beijing (PEK) | 1h 50m | • | • | • | • | • | • | • |
7497 | Tianjin (TSN) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | • |
7341 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7860 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7342 | Chongqing (CKG) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
7340 | Chongqing (CKG) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | • |
7659 | Dalian (DLC) | Tianjin (TSN) | 1h 20m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
706 | Hong Kong (HKG) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7498 | Ningbo (NGB) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | • |
7335 | Beijing (PEK) | Changsha (CSX) | 2h 55m | • | • | • | • | • | • | • |
7103 | Beijing (PEK) | Dalian (DLC) | 1h 25m | • | • | • | • | • | • | • |
7339 | Sanya (SYX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
7357 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | • |
7660 | Tianjin (TSN) | Dalian (DLC) | 1h 5m | • | • | • | • | • | • | • |
7859 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7829 | Ürümqi (URC) | Wuhan (WUH) | 4h 25m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7641 | Changsha (CSX) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | |
7508 | Changsha (CSX) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | |
7641 | Dalian (DLC) | Changsha (CSX) | 3h 0m | • | • | • | • | • | • | |
7398 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
7322 | Shanghai (PVG) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | |
7385 | Sanya (SYX) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | |
7507 | Xi'an (XIY) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | |
7760 | Jinan (TNA) | Shenzhen (SZX) | 3h 5m | • | • | • | • | • | ||
7336 | Changsha (CSX) | Beijing (PEK) | 2h 45m | • | • | • | • | • | ||
747 | Haikou (HAK) | Singapore (SIN) | 3h 45m | • | • | • | • | • | • | • |
7405 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 15m | • | • | • | • | • | • | |
7409 | Changsha (CSX) | Chongqing (CKG) | 1h 40m | • | • | • | • | • | • | • |
7756 | Shenyang (SHE) | Wuhan (WUH) | 3h 10m | • | • | • | • | • | ||
7756 | Wuhan (WUH) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | ||
7642 | Changsha (CSX) | Dalian (DLC) | 2h 35m | • | • | • | • | |||
7642 | Kunming (KMG) | Changsha (CSX) | 2h 5m | • | • | • | • | |||
7751 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 30m | • | • | • | • | |||
7473 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 35m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
7126 | Dongying (DOY) | Beijing (PEK) | 1h 15m | • | • | • | • | |||
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7474 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | |||
7125 | Beijing (PEK) | Dongying (DOY) | 1h 20m | • | • | • | • | |||
7474 | Shijiazhuang (SJW) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7473 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 20m | • | • | • | • | |||
7775 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7775 | Taiyuan (TYN) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7228 | Wuhai (WUA) | Xi'an (XIY) | 1h 30m | • | • | • | • | |||
7228 | Xi'an (XIY) | Guangzhou (CAN) | 2h 55m | • | • | • | • | |||
7384 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
7362 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7054 | Hangzhou (HGH) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | |
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | |
7388 | Nanchang (KHN) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
7387 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | • |
7269 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | |
7270 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | |
7229 | Guangzhou (CAN) | Sanming (SQJ) | 1h 20m | • | • | • | ||||
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7063 | Haikou (HAK) | Wuhan (WUH) | 3h 0m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7546 | Taizhou (HYN) | Lianyungang (LYG) | 1h 35m | • | • | • | ||||
7545 | Lanzhou (LHW) | Lianyungang (LYG) | 2h 15m | • | • | • | ||||
7545 | Lianyungang (LYG) | Taizhou (HYN) | 1h 35m | • | • | • | ||||
7546 | Lianyungang (LYG) | Lanzhou (LHW) | 3h 0m | • | • | • | ||||
7688 | Ningbo (NGB) | Haikou (HAK) | 3h 10m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7230 | Sanming (SQJ) | Guangzhou (CAN) | 1h 40m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7688 | Qingdao (TAO) | Ningbo (NGB) | 1h 45m | • | • | • | ||||
7893 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | ||||
7063 | Wuhan (WUH) | Dalian (DLC) | 2h 20m | • | • | • | ||||
7762 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | ||||
7408 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 5m | • | • | • | ||||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | ||||
7227 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7227 | Xi'an (XIY) | Wuhai (WUA) | 1h 35m | • | • | • | ||||
7797 | Changsha (CSX) | Tianjin (TSN) | 2h 30m | • | • | • | • | • | • | • |
7022 | Shenzhen (SZX) | Haikou (HAK) | 1h 50m | • | • | • | • | • | ||
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | |
7459 | Hangzhou (HGH) | Xiamen (XMN) | 1h 50m | • | • | • | • | |||
7297 | Beijing (PEK) | Lanzhou (LHW) | 2h 35m | • | • | • | • | |||
7064 | Dalian (DLC) | Wuhan (WUH) | 2h 30m | • | • | |||||
7407 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | |||||
7968 | Irkutsk (IKT) | Beijing (PEK) | 3h 0m | • | • | |||||
7749 | Sanya (SYX) | Shenzhen (SZX) | 1h 40m | • | • | |||||
7064 | Wuhan (WUH) | Haikou (HAK) | 3h 0m | • | • | |||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 45m | • | • | |||||
7622 | Jiamusi (JMU) | Beijing (PEK) | 2h 35m | • | • | |||||
7621 | Beijing (PEK) | Jiamusi (JMU) | 2h 30m | • | • | |||||
7930 | Phuket City (HKT) | Beijing (PEK) | 5h 40m | • | • | • | • | • | • | • |
7996 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7318 | Changsha (CSX) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7317 | Haikou (HAK) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
705 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
7985 | Beijing (PEK) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
7846 | Shanghai (PVG) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7845 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7995 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7602 | Shanghai (SHA) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7925 | Beijing (PEK) | Tijuana (TIJ) | 12h 20m | • | • | • | • | • | • | • |
7925 | Tijuana (TIJ) | Mexico City (MEX) | 3h 5m | • | • | • | • | • | • | • |
7940 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | |
7939 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | • | • | • | • | • | |
7986 | Moscow (SVO) | Beijing (PEK) | 8h 5m | • | • | • | • | |||
7757 | Changsha (CSX) | Shanghai (PVG) | 2h 10m | • | • | • | • | |||
7186 | Yichang (YIH) | Beijing (PEK) | 2h 25m | • | • | • | ||||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 35m | • | • | • | ||||
7096 | Nanning (NNG) | Haikou (HAK) | 1h 15m | • | ||||||
7346 | Nanning (NNG) | Sanya (SYX) | 1h 15m | • | ||||||
7153 | Beijing (PEK) | Nanning (NNG) | 3h 20m | • | ||||||
7330 | Jingzhou (SHS) | Sanya (SYX) | 2h 45m | • | ||||||
7981 | Guangzhou (CAN) | Taipei City (TPE) | 2h 10m | • | • | • | ||||
7982 | Taipei City (TPE) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 25m | • | • | • | ||||
7852 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7758 | Shanghai (PVG) | Changsha (CSX) | 2h 15m | • | • | • | ||||
7852 | Shenzhen (SZX) | Lanzhou (LHW) | 3h 35m | • | • | • | • | • | • | • |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | • |
7851 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | • | • |
7422 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | ||
752 | Dublin (DUB) | Beijing (PEK) | 9h 55m | • | • | |||||
751 | Beijing (PEK) | Dublin (DUB) | 11h 0m | • | • | |||||
427 | Chongqing (CKG) | Milan (MXP) | 11h 55m | • | • | |||||
428 | Milan (MXP) | Chongqing (CKG) | 11h 5m | • | • | |||||
7987 | Beijing (PEK) | Taipei City (TPE) | 3h 10m | • | • | |||||
7988 | Taipei City (TPE) | Beijing (PEK) | 3h 20m | • | • | |||||
7303 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7304 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7292 | Wenzhou (WNZ) | Beijing (PEK) | 2h 55m | • | • | • | • | • | • | |
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7343 | Sanya (SYX) | Jinan (TNA) | 4h 0m | • | • | • | • | • | • | • |
7928 | Tokyo (NRT) | Xi'an (XIY) | 5h 25m | • | • | • | ||||
7922 | Brussels (BRU) | Shanghai (PVG) | 11h 0m | • | • | • | • | |||
7921 | Shanghai (PVG) | Brussels (BRU) | 12h 40m | • | • | • | • | |||
7664 | Qingdao (TAO) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
7664 | Wuhan (WUH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | • |
7354 | Changsha (CSX) | Sanya (SYX) | 2h 30m | • | • | • | • | • | • | • |
7353 | Sanya (SYX) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
7759 | Shenzhen (SZX) | Jinan (TNA) | 2h 45m | • | • | • | • | • | • | • |
7344 | Jinan (TNA) | Sanya (SYX) | 3h 55m | • | • | • | • | • | • | • |
405 | Beijing (PEK) | Vladivostok (VVO) | 2h 20m | • | • | • | ||||
7806 | Guangzhou (CAN) | Beijing (PEK) | 3h 15m | • | • | • | • | • | • | • |
7894 | Kashgar (KHG) | Ürümqi (URC) | 2h 0m | • | • | • | • | • | • | |
7212 | Kunming (KMG) | Beijing (PEK) | 3h 55m | • | • | • | • | • | • | • |
7358 | Chongqing (CKG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
7784 | Ningbo (NGB) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7792 | Nanjing (NKG) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
7521 | Xi'an (XIY) | Zhuhai (ZUH) | 2h 50m | • | • | • | • | • | • | • |
7522 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
748 | Singapore (SIN) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | |
7791 | Changsha (CSX) | Nanjing (NKG) | 1h 35m | • | • | • | • | • | • | • |
7361 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7265 | Haikou (HAK) | Xi'an (XIY) | 3h 0m | • | • | • | • | • | • | • |
7047 | Haikou (HAK) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
7929 | Beijing (PEK) | Phuket City (HKT) | 6h 20m | • | • | • | • | • | • | • |
7048 | Shenyang (SHE) | Xiamen (XMN) | 3h 45m | • | • | • | • | • | • | • |
7048 | Xiamen (XMN) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
7047 | Xiamen (XMN) | Shenyang (SHE) | 3h 50m | • | • | • | • | • | • | • |
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 30m | • | • | • | • | • | ||
7266 | Xi'an (XIY) | Haikou (HAK) | 3h 10m | • | • | • | • | • | • | • |
7051 | Haikou (HAK) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
7406 | Zhengzhou (CGO) | Hangzhou (HGH) | 1h 45m | • | • | • | • | • | • | |
7410 | Chongqing (CKG) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | |
7263 | Chongqing (CKG) | Fuzhou (FOC) | 2h 35m | • | • | • | • | • | • | |
7115 | Haikou (HAK) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
7116 | Nanjing (NKG) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7872 | Shenzhen (SZX) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
7211 | Beijing (PEK) | Kunming (KMG) | 4h 15m | • | • | • | • | • | • | • |
492 | Brussels (BRU) | Beijing (PEK) | 11h 10m | • | • | • | • | • | • | |
7010 | Guangzhou (CAN) | Haikou (HAK) | 2h 0m | • | • | • | ||||
7331 | Guangzhou (CAN) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 20m | • | • | • | • | • | • | |
7368 | Chongqing (CKG) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | |
7035 | Haikou (HAK) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | • | • | |
7371 | Haikou (HAK) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | |
7163 | Haikou (HAK) | Wenzhou (WNZ) | 2h 5m | • | • | • | • | • | • | |
7298 | Lanzhou (LHW) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | |
7367 | Beijing (PEK) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | |
7291 | Beijing (PEK) | Wenzhou (WNZ) | 2h 40m | • | • | • | • | • | • | |
7332 | Shanghai (PVG) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | |
7694 | Nanchang (KHN) | Dalian (DLC) | 2h 15m | • | • | • | • | |||
7694 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | |||
7313 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7314 | Nanjing (NKG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | • | • | • |
7151 | Guangzhou (CAN) | Chengdu (TFU) | 2h 35m | • | • | • | • | • | • | • |
7264 | Fuzhou (FOC) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | ||
7273 | Haikou (HAK) | Anqing (AQG) | 2h 10m | • | • | • | • | • | ||
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 35m | • | • | • | • | • | • | |
7152 | Chengdu (TFU) | Guangzhou (CAN) | 2h 20m | • | • | • | • | • | • | • |
7624 | Fuzhou (FOC) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7763 | Shenzhen (SZX) | Qingdao (TAO) | 3h 15m | • | • | • | • | • | • | |
7763 | Qingdao (TAO) | Harbin (HRB) | 2h 20m | • | • | • | • | • | • | |
7623 | Taiyuan (TYN) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
7623 | Wuhan (WUH) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
7624 | Wuhan (WUH) | Taiyuan (TYN) | 1h 35m | • | • | • | • | • | • | • |
7472 | Wenzhou (WNZ) | Chongqing (CKG) | 2h 45m | • | • | • | • | • | • | • |
7036 | Zhengzhou (CGO) | Haikou (HAK) | 3h 10m | • | • | • | • | • | ||
7421 | Hangzhou (HGH) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | ||
491 | Beijing (PEK) | Brussels (BRU) | 10h 45m | • | • | • | • | • | ||
7321 | Sanya (SYX) | Shanghai (PVG) | 3h 20m | • | • | • | • | • | • | |
7663 | Sanya (SYX) | Wuhan (WUH) | 2h 40m | • | • | • | • | • | • | |
7663 | Wuhan (WUH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | |
7687 | Haikou (HAK) | Ningbo (NGB) | 2h 35m | • | • | • | • | • | • | |
7687 | Ningbo (NGB) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | • | |
7705 | Beijing (PEK) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | • |
7710 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
447 | Haikou (HAK) | Sydney (SYD) | 9h 35m | • | • | |||||
7023 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | • |
7560 | Harbin (HRB) | Xi'an (XIY) | 3h 40m | • | • | • | • | • | ||
7092 | Kunming (KMG) | Haikou (HAK) | 1h 55m | • | • | • | • | • | ||
7145 | Beijing (PEK) | Ürümqi (URC) | 4h 30m | • | • | • | • | • | ||
448 | Sydney (SYD) | Haikou (HAK) | 9h 30m | • | • | |||||
7146 | Ürümqi (URC) | Beijing (PEK) | 4h 0m | • | • | • | • | • | ||
7559 | Xi'an (XIY) | Harbin (HRB) | 3h 5m | • | • | • | • | • | ||
7809 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
7898 | Sanya (SYX) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | • |
7897 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | • |
7274 | Anqing (AQG) | Haikou (HAK) | 2h 25m | • | • | • | • | • | ||
758 | Paris (CDG) | Shenzhen (SZX) | 11h 20m | • | • | |||||
7637 | Zhengzhou (CGO) | Zhuhai (ZUH) | 2h 40m | • | • | • | • | • | • | |
7637 | Dalian (DLC) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | • | • | |
7001 | Haikou (HAK) | Guangzhou (CAN) | 1h 20m | • | • | • | • | • | • | |
7926 | Mexico City (MEX) | Tijuana (TIJ) | 3h 35m | • | • | • | • | • | ||
489 | Beijing (PEK) | Berlin (BER) | 10h 20m | • | • | • | • | |||
7607 | Beijing (PEK) | Shanghai (SHA) | 2h 10m | • | • | • | • | • | ||
757 | Shenzhen (SZX) | Paris (CDG) | 13h 15m | • | • | |||||
7926 | Tijuana (TIJ) | Beijing (PEK) | 13h 15m | • | • | • | • | • | ||
447 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | |||||
7693 | Dalian (DLC) | Nanchang (KHN) | 2h 20m | • | • | • | ||||
7693 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | ||||
7482 | Beijing (PEK) | Haikou (HAK) | 4h 10m | • | • | • | • | • | ||
760 | Brussels (BRU) | Shenzhen (SZX) | 11h 40m | • | • | • | ||||
7411 | Chongqing (CKG) | Xiamen (XMN) | 2h 25m | • | • | • | • | • | • | |
7789 | Changsha (CSX) | Jinan (TNA) | 2h 5m | • | • | • | • | • | • | |
6026 | Changsha (CSX) | Taiyuan (TYN) | 1h 55m | • | • | • | • | • | • | |
7643 | Dalian (DLC) | Hefei (HFE) | 2h 0m | • | • | • | ||||
449 | Haikou (HAK) | Incheon (ICN) | 4h 0m | • | • | • | ||||
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
7644 | Hefei (HFE) | Dalian (DLC) | 1h 50m | • | • | • | ||||
7643 | Hefei (HFE) | Guiyang (KWE) | 2h 30m | • | • | • | ||||
7754 | Quanzhou (JJN) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | |
7644 | Guiyang (KWE) | Hefei (HFE) | 2h 0m | • | • | • | ||||
7667 | Sanya (SYX) | Shenyang (SHE) | 4h 55m | • | • | • | • | • | • | • |
759 | Shenzhen (SZX) | Brussels (BRU) | 12h 55m | • | • | • | ||||
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | |
7790 | Jinan (TNA) | Changsha (CSX) | 2h 15m | • | • | • | • | • | • | |
7820 | Wenzhou (WNZ) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | |
7830 | Wuhan (WUH) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | |
7819 | Wuhan (WUH) | Wenzhou (WNZ) | 1h 35m | • | • | • | • | • | • | |
7412 | Xiamen (XMN) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | |
7830 | Zhuhai (ZUH) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | |
474 | Osaka (KIX) | Beijing (PEK) | 3h 40m | • | • | • | • | • | • | • |
7129 | Beijing (PEK) | Harbin (HRB) | 2h 0m | • | • | • | • | • | • | • |
7209 | Guangzhou (CAN) | Jinan (TNA) | 2h 50m | • | • | • | • | • | ||
7562 | Zhengzhou (CGO) | Sanya (SYX) | 3h 20m | • | • | • | • | • | ||
7083 | Haikou (HAK) | Chengdu (TFU) | 2h 25m | • | • | • | • | |||
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | ||
440 | Tokyo (NRT) | Beijing (PEK) | 4h 30m | • | • | • | • | |||
439 | Beijing (PEK) | Tokyo (NRT) | 3h 30m | • | • | • | • | |||
7726 | Shanghai (PVG) | Shenzhen (SZX) | 2h 40m | • | • | • | • | |||
7561 | Sanya (SYX) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | ||
7395 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | ||
7750 | Shenzhen (SZX) | Sanya (SYX) | 1h 40m | • | • | • | • | • | ||
7209 | Jinan (TNA) | Harbin (HRB) | 2h 30m | • | • | • | • | • | ||
7481 | Haikou (HAK) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | |
7144 | Nanchang (KHN) | Beijing (PEK) | 3h 0m | • | • | • | • | • | ||
7143 | Beijing (PEK) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | ||
490 | Berlin (BER) | Beijing (PEK) | 9h 0m | • | • | • | ||||
7249 | Guangzhou (CAN) | Taiyuan (TYN) | 3h 0m | • | • | • | • | • | • | |
7471 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | • | • | |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | |
7555 | Lanzhou (LHW) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | |
7539 | Lanzhou (LHW) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | |
754 | Manchester (MAN) | Beijing (PEK) | 10h 5m | • | • | • | • | • | • | |
7577 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | |
753 | Beijing (PEK) | Manchester (MAN) | 10h 50m | • | • | • | • | • | • | |
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | |
7520 | Guiyang (KWE) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | ||
7519 | Xi'an (XIY) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | ||
7192 | Xiamen (XMN) | Beijing (PEK) | 3h 20m | • | • | • | • | • | ||
7337 | Beijing (PEK) | Xi'an (XIY) | 2h 35m | • | • | • | • | |||
