Low season | February |
---|---|
High season | October |
Cheapest flight | AED 139 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
80 | Chicago (ORD) | Punta Cana (PUJ) | 4h 50m | • | • | • | • | • | • | • |
81 | Punta Cana (PUJ) | Chicago (ORD) | 5h 17m | • | • | • | • | • | • | • |
3216 | Los Angeles (LAX) | Atlanta (ATL) | 4h 19m | • | • | • | • | • | • | • |
3237 | New York (JFK) | Las Vegas (LAS) | 5h 59m | • | • | • | • | • | • | • |
3512 | Atlanta (ATL) | Boston (BOS) | 2h 39m | • | • | • | • | • | • | • |
4602 | Atlanta (ATL) | Newark (EWR) | 2h 22m | • | • | • | • | • | • | • |
1872 | Atlanta (ATL) | New York (JFK) | 2h 16m | • | • | • | • | • | • | • |
1115 | Atlanta (ATL) | Las Vegas (LAS) | 4h 50m | • | • | • | • | • | • | • |
3511 | Boston (BOS) | Atlanta (ATL) | 3h 8m | • | • | • | • | • | • | • |
45 | Cancún (CUN) | Chicago (ORD) | 3h 59m | • | • | • | • | • | • | • |
689 | Washington, D.C. (DCA) | Denver (DEN) | 4h 16m | • | • | • | • | • | • | • |
688 | Denver (DEN) | Washington, D.C. (DCA) | 3h 23m | • | • | • | • | • | • | • |
4601 | Newark (EWR) | Atlanta (ATL) | 2h 32m | • | • | • | • | • | • | • |
1871 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | • | • |
1116 | Las Vegas (LAS) | Atlanta (ATL) | 4h 3m | • | • | • | • | • | • | • |
3291 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 20m | • | • | • | • | • | • | • |
4401 | Las Vegas (LAS) | San Francisco (SFO) | 1h 53m | • | • | • | • | • | • | • |
3292 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 21m | • | • | • | • | • | • | • |
3307 | Los Angeles (LAX) | San Francisco (SFO) | 1h 36m | • | • | • | • | • | • | • |
3313 | New York (LGA) | Raleigh (RDU) | 1h 48m | • | • | • | • | • | • | • |
1440 | Phoenix (PHX) | Salt Lake City (SLC) | 1h 49m | • | • | • | • | • | • | • |
4158 | San Francisco (SFO) | Las Vegas (LAS) | 1h 43m | • | • | • | • | • | • | • |
4594 | San Francisco (SFO) | Los Angeles (LAX) | 1h 32m | • | • | • | • | • | • | • |
1267 | Salt Lake City (SLC) | Los Angeles (LAX) | 2h 4m | • | • | • | • | • | • | • |
86 | St. Louis (STL) | Cancún (CUN) | 3h 25m | • | • | • | • | • | • | • |
2636 | St. Louis (STL) | Orlando (MCO) | 2h 31m | • | • | • | • | • | • | • |
3288 | Atlanta (ATL) | New York (LGA) | 2h 15m | • | • | • | • | • | • | • |
4472 | Atlanta (ATL) | Raleigh (RDU) | 1h 29m | • | • | • | • | • | • | • |
3287 | New York (LGA) | Atlanta (ATL) | 2h 53m | • | • | • | • | • | • | • |
3314 | Raleigh (RDU) | New York (LGA) | 1h 50m | • | • | • | • | • | • | • |
3206 | Denver (DEN) | Houston (IAH) | 2h 33m | • | • | • | • | • | • | • |
777 | Denver (DEN) | Las Vegas (LAS) | 2h 16m | • | • | • | • | • | • | • |
3476 | Grand Rapids (GRR) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
3205 | Houston (IAH) | Denver (DEN) | 2h 37m | • | • | • | • | • | • | • |
4057 | New York (JFK) | Tampa (TPA) | 3h 6m | • | • | • | • | • | • | • |
4263 | Fort Myers (RSW) | Grand Rapids (GRR) | 3h 5m | • | • | • | • | • | • | • |
4058 | Tampa (TPA) | New York (JFK) | 2h 45m | • | • | • | • | • | • | • |
1292 | Denver (DEN) | Minneapolis (MSP) | 2h 5m | • | • | • | • | • | • | • |
3573 | Newark (EWR) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | • |
3545 | New York (JFK) | San Juan (SJU) | 3h 51m | • | • | • | • | • | • | • |
3238 | Las Vegas (LAS) | New York (JFK) | 4h 55m | • | • | • | • | • | • | • |
3574 | San Juan (SJU) | Newark (EWR) | 4h 18m | • | • | • | • | • | • | • |
3546 | San Juan (SJU) | New York (JFK) | 4h 15m | • | • | • | • | • | • | • |
2016 | Las Vegas (LAS) | Denver (DEN) | 2h 5m | • | • | • | • | • | • | • |
2210 | Denver (DEN) | Chicago (MDW) | 2h 22m | • | • | • | • | • | • | |
2448 | West Palm Beach (PBI) | Islip (ISP) | 2h 47m | • | • | • | • | • | • | • |
2719 | Philadelphia (PHL) | West Palm Beach (PBI) | 2h 56m | • | • | • | • | • | • | • |
3886 | Las Vegas (LAS) | Dallas (DFW) | 2h 51m | • | • | • | • | • | • | • |
4264 | Grand Rapids (GRR) | Fort Myers (RSW) | 3h 10m | • | • | • | • | • | • | • |
4365 | Orlando (MCO) | Grand Rapids (GRR) | 3h 2m | • | • | • | • | • | • | • |
4966 | Las Vegas (LAS) | Cleveland (CLE) | 4h 10m | • | • | • | • | • | • | • |
3001 | Boston (BOS) | San Juan (SJU) | 4h 4m | • | • | • | • | • | • | |
3211 | Dallas (DFW) | Los Angeles (LAX) | 3h 34m | • | • | • | • | • | • | |
3212 | Los Angeles (LAX) | Dallas (DFW) | 3h 14m | • | • | • | • | • | • | |
1177 | Los Angeles (LAX) | Seattle (SEA) | 3h 0m | • | • | • | • | • | • | |
1178 | Seattle (SEA) | Los Angeles (LAX) | 2h 42m | • | • | • | • | • | • | |
3002 | San Juan (SJU) | Boston (BOS) | 4h 28m | • | • | • | • | • | • | |
3885 | Dallas (DFW) | Las Vegas (LAS) | 3h 17m | • | • | • | • | • | • | • |
1149 | Minneapolis (MSP) | Denver (DEN) | 2h 23m | • | • | • | • | • | • | |
1819 | Denver (DEN) | Phoenix (PHX) | 2h 15m | • | • | • | • | • | • | |
1268 | Los Angeles (LAX) | Salt Lake City (SLC) | 2h 0m | • | • | • | • | • | • | |
3303 | Phoenix (PHX) | Los Angeles (LAX) | 1h 29m | • | • | • | • | • | • | |
1439 | Salt Lake City (SLC) | Phoenix (PHX) | 1h 54m | • | • | • | • | • | • | |
3231 | Cleveland (CLE) | Las Vegas (LAS) | 4h 59m | • | • | • | • | • | • | |
3423 | New York (LGA) | Dallas (DFW) | 4h 20m | • | • | • | • | • | • | |
2632 | Denver (DEN) | Dallas (DFW) | 2h 10m | • | • | • | • | • | • | |
1733 | Orlando (MCO) | Denver (DEN) | 4h 26m | • | • | • | • | • | • | |
4251 | Denver (DEN) | Salt Lake City (SLC) | 1h 43m | • | • | • | • | • | • | |
1376 | Phoenix (PHX) | Denver (DEN) | 1h 58m | • | • | • | • | • | • | |
87 | Cancún (CUN) | St. Louis (STL) | 3h 23m | • | • | • | • | • | • | • |
3155 | Denver (DEN) | Los Angeles (LAX) | 2h 38m | • | • | • | • | • | ||
44 | Chicago (ORD) | Cancún (CUN) | 4h 19m | • | • | • | • | • | • | • |
3215 | Atlanta (ATL) | Los Angeles (LAX) | 5h 10m | • | • | • | • | • | ||
3823 | Los Angeles (LAX) | Portland (PDX) | 2h 36m | • | • | • | • | • | ||
3304 | Los Angeles (LAX) | Phoenix (PHX) | 1h 34m | • | • | • | • | • | ||
3315 | Los Angeles (LAX) | Sacramento (SMF) | 1h 35m | • | • | • | • | • | ||
3824 | Portland (PDX) | Los Angeles (LAX) | 2h 24m | • | • | • | • | • | ||
1326 | San Diego (SAN) | Las Vegas (LAS) | 1h 28m | • | • | • | • | • | ||
4306 | San Francisco (SFO) | San Diego (SAN) | 1h 44m | • | • | • | • | • | ||
3862 | Salt Lake City (SLC) | Denver (DEN) | 1h 46m | • | • | • | • | • | ||
3316 | Sacramento (SMF) | Los Angeles (LAX) | 1h 28m | • | • | • | • | • | ||
2082 | Atlanta (ATL) | San Juan (SJU) | 3h 39m | • | • | • | • | • | ||
1916 | Cleveland (CLE) | Orlando (MCO) | 2h 44m | • | • | • | • | • | • | |
2871 | San Juan (SJU) | Atlanta (ATL) | 4h 12m | • | • | • | • | • | ||
1279 | Miami (MIA) | Denver (DEN) | 4h 44m | • | • | • | • | • | ||
4928 | San Diego (SAN) | Denver (DEN) | 2h 31m | • | • | • | • | • | ||
1016 | Philadelphia (PHL) | San Juan (SJU) | 3h 44m | • | • | • | • | |||
2635 | Orlando (MCO) | St. Louis (STL) | 2h 47m | • | • | • | • | • | • | • |
2610 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 54m | • | • | • | • | • | ||
7 | Punta Cana (PUJ) | St. Louis (STL) | 5h 9m | • | • | • | • | |||
4567 | St. Louis (STL) | Denver (DEN) | 2h 28m | • | • | • | • | |||
2013 | Trenton (TTN) | Orlando (MCO) | 2h 57m | • | • | • | • | |||
1734 | Denver (DEN) | Orlando (MCO) | 3h 49m | • | • | • | • | • | • | |
3302 | Denver (DEN) | St. Louis (STL) | 2h 16m | • | • | • | • | |||
3133 | New York (LGA) | Charlotte (CLT) | 2h 11m | • | • | • | • | • | • | • |
6 | St. Louis (STL) | Punta Cana (PUJ) | 4h 24m | • | • | • | • | |||
1918 | Denver (DEN) | Cleveland (CLE) | 3h 6m | • | • | • | • | |||
2416 | Orlando (MCO) | Philadelphia (PHL) | 2h 40m | • | • | • | • | • | • | • |
2415 | Philadelphia (PHL) | Orlando (MCO) | 2h 52m | • | • | • | • | • | • | • |
2251 | Orlando (MCO) | Cleveland (CLE) | 2h 47m | • | • | • | • | |||
1546 | Cleveland (CLE) | Fort Myers (RSW) | 2h 55m | • | • | • | • | • | • | |
3956 | Fort Myers (RSW) | Buffalo (BUF) | 3h 0m | • | • | • | • | • | • | |
3134 | Charlotte (CLT) | New York (LGA) | 2h 1m | • | • | • | • | • | • | • |
4353 | Philadelphia (PHL) | Charlotte (CLT) | 1h 56m | • | • | • | • | • | • | • |
2634 | Atlanta (ATL) | Baltimore (BWI) | 1h 55m | • | • | • | • | |||
4003 | Baltimore (BWI) | Orlando (MCO) | 2h 40m | • | • | • | • | |||
3109 | Charlotte (CLT) | Dallas (DFW) | 3h 7m | • | • | • | • | |||
1789 | Denver (DEN) | Portland (PDX) | 2h 58m | • | • | • | • | |||
4917 | Denver (DEN) | San Jose (SJC) | 2h 43m | • | • | • | • | |||
4371 | Denver (DEN) | Santa Ana (SNA) | 2h 40m | • | • | • | • | |||
3194 | Dallas (DFW) | Houston (IAH) | 1h 26m | • | • | • | • | |||
2531 | Dallas (DFW) | Phoenix (PHX) | 3h 2m | • | • | • | • | |||
3122 | Houston (IAH) | Charlotte (CLT) | 2h 40m | • | • | • | • | |||
2447 | Islip (ISP) | West Palm Beach (PBI) | 3h 11m | • | • | • | • | |||
2330 | Las Vegas (LAS) | Chicago (MDW) | 3h 33m | • | • | • | • | |||
4757 | Las Vegas (LAS) | Ontario (ONT) | 1h 12m | • | • | • | • | |||
1105 | Las Vegas (LAS) | Portland (PDX) | 2h 29m | • | • | • | • | |||
1465 | Las Vegas (LAS) | San Diego (SAN) | 1h 26m | • | • | • | • | |||
1699 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 14m | • | • | • | • | |||
4195 | New York (LGA) | Miami (MIA) | 3h 18m | • | • | • | • | |||
2742 | Orlando (MCO) | Trenton (TTN) | 2h 39m | • | • | • | • | |||
2209 | Chicago (MDW) | Denver (DEN) | 2h 54m | • | • | • | • | |||
2329 | Chicago (MDW) | Las Vegas (LAS) | 4h 13m | • | • | • | • | |||
4196 | Miami (MIA) | New York (LGA) | 3h 4m | • | • | • | • | |||
2582 | West Palm Beach (PBI) | Philadelphia (PHL) | 2h 48m | • | • | • | • | |||
2532 | Phoenix (PHX) | Dallas (DFW) | 2h 28m | • | • | • | • | |||
4182 | Phoenix (PHX) | Houston (IAH) | 2h 32m | • | • | • | • | |||
1719 | Phoenix (PHX) | Santa Ana (SNA) | 1h 27m | • | • | • | • | |||
4305 | San Diego (SAN) | San Francisco (SFO) | 1h 51m | • | • | • | • | |||
3582 | San Francisco (SFO) | Santa Ana (SNA) | 1h 33m | • | • | • | • | |||
4918 | San Jose (SJC) | Denver (DEN) | 2h 44m | • | • | • | • | |||
3377 | San Juan (SJU) | Miami (MIA) | 3h 0m | • | • | • | • | |||
4372 | Santa Ana (SNA) | Denver (DEN) | 2h 23m | • | • | • | • | |||
1720 | Santa Ana (SNA) | Phoenix (PHX) | 1h 25m | • | • | • | • | |||
3581 | Santa Ana (SNA) | San Francisco (SFO) | 1h 35m | • | • | • | • | |||
2826 | Cincinnati (CVG) | Fort Myers (RSW) | 2h 37m | • | • | • | • | |||
1323 | Dallas (DFW) | Denver (DEN) | 2h 18m | • | • | • | • | |||
4181 | Houston (IAH) | Phoenix (PHX) | 3h 11m | • | • | • | • | |||
2407 | Las Vegas (LAS) | Seattle (SEA) | 2h 50m | • | • | • | • | |||
3016 | Las Vegas (LAS) | Salt Lake City (SLC) | 1h 32m | • | • | • | • | |||
3156 | Los Angeles (LAX) | Denver (DEN) | 2h 31m | • | • | • | • | |||
4081 | Los Angeles (LAX) | San Jose (SJC) | 1h 20m | • | • | • | • | |||
1951 | Orlando (MCO) | Dallas (DFW) | 3h 23m | • | • | • | • | |||
1106 | Portland (PDX) | Las Vegas (LAS) | 2h 14m | • | • | • | • | |||
3361 | Portland (PDX) | San Francisco (SFO) | 2h 1m | • | • | • | • | |||
1577 | Philadelphia (PHL) | Fort Myers (RSW) | 3h 11m | • | • | • | • | |||
1669 | Raleigh (RDU) | Atlanta (ATL) | 1h 46m | • | • | • | • | |||
2825 | Fort Myers (RSW) | Cincinnati (CVG) | 2h 33m | • | • | • | • | |||
4292 | San Jose (SJC) | Phoenix (PHX) | 1h 53m | • | • | • | • | |||
3015 | Salt Lake City (SLC) | Las Vegas (LAS) | 1h 41m | • | • | • | • | |||
1564 | Atlanta (ATL) | Orlando (MCO) | 1h 43m | • | • | • | • | |||
1441 | Atlanta (ATL) | Chicago (ORD) | 2h 21m | • | • | • | • | |||
4394 | Burbank (BUR) | Phoenix (PHX) | 1h 42m | • | • | • | • | |||
1846 | Cincinnati (CVG) | Atlanta (ATL) | 1h 49m | • | • | • | • | |||
3411 | Cincinnati (CVG) | Las Vegas (LAS) | 4h 31m | • | • | • | • | |||
1714 | Cincinnati (CVG) | Orlando (MCO) | 2h 26m | • | • | • | • | |||
3522 | Las Vegas (LAS) | Cincinnati (CVG) | 3h 44m | • | • | • | • | |||
3664 | Orlando (MCO) | Baltimore (BWI) | 2h 25m | • | • | • | • | |||
1565 | Orlando (MCO) | Cincinnati (CVG) | 2h 30m | • | • | • | • | |||
1786 | Orlando (MCO) | Raleigh (RDU) | 1h 53m | • | • | • | • | |||
1442 | Chicago (ORD) | Atlanta (ATL) | 2h 23m | • | • | • | • | |||
2609 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 3h 4m | • | • | • | • | |||
2637 | Phoenix (PHX) | San Francisco (SFO) | 2h 15m | • | • | • | • | |||
4126 | San Francisco (SFO) | Burbank (BUR) | 1h 20m | • | • | • | • | |||
1094 | San Francisco (SFO) | Denver (DEN) | 2h 46m | • | • | • | • | |||
3121 | Charlotte (CLT) | Houston (IAH) | 2h 58m | • | • | • | • | |||
4354 | Charlotte (CLT) | Philadelphia (PHL) | 1h 56m | • | • | • | • | |||
1444 | Cincinnati (CVG) | Miami (MIA) | 2h 38m | • | • | • | • | |||
3110 | Dallas (DFW) | Charlotte (CLT) | 2h 45m | • | • | • | • | |||
1443 | Miami (MIA) | Cincinnati (CVG) | 2h 58m | • | • | • | • | |||
1262 | Ontario (ONT) | Denver (DEN) | 2h 22m | • | • | • | • | |||
2083 | Phoenix (PHX) | San Diego (SAN) | 1h 23m | • | • | • | • | |||
4293 | Phoenix (PHX) | San Jose (SJC) | 1h 59m | • | • | • | • | |||
2084 | San Diego (SAN) | Phoenix (PHX) | 1h 28m | • | • | • | • | |||
4082 | San Jose (SJC) | Los Angeles (LAX) | 1h 23m | • | • | • | • | |||
3738 | Santa Ana (SNA) | Las Vegas (LAS) | 1h 12m | • | • | • | • | |||
4104 | San Jose (SJC) | Las Vegas (LAS) | 1h 31m | • | • | • | • | |||
4989 | Denver (DEN) | San Diego (SAN) | 2h 39m | • | • | • | • | |||
3424 | Dallas (DFW) | New York (LGA) | 3h 22m | • | • | • | • | • | • | |
2440 | Denver (DEN) | Raleigh (RDU) | 3h 20m | • | • | • | ||||
2225 | Raleigh (RDU) | Denver (DEN) | 4h 13m | • | • | • | ||||
1953 | Aguadilla (BQN) | Orlando (MCO) | 3h 17m | • | • | • | • | • | • | |
32 | Cleveland (CLE) | Punta Cana (PUJ) | 4h 18m | • | • | • | ||||
33 | Punta Cana (PUJ) | Cleveland (CLE) | 4h 45m | • | • | • | ||||
3849 | El Paso (ELP) | Las Vegas (LAS) | 2h 0m | • | • | • | • | • | ||
4637 | Cleveland (CLE) | Denver (DEN) | 3h 34m | • | • | • | ||||
1954 | Orlando (MCO) | Aguadilla (BQN) | 2h 41m | • | • | • | • | • | • | |
3394 | San Francisco (SFO) | Salt Lake City (SLC) | 1h 55m | • | • | • | • | |||
4125 | Burbank (BUR) | San Francisco (SFO) | 1h 33m | • | • | • | ||||
3433 | Denver (DEN) | Vail (EGE) | 0h 53m | • | • | • | ||||
2261 | Denver (DEN) | El Paso (ELP) | 1h 55m | • | • | • | ||||
1162 | Denver (DEN) | Houston (HOU) | 2h 36m | • | • | • | ||||
2356 | Denver (DEN) | San Antonio (SAT) | 2h 19m | • | • | • | ||||
3364 | Detroit (DTW) | Orlando (MCO) | 2h 51m | • | • | • | ||||
4671 | Detroit (DTW) | Phoenix (PHX) | 4h 37m | • | • | • | ||||
3434 | Vail (EGE) | Denver (DEN) | 1h 9m | • | • | • | ||||
2262 | El Paso (ELP) | Denver (DEN) | 1h 59m | • | • | • | ||||
1129 | Houston (HOU) | Denver (DEN) | 2h 39m | • | • | • | ||||
2069 | Las Vegas (LAS) | Sacramento (SMF) | 1h 39m | • | • | • | ||||
2018 | Las Vegas (LAS) | St. Louis (STL) | 3h 21m | • | • | • | ||||
1760 | Orlando (MCO) | Charlotte (CLT) | 1h 54m | • | • | • | ||||
4782 | New Orleans (MSY) | Philadelphia (PHL) | 2h 44m | • | • | • | ||||
3241 | Chicago (ORD) | Dallas (DFW) | 2h 47m | • | • | • | ||||
4781 | Philadelphia (PHL) | New Orleans (MSY) | 3h 23m | • | • | • | ||||
4393 | Phoenix (PHX) | Burbank (BUR) | 1h 35m | • | • | • | ||||
4672 | Phoenix (PHX) | Detroit (DTW) | 3h 48m | • | • | • | ||||
2398 | Phoenix (PHX) | Minneapolis (MSP) | 3h 2m | • | • | • | ||||
2355 | San Antonio (SAT) | Denver (DEN) | 2h 23m | • | • | • | ||||
3406 | Seattle (SEA) | Denver (DEN) | 2h 47m | • | • | • | ||||
3362 | San Francisco (SFO) | Portland (PDX) | 1h 51m | • | • | • | ||||
2638 | San Francisco (SFO) | Phoenix (PHX) | 2h 12m | • | • | • | ||||
4144 | Sacramento (SMF) | Las Vegas (LAS) | 1h 27m | • | • | • | ||||
3641 | St. Louis (STL) | Las Vegas (LAS) | 3h 49m | • | • | • | ||||
103 | Atlanta (ATL) | Cancún (CUN) | 2h 56m | • | • | • | ||||
3645 | Austin (AUS) | Las Vegas (LAS) | 3h 7m | • | • | • | ||||
3938 | Hartford (BDL) | San Juan (SJU) | 3h 50m | • | • | • | ||||
4091 | Baltimore (BWI) | Tampa (TPA) | 2h 39m | • | • | • | ||||
3679 | Cleveland (CLE) | Tampa (TPA) | 2h 43m | • | • | • | ||||
102 | Cancún (CUN) | Atlanta (ATL) | 2h 57m | • | • | • | ||||
71 | Cancún (CUN) | Denver (DEN) | 4h 25m | • | • | • | ||||
1362 | Denver (DEN) | Charlotte (CLT) | 3h 13m | • | • | • | ||||
70 | Denver (DEN) | Cancún (CUN) | 4h 18m | • | • | • | ||||
1334 | Dallas (DFW) | Tampa (TPA) | 2h 25m | • | • | • | ||||
2953 | Washington, D.C. (IAD) | Tampa (TPA) | 2h 30m | • | • | • | ||||
3646 | Las Vegas (LAS) | Austin (AUS) | 2h 48m | • | • | • | ||||
4114 | Las Vegas (LAS) | Phoenix (PHX) | 1h 26m | • | • | • | ||||
4025 | Orlando (MCO) | Atlanta (ATL) | 1h 55m | • | • | • | ||||
1615 | Orlando (MCO) | Minneapolis (MSP) | 3h 54m | • | • | • | ||||
1616 | Minneapolis (MSP) | Orlando (MCO) | 3h 25m | • | • | • | ||||
2297 | Philadelphia (PHL) | Atlanta (ATL) | 2h 36m | • | • | • | ||||
4113 | Phoenix (PHX) | Las Vegas (LAS) | 1h 17m | • | • | • | ||||
1039 | Raleigh (RDU) | Orlando (MCO) | 2h 3m | • | • | • | ||||
3937 | San Juan (SJU) | Hartford (BDL) | 4h 19m | • | • | • | ||||
4092 | Tampa (TPA) | Baltimore (BWI) | 2h 30m | • | • | • | ||||
1492 | Tampa (TPA) | Cleveland (CLE) | 2h 46m | • | • | • | ||||
2401 | Tampa (TPA) | Dallas (DFW) | 3h 14m | • | • | • | ||||
2954 | Tampa (TPA) | Washington, D.C. (IAD) | 2h 16m | • | • | • | ||||
3026 | Cleveland (CLE) | Miami (MIA) | 3h 1m | • | • | • | ||||
3566 | Denver (DEN) | Detroit (DTW) | 2h 56m | • | • | • | ||||
1864 | Denver (DEN) | Oklahoma City (OKC) | 1h 37m | • | • | • | ||||
1261 | Denver (DEN) | Ontario (ONT) | 2h 33m | • | • | • | ||||
1175 | Denver (DEN) | Seattle (SEA) | 3h 5m | • | • | • | ||||
3565 | Detroit (DTW) | Denver (DEN) | 3h 25m | • | • | • | ||||
2400 | Houston (IAH) | Atlanta (ATL) | 2h 19m | • | • | • | ||||
2146 | Las Vegas (LAS) | Chicago (ORD) | 3h 49m | • | • | • | ||||
1824 | Orlando (MCO) | San Juan (SJU) | 2h 56m | • | • | • | ||||
1863 | Oklahoma City (OKC) | Denver (DEN) | 1h 46m | • | • | • | ||||
4206 | Ontario (ONT) | Las Vegas (LAS) | 1h 15m | • | • | • | ||||
1578 | Fort Myers (RSW) | Philadelphia (PHL) | 2h 52m | • | • | • | ||||
3021 | Atlanta (ATL) | Dallas (DFW) | 2h 43m | • | • | • | ||||
1079 | Baltimore (BWI) | Atlanta (ATL) | 2h 25m | • | • | • | ||||
2348 | Denver (DEN) | Indianapolis (IND) | 2h 34m | • | • | • | ||||
3930 | Denver (DEN) | Pensacola (PNS) | 2h 52m | • | • | • | ||||
4018 | Dallas (DFW) | Orlando (MCO) | 2h 47m | • | • | • | ||||
3418 | Las Vegas (LAS) | San Antonio (SAT) | 2h 42m | • | • | • | ||||
2110 | Chicago (MDW) | Miami (MIA) | 3h 12m | • | • | • | ||||
2109 | Miami (MIA) | Chicago (MDW) | 3h 31m | • | • | • | ||||
3173 | Chicago (ORD) | Denver (DEN) | 2h 50m | • | • | • | ||||
2453 | Pensacola (PNS) | Denver (DEN) | 3h 26m | • | • | • | ||||
3417 | San Antonio (SAT) | Las Vegas (LAS) | 3h 6m | • | • | • | ||||
4830 | Seattle (SEA) | Las Vegas (LAS) | 2h 38m | • | • | • | ||||
4708 | Atlanta (ATL) | Washington, D.C. (IAD) | 1h 44m | • | • | • | ||||
1520 | Denver (DEN) | Miami (MIA) | 3h 54m | • | • | • | ||||
4707 | Washington, D.C. (IAD) | Atlanta (ATL) | 2h 0m | • | • | • | ||||
3079 | Chicago (ORD) | Nashville (BNA) | 1h 39m | • | • | • | ||||
238 | Punta Cana (PUJ) | San Juan (SJU) | 1h 1m | • | • | • | ||||
239 | San Juan (SJU) | Punta Cana (PUJ) | 1h 10m | • | • | • | ||||
4562 | Denver (DEN) | New Orleans (MSY) | 2h 39m | • | • | • | ||||
3055 | Islip (ISP) | Orlando (MCO) | 3h 9m | • | • | • | ||||
1238 | Orlando (MCO) | Islip (ISP) | 2h 48m | • | • | • | ||||
4561 | New Orleans (MSY) | Denver (DEN) | 3h 6m | • | • | • | ||||
3746 | Las Vegas (LAS) | El Paso (ELP) | 1h 47m | • | • | • | ||||
2397 | Minneapolis (MSP) | Phoenix (PHX) | 3h 46m | • | • | • | ||||
3736 | Cleveland (CLE) | Fort Lauderdale (FLL) | 3h 3m | • | • | • | ||||
3735 | Fort Lauderdale (FLL) | Cleveland (CLE) | 3h 13m | • | • | • | ||||
2723 | Tampa (TPA) | Atlanta (ATL) | 1h 57m | • | • | |||||
2216 | Tampa (TPA) | San Juan (SJU) | 2h 59m | • | • | |||||
1876 | Las Vegas (LAS) | Orlando (MCO) | 4h 30m | • | • | • | • | • | • | |
4075 | Atlanta (ATL) | Houston (IAH) | 2h 33m | • | • | |||||
1102 | Atlanta (ATL) | Philadelphia (PHL) | 2h 7m | • | • | • | ||||
3613 | Boston (BOS) | Charlotte (CLT) | 2h 38m | • | • | |||||
3011 | Boston (BOS) | Philadelphia (PHL) | 1h 45m | • | • | |||||
4522 | Burbank (BUR) | Denver (DEN) | 2h 32m | • | • | |||||
1475 | Baltimore (BWI) | Dallas (DFW) | 3h 47m | • | • | |||||
3614 | Charlotte (CLT) | Boston (BOS) | 2h 23m | • | • | |||||
1361 | Charlotte (CLT) | Denver (DEN) | 4h 2m | • | • | |||||
1757 | Cincinnati (CVG) | Dallas (DFW) | 2h 45m | • | • | |||||
4521 | Denver (DEN) | Burbank (BUR) | 2h 41m | • | • | |||||
2108 | Denver (DEN) | Sioux Falls (FSD) | 1h 38m | • | • | |||||
3376 | Denver (DEN) | Kansas City (MCI) | 1h 44m | • | • | |||||
3176 | Dallas (DFW) | Detroit (DTW) | 2h 45m | • | • | |||||
3905 | Dallas (DFW) | Vail (EGE) | 2h 26m | • | • | |||||
4065 | Dallas (DFW) | Seattle (SEA) | 4h 17m | • | • | |||||
3999 | Dallas (DFW) | San Francisco (SFO) | 4h 15m | • | • | |||||
3082 | Detroit (DTW) | Baltimore (BWI) | 1h 33m | • | • | |||||
2107 | Sioux Falls (FSD) | Denver (DEN) | 1h 51m | • | • | |||||
3195 | Houston (IAH) | Dallas (DFW) | 1h 22m | • | • | |||||
3131 | Houston (IAH) | Ontario (ONT) | 3h 36m | • | • | |||||
3136 | Houston (IAH) | Chicago (ORD) | 2h 45m | • | • | |||||
4610 | Houston (IAH) | Raleigh (RDU) | 2h 47m | • | • | |||||
1966 | Las Vegas (LAS) | Houston (IAH) | 3h 14m | • | • | |||||
1992 | Las Vegas (LAS) | Oklahoma City (OKC) | 2h 34m | • | • | |||||
3375 | Kansas City (MCI) | Denver (DEN) | 2h 6m | • | • | |||||
2622 | Orlando (MCO) | Portland (PWM) | 3h 5m | • | • | |||||
1991 | Oklahoma City (OKC) | Las Vegas (LAS) | 2h 59m | • | • | |||||
3335 | Ontario (ONT) | Portland (PDX) | 2h 26m | • | • | |||||
3135 | Chicago (ORD) | Houston (IAH) | 2h 59m | • | • | |||||
3336 | Portland (PDX) | Ontario (ONT) | 2h 21m | • | • | |||||
2168 | Philadelphia (PHL) | Boston (BOS) | 1h 27m | • | • | |||||
2621 | Portland (PWM) | Orlando (MCO) | 3h 35m | • | • | |||||
4609 | Raleigh (RDU) | Houston (IAH) | 3h 13m | • | • | |||||
4066 | Seattle (SEA) | Dallas (DFW) | 3h 58m | • | • | |||||
4000 | San Francisco (SFO) | Dallas (DFW) | 3h 37m | • | • | |||||
1503 | Salt Lake City (SLC) | San Francisco (SFO) | 2h 15m | • | • | |||||
