Low season | April |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
842 | Cali (CLO) | Panama City (PTY) | 1h 34m | • | • | • | • | • | • | • |
876 | Panama City (PTY) | Bogotá (BOG) | 1h 40m | • | • | • | • | • | • | • |
818 | Panama City (PTY) | San José (SJO) | 1h 28m | • | • | • | • | • | ||
18 | David (DAV) | Panama City (PTY) | 1h 7m | • | • | • | • | • | • | • |
827 | Barranquilla (BAQ) | Panama City (PTY) | 1h 25m | • | • | • | • | • | • | • |
495 | Bogotá (BOG) | Panama City (PTY) | 2h 7m | • | • | • | • | • | • | • |
501 | Buenos Aires (EZE) | Panama City (PTY) | 7h 29m | • | • | • | • | • | • | • |
214 | Guayaquil (GYE) | Panama City (PTY) | 2h 13m | • | • | • | • | • | • | • |
245 | Havana (HAV) | Panama City (PTY) | 2h 45m | • | • | • | • | • | • | • |
462 | Lima (LIM) | Panama City (PTY) | 3h 45m | • | • | • | • | • | • | • |
137 | Mexico City (MEX) | Panama City (PTY) | 3h 50m | • | • | • | • | • | • | • |
440 | Miami (MIA) | Panama City (PTY) | 3h 10m | • | • | • | • | • | • | • |
830 | Panama City (PTY) | Cali (CLO) | 1h 42m | • | • | • | • | • | • | • |
504 | Panama City (PTY) | Buenos Aires (EZE) | 7h 18m | • | • | • | • | • | • | • |
213 | Panama City (PTY) | Guayaquil (GYE) | 2h 17m | • | • | • | • | • | • | • |
472 | Panama City (PTY) | Los Angeles (LAX) | 7h 21m | • | • | • | • | • | • | • |
493 | Panama City (PTY) | Lima (LIM) | 3h 41m | • | • | • | • | • | • | • |
470 | Panama City (PTY) | Toronto (YYZ) | 5h 38m | • | • | • | • | • | • | • |
498 | Santiago (SCL) | Panama City (PTY) | 6h 59m | • | • | • | • | • | • | • |
471 | Toronto (YYZ) | Panama City (PTY) | 5h 42m | • | • | • | • | • | • | • |
100 | Cordoba (COR) | Panama City (PTY) | 6h 36m | • | • | • | • | • | • | • |
101 | Panama City (PTY) | Cordoba (COR) | 6h 41m | • | • | • | • | • | • | • |
873 | Panama City (PTY) | Rio de Janeiro (GIG) | 7h 14m | • | • | • | • | • | • | • |
152 | Panama City (PTY) | Quito (UIO) | 2h 4m | • | • | • | • | • | • | • |
210 | Quito (UIO) | Panama City (PTY) | 1h 56m | • | • | • | • | • | • | • |
362 | Los Angeles (LAX) | Panama City (PTY) | 6h 37m | • | • | • | • | • | • | • |
826 | Panama City (PTY) | Barranquilla (BAQ) | 1h 18m | • | • | • | • | • | • | • |
217 | Panama City (PTY) | Havana (HAV) | 2h 49m | • | • | • | • | • | • | • |
804 | Panama City (PTY) | New York (JFK) | 5h 35m | • | • | • | • | • | • | • |
432 | Panama City (PTY) | Miami (MIA) | 3h 16m | • | • | • | • | • | • | • |
239 | Orlando (MCO) | Panama City (PTY) | 3h 29m | • | • | • | • | • | • | • |
434 | Panama City (PTY) | Orlando (MCO) | 3h 45m | • | • | • | • | • | • | |
361 | Guatemala City (GUA) | Panama City (PTY) | 2h 29m | • | • | • | • | • | • | • |
496 | Panama City (PTY) | Guatemala City (GUA) | 2h 26m | • | • | • | • | • | • | • |
803 | New York (JFK) | Panama City (PTY) | 5h 27m | • | • | • | • | • | • | • |
207 | Panama City (PTY) | Asuncion (ASU) | 6h 16m | • | • | • | • | • | • | • |
235 | Panama City (PTY) | Chicago (ORD) | 5h 43m | • | • | • | • | • | • | • |
209 | Medellín (MDE) | Panama City (PTY) | 1h 30m | • | • | • | • | • | • | • |
155 | Panama City (PTY) | Medellín (MDE) | 1h 25m | • | • | • | • | • | • | • |
104 | Cancún (CUN) | Panama City (PTY) | 2h 42m | • | • | • | • | • | • | • |
103 | Panama City (PTY) | Cancún (CUN) | 3h 9m | • | • | • | • | • | • | • |
232 | Panama City (PTY) | Bucaramanga (BGA) | 1h 31m | • | • | • | • | |||
365 | Cartagena (CTG) | Panama City (PTY) | 1h 20m | • | • | • | • | • | • | • |
304 | Panama City (PTY) | Cartagena (CTG) | 1h 16m | • | • | • | • | • | • | • |
461 | San José (SJO) | Panama City (PTY) | 1h 25m | • | • | • | • | • | ||
420 | Panama City (PTY) | Mendoza (MDZ) | 6h 41m | • | • | • | • | • | ||
175 | Panama City (PTY) | Monterrey (MTY) | 4h 26m | • | • | • | • | |||
871 | San Salvador (SAL) | Panama City (PTY) | 2h 11m | • | • | • | • | • | ||
238 | Santa Clara (SNU) | Panama City (PTY) | 2h 41m | • | • | • | ||||
206 | Asuncion (ASU) | Panama City (PTY) | 6h 14m | • | • | • | • | • | • | • |
215 | Rio de Janeiro (GIG) | Panama City (PTY) | 7h 8m | • | • | • | • | • | • | • |
236 | Chicago (ORD) | Panama City (PTY) | 5h 28m | • | • | • | • | • | • | • |
816 | Panama City (PTY) | San Salvador (SAL) | 2h 22m | • | • | • | • | • | • | • |
395 | Panama City (PTY) | Santiago (SCL) | 6h 33m | • | • | • | • | • | • | • |
422 | Panama City (PTY) | Montreal (YUL) | 5h 43m | • | • | • | • | • | • | • |
484 | Montreal (YUL) | Panama City (PTY) | 6h 19m | • | • | • | • | • | • | • |
138 | Panama City (PTY) | Mexico City (MEX) | 4h 3m | • | • | • | • | • | • | • |
701 | Panama City (PTY) | Sao Paulo (GRU) | 7h 5m | • | • | • | • | • | • | • |
124 | Montevideo (MVD) | Panama City (PTY) | 7h 32m | • | • | • | • | • | • | • |
283 | Panama City (PTY) | Montevideo (MVD) | 7h 16m | • | • | • | • | • | • | • |
107 | Panama City (PTY) | Santo Domingo (SDQ) | 2h 31m | • | • | • | • | • | • | • |
357 | Washington, D.C. (IAD) | Panama City (PTY) | 5h 9m | • | • | • | • | • | ||
339 | Chiclayo (CIX) | Panama City (PTY) | 2h 45m | • | • | |||||
340 | Panama City (PTY) | Chiclayo (CIX) | 2h 54m | • | • | |||||
421 | Mendoza (MDZ) | Panama City (PTY) | 6h 57m | • | • | • | ||||
261 | Bridgetown (BGI) | Panama City (PTY) | 3h 40m | • | • | • | • | |||
260 | Panama City (PTY) | Bridgetown (BGI) | 3h 23m | • | • | • | • | |||
383 | San Francisco (SFO) | Panama City (PTY) | 7h 23m | • | • | • | • | • | • | • |
404 | Panama City (PTY) | Washington, D.C. (IAD) | 4h 53m | • | • | • | • | • | ||
811 | Sao Paulo (GRU) | Panama City (PTY) | 7h 4m | • | • | • | ||||
380 | Guatemala City (GUA) | Managua (MGA) | 1h 27m | • | • | • | ||||
361 | Managua (MGA) | Guatemala City (GUA) | 1h 17m | • | • | • | ||||
382 | Panama City (PTY) | San Francisco (SFO) | 7h 51m | • | • | • | • | • | • | • |
108 | Santo Domingo (SDQ) | Panama City (PTY) | 2h 44m | • | • | • | • | • | • | • |
191 | Georgetown (GEO) | Panama City (PTY) | 3h 37m | • | • | • | • | • | • | |
127 | Panama City (PTY) | Santa Cruz de la Sierra (VVI) | 5h 6m | • | • | • | • | • | ||
716 | Austin (AUS) | Panama City (PTY) | 4h 21m | • | • | • | • | |||
424 | Florianopolis (FLN) | Panama City (PTY) | 6h 56m | • | • | • | • | |||
147 | Montego Bay (MBJ) | Panama City (PTY) | 2h 14m | • | • | • | • | |||
186 | Monterrey (MTY) | Panama City (PTY) | 4h 10m | • | • | • | • | |||
715 | Panama City (PTY) | Austin (AUS) | 4h 28m | • | • | • | • | |||
146 | Panama City (PTY) | Montego Bay (MBJ) | 2h 1m | • | • | • | • | |||
491 | Cúcuta (CUC) | Panama City (PTY) | 1h 49m | • | • | • | • | • | • | • |
490 | Panama City (PTY) | Cúcuta (CUC) | 1h 37m | • | • | • | • | • | • | • |
17 | Panama City (PTY) | David (DAV) | 1h 15m | • | • | • | • | • | • | • |
391 | San José (SJO) | Guatemala City (GUA) | 1h 43m | • | • | • | • | • | • | • |
233 | Bucaramanga (BGA) | Panama City (PTY) | 1h 35m | • | • | • | • | |||
896 | Brasilia (BSB) | Panama City (PTY) | 6h 10m | • | • | • | ||||
734 | Belo Horizonte (CNF) | Panama City (PTY) | 6h 53m | • | • | • | • | • | ||
423 | Panama City (PTY) | Florianopolis (FLN) | 6h 54m | • | • | • | • | |||
836 | Rosario (ROS) | Panama City (PTY) | 7h 3m | • | • | • | • | • | • | |
349 | Oranjestad (AUA) | Panama City (PTY) | 2h 9m | • | • | • | • | • | • | • |
348 | Panama City (PTY) | Oranjestad (AUA) | 1h 59m | • | • | • | • | • | • | • |
895 | Panama City (PTY) | Brasilia (BSB) | 6h 21m | • | • | • | ||||
874 | Panama City (PTY) | Santa Marta (SMR) | 1h 35m | • | • | • | ||||
875 | Santa Marta (SMR) | Panama City (PTY) | 1h 26m | • | • | • | ||||
190 | Panama City (PTY) | Georgetown (GEO) | 3h 28m | • | • | • | • | • | ||
352 | Panama City (PTY) | Punta Cana (PUJ) | 2h 43m | • | • | • | • | • | • | |
351 | Punta Cana (PUJ) | Panama City (PTY) | 2h 46m | • | • | • | • | • | • | |
105 | Managua (MGA) | Panama City (PTY) | 1h 41m | • | • | • | • | • | • | • |
106 | Panama City (PTY) | Managua (MGA) | 1h 48m | • | • | • | • | • | • | • |
882 | Panama City (PTY) | Rosario (ROS) | 6h 58m | • | • | • | • | • | • | |
450 | Panama City (PTY) | San Juan (SJU) | 2h 50m | • | • | • | • | • | • | • |
709 | Baltimore (BWI) | Panama City (PTY) | 4h 51m | • | • | • | • | |||
708 | Panama City (PTY) | Baltimore (BWI) | 4h 47m | • | • | • | • | |||
451 | San Juan (SJU) | Panama City (PTY) | 3h 3m | • | • | • | • | • | • | • |
117 | Mexico City (NLU) | Panama City (PTY) | 3h 57m | • | • | • | ||||
315 | Port of Spain (POS) | Panama City (PTY) | 3h 16m | • | • | • | • | • | • | |
119 | Panama City (PTY) | Mexico City (NLU) | 4h 4m | • | • | • | ||||
197 | Nassau (NAS) | Panama City (PTY) | 2h 53m | • | • | • | ||||
196 | Panama City (PTY) | Nassau (NAS) | 3h 0m | • | • | • | ||||
392 | Guatemala City (GUA) | San José (SJO) | 1h 43m | • | • | • | • | • | • | • |
765 | Panama City (PTY) | Belo Horizonte (CNF) | 6h 57m | • | • | • | • | |||
314 | Panama City (PTY) | Port of Spain (POS) | 3h 7m | • | • | • | • | • | • | |
237 | Panama City (PTY) | Santa Clara (SNU) | 2h 38m | • | • | • | ||||
289 | Willemstad (CUR) | Panama City (PTY) | 2h 18m | • | • | • | • | • | ||
212 | Pereira (PEI) | Panama City (PTY) | 1h 31m | • | • | • | • | • | ||
288 | Panama City (PTY) | Willemstad (CUR) | 2h 9m | • | • | • | • | • | ||
393 | Panama City (PTY) | Tampa (TPA) | 3h 34m | • | • | • | • | • | ||
394 | Tampa (TPA) | Panama City (PTY) | 3h 20m | • | • | • | • | • | ||
477 | Denver (DEN) | Panama City (PTY) | 5h 57m | • | • | • | • | • | ||
476 | Panama City (PTY) | Denver (DEN) | 6h 21m | • | • | • | • | • | ||
720 | Panama City (PTY) | Comayagua (XPL) | 2h 0m | • | • | • | • | • | • | |
719 | Comayagua (XPL) | Panama City (PTY) | 2h 8m | • | • | • | • | • | • | |
200 | Panama City (PTY) | Pereira (PEI) | 1h 31m | • | • | • | • | • | ||
366 | Panama City (PTY) | Boston (BOS) | 5h 36m | • | • | • | • | • | ||
126 | Santa Cruz de la Sierra (VVI) | Panama City (PTY) | 4h 55m | • | • | • | • | • | • | |
466 | Panama City (PTY) | Raleigh (RDU) | 4h 31m | • | • | • | • | |||
467 | Raleigh (RDU) | Panama City (PTY) | 4h 32m | • | • | • | • | |||
281 | Belize City (BZE) | Panama City (PTY) | 2h 30m | • | • | |||||
280 | Panama City (PTY) | Belize City (BZE) | 2h 25m | • | • | |||||
134 | Panama City (PTY) | Simpson Bay (SXM) | 3h 6m | • | • | • | ||||
133 | Simpson Bay (SXM) | Panama City (PTY) | 3h 17m | • | • | • | ||||
721 | Panama City (PTY) | Guadalajara (GDL) | 4h 27m | • | ||||||
286 | Panama City (PTY) | San Pedro Sula (SAP) | 2h 14m | • | • | • | • | |||
287 | San Pedro Sula (SAP) | Panama City (PTY) | 2h 13m | • | • | • | • | |||
231 | San Andrés (ADZ) | Panama City (PTY) | 1h 21m | • | • | • | ||||
705 | Boston (BOS) | Panama City (PTY) | 5h 59m | • | • | • | ||||
253 | Las Vegas (LAS) | Panama City (PTY) | 6h 27m | • | • | • | ||||
230 | Panama City (PTY) | San Andrés (ADZ) | 1h 18m | • | • | • | ||||
707 | Manta (MEC) | Panama City (PTY) | 2h 0m | • | • | • | ||||
456 | Panama City (PTY) | Las Vegas (LAS) | 6h 57m | • | • | • | ||||
706 | Panama City (PTY) | Manta (MEC) | 2h 2m | • | • | • | ||||
141 | Panama City (PTY) | Manaus (MAO) | 4h 3m | • | • | |||||
839 | Managua (MGA) | San José (SJO) | 1h 3m | • | ||||||
818 | San José (SJO) | Managua (MGA) | 1h 7m | • | ||||||
891 | Atlanta (ATL) | Panama City (PTY) | 4h 11m | • | • | |||||
880 | Panama City (PTY) | Atlanta (ATL) | 4h 32m | • | • | |||||
723 | Guadalajara (GDL) | Panama City (PTY) | 4h 14m | • | • | |||||
417 | Kingston (KIN) | Panama City (PTY) | 2h 7m | • | • | |||||
319 | Paramaribo (PBM) | Panama City (PTY) | 4h 5m | • | • | |||||
418 | Panama City (PTY) | Kingston (KIN) | 2h 5m | • | • | |||||
318 | Panama City (PTY) | Paramaribo (PBM) | 4h 3m | • | • | |||||
488 | Panama City (PTY) | Tulum (TQO) | 2h 33m | • | • | • | ||||
499 | Tulum (TQO) | Panama City (PTY) | 2h 27m | • | • | • | ||||
331 | Armenia (AXM) | Panama City (PTY) | 1h 25m | • | • | |||||
330 | Panama City (PTY) | Armenia (AXM) | 1h 28m | • | • | |||||
480 | Panama City (PTY) | Santiago de los Caballeros (STI) | 2h 29m | • | • | |||||
482 | Santiago de los Caballeros (STI) | Panama City (PTY) | 2h 38m | • | • |
When flying with Copa Airlines, guests are able to download the Copa Airlines app in order to access the Copa Showpass, an entertainment system that allows you to watch television shows and movies on your personal device during the flight. To take advantage of this feature, simply make sure that you have downloaded the app for free before your plane takes off.
Depending on what services you would like to have during your flight, you can choose from either Economy or Business class. Economy comes with standard amenities like drinks, snacks, access to the plane’s built-in entertainment system, and carry-on baggage, while Business will give you access to premium wines, a toiletry kit, priority check-in and boarding, pillows, blankets, and a hot meal.
With Copa Airlines, customers can travel to over 80 different destinations that are located throughout the Caribbean, North America, South America, and Central America. While Jamaica, Haiti, and the Bahamas are popular countries to visit in the Caribbean, the countries of Brazil, Argentina, and Colombia are some of the most popular destinations that are visited in South America.
This airline uses six different types of aircraft that make up its fleet of over 95 planes. Almost all of them are either Boeing or Embraer, and the Boeing 737-800 is the most often used, with a capacity of between 154 to 160 passengers. The Boeing 737 MAX 9 is commonly used for long haul flights, as it contains engines that are meant to be used internationally and can fit the highest number of passengers, which is approximately 166.
IATA code | CM |
---|---|
Routes | 174 |
Top route | Panama City to San José |
Airports served | 85 |
Top airport | Panama City Tocumen Intl |