Low season | January |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
5679 | Montreal (YUL) | Charlotte (CLT) | 3h 0m | • | • | • | • | • | • | • |
91 | London (LHR) | Chicago (ORD) | 8h 50m | • | • | • | • | • | • | • |
106 | New York (JFK) | London (LHR) | 7h 0m | • | • | • | • | • | • | • |
72 | Sydney (SYD) | Los Angeles (LAX) | 13h 50m | • | • | • | • | • | • | • |
2318 | Indianapolis (IND) | Phoenix (PHX) | 4h 18m | • | • | • | • | • | • | • |
3631 | Miami (MIA) | Birmingham (BHM) | 2h 12m | • | • | • | • | • | • | • |
1151 | Miami (MIA) | Bogotá (BOG) | 3h 50m | • | • | • | • | • | • | • |
280 | Incheon (ICN) | Dallas (DFW) | 12h 50m | • | • | • | • | • | • | • |
933 | Miami (MIA) | Buenos Aires (EZE) | 9h 14m | • | • | • | • | • | • | • |
2696 | Havana (HAV) | Miami (MIA) | 1h 20m | • | • | • | • | • | • | • |
925 | Miami (MIA) | Sao Paulo (GRU) | 8h 34m | • | • | • | • | • | • | • |
1142 | Cali (CLO) | Miami (MIA) | 4h 0m | • | • | • | • | • | • | • |
906 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
5346 | Charlotte (CLT) | Jackson (JAN) | 2h 19m | • | • | • | • | • | • | • |
748 | Charlotte (CLT) | Madrid (MAD) | 7h 40m | • | • | • | • | • | • | • |
121 | Doha (DOH) | Philadelphia (PHL) | 15h 0m | • | • | • | • | • | • | • |
3567 | Dallas (DFW) | Rapid City (RAP) | 2h 35m | • | • | • | • | • | • | • |
127 | Dallas (DFW) | Shanghai (PVG) | 16h 0m | • | • | • | • | • | • | • |
4531 | Pittsburgh (PIT) | Raleigh (RDU) | 1h 27m | • | • | • | • | • | • | • |
4594 | Philadelphia (PHL) | New York (LGA) | 1h 1m | • | • | • | • | • | • | • |
44 | New York (JFK) | Paris (CDG) | 7h 10m | • | • | • | • | • | • | • |
974 | Rio de Janeiro (GIG) | New York (JFK) | 10h 0m | • | • | • | • | • | • | • |
293 | New Delhi (DEL) | New York (JFK) | 16h 55m | • | • | • | • | • | • | • |
82 | Auckland (AKL) | Los Angeles (LAX) | 12h 5m | • | • | • | • | • | • | • |
6270 | Tyler (TYR) | Dallas (DFW) | 1h 12m | • | • | • | • | • | • | • |
973 | New York (JFK) | Rio de Janeiro (GIG) | 9h 30m | • | • | • | • | • | • | • |
292 | New York (JFK) | New Delhi (DEL) | 14h 45m | • | • | • | • | • | • | • |
2996 | Mexico City (MEX) | New York (JFK) | 4h 40m | • | • | • | • | • | • | • |
902 | Managua (MGA) | Miami (MIA) | 2h 45m | • | • | • | • | • | • | • |
1491 | Miami (MIA) | Holguín (HOG) | 1h 41m | • | • | • | • | • | • | • |
940 | Santiago (SCL) | Dallas (DFW) | 9h 55m | • | • | • | • | • | • | • |
950 | Sao Paulo (GRU) | New York (JFK) | 9h 50m | • | • | • | • | • | • | • |
659 | Grand Rapids (GRR) | Phoenix (PHX) | 4h 24m | • | • | • | • | • | • | • |
791 | Charlotte (CLT) | Nashville (BNA) | 1h 43m | • | • | • | • | • | • | • |
1034 | Guadalajara (GDL) | Dallas (DFW) | 2h 35m | • | • | • | • | • | • | • |
934 | Buenos Aires (EZE) | Miami (MIA) | 9h 20m | • | • | • | • | • | • | • |
996 | Buenos Aires (EZE) | Dallas (DFW) | 11h 13m | • | • | • | • | • | • | • |
5829 | Charlotte (CLT) | Greenville (PGV) | 1h 15m | • | • | • | • | • | • | • |
5350 | Charlotte (CLT) | Montreal (YUL) | 2h 30m | • | • | • | • | • | • | • |
1703 | Providence (PVD) | Charlotte (CLT) | 2h 28m | • | • | • | • | • | • | • |
1910 | Cancún (CUN) | Chicago (ORD) | 4h 5m | • | • | • | • | • | • | • |
389 | Dallas (DFW) | Mexico City (MEX) | 2h 50m | • | • | • | • | • | • | • |
45 | Paris (CDG) | New York (JFK) | 8h 25m | • | • | • | • | • | • | • |
5926 | Charlotte (CLT) | Lynchburg (LYH) | 1h 33m | • | • | • | • | • | • | • |
2189 | Charlotte (CLT) | Philadelphia (PHL) | 1h 51m | • | • | • | • | • | • | • |
37 | Madrid (MAD) | Dallas (DFW) | 11h 5m | • | • | • | • | • | • | • |
281 | Dallas (DFW) | Incheon (ICN) | 15h 25m | • | • | • | • | • | • | |
50 | Dallas (DFW) | London (LHR) | 9h 0m | • | • | • | • | • | • | • |
4369 | New York (LGA) | Toronto (YYZ) | 1h 55m | • | • | • | • | • | • | |
4378 | New York (JFK) | Raleigh (RDU) | 1h 54m | • | • | • | • | • | • | |
4745 | Columbus (CMH) | New York (LGA) | 1h 53m | • | • | • | • | • | • | |
316 | Cancún (CUN) | Dallas (DFW) | 3h 10m | • | • | • | • | • | • | • |
1532 | Santiago de Cuba (SCU) | Miami (MIA) | 1h 50m | • | • | • | • | • | ||
257 | Miami (MIA) | Mexico City (MEX) | 3h 45m | • | • | • | • | • | • | • |
4444 | New York (LGA) | Washington, D.C. (DCA) | 1h 45m | • | • | • | • | • | ||
252 | Miami (MIA) | Havana (HAV) | 1h 31m | • | • | • | • | • | ||
1519 | Miami (MIA) | Santiago de Cuba (SCU) | 1h 40m | • | • | • | • | • | ||
2538 | Boston (BOS) | Miami (MIA) | 3h 52m | • | • | • | • | • | • | • |
2643 | New York (JFK) | Charlotte (CLT) | 2h 15m | • | • | • | • | • | • | |
978 | Memphis (MEM) | Charlotte (CLT) | 1h 51m | • | • | • | • | • | • | • |
486 | Santa Ana (SNA) | Phoenix (PHX) | 1h 30m | • | • | • | • | • | • | |
5609 | Washington, D.C. (DCA) | Rochester (ROC) | 1h 38m | • | • | • | • | • | ||
5222 | Charleston (CHS) | Charlotte (CLT) | 1h 17m | • | • | • | • | • | • | • |
5222 | Charlotte (CLT) | Charleston (CHS) | 1h 21m | • | • | • | • | • | • | • |
2451 | Dallas (DFW) | Belize City (BZE) | 2h 55m | • | • | • | • | • | • | • |
5886 | Toronto (YYZ) | Philadelphia (PHL) | 1h 50m | • | • | • | • | |||
4559 | Toronto (YYZ) | New York (JFK) | 1h 55m | • | • | • | • | • | • | • |
1152 | New York (LGA) | Chicago (ORD) | 2h 54m | • | • | • | • | • | • | |
7 | Dallas (DFW) | Brisbane (BNE) | 16h 30m | • | • | • | • | • | • | • |
2964 | Lubbock (LBB) | Dallas (DFW) | 1h 26m | • | • | • | • | • | • | • |
4894 | Los Angeles (LAX) | Fayetteville (XNA) | 3h 17m | • | • | • | • | • | • | • |
6297 | Lake Charles (LCH) | Dallas (DFW) | 1h 33m | • | • | • | • | • | • | • |
5315 | Lexington (LEX) | Charlotte (CLT) | 1h 39m | • | • | • | • | • | • | • |
73 | Los Angeles (LAX) | Sydney (SYD) | 15h 5m | • | • | • | • | • | • | • |
3346 | Lexington (LEX) | Dallas (DFW) | 2h 48m | • | • | • | • | • | • | • |
5221 | Lafayette (LFT) | Charlotte (CLT) | 2h 15m | • | • | • | • | • | • | • |
4660 | New York (LGA) | Nashville (BNA) | 2h 47m | • | • | • | • | • | • | • |
2089 | New York (LGA) | Charlotte (CLT) | 2h 24m | • | • | • | • | • | • | • |
4395 | New York (LGA) | Des Moines (DSM) | 3h 18m | • | • | • | • | • | • | • |
3087 | New York (LGA) | Orlando (MCO) | 3h 9m | • | • | • | • | • | • | • |
2040 | New York (LGA) | Miami (MIA) | 3h 33m | • | • | • | • | • | • | • |
2032 | Los Angeles (LAX) | Phoenix (PHX) | 1h 33m | • | • | • | • | • | • | • |
513 | Los Angeles (LAX) | Philadelphia (PHL) | 5h 9m | • | • | • | • | • | • | • |
2014 | Los Angeles (LAX) | Chicago (ORD) | 4h 9m | • | • | • | • | • | • | • |
4691 | New York (LGA) | Philadelphia (PHL) | 1h 15m | • | • | • | • | • | • | • |
4410 | New York (LGA) | Pittsburgh (PIT) | 1h 48m | • | • | • | • | • | • | • |
271 | Los Angeles (LAX) | Kahului (OGG) | 5h 57m | • | • | • | • | • | • | • |
3156 | New York (LGA) | Fort Myers (RSW) | 3h 9m | • | • | • | • | • | • | • |
4616 | New York (LGA) | Louisville (SDF) | 2h 35m | • | • | • | • | • | • | • |
3089 | New York (LGA) | Sarasota (SRQ) | 3h 5m | • | • | • | • | • | • | • |
4550 | New York (LGA) | Montreal (YUL) | 1h 30m | • | • | • | • | • | • | • |
57 | London (LHR) | Miami (MIA) | 10h 5m | • | • | • | • | • | • | • |
118 | Los Angeles (LAX) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
729 | London (LHR) | Philadelphia (PHL) | 8h 15m | • | • | • | • | • | • | • |
173 | London (LHR) | Raleigh (RDU) | 9h 0m | • | • | • | • | • | • | • |
143 | Los Angeles (LAX) | Honolulu (HNL) | 6h 11m | • | • | • | • | • | • | • |
697 | Lihue (LIH) | Phoenix (PHX) | 6h 5m | • | • | • | • | • | • | • |
918 | Lima (LIM) | Miami (MIA) | 6h 20m | • | • | • | • | • | • | • |
2644 | Liberia (LIR) | Charlotte (CLT) | 4h 10m | • | • | • | • | • | • | • |
3185 | Los Angeles (LAX) | Dallas (DFW) | 3h 11m | • | • | • | • | • | • | • |
3371 | Little Rock (LIT) | Charlotte (CLT) | 2h 9m | • | • | • | • | • | • | • |
1711 | Los Angeles (LAX) | Washington, D.C. (DCA) | 5h 1m | • | • | • | • | • | • | • |
2901 | Los Angeles (LAX) | Charlotte (CLT) | 4h 47m | • | • | • | • | • | • | • |
3630 | Little Rock (LIT) | Washington, D.C. (DCA) | 2h 28m | • | • | • | • | • | • | • |
3071 | La Romana (LRM) | Miami (MIA) | 2h 36m | • | • | • | • | • | • | • |
4019 | Loreto (LTO) | Phoenix (PHX) | 1h 44m | • | • | • | • | • | • | • |
990 | Los Angeles (LAX) | Atlanta (ATL) | 4h 15m | • | • | • | • | • | • | • |
6433 | Los Angeles (LAX) | Aspen (ASE) | 2h 24m | • | • | • | • | • | • | • |
83 | Los Angeles (LAX) | Auckland (AKL) | 13h 10m | • | • | • | • | • | • | • |
5981 | Lynchburg (LYH) | Charlotte (CLT) | 1h 30m | • | • | • | • | • | • | • |
6445 | Lawton (LAW) | Dallas (DFW) | 1h 10m | • | • | • | • | • | • | • |
1405 | Las Vegas (LAS) | Phoenix (PHX) | 1h 19m | • | • | • | • | • | • | • |
749 | Madrid (MAD) | Charlotte (CLT) | 9h 30m | • | • | • | • | • | • | • |
875 | Montego Bay (MBJ) | Charlotte (CLT) | 3h 15m | • | • | • | • | • | • | • |
2814 | Montego Bay (MBJ) | Dallas (DFW) | 4h 20m | • | • | • | • | • | • | • |
617 | Las Vegas (LAS) | Dallas (DFW) | 2h 48m | • | • | • | • | • | • | • |
3275 | Las Vegas (LAS) | Washington, D.C. (DCA) | 4h 30m | • | • | • | • | • | • | • |
1665 | Las Vegas (LAS) | Charlotte (CLT) | 4h 19m | • | • | • | • | • | • | • |
682 | Montego Bay (MBJ) | New York (JFK) | 3h 50m | • | • | • | • | • | • | • |
3170 | Montego Bay (MBJ) | Miami (MIA) | 1h 55m | • | • | • | • | • | • | • |
602 | Kailua-Kona (KOA) | Phoenix (PHX) | 5h 47m | • | • | • | • | • | • | • |
2067 | Kansas City (MCI) | Charlotte (CLT) | 2h 23m | • | • | • | • | • | • | • |
3182 | Kingston (KIN) | Miami (MIA) | 2h 5m | • | • | • | • | • | • | • |
5528 | Kansas City (MCI) | Washington, D.C. (DCA) | 2h 45m | • | • | • | • | • | • | • |
3443 | Kansas City (MCI) | Miami (MIA) | 3h 14m | • | • | • | • | • | • | • |
633 | Orlando (MCO) | Charlotte (CLT) | 1h 52m | • | • | • | • | • | • | • |
361 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 15m | • | • | • | • | • | • | • |
3069 | Orlando (MCO) | Dallas (DFW) | 3h 12m | • | • | • | • | • | • | • |
880 | Orlando (MCO) | Los Angeles (LAX) | 5h 39m | • | • | • | • | • | • | • |
551 | Orlando (MCO) | Philadelphia (PHL) | 2h 34m | • | • | • | • | • | • | • |
4527 | New York (JFK) | Norfolk (ORF) | 1h 30m | • | • | • | • | • | • | • |
725 | Orlando (MCO) | Phoenix (PHX) | 5h 7m | • | • | • | • | • | • | • |
924 | Medellín (MDE) | Miami (MIA) | 3h 40m | • | • | • | • | • | • | • |
2995 | New York (JFK) | Mexico City (MEX) | 5h 40m | • | • | • | • | • | • | • |
682 | New York (JFK) | Montego Bay (MBJ) | 4h 15m | • | • | • | • | • | • | • |
5985 | Harrisburg (MDT) | Charlotte (CLT) | 1h 57m | • | • | • | • | • | • | • |
255 | New York (JFK) | Los Angeles (LAX) | 6h 33m | • | • | • | • | • | • | • |
977 | Harrisburg (MDT) | Dallas (DFW) | 3h 58m | • | • | • | • | • | • | • |
5279 | Memphis (MEM) | Philadelphia (PHL) | 2h 27m | • | • | • | • | • | • | • |
2557 | New York (JFK) | Georgetown (GEO) | 5h 35m | • | • | • | • | • | • | • |
953 | New York (JFK) | Buenos Aires (EZE) | 10h 40m | • | • | • | • | • | • | • |
828 | Mexico City (MEX) | Charlotte (CLT) | 3h 45m | • | • | • | • | • | • | • |
1274 | New York (JFK) | Dallas (DFW) | 4h 20m | • | • | • | • | • | • | • |
1066 | Mexico City (MEX) | Dallas (DFW) | 2h 45m | • | • | • | • | • | • | • |
264 | Mexico City (MEX) | Miami (MIA) | 3h 10m | • | • | • | • | • | • | • |
502 | Mexico City (MEX) | Phoenix (PHX) | 3h 40m | • | • | • | • | • | • | • |
1085 | McAllen (MFE) | Dallas (DFW) | 1h 45m | • | • | • | • | • | • | • |
6401 | Medford (MFR) | Phoenix (PHX) | 2h 28m | • | • | • | • | • | • | • |
5772 | Montgomery (MGM) | Charlotte (CLT) | 1h 45m | • | • | • | • | • | • | • |
5161 | Montgomery (MGM) | Dallas (DFW) | 2h 16m | • | • | • | • | • | • | • |
3516 | Marsh Harbour (MHH) | Miami (MIA) | 1h 5m | • | • | • | • | • | • | • |
3397 | Manhattan (MHK) | Dallas (DFW) | 1h 53m | • | • | • | • | • | • | • |
5290 | Manchester (MHT) | Charlotte (CLT) | 2h 46m | • | • | • | • | • | • | • |
5049 | Manchester (MHT) | Washington, D.C. (DCA) | 2h 3m | • | • | • | • | • | • | • |
4606 | Jacksonville (JAX) | Washington, D.C. (DCA) | 2h 2m | • | • | • | • | • | • | • |
1925 | Jacksonville (JAX) | Charlotte (CLT) | 1h 31m | • | • | • | • | • | • | • |
714 | Miami (MIA) | Oranjestad (AUA) | 3h 5m | • | • | • | • | • | • | • |
1290 | Miami (MIA) | Austin (AUS) | 3h 32m | • | • | • | • | • | • | • |
5365 | Jackson (JAN) | Charlotte (CLT) | 2h 2m | • | • | • | • | • | • | • |
3702 | Miami (MIA) | The Valley (AXA) | 3h 15m | • | • | • | • | • | • | • |
1139 | Miami (MIA) | Barranquilla (BAQ) | 3h 13m | • | • | • | • | • | • | • |
1272 | Miami (MIA) | Hartford (BDL) | 3h 6m | • | • | • | • | • | • | • |
1074 | Miami (MIA) | Boston (BOS) | 3h 38m | • | • | • | • | • | • | • |
583 | Miami (MIA) | Belize City (BZE) | 2h 30m | • | • | • | • | • | • | • |
4592 | Indianapolis (IND) | New York (JFK) | 2h 12m | • | • | • | • | • | • | • |
62 | Miami (MIA) | Paris (CDG) | 8h 45m | • | • | • | • | • | • | • |
5183 | Indianapolis (IND) | Washington, D.C. (DCA) | 1h 50m | • | • | • | • | • | • | • |
2938 | Indianapolis (IND) | Charlotte (CLT) | 1h 49m | • | • | • | • | • | • | • |
363 | Miami (MIA) | Cleveland (CLE) | 3h 1m | • | • | • | • | • | • | • |
5696 | Wilmington (ILM) | Philadelphia (PHL) | 1h 36m | • | • | • | • | • | • | • |
919 | Miami (MIA) | Cali (CLO) | 3h 56m | • | • | • | • | • | • | • |
2191 | Miami (MIA) | Charlotte (CLT) | 2h 23m | • | • | • | • | • | • | • |
4036 | Wilmington (ILM) | Dallas (DFW) | 3h 36m | • | • | • | • | • | • | • |
5317 | Wilmington (ILM) | Washington, D.C. (DCA) | 1h 25m | • | • | • | • | • | • | • |
1132 | Wilmington (ILM) | Charlotte (CLT) | 1h 24m | • | • | • | • | • | • | • |
3366 | Miami (MIA) | Columbus (CMH) | 3h 1m | • | • | • | • | • | • | • |
1319 | Miami (MIA) | Camagüey (CMW) | 1h 35m | • | • | • | • | • | • | • |
6473 | Wichita (ICT) | Phoenix (PHX) | 2h 51m | • | • | • | • | • | • | • |
3818 | Wichita (ICT) | Chicago (ORD) | 2h 0m | • | • | • | • | • | • | • |
2173 | Miami (MIA) | Cartagena (CTG) | 3h 0m | • | • | • | • | • | • | • |
2739 | Miami (MIA) | Willemstad (CUR) | 3h 5m | • | • | • | • | • | • | • |
1159 | Houston (IAH) | Phoenix (PHX) | 3h 17m | • | • | • | • | • | • | • |
2897 | Miami (MIA) | Washington, D.C. (DCA) | 2h 55m | • | • | • | • | • | • | • |
3206 | Miami (MIA) | Dallas (DFW) | 3h 36m | • | • | • | • | • | • | • |
3448 | Miami (MIA) | Roseau (DOM) | 3h 25m | • | • | • | • | • | • | • |
3558 | Miami (MIA) | Des Moines (DSM) | 3h 54m | • | • | • | • | • | • | • |
2600 | Miami (MIA) | Vail (EGE) | 5h 14m | • | • | • | • | • | • | • |
1478 | Houston (IAH) | Charlotte (CLT) | 2h 43m | • | • | • | • | • | • | • |
3479 | Miami (MIA) | Road Town (EIS) | 3h 10m | • | • | • | • | • | • | • |
3726 | Miami (MIA) | Gregory Town (ELH) | 1h 25m | • | • | • | • | • | • | • |
322 | Miami (MIA) | Newark (EWR) | 3h 8m | • | • | • | • | • | • | • |
5971 | Huntington (HTS) | Charlotte (CLT) | 1h 47m | • | • | • | • | • | • | • |
3453 | Miami (MIA) | Freeport (FPO) | 1h 5m | • | • | • | • | • | • | • |
5733 | Huntsville (HSV) | Charlotte (CLT) | 1h 42m | • | • | • | • | • | • | • |
3547 | Harlingen (HRL) | Dallas (DFW) | 1h 46m | • | • | • | • | • | • | • |
3812 | White Plains (HPN) | Chicago (ORD) | 2h 45m | • | • | • | • | • | • | • |
3395 | White Plains (HPN) | Miami (MIA) | 3h 14m | • | • | • | • | • | • | • |
5254 | White Plains (HPN) | Washington, D.C. (DCA) | 1h 29m | • | • | • | • | • | • | • |
5180 | White Plains (HPN) | Charlotte (CLT) | 2h 15m | • | • | • | • | • | • | • |
2567 | Miami (MIA) | Georgetown (GEO) | 4h 25m | • | • | • | • | • | • | • |
2726 | Holguín (HOG) | Miami (MIA) | 1h 45m | • | • | • | • | • | • | • |
675 | Honolulu (HNL) | Phoenix (PHX) | 5h 41m | • | • | • | • | • | • | • |
162 | Honolulu (HNL) | Los Angeles (LAX) | 5h 34m | • | • | • | • | • | • | • |
124 | Honolulu (HNL) | Dallas (DFW) | 7h 16m | • | • | • | • | • | • | • |
3911 | Miami (MIA) | Georgetown (GGT) | 1h 16m | • | • | • | • | • | • | • |
905 | Miami (MIA) | Rio de Janeiro (GIG) | 8h 34m | • | • | • | • | • | • | • |
3725 | Miami (MIA) | Gainesville (GNV) | 1h 26m | • | • | • | • | • | • | • |
1188 | Hermosillo (HMO) | Phoenix (PHX) | 1h 20m | • | • | • | • | • | • | • |
3457 | Hilton Head Island (HHH) | Charlotte (CLT) | 1h 26m | • | • | • | • | • | • | • |
2851 | Hayden (HDN) | Dallas (DFW) | 2h 20m | • | • | • | • | • | • | • |
1862 | Guayaquil (GYE) | Miami (MIA) | 4h 35m | • | • | • | • | • | • | • |
1966 | Gunnison (GUC) | Dallas (DFW) | 2h 5m | • | • | • | • | • | • | • |
850 | Guatemala City (GUA) | Miami (MIA) | 2h 45m | • | • | • | • | • | • | • |
3381 | Miami (MIA) | Grand Rapids (GRR) | 3h 52m | • | • | • | • | • | • | • |
3806 | Greenville (GSP) | Miami (MIA) | 2h 2m | • | • | • | • | • | • | • |
1483 | Miami (MIA) | Guayaquil (GYE) | 4h 30m | • | • | • | • | • | • | • |
5267 | Greenville (GSP) | Washington, D.C. (DCA) | 1h 41m | • | • | • | • | • | • | • |
5299 | Greenville (GSP) | Charlotte (CLT) | 1h 16m | • | • | • | • | • | • | • |
5782 | Greensboro (GSO) | Philadelphia (PHL) | 1h 32m | • | • | • | • | • | • | • |
3640 | Greensboro (GSO) | Miami (MIA) | 2h 17m | • | • | • | • | • | • | • |
2846 | Greensboro (GSO) | Dallas (DFW) | 3h 25m | • | • | • | • | • | • | • |
5303 | Greensboro (GSO) | Washington, D.C. (DCA) | 1h 23m | • | • | • | • | • | • | • |
5875 | Greensboro (GSO) | Charlotte (CLT) | 1h 19m | • | • | • | • | • | • | • |
962 | Sao Paulo (GRU) | Dallas (DFW) | 10h 30m | • | • | • | • | • | • | • |
3396 | Miami (MIA) | White Plains (HPN) | 3h 18m | • | • | • | • | • | • | • |
3930 | Grand Rapids (GRR) | Miami (MIA) | 3h 18m | • | • | • | • | • | • | • |
3182 | Miami (MIA) | Kingston (KIN) | 2h 0m | • | • | • | • | • | • | • |
1098 | Miami (MIA) | Los Angeles (LAX) | 6h 21m | • | • | • | • | • | • | • |
1815 | Grand Rapids (GRR) | Charlotte (CLT) | 2h 3m | • | • | • | • | • | • | • |
1701 | Miami (MIA) | New York (LGA) | 3h 16m | • | • | • | • | • | • | • |
4956 | Grand Island (GRI) | Dallas (DFW) | 2h 13m | • | • | • | • | • | • | • |
6050 | Green Bay (GRB) | Chicago (ORD) | 1h 27m | • | • | • | • | • | • | • |
38 | Miami (MIA) | London (LHR) | 8h 59m | • | • | • | • | • | • | • |
5560 | Gulfport (GPT) | Charlotte (CLT) | 1h 58m | • | • | • | • | • | • | • |
3358 | Gainesville (GNV) | Miami (MIA) | 1h 16m | • | • | • | • | • | • | • |
5464 | Gainesville (GNV) | Dallas (DFW) | 2h 59m | • | • | • | • | • | • | • |
5727 | Gainesville (GNV) | Charlotte (CLT) | 1h 48m | • | • | • | • | • | • | • |
385 | Miami (MIA) | Lima (LIM) | 5h 50m | • | • | • | • | • | • | • |
1383 | Miami (MIA) | Liberia (LIR) | 3h 15m | • | • | • | • | • | • | • |
3454 | Grand Junction (GJT) | Dallas (DFW) | 2h 19m | • | • | • | • | • | • | • |
904 | Rio de Janeiro (GIG) | Miami (MIA) | 8h 45m | • | • | • | • | • | • | • |
3071 | Miami (MIA) | La Romana (LRM) | 2h 35m | • | • | • | • | • | • | • |
3170 | Miami (MIA) | Montego Bay (MBJ) | 2h 15m | • | • | • | • | • | • | • |
3911 | Georgetown (GGT) | Miami (MIA) | 1h 20m | • | • | • | • | • | • | • |
6330 | Longview (GGG) | Dallas (DFW) | 1h 16m | • | • | • | • | • | • | • |
1512 | Georgetown (GEO) | Miami (MIA) | 4h 55m | • | • | • | • | • | • | • |
923 | Miami (MIA) | Medellín (MDE) | 3h 40m | • | • | • | • | • | • | • |
6490 | Guadalajara (GDL) | Phoenix (PHX) | 3h 5m | • | • | • | • | • | • | • |
901 | Miami (MIA) | Managua (MGA) | 2h 55m | • | • | • | • | • | • | • |
301 | George Town (GCM) | Charlotte (CLT) | 3h 5m | • | • | • | • | • | • | • |
3889 | Garden City (GCK) | Dallas (DFW) | 1h 35m | • | • | • | • | • | • | • |
3516 | Miami (MIA) | Marsh Harbour (MHH) | 1h 10m | • | • | • | • | • | • | • |
3918 | Fort Wayne (FWA) | Dallas (DFW) | 3h 5m | • | • | • | • | • | • | • |
5970 | Fort Wayne (FWA) | Charlotte (CLT) | 1h 57m | • | • | • | • | • | • | • |
3737 | Fort Smith (FSM) | Dallas (DFW) | 1h 28m | • | • | • | • | • | • | • |
6287 | Sioux Falls (FSD) | Phoenix (PHX) | 3h 21m | • | • | • | • | • | • | • |
458 | Miami (MIA) | Minneapolis (MSP) | 4h 4m | • | • | • | • | • | • | • |
3904 | Sioux Falls (FSD) | Dallas (DFW) | 2h 40m | • | • | • | • | • | • | • |
3947 | Miami (MIA) | Monterrey (MTY) | 3h 50m | • | • | • | • | • | • | • |
3453 | Freeport (FPO) | Miami (MIA) | 0h 55m | • | • | • | • | • | • | • |
6078 | Flint (FNT) | Chicago (ORD) | 1h 29m | • | • | • | • | • | • | • |
5917 | Florence (FLO) | Charlotte (CLT) | 1h 27m | • | • | • | • | • | • | • |
444 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 52m | • | • | • | • | • | • | • |
989 | Miami (MIA) | Montevideo (MVD) | 8h 59m | • | • | • | • | • | • | • |
4007 | Miami (MIA) | Ocho Rios (OCJ) | 1h 50m | • | • | • | • | • | • | • |
2943 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 33m | • | • | • | • | • | • | • |
2397 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 13m | • | • | • | • | • | • | • |
4970 | Flagstaff (FLG) | Phoenix (PHX) | 1h 11m | • | • | • | • | • | • | • |
2194 | Miami (MIA) | Chicago (ORD) | 3h 43m | • | • | • | • | • | • | • |
5848 | Fayetteville (FAY) | Charlotte (CLT) | 1h 22m | • | • | • | • | • | • | • |
3061 | Miami (MIA) | Philadelphia (PHL) | 3h 3m | • | • | • | • | • | • | • |
2653 | Fresno (FAT) | Dallas (DFW) | 3h 18m | • | • | • | • | • | • | • |
1900 | Miami (MIA) | Providenciales (PLS) | 2h 5m | • | • | • | • | • | • | • |
4109 | Miami (MIA) | Pensacola (PNS) | 2h 0m | • | • | • | • | • | • | • |
3632 | Fargo (FAR) | Dallas (DFW) | 3h 0m | • | • | • | • | • | • | • |
2703 | Miami (MIA) | Port of Spain (POS) | 4h 5m | • | • | • | • | • | • | • |
1898 | Key West (EYW) | Philadelphia (PHL) | 2h 59m | • | • | • | • | • | • | • |
1407 | Miami (MIA) | Panama City (PTY) | 3h 30m | • | • | • | • | • | • | • |
871 | Miami (MIA) | Coxen Hole (RTB) | 2h 25m | • | • | • | • | • | • | • |
2125 | Miami (MIA) | San Pedro Sula (SAP) | 2h 40m | • | • | • | • | • | • | • |
4167 | Key West (EYW) | Washington, D.C. (DCA) | 2h 51m | • | • | • | • | • | • | • |
957 | Miami (MIA) | Santiago (SCL) | 8h 24m | • | • | • | • | • | • | • |
3058 | Newark (EWR) | Phoenix (PHX) | 5h 46m | • | • | • | • | • | • | • |
1801 | Newark (EWR) | Miami (MIA) | 3h 20m | • | • | • | • | • | • | • |
1878 | Newark (EWR) | Dallas (DFW) | 4h 17m | • | • | • | • | • | • | • |
2788 | Newark (EWR) | Charlotte (CLT) | 2h 11m | • | • | • | • | • | • | • |
5801 | New Bern (EWN) | Charlotte (CLT) | 1h 43m | • | • | • | • | • | • | • |
3506 | Evansville (EVV) | Dallas (DFW) | 2h 34m | • | • | • | • | • | • | • |
3085 | Eugene (EUG) | Phoenix (PHX) | 2h 41m | • | • | • | • | • | • | • |
5909 | Erie (ERI) | Charlotte (CLT) | 2h 7m | • | • | • | • | • | • | • |
979 | Miami (MIA) | San José (SJO) | 3h 5m | • | • | • | • | • | • | • |
4910 | El Paso (ELP) | Los Angeles (LAX) | 2h 20m | • | • | • | • | • | • | • |
946 | El Paso (ELP) | Dallas (DFW) | 1h 49m | • | • | • | • | • | • | • |
3726 | Gregory Town (ELH) | Miami (MIA) | 1h 10m | • | • | • | • | • | • | • |
318 | Miami (MIA) | Basseterre (SKB) | 3h 15m | • | • | • | • | • | • | • |
3479 | Road Town (EIS) | Miami (MIA) | 3h 20m | • | • | • | • | • | • | • |
1579 | Miami (MIA) | Santa Clara (SNU) | 1h 30m | • | • | • | • | • | • | • |
