Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
431 | Des Moines (DSM) | Tampa (PIE) | 2h 48m | • | • | |||||
1152 | Savannah (SAV) | Columbus (LCK) | 1h 44m | • | • | |||||
1151 | Savannah (SAV) | Tampa (PIE) | 1h 18m | • | • | |||||
1353 | Plattsburgh (PBG) | Sarasota (SRQ) | 3h 35m | • | • | |||||
1153 | Savannah (SAV) | Punta Gorda (PGD) | 1h 26m | • | • | |||||
1352 | Sarasota (SRQ) | Plattsburgh (PBG) | 3h 10m | • | • | |||||
636 | Bismarck (BIS) | Phoenix (AZA) | 2h 58m | • | • | • | • | |||
748 | Fargo (FAR) | Phoenix (AZA) | 3h 15m | • | • | • | • | |||
613 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 49m | • | • | • | • | |||
3190 | Tampa (PIE) | Appleton (ATW) | 2h 59m | • | • | • | • | |||
71 | Stockton (SCK) | Las Vegas (LAS) | 1h 18m | • | • | • | • | • | ||
1396 | Knoxville (TYS) | Newark (EWR) | 1h 50m | • | • | • | • | |||
1604 | Houston (HOU) | Provo (PVU) | 3h 14m | • | • | • | • | |||
217 | Newark (EWR) | Asheville (AVL) | 2h 5m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | • | • | ||||
691 | Phoenix (AZA) | Minot (MOT) | 2h 56m | • | • | • | • | |||
681 | Minot (MOT) | Phoenix (AZA) | 3h 9m | • | • | • | • | |||
1557 | Appleton (ATW) | Phoenix (AZA) | 3h 57m | • | • | • | ||||
99 | Fresno (FAT) | Las Vegas (LAS) | 1h 11m | • | • | • | • | |||
1593 | Phoenix (AZA) | Provo (PVU) | 1h 34m | • | • | • | ||||
1586 | Provo (PVU) | Phoenix (AZA) | 1h 49m | • | • | • | ||||
167 | Allentown (ABE) | Tampa (PIE) | 2h 59m | • | • | • | ||||
231 | Asheville (AVL) | Boston (BOS) | 2h 6m | • | • | • | ||||
708 | Phoenix (AZA) | Fargo (FAR) | 3h 4m | • | • | • | ||||
1588 | Billings (BIL) | Phoenix (AZA) | 2h 29m | • | • | • | ||||
4 | Billings (BIL) | Las Vegas (LAS) | 2h 15m | • | • | • | ||||
294 | Bellingham (BLI) | Palm Springs (PSP) | 2h 51m | • | • | • | ||||
2985 | Belleville (BLV) | Sarasota (SRQ) | 2h 19m | • | • | • | ||||
3102 | Belleville (BLV) | Valparaiso (VPS) | 1h 51m | • | • | • | ||||
644 | Boise (BOI) | Phoenix (AZA) | 2h 13m | • | • | • | ||||
1603 | Boise (BOI) | Santa Ana (SNA) | 2h 18m | • | • | • | ||||
483 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 54m | • | • | • | ||||
3 | Las Vegas (LAS) | Billings (BIL) | 2h 14m | • | • | • | ||||
778 | Los Angeles (LAX) | Springfield (SGF) | 3h 15m | • | • | • | ||||
278 | Oakland (OAK) | Bellingham (BLI) | 2h 15m | • | • | • | ||||
3071 | Tampa (PIE) | Belleville (BLV) | 2h 19m | • | • | • | ||||
302 | Palm Springs (PSP) | Bellingham (BLI) | 2h 58m | • | • | • | ||||
784 | Springfield (SGF) | Los Angeles (LAX) | 3h 57m | • | • | • | ||||
1589 | Santa Ana (SNA) | Boise (BOI) | 2h 15m | • | • | • | ||||
3066 | Valparaiso (VPS) | Belleville (BLV) | 1h 47m | • | • | • | ||||
536 | Grand Rapids (GRR) | Phoenix (AZA) | 4h 10m | • | • | • | ||||
189 | Allentown (ABE) | Punta Gorda (PGD) | 3h 0m | • | • | • | ||||
282 | Phoenix (AZA) | Bellingham (BLI) | 3h 15m | • | • | • | ||||
657 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 48m | • | • | • | ||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 6m | • | • | • | ||||
3025 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 5m | • | • | • | ||||
2301 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 57m | • | • | • | ||||
732 | Grand Island (GRI) | Phoenix (AZA) | 2h 28m | • | • | • | ||||
3218 | Provo (PVU) | Houston (HOU) | 3h 18m | • | • | • | ||||
682 | Phoenix (AZA) | Pasco (PSC) | 2h 44m | • | • | • | ||||
194 | Orlando (SFB) | Allentown (ABE) | 2h 25m | • | • | • | ||||
547 | Grand Rapids (GRR) | Austin (AUS) | 3h 6m | • | • | • | ||||
15 | Las Vegas (LAS) | Fresno (FAT) | 1h 18m | • | • | • | ||||
1497 | Austin (AUS) | Cincinnati (CVG) | 2h 28m | • | • | • | ||||
417 | Cincinnati (CVG) | Los Angeles (LAX) | 4h 52m | • | • | • | ||||
1808 | Allentown (ABE) | Orlando (SFB) | 2h 38m | • | • | |||||
311 | Albany (ALB) | Myrtle Beach (MYR) | 2h 10m | • | • | |||||
972 | Albany (ALB) | Tampa (PIE) | 3h 12m | • | • | |||||
3203 | Appleton (ATW) | Nashville (BNA) | 1h 54m | • | • | |||||
844 | Appleton (ATW) | Punta Gorda (PGD) | 3h 20m | • | • | |||||
3206 | Appleton (ATW) | Tampa (PIE) | 3h 7m | • | • | |||||
3184 | Appleton (ATW) | Orlando (SFB) | 3h 2m | • | • | |||||
1561 | Appleton (ATW) | Sarasota (SRQ) | 3h 11m | • | • | |||||
3124 | Asheville (AVL) | Austin (AUS) | 2h 53m | • | • | |||||
226 | Asheville (AVL) | Orlando (MCO) | 1h 44m | • | • | |||||
3181 | Phoenix (AZA) | Appleton (ATW) | 3h 22m | • | • | |||||
1602 | Phoenix (AZA) | Billings (BIL) | 2h 24m | • | • | |||||
639 | Phoenix (AZA) | Bismarck (BIS) | 2h 48m | • | • | |||||
3217 | Phoenix (AZA) | Bozeman (BZN) | 2h 23m | • | • | |||||
693 | Phoenix (AZA) | Eugene (EUG) | 2h 48m | • | • | |||||
3233 | Phoenix (AZA) | Missoula (MSO) | 2h 40m | • | • | |||||
676 | Phoenix (AZA) | South Bend (SBN) | 3h 24m | • | • | |||||
273 | Bellingham (BLI) | Las Vegas (LAS) | 2h 37m | • | • | |||||
292 | Bellingham (BLI) | Oakland (OAK) | 2h 11m | • | • | |||||
1442 | Belleville (BLV) | Tampa (PIE) | 2h 13m | • | • | |||||
1564 | Nashville (BNA) | Appleton (ATW) | 1h 48m | • | • | |||||
434 | Nashville (BNA) | Des Moines (DSM) | 1h 46m | • | • | |||||
314 | Nashville (BNA) | Sioux Falls (FSD) | 2h 16m | • | • | |||||
558 | Nashville (BNA) | Grand Rapids (GRR) | 1h 31m | • | • | |||||
351 | Nashville (BNA) | Harrisburg (MDT) | 1h 41m | • | • | |||||
1933 | Nashville (BNA) | Peoria (PIA) | 1h 18m | • | • | |||||
1935 | Nashville (BNA) | Provo (PVU) | 3h 45m | • | • | |||||
1357 | Boston (BOS) | Sarasota (SRQ) | 3h 43m | • | • | |||||
1599 | Bozeman (BZN) | Phoenix (AZA) | 2h 23m | • | • | |||||
498 | Akron (CAK) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
3015 | Akron (CAK) | Sarasota (SRQ) | 2h 42m | • | • | |||||
499 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 17m | • | • | |||||
1504 | Cincinnati (CVG) | Austin (AUS) | 2h 49m | • | • | |||||
3420 | Cincinnati (CVG) | Melbourne (MLB) | 2h 10m | • | • | |||||
412 | Cincinnati (CVG) | Orlando (SFB) | 2h 7m | • | • | |||||
446 | Des Moines (DSM) | Nashville (BNA) | 1h 40m | • | • | |||||
442 | Des Moines (DSM) | Newark (EWR) | 2h 35m | • | • | |||||
2057 | Des Moines (DSM) | Las Vegas (LAS) | 3h 23m | • | • | |||||
464 | Des Moines (DSM) | Orlando (SFB) | 2h 50m | • | • | |||||
2304 | Eugene (EUG) | Phoenix (AZA) | 2h 32m | • | • | |||||
432 | Newark (EWR) | Des Moines (DSM) | 3h 5m | • | • | |||||
372 | Key West (EYW) | Cincinnati (CVG) | 2h 46m | • | • | |||||
729 | Kalispell (FCA) | Phoenix (AZA) | 2h 55m | • | • | |||||
494 | Fort Lauderdale (FLL) | Akron (CAK) | 2h 48m | • | • | |||||
486 | Fort Lauderdale (FLL) | Sioux Falls (FSD) | 3h 58m | • | • | |||||
517 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3h 11m | • | • | |||||
509 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 19m | • | • | |||||
3470 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3h 5m | • | • | |||||
18 | Flint (FNT) | Las Vegas (LAS) | 4h 38m | • | • | |||||
3850 | Flint (FNT) | Valparaiso (VPS) | 3h 5m | • | • | |||||
317 | Sioux Falls (FSD) | Nashville (BNA) | 2h 2m | • | • | |||||
667 | Spokane (GEG) | Phoenix (AZA) | 2h 48m | • | • | |||||
546 | Grand Rapids (GRR) | Nashville (BNA) | 1h 44m | • | • | |||||
572 | Grand Rapids (GRR) | Tampa (PIE) | 2h 50m | • | • | |||||
2197 | Grand Rapids (GRR) | Sarasota (SRQ) | 3h 1m | • | • | |||||
29 | Great Falls (GTF) | Las Vegas (LAS) | 2h 21m | • | • | |||||
32 | Idaho Falls (IDA) | Las Vegas (LAS) | 1h 51m | • | • | |||||
1706 | Idaho Falls (IDA) | Santa Ana (SNA) | 2h 14m | • | • | |||||
589 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 36m | • | • | |||||
284 | Las Vegas (LAS) | Bellingham (BLI) | 2h 49m | • | • | |||||
461 | Las Vegas (LAS) | Des Moines (DSM) | 2h 57m | • | • | |||||
1643 | Las Vegas (LAS) | Great Falls (GTF) | 2h 22m | • | • | |||||
95 | Las Vegas (LAS) | Idaho Falls (IDA) | 1h 53m | • | • | |||||
128 | Las Vegas (LAS) | Omaha (OMA) | 2h 45m | • | • | |||||
64 | Las Vegas (LAS) | Pasco (PSC) | 2h 28m | • | • | |||||
76 | Las Vegas (LAS) | Springfield (SGF) | 2h 52m | • | • | |||||
83 | Las Vegas (LAS) | Tulsa (TUL) | 2h 36m | • | • | |||||
1986 | Los Angeles (LAX) | Cincinnati (CVG) | 4h 11m | • | • | |||||
791 | Los Angeles (LAX) | Tulsa (TUL) | 2h 58m | • | • | |||||
2801 | Columbus (LCK) | Tampa (PIE) | 2h 18m | • | • | |||||
2803 | Columbus (LCK) | Savannah (SAV) | 1h 41m | • | • | |||||
199 | Melbourne (MLB) | Allentown (ABE) | 2h 28m | • | • | |||||
3421 | Melbourne (MLB) | Cincinnati (CVG) | 2h 20m | • | • | |||||
94 | Monterey (MRY) | Las Vegas (LAS) | 1h 27m | • | • | |||||
56 | Missoula (MSO) | Las Vegas (LAS) | 2h 20m | • | • | |||||
1450 | Minneapolis (MSP) | Valparaiso (VPS) | 2h 45m | • | • | |||||
851 | Punta Gorda (PGD) | Appleton (ATW) | 3h 10m | • | • | |||||
1932 | Peoria (PIA) | Nashville (BNA) | 1h 15m | • | • | |||||
341 | Peoria (PIA) | Denver (DEN) | 2h 25m | • | • | |||||
3771 | Peoria (PIA) | Sarasota (SRQ) | 2h 29m | • | • | |||||
173 | Tampa (PIE) | Allentown (ABE) | 2h 32m | • | • | |||||
982 | Tampa (PIE) | Albany (ALB) | 2h 47m | • | • | |||||
453 | Tampa (PIE) | Des Moines (DSM) | 3h 1m | • | • | |||||
2781 | Tampa (PIE) | Columbus (LCK) | 2h 11m | • | • | |||||
683 | Pasco (PSC) | Phoenix (AZA) | 2h 37m | • | • | |||||
61 | Pasco (PSC) | Las Vegas (LAS) | 2h 17m | • | • | |||||
2361 | South Bend (SBN) | Phoenix (AZA) | 3h 57m | • | • | |||||
90 | Stockton (SCK) | Phoenix (PHX) | 1h 46m | • | • | • | ||||
3205 | Orlando (SFB) | Appleton (ATW) | 3h 2m | • | • | |||||
2901 | Orlando (SFB) | Nashville (BNA) | 2h 0m | • | • | |||||
393 | Orlando (SFB) | Cincinnati (CVG) | 2h 12m | • | • | |||||
477 | Orlando (SFB) | Des Moines (DSM) | 3h 3m | • | • | |||||
78 | Springfield (SGF) | Las Vegas (LAS) | 3h 18m | • | • | |||||
35 | Santa Ana (SNA) | Idaho Falls (IDA) | 2h 17m | • | • | |||||
1594 | Santa Ana (SNA) | Provo (PVU) | 1h 45m | • | • | |||||
3186 | Sarasota (SRQ) | Appleton (ATW) | 3h 8m | • | • | |||||
3004 | Sarasota (SRQ) | Akron (CAK) | 2h 32m | • | • | |||||
3770 | Sarasota (SRQ) | Peoria (PIA) | 2h 44m | • | • | |||||
2976 | Sarasota (SRQ) | South Bend (SBN) | 2h 40m | • | • | |||||
3013 | Sarasota (SRQ) | Louisville (SDF) | 2h 14m | • | • | |||||
3471 | New Windsor (SWF) | Fort Lauderdale (FLL) | 3h 25m | • | • | |||||
772 | Tulsa (TUL) | Los Angeles (LAX) | 3h 33m | • | • | |||||
1453 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 52m | • | • | |||||
3851 | Valparaiso (VPS) | Flint (FNT) | 2h 30m | • | • | |||||
3070 | Valparaiso (VPS) | Minneapolis (MSP) | 2h 56m | • | • | |||||
3101 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 57m | • | • | |||||
331 | Allentown (ABE) | Nashville (BNA) | 2h 23m | • | • | |||||
203 | Allentown (ABE) | Orlando (MCO) | 2h 49m | • | • | |||||
182 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 46m | • | • | |||||
212 | Allentown (ABE) | Sarasota (SRQ) | 2h 55m | • | • | |||||
2475 | Albany (ALB) | Punta Gorda (PGD) | 3h 22m | • | • | |||||
1568 | Appleton (ATW) | Fort Lauderdale (FLL) | 3h 41m | • | • | |||||
469 | Austin (AUS) | Des Moines (DSM) | 2h 9m | • | • | |||||
3122 | Austin (AUS) | Provo (PVU) | 2h 56m | • | • | |||||
1498 | Austin (AUS) | Sarasota (SRQ) | 2h 22m | • | • | |||||
973 | Asheville (AVL) | Key West (EYW) | 2h 9m | • | • | |||||
224 | Asheville (AVL) | Las Vegas (LAS) | 4h 51m | • | • | |||||
974 | Asheville (AVL) | Tampa (PIE) | 1h 42m | • | • | |||||
1859 | Asheville (AVL) | Orlando (SFB) | 1h 32m | • | • | |||||
2275 | Phoenix (AZA) | Cedar Rapids (CID) | 2h 56m | • | • | |||||
744 | Phoenix (AZA) | Fort Wayne (FWA) | 3h 29m | • | • | |||||
739 | Phoenix (AZA) | Grand Forks (GFK) | 3h 13m | • | • | |||||
751 | Phoenix (AZA) | Grand Island (GRI) | 2h 19m | • | • | |||||
583 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 29m | • | • | |||||
662 | Phoenix (AZA) | Great Falls (GTF) | 2h 39m | • | • | |||||
747 | Phoenix (AZA) | Wichita (ICT) | 2h 9m | • | • | |||||
2318 | Phoenix (AZA) | Minneapolis (MSP) | 3h 7m | • | • | |||||
759 | Phoenix (AZA) | Omaha (OMA) | 2h 38m | • | • | |||||
736 | Phoenix (AZA) | Peoria (PIA) | 2h 58m | • | • | |||||
276 | Bellingham (BLI) | Los Angeles (LAX) | 2h 46m | • | • | |||||
874 | Belleville (BLV) | Punta Gorda (PGD) | 2h 26m | • | • | |||||
1406 | Belleville (BLV) | Knoxville (TYS) | 1h 35m | • | • | |||||
324 | Nashville (BNA) | Allentown (ABE) | 1h 51m | • | • | |||||
352 | Nashville (BNA) | Fargo (FAR) | 2h 35m | • | • | |||||
3155 | Nashville (BNA) | Flint (FNT) | 1h 38m | • | • | |||||
1936 | Nashville (BNA) | Tampa (PIE) | 1h 52m | • | • | |||||
316 | Nashville (BNA) | Richmond (RIC) | 1h 37m | • | • | |||||
8 | Boise (BOI) | Las Vegas (LAS) | 1h 50m | • | • | |||||
554 | Boston (BOS) | Grand Rapids (GRR) | 2h 15m | • | • | |||||
1154 | Akron (CAK) | Punta Gorda (PGD) | 2h 39m | • | • | |||||
1155 | Akron (CAK) | Savannah (SAV) | 1h 48m | • | • | |||||
979 | Chattanooga (CHA) | Tampa (PIE) | 1h 35m | • | • | |||||
659 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 21m | • | • | |||||
3011 | Cedar Rapids (CID) | Sarasota (SRQ) | 2h 47m | • | • | |||||
2791 | Cincinnati (CVG) | Tampa (PIE) | 2h 12m | • | • | |||||
1156 | Cincinnati (CVG) | Savannah (SAV) | 1h 39m | • | • | |||||
2101 | Des Moines (DSM) | Austin (AUS) | 2h 18m | • | • | |||||
436 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 21m | • | • | |||||
457 | Des Moines (DSM) | Santa Ana (SNA) | 3h 45m | • | • | |||||
463 | Des Moines (DSM) | Sarasota (SRQ) | 2h 57m | • | • | |||||
3210 | Eugene (EUG) | Santa Ana (SNA) | 2h 12m | • | • | |||||
3023 | Newark (EWR) | Knoxville (TYS) | 2h 6m | • | • | |||||
981 | Key West (EYW) | Asheville (AVL) | 2h 4m | • | • | |||||
1212 | Key West (EYW) | Indianapolis (IND) | 2h 52m | • | • | |||||
356 | Fargo (FAR) | Nashville (BNA) | 2h 26m | • | • | |||||
103 | Kalispell (FCA) | Las Vegas (LAS) | 2h 38m | • | • | |||||
768 | Kalispell (FCA) | Los Angeles (LAX) | 3h 5m | • | • | |||||
261 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 2m | • | • | |||||
329 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 23m | • | • | |||||
447 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 27m | • | • | |||||
518 | Fort Lauderdale (FLL) | Columbus (LCK) | 2h 38m | • | • | |||||
497 | Fort Lauderdale (FLL) | Memphis (MEM) | 2h 32m | • | • | |||||
514 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3h 9m | • | • | |||||
3150 | Flint (FNT) | Phoenix (AZA) | 4h 32m | • | • | |||||
1528 | Flint (FNT) | Jacksonville (JAX) | 2h 33m | • | • | |||||
3156 | Flint (FNT) | Tampa (PIE) | 3h 2m | • | • | |||||
3172 | Flint (FNT) | Orlando (SFB) | 2h 50m | • | • | |||||
1386 | Flint (FNT) | Sarasota (SRQ) | 3h 9m | • | • | |||||
906 | Sioux Falls (FSD) | Punta Gorda (PGD) | 3h 33m | • | • | |||||
723 | Fort Wayne (FWA) | Phoenix (AZA) | 4h 6m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2h 25m | • | • | |||||
718 | Grand Forks (GFK) | Phoenix (AZA) | 3h 18m | • | • | |||||
25 | Grand Forks (GFK) | Las Vegas (LAS) | 3h 30m | • | • | |||||
131 | Grand Island (GRI) | Las Vegas (LAS) | 2h 52m | • | • | |||||
548 | Grand Rapids (GRR) | Boston (BOS) | 2h 8m | • | • | |||||
539 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 20m | • | • | |||||
3490 | Grand Rapids (GRR) | West Palm Beach (PBI) | 3h 20m | • | • | |||||
668 | Great Falls (GTF) | Phoenix (AZA) | 2h 34m | • | • | |||||
2631 | Hagerstown (HGR) | Tampa (PIE) | 2h 26m | • | • | |||||
741 | Wichita (ICT) | Phoenix (AZA) | 2h 29m | • | • | |||||
133 | Wichita (ICT) | Las Vegas (LAS) | 2h 51m | • | • | |||||
609 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
604 | Indianapolis (IND) | Jacksonville (JAX) | 1h 59m | • | • | |||||
2242 | Indianapolis (IND) | Sarasota (SRQ) | 2h 26m | • | • | |||||
1529 | Jacksonville (JAX) | Flint (FNT) | 2h 28m | • | • | |||||
7 | Las Vegas (LAS) | Boise (BOI) | 2h 0m | • | • | |||||
106 | Las Vegas (LAS) | Kalispell (FCA) | 2h 38m | • | • | |||||
1719 | Las Vegas (LAS) | Spokane (GEG) | 2h 31m | • | • | |||||
108 | Las Vegas (LAS) | Grand Island (GRI) | 2h 29m | • | • | |||||
567 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 46m | • | • | |||||
36 | Las Vegas (LAS) | Wichita (ICT) | 2h 31m | • | • | |||||
157 | Las Vegas (LAS) | Lexington (LEX) | 3h 45m | • | • | |||||
147 | Las Vegas (LAS) | Laredo (LRD) | 2h 43m | • | • | |||||
48 | Las Vegas (LAS) | Medford (MFR) | 2h 12m | • | • | |||||
65 | Las Vegas (LAS) | Rapid City (RAP) | 2h 16m | • | • | |||||
114 | Las Vegas (LAS) | Chicago (RFD) | 3h 25m | • | • | |||||
70 | Las Vegas (LAS) | South Bend (SBN) | 3h 42m | • | • | |||||
81 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 25m | • | • | |||||
85 | Las Vegas (LAS) | Fayetteville (XNA) | 2h 47m | • | • | |||||
283 | Los Angeles (LAX) | Bellingham (BLI) | 2h 49m | • | • | |||||
763 | Los Angeles (LAX) | Kalispell (FCA) | 2h 49m | • | • | |||||
779 | Los Angeles (LAX) | Fayetteville (XNA) | 3h 9m | • | • | |||||
507 | Columbus (LCK) | Fort Lauderdale (FLL) | 2h 46m | • | • | |||||
506 | Lexington (LEX) | Fort Lauderdale (FLL) | 2h 27m | • | • | |||||
59 | Lexington (LEX) | Las Vegas (LAS) | 4h 7m | • | • | |||||
1071 | Lexington (LEX) | Tampa (PIE) | 1h 58m | • | • | |||||
38 | Laredo (LRD) | Las Vegas (LAS) | 2h 57m | • | • | |||||
848 | Harrisburg (MDT) | Punta Gorda (PGD) | 2h 47m | • | • | |||||
1456 | Chicago (MDW) | Valparaiso (VPS) | 2h 26m | • | • | |||||
49 | Medford (MFR) | Las Vegas (LAS) | 1h 47m | • | • | |||||
123 | Medford (MFR) | Santa Ana (SNA) | 2h 4m | • | • | |||||
704 | Minneapolis (MSP) | Phoenix (AZA) | 3h 30m | • | • | |||||
164 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 38m | • | • | |||||
693 | Omaha (OMA) | Phoenix (AZA) | 2h 48m | • | • | |||||
3491 | West Palm Beach (PBI) | Grand Rapids (GRR) | 3h 5m | • | • | |||||
887 | Punta Gorda (PGD) | Albany (ALB) | 2h 55m | • | • | |||||
921 | Punta Gorda (PGD) | Bangor (BGR) | 3h 23m | • | • | |||||
2778 | Punta Gorda (PGD) | Akron (CAK) | 2h 30m | • | • | |||||
864 | Punta Gorda (PGD) | Des Moines (DSM) | 3h 12m | • | • | |||||
857 | Punta Gorda (PGD) | Flint (FNT) | 2h 56m | • | • | |||||
862 | Punta Gorda (PGD) | Sioux Falls (FSD) | 3h 33m | • | • | |||||
907 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 36m | • | • | |||||
859 | Punta Gorda (PGD) | Harrisburg (MDT) | 2h 32m | • | • | |||||
2783 | Punta Gorda (PGD) | Savannah (SAV) | 1h 24m | • | • | |||||
2574 | Punta Gorda (PGD) | St. Cloud (STC) | 3h 44m | • | • | |||||
982 | Tampa (PIE) | Asheville (AVL) | 1h 35m | • | • | |||||
1938 | Tampa (PIE) | Nashville (BNA) | 1h 55m | • | • | |||||
2808 | Tampa (PIE) | Cincinnati (CVG) | 2h 11m | • | • | |||||
1532 | Tampa (PIE) | Flint (FNT) | 2h 42m | • | • | |||||
544 | Tampa (PIE) | Grand Rapids (GRR) | 2h 43m | • | • | |||||
983 | Tampa (PIE) | South Bend (SBN) | 2h 30m | • | • | |||||
2626 | Tampa (PIE) | Springfield (SGF) | 2h 32m | • | • | |||||
1120 | Pittsburgh (PIT) | Nashville (BNA) | 1h 47m | • | • | |||||
1136 | Pittsburgh (PIT) | Melbourne (MLB) | 2h 24m | • | • | |||||
2524 | Providence (PVD) | Punta Gorda (PGD) | 3h 27m | • | • | |||||
1496 | Provo (PVU) | Austin (AUS) | 2h 48m | • | • | |||||
1602 | Provo (PVU) | San Diego (SAN) | 2h 7m | • | • | |||||
3224 | Provo (PVU) | Santa Ana (SNA) | 2h 5m | • | • | |||||
66 | Rapid City (RAP) | Las Vegas (LAS) | 2h 27m | • | • | |||||
74 | Chicago (RFD) | Las Vegas (LAS) | 3h 52m | • | • | |||||
2806 | Savannah (SAV) | Akron (CAK) | 1h 47m | • | • | |||||
77 | South Bend (SBN) | Las Vegas (LAS) | 4h 15m | • | • | |||||
2490 | South Bend (SBN) | Punta Gorda (PGD) | 2h 49m | • | • | |||||
234 | Orlando (SFB) | Asheville (AVL) | 1h 33m | • | • | |||||
692 | Springfield (SGF) | Phoenix (AZA) | 3h 0m | • | • | |||||
82 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 13m | • | • | |||||
467 | Santa Ana (SNA) | Des Moines (DSM) | 3h 21m | • | • | |||||
1590 | Santa Ana (SNA) | Eugene (EUG) | 2h 29m | • | • | |||||
91 | Santa Ana (SNA) | Medford (MFR) | 2h 15m | • | • | |||||
3133 | Sarasota (SRQ) | Austin (AUS) | 2h 48m | • | • | |||||
3002 | Sarasota (SRQ) | Cedar Rapids (CID) | 3h 0m | • | • | |||||
472 | Sarasota (SRQ) | Des Moines (DSM) | 3h 13m | • | • | |||||
2997 | Sarasota (SRQ) | Flint (FNT) | 2h 56m | • | • | |||||
3003 | Sarasota (SRQ) | Columbus (LCK) | 2h 24m | • | • | |||||
332 | Syracuse (SYR) | Nashville (BNA) | 2h 25m | • | • | |||||
1404 | Knoxville (TYS) | Belleville (BLV) | 1h 40m | • | • | |||||
1403 | Knoxville (TYS) | Boston (BOS) | 2h 14m | • | • | |||||
1398 | Knoxville (TYS) | Denver (DEN) | 3h 19m | • | • | |||||
3056 | Knoxville (TYS) | Fort Lauderdale (FLL) | 2h 12m | • | • | |||||
328 | Concord (USA) | Tampa (PIE) | 1h 48m | • | • | |||||
3086 | Valparaiso (VPS) | Chicago (MDW) | 2h 23m | • | • | |||||
358 | Fayetteville (XNA) | Nashville (BNA) | 1h 23m | • | • | |||||
519 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2h 47m | • | • | |||||
86 | Fayetteville (XNA) | Las Vegas (LAS) | 3h 15m | • | • | |||||
2240 | Indianapolis (IND) | Tampa (PIE) | 2h 26m | • | • | |||||
1786 | Punta Gorda (PGD) | Allentown (ABE) | 2h 40m | • | • | |||||
3240 | Missoula (MSO) | Phoenix (AZA) | 2h 28m | • | • | |||||
1445 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 23m | • | • | |||||
269 | Asheville (AVL) | Fort Lauderdale (FLL) | 2h 3m | • | • | |||||
841 | Punta Gorda (PGD) | Belleville (BLV) | 2h 32m | • | • | |||||
3236 | Provo (PVU) | Portland (PDX) | 2h 25m | • | • | |||||
2316 | Phoenix (AZA) | Des Moines (DSM) | 2h 51m | • | • | |||||
3681 | Jacksonville (JAX) | Pittsburgh (PIT) | 1h 59m | • | • | |||||
919 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3h 4m | • | • | |||||
3680 | Pittsburgh (PIT) | Jacksonville (JAX) | 2h 17m | • | • | |||||
971 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | ||||||
3641 | Bangor (BGR) | Tampa (PIE) | 3h 52m | • | • | |||||
1196 | Bangor (BGR) | Orlando (SFB) | 3h 38m | • | • | |||||
3631 | Des Moines (DSM) | Punta Gorda (PGD) | 3h 2m | • | • | |||||
113 | Grand Junction (GJT) | Las Vegas (LAS) | 1h 28m | • | • | |||||
2281 | Idaho Falls (IDA) | Portland (PDX) | 1h 49m | • | • | |||||
26 | Las Vegas (LAS) | Grand Junction (GJT) | 1h 27m | • | • | |||||
87 | Las Vegas (LAS) | Stockton (SCK) | 1h 30m | • | • | |||||
