Low season | September |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
804 | Portland (PDX) | Kahului (OGG) | 6h 15m | • | • | • | • | • | • | • |
2246 | Seattle (SEA) | Wenatchee (EAT) | 0h 45m | • | • | • | • | • | • | • |
43 | Anchorage (ANC) | Bethel (BET) | 1h 23m | • | • | • | • | • | • | • |
51 | Anchorage (ANC) | Barrow (BRW) | 2h 0m | • | • | • | • | • | • | • |
2039 | Anchorage (ANC) | Dillingham (DLG) | 1h 19m | • | • | • | • | • | • | • |
2019 | Anchorage (ANC) | Fairbanks (FAI) | 1h 9m | • | • | • | • | • | • | • |
70 | Anchorage (ANC) | Juneau (JNU) | 1h 45m | • | • | • | • | • | • | • |
2011 | Boise (BOI) | Spokane (GEG) | 1h 10m | • | • | • | • | • | • | • |
3465 | Boise (BOI) | Portland (PDX) | 1h 31m | • | • | • | • | • | • | • |
2070 | Boise (BOI) | Santa Ana (SNA) | 2h 14m | • | • | • | • | • | • | • |
2138 | Burbank (BUR) | San Francisco (SFO) | 1h 43m | • | • | • | • | • | • | • |
2200 | Bozeman (BZN) | Seattle (SEA) | 2h 13m | • | • | • | • | • | • | • |
2139 | Eugene (EUG) | Seattle (SEA) | 1h 14m | • | • | • | • | • | • | • |
2145 | Fairbanks (FAI) | Anchorage (ANC) | 1h 15m | • | • | • | • | • | • | • |
3406 | Fresno (FAT) | Portland (PDX) | 2h 2m | • | • | • | • | • | • | • |
3345 | Fresno (FAT) | Seattle (SEA) | 2h 29m | • | • | • | • | • | • | • |
2331 | Kalispell (FCA) | Seattle (SEA) | 1h 51m | • | • | • | • | • | • | • |
2188 | Spokane (GEG) | Boise (BOI) | 1h 10m | • | • | • | • | • | • | • |
3403 | Spokane (GEG) | Portland (PDX) | 1h 29m | • | • | • | • | • | • | • |
2268 | Spokane (GEG) | San Diego (SAN) | 3h 1m | • | • | • | • | • | • | • |
73 | Juneau (JNU) | Anchorage (ANC) | 1h 54m | • | • | • | • | • | • | • |
70 | Juneau (JNU) | Sitka (SIT) | 0h 52m | • | • | • | • | • | • | • |
3470 | Las Vegas (LAS) | San Luis Obispo (SBP) | 1h 27m | • | • | • | • | • | • | • |
1352 | Los Angeles (LAX) | San José (SJO) | 5h 46m | • | • | • | • | • | • | • |
2017 | Medford (MFR) | Los Angeles (LAX) | 2h 12m | • | • | • | • | • | • | • |
2452 | Medford (MFR) | Seattle (SEA) | 1h 29m | • | • | • | • | • | • | • |
850 | Everett (PAE) | Honolulu (HNL) | 6h 38m | • | • | • | • | • | • | • |
2127 | Everett (PAE) | Las Vegas (LAS) | 2h 33m | • | • | • | • | • | • | • |
2220 | Everett (PAE) | Santa Ana (SNA) | 2h 48m | • | • | • | • | • | • | • |
3397 | Portland (PDX) | Spokane (GEG) | 1h 8m | • | • | • | • | • | • | • |
2369 | Portland (PDX) | Oakland (OAK) | 1h 49m | • | • | • | • | • | • | • |
3341 | Portland (PDX) | Palm Springs (PSP) | 2h 28m | • | • | • | • | • | • | • |
2394 | Portland (PDX) | Reno (RNO) | 1h 26m | • | • | • | • | • | • | • |
2115 | Portland (PDX) | Sacramento (SMF) | 1h 35m | • | • | • | • | • | • | • |
2049 | Portland (PDX) | Santa Rosa (STS) | 1h 37m | • | • | • | • | • | • | • |
3472 | Portland (PDX) | Tucson (TUS) | 2h 52m | • | • | • | • | • | • | • |
895 | San Diego (SAN) | Honolulu (HNL) | 6h 36m | • | • | • | • | • | • | • |
322 | San Diego (SAN) | Washington, D.C. (IAD) | 4h 53m | • | • | • | • | • | • | • |
3444 | San Diego (SAN) | San Luis Obispo (SBP) | 1h 11m | • | • | • | • | • | • | • |
2027 | Seattle (SEA) | Walla Walla (ALW) | 1h 9m | • | • | • | • | • | • | • |
2112 | Seattle (SEA) | Boise (BOI) | 1h 34m | • | • | • | • | • | • | • |
4 | Seattle (SEA) | Washington, D.C. (DCA) | 5h 5m | • | • | • | • | • | • | • |
2358 | Seattle (SEA) | Spokane (GEG) | 1h 10m | • | • | • | • | • | • | • |
2018 | Seattle (SEA) | Idaho Falls (IDA) | 1h 38m | • | • | • | • | • | • | • |
3428 | Seattle (SEA) | Palm Springs (PSP) | 2h 56m | • | • | • | • | • | • | • |
2208 | Seattle (SEA) | Hailey (SUN) | 1h 40m | • | • | • | • | • | • | • |
2172 | Seattle (SEA) | Yakima (YKM) | 0h 47m | • | • | • | • | • | • | • |
3354 | San Francisco (SFO) | Burbank (BUR) | 1h 14m | • | • | • | • | • | • | • |
8 | San Francisco (SFO) | Washington, D.C. (DCA) | 5h 12m | • | • | • | • | • | • | • |
852 | San Francisco (SFO) | Honolulu (HNL) | 6h 12m | • | • | • | • | • | • | • |
2260 | San Francisco (SFO) | Santa Ana (SNA) | 1h 34m | • | • | • | • | • | • | • |
73 | Sitka (SIT) | Juneau (JNU) | 0h 47m | • | • | • | • | • | • | • |
837 | San Jose (SJC) | Honolulu (HNL) | 5h 57m | • | • | • | • | • | • | • |
2133 | San Jose (SJC) | Portland (PDX) | 1h 58m | • | • | • | • | • | • | • |
1351 | San José (SJO) | Los Angeles (LAX) | 6h 48m | • | • | • | • | • | • | • |
3364 | Salt Lake City (SLC) | Seattle (SEA) | 2h 44m | • | • | • | • | • | • | • |
2095 | Sacramento (SMF) | Portland (PDX) | 1h 40m | • | • | • | • | • | • | • |
2132 | Santa Ana (SNA) | San Francisco (SFO) | 1h 41m | • | • | • | • | • | • | • |
5 | Washington, D.C. (DCA) | Los Angeles (LAX) | 6h 3m | • | • | • | • | • | • | • |
2013 | Dillingham (DLG) | Anchorage (ANC) | 1h 4m | • | • | • | • | • | • | • |
2182 | Seattle (SEA) | Eugene (EUG) | 1h 19m | • | • | • | • | • | • | • |
3454 | Palm Springs (PSP) | Seattle (SEA) | 3h 5m | • | • | • | • | • | • | • |
1138 | Seattle (SEA) | Santa Barbara (SBA) | 2h 18m | • | • | • | • | • | • | • |
61 | Cordova (CDV) | Anchorage (ANC) | 0h 53m | • | • | • | • | • | • | • |
965 | Fresno (FAT) | San Diego (SAN) | 1h 14m | • | • | • | • | • | • | • |
61 | Juneau (JNU) | Yakutat (YAK) | 1h 7m | • | • | • | • | • | • | • |
69 | Ketchikan (KTN) | Juneau (JNU) | 1h 10m | • | • | • | • | • | • | • |
3337 | Las Vegas (LAS) | San Diego (SAN) | 1h 11m | • | • | • | • | • | • | • |
3399 | San Luis Obispo (SBP) | San Diego (SAN) | 1h 13m | • | • | • | • | • | • | • |
61 | Seattle (SEA) | Juneau (JNU) | 2h 44m | • | • | • | • | • | • | • |
69 | Seattle (SEA) | Ketchikan (KTN) | 2h 13m | • | • | • | • | • | • | • |
912 | San Francisco (SFO) | San Diego (SAN) | 1h 37m | • | • | • | • | • | • | • |
2227 | Sacramento (SMF) | Seattle (SEA) | 2h 9m | • | • | • | • | • | • | • |
61 | Yakutat (YAK) | Cordova (CDV) | 0h 55m | • | • | • | • | • | • | • |
2140 | Boise (BOI) | Los Angeles (LAX) | 2h 32m | • | • | • | • | • | • | • |
1367 | Guadalajara (GDL) | Fresno (FAT) | 4h 8m | • | • | • | • | • | • | • |
830 | Honolulu (HNL) | San Jose (SJC) | 5h 18m | • | • | • | • | • | • | • |
507 | Washington, D.C. (IAD) | San Diego (SAN) | 5h 52m | • | • | • | • | • | • | • |
6 | Los Angeles (LAX) | Washington, D.C. (DCA) | 4h 54m | • | • | • | • | • | • | • |
1045 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 12m | • | • | • | • | • | • | • |
1353 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 44m | • | • | • | • | • | • | • |
3426 | Los Angeles (LAX) | Pasco (PSC) | 2h 47m | • | • | • | • | • | • | • |
2055 | Everett (PAE) | Los Angeles (LAX) | 2h 47m | • | • | • | • | • | • | • |
2269 | San Diego (SAN) | Spokane (GEG) | 2h 56m | • | • | • | • | • | • | • |
1020 | San Diego (SAN) | Orlando (MCO) | 4h 46m | • | • | • | • | • | • | • |
3392 | San Diego (SAN) | Monterey (MRY) | 1h 31m | • | • | • | • | • | • | • |
3415 | Seattle (SEA) | Kelowna (YLW) | 1h 19m | • | • | • | • | • | • | • |
136 | Anchorage (ANC) | Kotzebue (OTZ) | 1h 45m | • | • | • | • | • | • | • |
3498 | Ontario (ONT) | Portland (PDX) | 2h 33m | • | • | • | • | • | • | • |
2042 | Portland (PDX) | Anchorage (ANC) | 4h 9m | • | • | • | • | • | • | • |
3498 | Portland (PDX) | Ontario (ONT) | 2h 21m | • | • | • | • | • | • | • |
2179 | Pasco (PSC) | Seattle (SEA) | 1h 12m | • | • | • | • | • | • | • |
3370 | San Diego (SAN) | Las Vegas (LAS) | 1h 25m | • | • | • | • | • | • | • |
2180 | Seattle (SEA) | Portland (PDX) | 1h 1m | • | • | • | • | • | • | • |
1060 | Seattle (SEA) | Santa Ana (SNA) | 2h 50m | • | • | • | • | • | • | • |
2201 | Seattle (SEA) | Santa Rosa (STS) | 2h 17m | • | • | • | • | • | • | • |
3300 | Santa Ana (SNA) | Tucson (TUS) | 1h 24m | • | • | • | • | • | • | • |
3324 | Santa Rosa (STS) | Las Vegas (LAS) | 1h 32m | • | • | • | • | • | • | • |
2203 | Santa Rosa (STS) | Seattle (SEA) | 2h 13m | • | • | • | • | • | • | • |
3300 | Tucson (TUS) | Santa Ana (SNA) | 1h 39m | • | • | • | • | • | • | • |
2080 | Anchorage (ANC) | Portland (PDX) | 3h 40m | • | • | • | • | • | • | • |
2249 | Wenatchee (EAT) | Seattle (SEA) | 0h 58m | • | • | • | • | • | • | • |
2209 | Santa Rosa (STS) | Portland (PDX) | 1h 33m | • | • | • | • | • | • | • |
3405 | Tucson (TUS) | Portland (PDX) | 3h 21m | • | • | • | • | • | • | • |
2040 | Yakima (YKM) | Seattle (SEA) | 0h 59m | • | • | • | • | • | • | • |
3416 | Kelowna (YLW) | Seattle (SEA) | 1h 16m | • | • | • | • | • | • | • |
1122 | Portland (PDX) | San Diego (SAN) | 2h 32m | • | • | • | • | • | • | • |
10 | Portland (PDX) | Washington, D.C. (DCA) | 4h 58m | • | • | • | • | • | • | • |
2226 | Seattle (SEA) | Calgary (YYC) | 1h 34m | • | • | • | • | • | • | • |
2226 | Calgary (YYC) | Seattle (SEA) | 1h 56m | • | • | • | • | • | • | • |
2296 | Walla Walla (ALW) | Seattle (SEA) | 1h 22m | • | • | • | • | • | • | |
2002 | Anchorage (ANC) | Nome (OME) | 1h 49m | • | • | • | • | • | • | |
44 | Bethel (BET) | Anchorage (ANC) | 1h 12m | • | • | • | • | • | • | |
3303 | Bellingham (BLI) | Seattle (SEA) | 0h 51m | • | • | • | • | • | • | |
2191 | Boise (BOI) | Seattle (SEA) | 1h 45m | • | • | • | • | • | • | |
2024 | Idaho Falls (IDA) | Seattle (SEA) | 2h 10m | • | • | • | • | • | • | |
2258 | Las Vegas (LAS) | Everett (PAE) | 2h 56m | • | • | • | • | • | • | |
3373 | Las Vegas (LAS) | San José del Cabo (SJD) | 2h 48m | • | • | • | • | • | • | |
2098 | Medford (MFR) | Portland (PDX) | 1h 6m | • | • | • | • | • | • | |
2002 | Nome (OME) | Anchorage (ANC) | 1h 36m | • | • | • | • | • | • | |
128 | Portland (PDX) | San Francisco (SFO) | 1h 56m | • | • | • | • | • | • | |
2293 | Pullman (PUW) | Seattle (SEA) | 1h 15m | • | • | • | • | • | • | |
2043 | Redmond (RDM) | Portland (PDX) | 1h 2m | • | • | • | • | • | • | |
2395 | Reno (RNO) | Portland (PDX) | 1h 36m | • | • | • | • | • | • | |
883 | San Diego (SAN) | Fort Lauderdale (FLL) | 4h 43m | • | • | • | • | • | • | |
829 | San Diego (SAN) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | |
2155 | San Diego (SAN) | Everett (PAE) | 3h 12m | • | • | • | • | • | • | |
3409 | San Diego (SAN) | Santa Rosa (STS) | 1h 53m | • | • | • | • | • | • | |
3419 | Seattle (SEA) | Bellingham (BLI) | 0h 58m | • | • | • | • | • | • | |
2364 | Seattle (SEA) | Pullman (PUW) | 1h 7m | • | • | • | • | • | • | |
2223 | Seattle (SEA) | Sacramento (SMF) | 1h 55m | • | • | • | • | • | • | |
3373 | San José del Cabo (SJD) | Las Vegas (LAS) | 2h 52m | • | • | • | • | • | • | |
3360 | Santa Rosa (STS) | San Diego (SAN) | 1h 40m | • | • | • | • | • | • | |
3390 | Santa Rosa (STS) | Santa Ana (SNA) | 1h 36m | • | • | • | • | • | • | |
2345 | Hailey (SUN) | Seattle (SEA) | 1h 49m | • | • | • | • | • | • | |
849 | Honolulu (HNL) | Everett (PAE) | 5h 55m | • | • | • | • | • | • | • |
3369 | Seattle (SEA) | San Francisco (SFO) | 2h 21m | • | • | • | • | • | • | |
227 | Fairbanks (FAI) | Seattle (SEA) | 3h 53m | • | • | • | • | • | • | |
887 | Seattle (SEA) | Honolulu (HNL) | 6h 33m | • | • | • | • | • | • | • |
3401 | Burbank (BUR) | Santa Rosa (STS) | 1h 47m | • | • | • | • | • | • | |
1368 | Fresno (FAT) | Guadalajara (GDL) | 3h 39m | • | • | • | • | • | • | |
3495 | Seattle (SEA) | Fresno (FAT) | 2h 13m | • | • | • | • | • | • | |
813 | Seattle (SEA) | Kailua-Kona (KOA) | 6h 44m | • | • | • | • | • | • | |
2253 | Seattle (SEA) | Pasco (PSC) | 0h 59m | • | • | • | • | • | • | |
1390 | Seattle (SEA) | San José del Cabo (SJD) | 4h 34m | • | • | • | • | • | • | |
3304 | San Francisco (SFO) | Las Vegas (LAS) | 1h 42m | • | • | • | • | • | • | |
1416 | San Jose (SJC) | Guadalajara (GDL) | 3h 36m | • | • | • | • | • | • | |
2116 | Santa Ana (SNA) | Everett (PAE) | 3h 0m | • | • | • | • | • | • | |
3395 | Santa Ana (SNA) | Santa Rosa (STS) | 1h 43m | • | • | • | • | • | • | |
1 | Washington, D.C. (DCA) | Seattle (SEA) | 6h 6m | • | • | • | • | • | • | |
3481 | Portland (PDX) | Boise (BOI) | 1h 11m | • | • | • | • | • | • | |
2022 | Portland (PDX) | San Jose (SJC) | 1h 53m | • | • | • | • | • | • | |
3469 | Palm Springs (PSP) | San Francisco (SFO) | 1h 42m | • | • | • | • | • | • | |
3378 | Redmond (RDM) | San Diego (SAN) | 2h 20m | • | • | • | • | • | • | |
2185 | San Diego (SAN) | Portland (PDX) | 2h 46m | • | • | • | • | • | • | |
3378 | San Diego (SAN) | Redmond (RDM) | 2h 32m | • | • | • | • | • | • | |
2312 | Seattle (SEA) | Oakland (OAK) | 2h 11m | • | • | • | • | • | • | |
817 | Seattle (SEA) | Kahului (OGG) | 6h 48m | • | • | • | • | • | • | |
3479 | San Francisco (SFO) | Los Angeles (LAX) | 1h 38m | • | • | • | • | • | • | |
3469 | San Francisco (SFO) | Palm Springs (PSP) | 1h 36m | • | • | • | • | • | • | |
3497 | Salt Lake City (SLC) | Portland (PDX) | 2h 28m | • | • | • | • | • | • | |
2084 | Spokane (GEG) | Seattle (SEA) | 1h 21m | • | • | • | • | • | • | |
3458 | San Jose (SJC) | San Diego (SAN) | 1h 26m | • | • | • | • | • | • | |
2146 | Los Angeles (LAX) | San Francisco (SFO) | 1h 32m | • | • | • | • | • | • | |
3474 | Monterey (MRY) | San Diego (SAN) | 1h 22m | • | • | • | • | • | • | |
3307 | Vancouver (YVR) | Seattle (SEA) | 1h 13m | • | • | • | • | • | • | • |
3374 | San Diego (SAN) | Boise (BOI) | 2h 19m | • | • | • | • | • | • | |
230 | Seattle (SEA) | Anchorage (ANC) | 4h 5m | • | • | • | • | • | • | |
3398 | Sacramento (SMF) | San Diego (SAN) | 1h 35m | • | • | • | • | • | • | |
2020 | Everett (PAE) | Palm Springs (PSP) | 2h 46m | • | • | • | • | • | • | |
2102 | Portland (PDX) | Seattle (SEA) | 1h 3m | • | • | • | • | • | • | • |
2020 | Palm Springs (PSP) | Everett (PAE) | 3h 0m | • | • | • | • | • | • | |
3308 | Seattle (SEA) | Salt Lake City (SLC) | 2h 1m | • | • | • | • | • | • | |
866 | Honolulu (HNL) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | • | |
3413 | Great Falls (GTF) | Seattle (SEA) | 1h 55m | • | • | • | • | • | • | |
3413 | Seattle (SEA) | Great Falls (GTF) | 1h 34m | • | • | • | • | • | • | |
892 | Honolulu (HNL) | San Diego (SAN) | 5h 35m | • | • | • | • | • | • | |
1369 | Austin (AUS) | San Francisco (SFO) | 4h 7m | • | • | • | • | • | • | • |
474 | Atlanta (ATL) | San Diego (SAN) | 4h 48m | • | • | • | • | • | ||
2003 | El Paso (ELP) | Seattle (SEA) | 3h 56m | • | • | • | • | • | ||
1320 | Guadalajara (GDL) | Los Angeles (LAX) | 3h 44m | • | • | • | • | • | ||
1417 | Guadalajara (GDL) | San Jose (SJC) | 4h 7m | • | • | • | • | • | ||
3425 | Palm Springs (PSP) | Portland (PDX) | 2h 46m | • | • | • | • | • | ||
2069 | Redmond (RDM) | Seattle (SEA) | 1h 15m | • | • | • | • | • | ||
474 | San Diego (SAN) | Atlanta (ATL) | 3h 58m | • | • | • | • | • | ||
2003 | Seattle (SEA) | El Paso (ELP) | 3h 15m | • | • | • | • | • | ||
2270 | Seattle (SEA) | Kalispell (FCA) | 1h 23m | • | • | • | • | • | ||
2380 | Seattle (SEA) | Medford (MFR) | 1h 23m | • | • | • | • | • | ||
3306 | Seattle (SEA) | Vancouver (YVR) | 1h 6m | • | • | • | • | • | • | • |
867 | Portland (PDX) | Kailua-Kona (KOA) | 6h 23m | • | • | • | • | • | • | • |
2033 | Missoula (MSO) | Seattle (SEA) | 1h 40m | • | • | • | • | • | ||
732 | Everett (PAE) | Phoenix (PHX) | 2h 51m | • | • | • | • | • | ||
2033 | Seattle (SEA) | Missoula (MSO) | 1h 17m | • | • | • | • | • | ||
2370 | Portland (PDX) | Medford (MFR) | 0h 56m | • | • | • | • | • | ||
2066 | Seattle (SEA) | Redmond (RDM) | 1h 16m | • | • | • | • | • | ||
3372 | Austin (AUS) | San Diego (SAN) | 3h 20m | • | • | • | • | • | ||
65 | Ketchikan (KTN) | Wrangell (WRG) | 0h 47m | • | • | • | • | • | ||
1430 | Los Angeles (LAX) | San José del Cabo (SJD) | 2h 29m | • | • | • | • | • | ||
2221 | Oakland (OAK) | Portland (PDX) | 1h 43m | • | • | • | • | • | ||
2154 | Everett (PAE) | San Diego (SAN) | 2h 48m | • | • | • | • | • | ||
65 | Petersburg (PSG) | Juneau (JNU) | 0h 42m | • | • | • | • | • | ||
2259 | San Diego (SAN) | San Francisco (SFO) | 1h 45m | • | • | • | • | • | ||
3488 | San Diego (SAN) | Salt Lake City (SLC) | 2h 4m | • | • | • | • | • | ||
3349 | San Diego (SAN) | Sacramento (SMF) | 1h 47m | • | • | • | • | • | • | • |
3488 | Salt Lake City (SLC) | San Diego (SAN) | 2h 11m | • | • | • | • | • | ||
65 | Wrangell (WRG) | Petersburg (PSG) | 0h 25m | • | • | • | • | • | ||
3384 | Boise (BOI) | Phoenix (PHX) | 2h 10m | • | • | • | • | • | ||
1258 | Seattle (SEA) | San Diego (SAN) | 2h 54m | • | • | • | • | • | • | • |
3311 | Victoria (YYJ) | Seattle (SEA) | 1h 3m | • | • | • | • | • | ||
2153 | Boise (BOI) | Bozeman (BZN) | 1h 5m | • | • | • | • | • | ||
2153 | Bozeman (BZN) | Boise (BOI) | 1h 13m | • | • | • | • | • | ||
2117 | Wichita (ICT) | Seattle (SEA) | 4h 3m | • | • | • | • | • | ||
3338 | Los Angeles (LAX) | Kelowna (YLW) | 3h 10m | • | • | • | • | • | ||
2218 | Portland (PDX) | Redmond (RDM) | 0h 41m | • | • | • | • | • | ||
731 | Phoenix (PHX) | Everett (PAE) | 3h 21m | • | • | • | • | • | ||
390 | San Diego (SAN) | Boston (BOS) | 5h 39m | • | • | • | • | • | ||
2117 | Seattle (SEA) | Wichita (ICT) | 3h 22m | • | • | • | • | • | ||
500 | Seattle (SEA) | Indianapolis (IND) | 4h 13m | • | • | • | • | • | ||
3338 | Kelowna (YLW) | Los Angeles (LAX) | 3h 7m | • | • | • | • | • | ||
2216 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 19m | • | • | • | • | • | ||
3319 | Las Vegas (LAS) | Santa Rosa (STS) | 1h 46m | • | • | • | • | • | ||
3393 | Seattle (SEA) | Victoria (YYJ) | 0h 53m | • | • | • | • | • | ||
66 | Anchorage (ANC) | Cordova (CDV) | 0h 54m | • | • | • | • | • | ||
66 | Cordova (CDV) | Yakutat (YAK) | 0h 53m | • | • | • | • | • | ||
66 | Juneau (JNU) | Seattle (SEA) | 2h 30m | • | • | • | • | • | ||
24 | San Diego (SAN) | New York (JFK) | 5h 26m | • | • | • | • | • | • | • |
66 | Yakutat (YAK) | Juneau (JNU) | 0h 52m | • | • | • | • | • | ||
2100 | Kotzebue (OTZ) | Anchorage (ANC) | 1h 35m | • | • | • | • | • | ||
1348 | Los Angeles (LAX) | Puerto Vallarta (PVR) | 3h 3m | • | • | • | • | • | • | |
2071 | Santa Ana (SNA) | Boise (BOI) | 2h 11m | • | • | • | • | • | ||
3363 | San Jose (SJC) | Los Angeles (LAX) | 1h 28m | • | • | • | • | |||
1100 | Portland (PDX) | Santa Ana (SNA) | 2h 28m | • | • | • | • | • | ||
1331 | Liberia (LIR) | Los Angeles (LAX) | 6h 19m | • | • | • | • | • | • | |
223 | Seattle (SEA) | Fairbanks (FAI) | 4h 7m | • | • | • | • | • | ||
1379 | San José del Cabo (SJD) | San Francisco (SFO) | 3h 27m | • | • | • | • | • | • | |
2175 | Anchorage (ANC) | King Salmon (AKN) | 1h 7m | • | • | • | • | |||
86 | Anchorage (ANC) | Prudhoe Bay (SCC) | 1h 55m | • | • | • | • | |||
2367 | Seattle (SEA) | Billings (BIL) | 1h 59m | • | • | • | • | • | • | |
2106 | Seattle (SEA) | Edmonton (YEG) | 1h 53m | • | • | • | • | • | • | |
2106 | Edmonton (YEG) | Seattle (SEA) | 2h 2m | • | • | • | • | • | • | |
2032 | San Francisco (SFO) | Portland (PDX) | 1h 52m | • | • | • | • | • | ||
490 | Seattle (SEA) | New Orleans (MSY) | 4h 44m | • | • | • | • | • | • | • |
3336 | Los Angeles (LAX) | Loreto (LTO) | 2h 1m | • | • | • | • | |||
3336 | Loreto (LTO) | Los Angeles (LAX) | 2h 11m | • | • | • | • | |||
998 | San José del Cabo (SJD) | Los Angeles (LAX) | 2h 42m | • | • | • | • | • | • | |
2242 | Oakland (OAK) | Seattle (SEA) | 2h 13m | • | • | • | • | • | ||
2176 | King Salmon (AKN) | Anchorage (ANC) | 1h 2m | • | • | • | • | |||
2360 | Billings (BIL) | Seattle (SEA) | 2h 19m | • | • | • | • | |||
671 | Anchorage (ANC) | Kahului (OGG) | 6h 26m | • | • | • | • | |||
2030 | Boise (BOI) | Burbank (BUR) | 2h 3m | • | • | • | • | |||
3391 | Boise (BOI) | Las Vegas (LAS) | 1h 55m | • | • | • | • | |||
2167 | Boise (BOI) | San Diego (SAN) | 2h 27m | • | • | • | • | |||
2224 | Boise (BOI) | San Francisco (SFO) | 1h 48m | • | • | • | • | |||
3441 | Boise (BOI) | Sacramento (SMF) | 1h 34m | • | • | • | • | |||
2030 | Burbank (BUR) | Boise (BOI) | 2h 10m | • | • | • | • | |||
2035 | Burbank (BUR) | Portland (PDX) | 2h 28m | • | • | • | • | |||
3332 | Eugene (EUG) | San Diego (SAN) | 2h 26m | • | • | • | • | |||
2044 | Kalispell (FCA) | Portland (PDX) | 1h 46m | • | • | • | • | |||
1354 | Guatemala City (GUA) | Los Angeles (LAX) | 5h 47m | • | • | • | • | |||
3475 | Jackson (JAC) | San Diego (SAN) | 2h 20m | • | • | • | • | |||
3314 | Jackson (JAC) | Seattle (SEA) | 2h 14m | • | • | • | • | |||
2158 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 13m | • | • | • | • | |||
3463 | Los Angeles (LAX) | Santa Rosa (STS) | 1h 40m | • | • | • | • | |||
2433 | Kansas City (MCI) | Portland (PDX) | 4h 6m | • | • | • | • | |||
2243 | Missoula (MSO) | Portland (PDX) | 1h 38m | • | • | • | • | |||
1268 | Portland (PDX) | Nashville (BNA) | 4h 12m | • | • | • | • | |||
2035 | Portland (PDX) | Burbank (BUR) | 2h 15m | • | • | • | • | |||
2044 | Portland (PDX) | Kalispell (FCA) | 1h 25m | • | • | • | • | |||
2434 | Portland (PDX) | Kansas City (MCI) | 3h 30m | • | • | • | • | |||
2243 | Portland (PDX) | Missoula (MSO) | 1h 15m | • | • | • | • | |||
2029 | Portland (PDX) | Santa Barbara (SBA) | 2h 10m | • | • | • | • | |||
2294 | Pullman (PUW) | Boise (BOI) | 0h 53m | • | • | • | • | |||
2357 | Reno (RNO) | Seattle (SEA) | 2h 13m | • | • | • | • | |||
3357 | San Diego (SAN) | Austin (AUS) | 2h 55m | • | • | • | • | |||
3332 | San Diego (SAN) | Eugene (EUG) | 2h 37m | • | • | • | • | |||
3475 | San Diego (SAN) | Jackson (JAC) | 2h 45m | • | • | • | • | |||
3429 | San Diego (SAN) | San Jose (SJC) | 1h 35m | • | • | • | • | |||
2029 | Santa Barbara (SBA) | Portland (PDX) | 2h 11m | • | • | • | • | |||
2267 | Seattle (SEA) | Bozeman (BZN) | 1h 40m | • | • | • | • | |||
588 | Seattle (SEA) | Dallas (DAL) | 3h 52m | • | • | • | • | |||
3314 | Seattle (SEA) | Jackson (JAC) | 2h 2m | • | • | • | • | |||
2211 | Seattle (SEA) | Reno (RNO) | 1h 49m | • | • | • | • | |||
2217 | San Francisco (SFO) | Boise (BOI) | 1h 40m | • | • | • | • | |||
2047 | San Francisco (SFO) | Everett (PAE) | 2h 16m | • | • | • | • | |||
3450 | San Jose (SJC) | Boise (BOI) | 1h 41m | • | • | • | • | |||
1401 | San José del Cabo (SJD) | Seattle (SEA) | 4h 46m | • | • | • | • | |||
3442 | Sacramento (SMF) | Boise (BOI) | 1h 27m | • | • | • | • | |||
3375 | Sacramento (SMF) | Tucson (TUS) | 2h 8m | • | • | • | • | |||
3412 | Pasco (PSC) | Los Angeles (LAX) | 2h 43m | • | • | • | • | • | • | • |
3483 | Boise (BOI) | San Jose (SJC) | 1h 58m | • | • | • | • | |||
141 | Phoenix (PHX) | Anchorage (ANC) | 6h 10m | • | • | • | • | • | ||
3331 | Reno (RNO) | San Diego (SAN) | 1h 38m | • | • | • | • | |||
2058 | San Diego (SAN) | Fresno (FAT) | 1h 20m | • | • | • | • | |||
3331 | San Diego (SAN) | Reno (RNO) | 1h 33m | • | • | • | • | |||
3381 | San Luis Obispo (SBP) | Las Vegas (LAS) | 1h 27m | • | • | • | • | |||
3487 | Tucson (TUS) | Sacramento (SMF) | 2h 16m | • | • | • | • | |||
916 | Seattle (SEA) | Orlando (MCO) | 5h 42m | • | • | • | • | • | • | |
1395 | San José del Cabo (SJD) | San Diego (SAN) | 2h 15m | • | • | • | • | |||
248 | Anchorage (ANC) | Seattle (SEA) | 3h 35m | • | • | • | • | |||
2141 | Los Angeles (LAX) | Boise (BOI) | 2h 12m | • | • | • | • | • | • | |
881 | Anchorage (ANC) | Kailua-Kona (KOA) | 6h 30m | • | • | • | • | • | • | • |
3323 | Los Angeles (LAX) | Eugene (EUG) | 2h 22m | • | • | • | • | |||
2065 | Los Angeles (LAX) | Redmond (RDM) | 2h 17m | • | • | • | • | |||
2128 | Los Angeles (LAX) | Reno (RNO) | 1h 36m | • | • | • | • | |||
