Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
524 | Moscow (SVO) | Dubai (DXB) | 5h 55m | • | • | • | • | • | • | • |
6681 | Sochi (AER) | Dubai (DWC) | 4h 5m | • | • | • | • | • | • | • |
2803 | Sochi (AER) | Saint Petersburg (LED) | 4h 30m | • | • | • | • | • | • | • |
6338 | Arkhangelsk (ARH) | Moscow (SVO) | 2h 10m | • | • | • | • | • | • | • |
1421 | Chelyabinsk (CEK) | Moscow (SVO) | 2h 50m | • | • | • | • | • | • | • |
6682 | Dubai (DWC) | Sochi (AER) | 4h 5m | • | • | • | • | • | • | • |
6106 | Nizhny Novgorod (GOJ) | Saint Petersburg (LED) | 2h 0m | • | • | • | • | • | • | • |
423 | Hurghada (HRG) | Moscow (SVO) | 6h 30m | • | • | • | • | • | • | • |
2137 | Istanbul (IST) | Moscow (SVO) | 5h 0m | • | • | • | • | • | • | • |
6312 | Kaliningrad (KGD) | Moscow (SVO) | 2h 40m | • | • | • | • | • | • | • |
5628 | Khabarovsk (KHV) | Yuzhno-Sakhalinsk (UUS) | 1h 20m | • | • | • | • | • | • | • |
5601 | Khabarovsk (KHV) | Vladivostok (VVO) | 1h 20m | • | • | • | • | • | • | • |
1347 | Kirovsk (KVK) | Moscow (SVO) | 2h 10m | • | • | • | • | • | • | • |
2802 | Saint Petersburg (LED) | Sochi (AER) | 4h 40m | • | • | • | • | • | • | • |
6105 | Saint Petersburg (LED) | Nizhny Novgorod (GOJ) | 2h 0m | • | • | • | • | • | • | • |
6519 | Saint Petersburg (LED) | Moscow (SVO) | 1h 40m | • | • | • | • | • | • | • |
6169 | Saint Petersburg (LED) | Moscow (VKO) | 1h 55m | • | • | • | • | • | • | • |
1435 | Magnitogorsk (MQF) | Moscow (SVO) | 2h 30m | • | • | • | • | • | • | • |
1061 | Orsk (OSW) | Moscow (SVO) | 2h 45m | • | • | • | • | • | • | • |
1769 | Perm (PEE) | Moscow (SVO) | 2h 20m | • | • | • | • | • | • | • |
1365 | Stavropol (STW) | Moscow (SVO) | 3h 20m | • | • | • | • | • | • | • |
6337 | Moscow (SVO) | Arkhangelsk (ARH) | 2h 10m | • | • | • | • | • | • | • |
1292 | Moscow (SVO) | Izhevsk (IJK) | 2h 0m | • | • | • | • | • | • | • |
2140 | Moscow (SVO) | Istanbul (IST) | 5h 35m | • | • | • | • | • | • | • |
1346 | Moscow (SVO) | Kirovsk (KVK) | 2h 30m | • | • | • | • | • | • | • |
6520 | Moscow (SVO) | Saint Petersburg (LED) | 1h 40m | • | • | • | • | • | • | • |
1434 | Moscow (SVO) | Magnitogorsk (MQF) | 2h 30m | • | • | • | • | • | • | • |
1060 | Moscow (SVO) | Orsk (OSW) | 2h 35m | • | • | • | • | • | • | • |
1364 | Moscow (SVO) | Stavropol (STW) | 3h 40m | • | • | • | • | • | • | • |
1232 | Moscow (SVO) | Ufa (UFA) | 2h 20m | • | • | • | • | • | • | • |
1182 | Moscow (SVO) | Volgograd (VOG) | 2h 5m | • | • | • | • | • | • | • |
5629 | Yuzhno-Sakhalinsk (UUS) | Khabarovsk (KHV) | 1h 25m | • | • | • | • | • | • | • |
6182 | Moscow (VKO) | Saint Petersburg (LED) | 1h 40m | • | • | • | • | • | • | • |
530 | Moscow (SVO) | Abu Dhabi (AUH) | 6h 0m | • | • | • | • | • | • | • |
422 | Moscow (SVO) | Hurghada (HRG) | 6h 40m | • | • | • | • | • | • | • |
1443 | Irkutsk (IKT) | Moscow (SVO) | 6h 35m | • | • | • | • | • | • | |
1497 | Grozny (GRV) | Moscow (SVO) | 3h 5m | • | • | • | • | • | • | |
1461 | Novosibirsk (OVB) | Moscow (SVO) | 4h 40m | • | • | • | • | • | • | |
1586 | Moscow (SVO) | Cheboksary (CSY) | 1h 40m | • | • | • | • | • | • | |
1498 | Moscow (SVO) | Grozny (GRV) | 3h 15m | • | • | • | • | • | • | |
1442 | Moscow (SVO) | Irkutsk (IKT) | 5h 55m | • | • | • | • | • | • | |
1460 | Moscow (SVO) | Novosibirsk (OVB) | 4h 15m | • | • | • | • | • | • | |
1751 | Yakutsk (YKS) | Moscow (SVO) | 7h 5m | • | • | • | • | • | • | |
426 | Moscow (SVO) | Sharm el-Sheikh (SSH) | 6h 40m | • | • | • | • | • | • | |
1750 | Moscow (SVO) | Yakutsk (YKS) | 6h 50m | • | • | • | • | • | • | |
525 | Dubai (DXB) | Moscow (SVO) | 5h 50m | • | • | • | • | • | ||
6574 | Krasnoyarsk (KJA) | Saint Petersburg (LED) | 4h 55m | • | • | • | • | • | ||
6573 | Saint Petersburg (LED) | Krasnoyarsk (KJA) | 5h 0m | • | • | • | • | • | ||
5469 | Beijing (PKX) | Vladivostok (VVO) | 2h 30m | • | • | • | • | • | ||
5468 | Vladivostok (VVO) | Beijing (PKX) | 2h 50m | • | • | • | • | • | ||
1313 | Mineralnye Vody (MRV) | Moscow (SVO) | 3h 20m | • | • | • | • | • | ||
6532 | Almaty (ALA) | Saint Petersburg (LED) | 5h 15m | • | • | • | • | |||
6531 | Saint Petersburg (LED) | Almaty (ALA) | 4h 55m | • | • | • | • | |||
5617 | Petropavlovsk-Kamchats (PKC) | Vladivostok (VVO) | 3h 35m | • | • | • | • | |||
5616 | Vladivostok (VVO) | Petropavlovsk-Kamchats (PKC) | 3h 15m | • | • | • | • | |||
1414 | Moscow (SVO) | Yekaterinburg (SVX) | 2h 40m | • | • | • | • | • | • | • |
1870 | Moscow (SVO) | Tashkent (TAS) | 4h 25m | • | • | • | • | • | ||
6326 | Kaliningrad (KGD) | Saint Petersburg (LED) | 2h 0m | • | • | • | • | • | • | • |
6325 | Saint Petersburg (LED) | Kaliningrad (KGD) | 2h 0m | • | • | • | • | • | • | • |
633 | Pernem (GOX) | Yekaterinburg (SVX) | 6h 55m | • | • | • | ||||
632 | Yekaterinburg (SVX) | Pernem (GOX) | 6h 45m | • | • | • | ||||
2904 | Sochi (AER) | Kazan (KZN) | 3h 10m | • | • | • | ||||
2914 | Sochi (AER) | Perm (PEE) | 3h 35m | • | • | • | ||||
6256 | Blagoveshchensk (BQS) | Moscow (SVO) | 7h 40m | • | • | • | ||||
2905 | Kazan (KZN) | Sochi (AER) | 3h 30m | • | • | • | ||||
6846 | Omsk (OMS) | Krasnoyarsk (KJA) | 2h 5m | • | • | • | ||||
2932 | Sochi (AER) | Ufa (UFA) | 3h 10m | • | • | • | ||||
297 | Denpasar (DPS) | Moscow (SVO) | 12h 50m | • | • | • | ||||
6646 | Harbin (HRB) | Vladivostok (VVO) | 1h 25m | • | • | • | ||||
6845 | Krasnoyarsk (KJA) | Omsk (OMS) | 2h 10m | • | • | • | ||||
2915 | Perm (PEE) | Sochi (AER) | 3h 45m | • | • | • | ||||
6255 | Moscow (SVO) | Blagoveshchensk (BQS) | 7h 10m | • | • | • | ||||
1606 | Moscow (SVO) | Samara (KUF) | 2h 0m | • | • | • | ||||
292 | Moscow (SVO) | Ho Chi Minh City (SGN) | 9h 35m | • | • | • | ||||
6418 | Yekaterinburg (SVX) | Saint Petersburg (LED) | 3h 5m | • | • | • | ||||
2933 | Ufa (UFA) | Sochi (AER) | 3h 35m | • | • | • | ||||
6645 | Vladivostok (VVO) | Harbin (HRB) | 1h 25m | • | • | • | ||||
856 | Vladivostok (VVO) | Sanya (SYX) | 6h 15m | • | • | • | ||||
296 | Moscow (SVO) | Denpasar (DPS) | 12h 25m | • | • | • | ||||
1129 | Sochi (AER) | Moscow (SVO) | 3h 40m | • | • | • | • | • | • | |
6927 | Moscow (SVO) | Varadero (VRA) | 14h 15m | • | • | • | ||||
6928 | Varadero (VRA) | Moscow (SVO) | 12h 35m | • | • | • | ||||
1937 | Karaganda (KGF) | Moscow (SVO) | 4h 0m | • | • | • | • | |||
1936 | Moscow (SVO) | Karaganda (KGF) | 3h 40m | • | • | • | • | |||
2153 | Tarsus (COV) | Moscow (SVO) | 4h 25m | • | • | • | ||||
2152 | Moscow (SVO) | Tarsus (COV) | 4h 45m | • | • | • | ||||
1235 | Ufa (UFA) | Moscow (SVO) | 2h 30m | • | • | • | • | • | • | |
6876 | Sochi (AER) | Krasnoyarsk (KJA) | 5h 25m | • | • | • | • | • | • | • |
6875 | Krasnoyarsk (KJA) | Sochi (AER) | 6h 10m | • | • | • | • | • | • | • |
645 | Bangkok (BKK) | Vladivostok (VVO) | 6h 10m | • | • | |||||
734 | Saint Petersburg (LED) | Sharm el-Sheikh (SSH) | 7h 15m | • | • | |||||
735 | Sharm el-Sheikh (SSH) | Saint Petersburg (LED) | 6h 35m | • | • | |||||
644 | Vladivostok (VVO) | Bangkok (BKK) | 7h 10m | • | • | |||||
6950 | Yerevan (EVN) | Samara (KUF) | 2h 40m | • | • | |||||
631 | Istanbul (IST) | Yekaterinburg (SVX) | 4h 45m | • | • | |||||
6949 | Samara (KUF) | Yerevan (EVN) | 2h 50m | • | • | |||||
6234 | Samara (KUF) | Saint Petersburg (LED) | 2h 40m | • | • | |||||
1607 | Samara (KUF) | Moscow (SVO) | 2h 0m | • | • | |||||
6233 | Saint Petersburg (LED) | Samara (KUF) | 2h 35m | • | • | |||||
630 | Yekaterinburg (SVX) | Istanbul (IST) | 5h 30m | • | • | |||||
857 | Sanya (SYX) | Vladivostok (VVO) | 5h 55m | • | • | |||||
6844 | Chelyabinsk (CEK) | Krasnoyarsk (KJA) | 3h 5m | • | • | |||||
1573 | Elista (ESL) | Moscow (SVO) | 3h 30m | • | • | |||||
617 | Yerevan (EVN) | Yekaterinburg (SVX) | 3h 30m | • | • | |||||
6843 | Krasnoyarsk (KJA) | Chelyabinsk (CEK) | 3h 15m | • | • | |||||
6814 | Kirovsk (KVK) | Saint Petersburg (LED) | 1h 45m | • | • | |||||
6813 | Saint Petersburg (LED) | Kirovsk (KVK) | 1h 55m | • | • | |||||
616 | Yekaterinburg (SVX) | Yerevan (EVN) | 3h 45m | • | • | |||||
271 | Bangkok (BKK) | Moscow (SVO) | 10h 10m | • | • | • | • | • | • | |
6719 | Sochi (AER) | Yerevan (EVN) | 1h 20m | • | • | • | • | • | • | • |
1097 | Novokuznetsk (NOZ) | Moscow (SVO) | 5h 0m | • | • | • | • | • | • | • |
1096 | Moscow (SVO) | Novokuznetsk (NOZ) | 4h 35m | • | • | • | • | • | • | • |
1759 | Volgograd (VOG) | Moscow (SVO) | 2h 15m | • | • | • | • | • | • | • |
764 | Saint Petersburg (LED) | Dubai (DWC) | 6h 15m | • | • | • | • | • | • | • |
427 | Sharm el-Sheikh (SSH) | Moscow (SVO) | 6h 15m | • | • | • | • | • | • | • |
6828 | Saransk (SKX) | Moscow (SVO) | 1h 30m | • | • | • | • | • | ||
6827 | Moscow (SVO) | Saransk (SKX) | 1h 45m | • | • | • | • | • | ||
1004 | Moscow (SVO) | Kaliningrad (KGD) | 2h 45m | • | • | • | • | • | • | |
1768 | Moscow (SVO) | Perm (PEE) | 2h 15m | • | • | • | • | • | • | • |
658 | Irkutsk (IKT) | Bangkok (BKK) | 6h 35m | • | • | • | • | • | ||
6722 | Almaty (ALA) | Krasnoyarsk (KJA) | 2h 45m | • | • | • | • | |||
6721 | Krasnoyarsk (KJA) | Almaty (ALA) | 3h 0m | • | • | • | • | |||
659 | Bangkok (BKK) | Irkutsk (IKT) | 6h 40m | • | • | • | • | |||
6720 | Yerevan (EVN) | Sochi (AER) | 1h 20m | • | • | • | • | • | ||
270 | Moscow (SVO) | Bangkok (BKK) | 9h 5m | • | • | • | • | |||
1126 | Moscow (SVO) | Sochi (AER) | 4h 0m | • | • | • | • | • | • | • |
1489 | Krasnoyarsk (KJA) | Moscow (SVO) | 5h 15m | • | • | |||||
1488 | Moscow (SVO) | Krasnoyarsk (KJA) | 5h 10m | • | • | |||||
1964 | Moscow (SVO) | Yerevan (EVN) | 3h 50m | • | • | • | • | • | • | • |
655 | Bangkok (BKK) | Khabarovsk (KHV) | 6h 45m | • | ||||||
5965 | Nizhny Novgorod (GOJ) | Sharm el-Sheikh (SSH) | 6h 20m | • | ||||||
661 | Phuket City (HKT) | Irkutsk (IKT) | 7h 0m | • | ||||||
660 | Irkutsk (IKT) | Phuket City (HKT) | 7h 0m | • | ||||||
814 | Krasnoyarsk (KJA) | Bangkok (BKK) | 7h 5m | • | ||||||
6815 | Saint Petersburg (LED) | Penza (PEZ) | 2h 15m | • | ||||||
5576 | Sharm el-Sheikh (SSH) | Ufa (UFA) | 5h 50m | • | ||||||
6729 | Sochi (AER) | Istanbul (IST) | 2h 15m | • | • | • | • | • | • | • |
6304 | Arkhangelsk (ARH) | Saint Petersburg (LED) | 1h 45m | • | • | • | • | • | • | • |
1679 | Astrakhan (ASF) | Moscow (SVO) | 2h 55m | • | • | • | • | • | • | • |
6796 | Bishkek (FRU) | Krasnoyarsk (KJA) | 2h 45m | • | ||||||
5979 | Nizhny Novgorod (GOJ) | Hurghada (HRG) | 6h 25m | • | ||||||
6350 | Nizhny Novgorod (GOJ) | Moscow (SVO) | 1h 25m | • | • | • | • | • | • | • |
1357 | Saratov (GSV) | Moscow (SVO) | 1h 50m | • | • | • | • | • | • | • |
629 | Phuket City (HKT) | Saint Petersburg (LED) | 11h 20m | • | ||||||
639 | Phuket City (HKT) | Vladivostok (VVO) | 6h 40m | • | ||||||
1383 | Khanty-Mansiysk (HMA) | Moscow (SVO) | 3h 20m | • | • | • | • | • | • | • |
5572 | Hurghada (HRG) | Yekaterinburg (SVX) | 6h 15m | • | ||||||
5574 | Hurghada (HRG) | Ufa (UFA) | 5h 50m | • | ||||||
6378 | Izhevsk (IJK) | Moscow (SVO) | 2h 5m | • | • | • | • | • | • | • |
6882 | Irkutsk (IKT) | Krasnoyarsk (KJA) | 1h 55m | • | • | • | • | • | • | • |
1451 | Kemerovo (KEJ) | Moscow (SVO) | 4h 50m | • | • | • | • | • | • | • |
5684 | Khabarovsk (KHV) | Petropavlovsk-Kamchats (PKC) | 2h 45m | • | • | • | • | • | • | • |
634 | Krasnoyarsk (KJA) | Phuket City (HKT) | 7h 30m | • | ||||||
6881 | Krasnoyarsk (KJA) | Irkutsk (IKT) | 1h 50m | • | • | • | • | • | • | • |
5793 | Kazan (KZN) | Hurghada (HRG) | 6h 25m | • | ||||||
1279 | Kazan (KZN) | Moscow (SVO) | 1h 55m | • | • | • | • | • | • | • |
6303 | Saint Petersburg (LED) | Arkhangelsk (ARH) | 1h 45m | • | • | • | • | • | • | • |
6341 | Saint Petersburg (LED) | Murmansk (MMK) | 2h 0m | • | • | • | • | • | • | • |
2852 | Saint Petersburg (LED) | Orenburg (REN) | 2h 50m | • | • | • | • | • | • | • |
6342 | Murmansk (MMK) | Saint Petersburg (LED) | 1h 55m | • | • | • | • | • | • | • |
1831 | Minsk (MSQ) | Moscow (SVO) | 1h 35m | • | • | • | • | • | • | • |
1647 | Nizhnevartovsk (NJC) | Moscow (SVO) | 3h 40m | • | • | • | • | • | • | • |
6862 | Novosibirsk (OVB) | Krasnoyarsk (KJA) | 1h 35m | • | • | • | • | • | • | • |
2811 | Novosibirsk (OVB) | Saint Petersburg (LED) | 4h 40m | • | • | • | • | • | • | • |
5685 | Petropavlovsk-Kamchats (PKC) | Khabarovsk (KHV) | 2h 55m | • | • | • | • | • | • | • |
2853 | Orenburg (REN) | Saint Petersburg (LED) | 3h 0m | • | • | • | • | • | • | • |
1245 | Orenburg (REN) | Moscow (SVO) | 2h 30m | • | • | • | • | • | • | • |
5966 | Sharm el-Sheikh (SSH) | Nizhny Novgorod (GOJ) | 6h 0m | • | ||||||
1678 | Moscow (SVO) | Astrakhan (ASF) | 2h 45m | • | • | • | • | • | • | • |
1420 | Moscow (SVO) | Chelyabinsk (CEK) | 2h 45m | • | • | • | • | • | • | • |
6349 | Moscow (SVO) | Nizhny Novgorod (GOJ) | 1h 30m | • | • | • | • | • | • | • |
1356 | Moscow (SVO) | Saratov (GSV) | 1h 50m | • | • | • | • | • | • | • |
1382 | Moscow (SVO) | Khanty-Mansiysk (HMA) | 3h 5m | • | • | • | • | • | • | • |
1310 | Moscow (SVO) | Mineralnye Vody (MRV) | 3h 35m | • | • | • | • | • | • | • |
1830 | Moscow (SVO) | Minsk (MSQ) | 1h 45m | • | • | • | • | • | • | • |
1244 | Moscow (SVO) | Orenburg (REN) | 2h 25m | • | • | • | • | • | • | • |
2961 | Yekaterinburg (SVX) | Sochi (AER) | 3h 50m | • | • | • | • | • | • | • |
5571 | Yekaterinburg (SVX) | Hurghada (HRG) | 6h 30m | • | ||||||
1417 | Yekaterinburg (SVX) | Moscow (SVO) | 2h 50m | • | • | • | • | • | • | • |
851 | Sanya (SYX) | Khabarovsk (KHV) | 6h 0m | • | ||||||
1531 | Tomsk (TOF) | Moscow (SVO) | 4h 35m | • | • | • | • | • | • | • |
5681 | Yuzhno-Sakhalinsk (UUS) | Vladivostok (VVO) | 1h 50m | • | • | • | • | • | • | • |
5600 | Vladivostok (VVO) | Khabarovsk (KHV) | 1h 25m | • | • | • | • | • | • | • |
5680 | Vladivostok (VVO) | Yuzhno-Sakhalinsk (UUS) | 1h 40m | • | • | • | • | • | • | • |
647 | Bangkok (BKK) | Novosibirsk (OVB) | 7h 20m | • | ||||||
6878 | Blagoveshchensk (BQS) | Krasnoyarsk (KJA) | 3h 55m | • | ||||||
767 | Dubai (DWC) | Saint Petersburg (LED) | 6h 25m | • | ||||||
613 | Yerevan (EVN) | Mineralnye Vody (MRV) | 1h 10m | • | ||||||
635 | Phuket City (HKT) | Krasnoyarsk (KJA) | 7h 20m | • | ||||||
627 | Phuket City (HKT) | Yekaterinburg (SVX) | 9h 30m | • | ||||||
5457 | Harbin (HRB) | Khabarovsk (KHV) | 1h 40m | • | ||||||
5794 | Hurghada (HRG) | Kazan (KZN) | 5h 55m | • | ||||||
643 | Khabarovsk (KHV) | Phuket City (HKT) | 8h 15m | • | ||||||
5456 | Khabarovsk (KHV) | Harbin (HRB) | 1h 40m | • | ||||||
6884 | Khabarovsk (KHV) | Krasnoyarsk (KJA) | 4h 40m | • | ||||||
6877 | Krasnoyarsk (KJA) | Blagoveshchensk (BQS) | 3h 40m | • | ||||||
6795 | Krasnoyarsk (KJA) | Bishkek (FRU) | 3h 10m | • | ||||||
6883 | Krasnoyarsk (KJA) | Khabarovsk (KHV) | 4h 20m | • | ||||||
6839 | Krasnoyarsk (KJA) | Neryungri (NER) | 3h 10m | • | ||||||
6817 | Krasnoyarsk (KJA) | Novy Urengoy (NUX) | 2h 35m | • | ||||||
6841 | Krasnoyarsk (KJA) | Surgut (SGC) | 2h 10m | • | ||||||
6791 | Krasnoyarsk (KJA) | Yekaterinburg (SVX) | 3h 5m | • | ||||||
612 | Mineralnye Vody (MRV) | Yerevan (EVN) | 1h 0m | • | ||||||
6840 | Neryungri (NER) | Krasnoyarsk (KJA) | 3h 10m | • | ||||||
6818 | Novy Urengoy (NUX) | Krasnoyarsk (KJA) | 2h 30m | • | ||||||
6842 | Surgut (SGC) | Krasnoyarsk (KJA) | 2h 10m | • | ||||||
5568 | Sharm el-Sheikh (SSH) | Samara (KUF) | 5h 35m | • | ||||||
652 | Yekaterinburg (SVX) | Bangkok (BKK) | 8h 25m | • | ||||||
626 | Yekaterinburg (SVX) | Phuket City (HKT) | 8h 45m | • | ||||||
6792 | Yekaterinburg (SVX) | Krasnoyarsk (KJA) | 3h 0m | • | ||||||
5575 | Ufa (UFA) | Sharm el-Sheikh (SSH) | 6h 20m | • | ||||||
1055 | Makhachkala (MCX) | Moscow (SVO) | 3h 5m | • | • | • | • | • | • | • |
1054 | Moscow (SVO) | Makhachkala (MCX) | 3h 15m | • | • | • | • | • | • | • |
1450 | Moscow (SVO) | Kemerovo (KEJ) | 4h 35m | • | • | • | • | • | • | • |
2960 | Sochi (AER) | Yekaterinburg (SVX) | 3h 45m | • | • | • | • | • | • | • |
1947 | Almaty (ALA) | Moscow (SVO) | 5h 0m | • | • | • | • | • | • | • |
815 | Bangkok (BKK) | Krasnoyarsk (KJA) | 7h 0m | • | ||||||
6926 | Yerevan (EVN) | Saint Petersburg (LED) | 4h 10m | • | • | • | • | • | • | • |
5613 | Magadan (GDX) | Khabarovsk (KHV) | 2h 40m | • | • | • | • | • | • | • |
5612 | Khabarovsk (KHV) | Magadan (GDX) | 2h 30m | • | • | • | • | • | • | • |
5642 | Khabarovsk (KHV) | Novosibirsk (OVB) | 5h 20m | • | • | • | • | • | • | • |
6861 | Krasnoyarsk (KJA) | Novosibirsk (OVB) | 1h 25m | • | • | • | • | • | • | • |
6925 | Saint Petersburg (LED) | Yerevan (EVN) | 4h 15m | • | • | • | • | • | • | • |
2810 | Saint Petersburg (LED) | Novosibirsk (OVB) | 4h 20m | • | • | • | • | • | • | • |
6413 | Saint Petersburg (LED) | Ufa (UFA) | 2h 50m | • | • | • | • | • | • | • |
650 | Novosibirsk (OVB) | Bangkok (BKK) | 7h 30m | • | ||||||
5643 | Novosibirsk (OVB) | Khabarovsk (KHV) | 4h 45m | • | • | • | • | • | • | • |
1946 | Moscow (SVO) | Almaty (ALA) | 4h 40m | • | • | • | • | • | • | • |
1278 | Moscow (SVO) | Kazan (KZN) | 1h 50m | • | • | • | • | • | • | • |
1324 | Moscow (SVO) | Murmansk (MMK) | 2h 55m | • | • | • | • | • | • | • |
1646 | Moscow (SVO) | Nizhnevartovsk (NJC) | 3h 40m | • | • | • | • | • | • | • |
1530 | Moscow (SVO) | Tomsk (TOF) | 4h 20m | • | • | • | • | • | • | • |
1288 | Moscow (SVO) | Ulyanovsk (ULV) | 1h 45m | • | • | • | • | • | • | • |
6414 | Ufa (UFA) | Saint Petersburg (LED) | 2h 55m | • | • | • | • | • | • | • |
6971 | Saint Petersburg (LED) | Tashkent (TAS) | 4h 50m | • | • | • | ||||
6972 | Tashkent (TAS) | Saint Petersburg (LED) | 5h 0m | • | • | • | ||||
6452 | Tyumen (TJM) | Saint Petersburg (LED) | 3h 10m | • | • | • | • | • | • | • |
237 | Pernem (GOX) | Moscow (SVO) | 8h 10m | • | • | • | ||||
6002 | Irkutsk (IKT) | Saint Petersburg (LED) | 6h 25m | • | • | • | ||||
1965 | Yerevan (EVN) | Moscow (SVO) | 3h 45m | • | • | • | • | • | • | |
5653 | Irkutsk (IKT) | Khabarovsk (KHV) | 3h 15m | • | • | • | • | • | • | |
6730 | Istanbul (IST) | Sochi (AER) | 1h 55m | • | • | • | • | • | • | |
1319 | Murmansk (MMK) | Moscow (SVO) | 2h 25m | • | • | • | • | • | • | • |
6588 | Syktyvkar (SCW) | Saint Petersburg (LED) | 1h 55m | • | • | • | • | • | • | |
6406 | Syktyvkar (SCW) | Moscow (SVO) | 2h 0m | • | • | • | • | • | • | • |
6405 | Moscow (SVO) | Syktyvkar (SCW) | 2h 0m | • | • | • | • | • | • | • |
1289 | Ulyanovsk (ULV) | Moscow (SVO) | 1h 40m | • | • | • | • | • | • | |
1730 | Moscow (SVO) | Petropavlovsk-Kamchats (PKC) | 8h 40m | • | • | • | • | • | • | • |
6451 | Saint Petersburg (LED) | Tyumen (TJM) | 3h 5m | • | • | • | • | • | • | • |
5652 | Khabarovsk (KHV) | Irkutsk (IKT) | 3h 40m | • | • | • | • | • | • | |
6587 | Saint Petersburg (LED) | Syktyvkar (SCW) | 2h 0m | • | • | • | • | • | • | |
6401 | Saint Petersburg (LED) | Yekaterinburg (SVX) | 2h 55m | • | • | • | • | • | • | • |
6442 | Surgut (SGC) | Saint Petersburg (LED) | 3h 35m | • | • | • | • | • | • | • |
6850 | Havana (HAV) | Moscow (SVO) | 12h 40m | • | ||||||
6065 | Saint Petersburg (LED) | Makhachkala (MCX) | 3h 40m | • | • | • | • | • | • | • |
6441 | Saint Petersburg (LED) | Surgut (SGC) | 3h 25m | • | • | • | • | • | • | • |
6066 | Makhachkala (MCX) | Saint Petersburg (LED) | 3h 40m | • | • | • | • | • | • | • |
1874 | Moscow (SVO) | Samarkand (SKD) | 4h 10m | • | • | • | • | • | • | • |
1871 | Tashkent (TAS) | Moscow (SVO) | 4h 35m | • | • | • | • | • | ||
221 | Guangzhou (CAN) | Moscow (SVO) | 10h 25m | • | • | • | • | • | • | |
6248 | Nizhnekamsk (NBC) | Moscow (SVO) | 2h 5m | • | • | • | • | • | • | |
1875 | Samarkand (SKD) | Moscow (SVO) | 4h 35m | • | • | • | • | • | • | • |
6247 | Moscow (SVO) | Nizhnekamsk (NBC) | 2h 0m | • | • | • | • | • | • | |
1479 | Abakan (ABA) | Moscow (SVO) | 5h 5m | • | • | • | • | • | ||
205 | Beijing (PKX) | Moscow (SVO) | 8h 30m | • | • | • | • | |||
6462 | Chelyabinsk (CEK) | Saint Petersburg (LED) | 3h 5m | • | • | • | • | • | • | • |
1857 | Baku (GYD) | Moscow (SVO) | 3h 30m | • | • | • | • | • | • | • |
6461 | Saint Petersburg (LED) | Chelyabinsk (CEK) | 3h 0m | • | • | • | • | • | • | • |
1525 | Gorno-Altaysk (RGK) | Moscow (SVO) | 4h 50m | • | • | • | • | • | • | • |
1856 | Moscow (SVO) | Baku (GYD) | 3h 35m | • | • | • | • | • | • | • |
1524 | Moscow (SVO) | Gorno-Altaysk (RGK) | 4h 30m | • | • | • | • | • | • | • |
6284 | Yuzhno-Sakhalinsk (UUS) | Moscow (SVO) | 9h 25m | • | • | • | • | • | • | |
6273 | Moscow (SVO) | Yuzhno-Sakhalinsk (UUS) | 8h 50m | • | ||||||
1731 | Petropavlovsk-Kamchats (PKC) | Moscow (SVO) | 8h 50m | • | • | • | • | • | • | • |
6290 | Magadan (GDX) | Moscow (SVO) | 7h 25m | • | • | • | • | • | • | |
6001 | Saint Petersburg (LED) | Irkutsk (IKT) | 5h 55m | • | • | |||||
6857 | Saint Petersburg (LED) | Mineralnye Vody (MRV) | 4h 5m | • | • | • | • | • | ||
6471 | Saint Petersburg (LED) | Omsk (OMS) | 3h 40m | • | • | • | • | • | • | |
6858 | Mineralnye Vody (MRV) | Saint Petersburg (LED) | 4h 0m | • | • | • | • | • | ||
220 | Moscow (SVO) | Guangzhou (CAN) | 9h 20m | • | • | • | • | • | • | |
236 | Moscow (SVO) | Pernem (GOX) | 7h 55m | • | • | |||||
1703 | Vladivostok (VVO) | Moscow (SVO) | 9h 10m | • | • | • | • | • | • | • |
5833 | Khabarovsk (KHV) | Moscow (SVO) | 8h 20m | • | • | • | • | • | ||
1957 | Astana (NQZ) | Moscow (SVO) | 3h 55m | • | • | • | • | • | • | |
6134 | Grozny (GRV) | Saint Petersburg (LED) | 3h 35m | • | • | • | • | |||
6133 | Saint Petersburg (LED) | Grozny (GRV) | 4h 0m | • | • | • | • | |||
209 | Shanghai (PVG) | Moscow (SVO) | 10h 5m | • | • | • | • | |||
637 | Phuket City (HKT) | Novosibirsk (OVB) | 7h 50m | • | ||||||
636 | Novosibirsk (OVB) | Phuket City (HKT) | 7h 20m | • | ||||||
5832 | Moscow (SVO) | Khabarovsk (KHV) | 7h 50m | • | • | • | • | • | ||
638 | Vladivostok (VVO) | Phuket City (HKT) | 7h 45m | • | ||||||
1798 | Moscow (SVO) | Vladivostok (VVO) | 8h 35m | • | ||||||
1877 | Bukhara (BHK) | Moscow (SVO) | 4h 20m | • | • | • | • | |||
1876 | Moscow (SVO) | Bukhara (BHK) | 3h 50m | • | • | • | • | |||
1956 | Moscow (SVO) | Astana (NQZ) | 3h 45m | • | • | • | • | • | • | |
6289 | Moscow (SVO) | Magadan (GDX) | 7h 30m | • | • | • | • | • | ||
1478 | Moscow (SVO) | Abakan (ABA) | 4h 50m | • | • | • | • | |||
1887 | Bishkek (FRU) | Moscow (SVO) | 4h 45m | • | • | • | • | • | • | • |
