Low season | January |
---|---|
High season | April |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
44 | New York (JFK) | Manchester (MAN) | 6h 45m | • | • | • | • | • | • | • |
45 | Manchester (MAN) | New York (JFK) | 8h 5m | • | • | • | • | • | • | • |
3622 | Belfast (BHD) | Glasgow (GLA) | 0h 45m | • | • | • | • | • | • | • |
3256 | Dublin (DUB) | Edinburgh (EDI) | 1h 25m | • | • | • | • | • | ||
3326 | Dublin (DUB) | Manchester (MAN) | 1h 15m | • | • | • | • | • | ||
3257 | Edinburgh (EDI) | Dublin (DUB) | 1h 20m | • | • | • | • | • | ||
3327 | Manchester (MAN) | Dublin (DUB) | 1h 15m | • | • | • | • | • | ||
3192 | Dublin (DUB) | Liverpool (LPL) | 1h 5m | • | • | • | • | • | • | • |
3193 | Liverpool (LPL) | Dublin (DUB) | 1h 5m | • | • | • | • | • | • | • |
3243 | Aberdeen (ABZ) | Dublin (DUB) | 1h 40m | • | • | • | • | • | • | |
3623 | Glasgow (GLA) | Belfast (BHD) | 0h 50m | • | • | • | • | • | • | |
3280 | Dublin (DUB) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
3636 | Belfast (BHD) | Birmingham (BHX) | 1h 15m | • | • | • | • | |||
3637 | Birmingham (BHX) | Belfast (BHD) | 1h 15m | • | • | • | • | |||
3308 | Dublin (DUB) | Southampton (SOU) | 1h 45m | • | • | • | • | |||
3833 | Glasgow (GLA) | Cork (ORK) | 1h 40m | • | • | • | • | |||
3832 | Cork (ORK) | Glasgow (GLA) | 1h 40m | • | • | • | • | |||
3309 | Southampton (SOU) | Dublin (DUB) | 1h 40m | • | • | • | • | |||
3242 | Dublin (DUB) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | ||
3604 | Belfast (BHD) | Southampton (SOU) | 1h 45m | • | • | • | ||||
3605 | Southampton (SOU) | Belfast (BHD) | 1h 40m | • | • | • | ||||
3350 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 20m | • | • | • | • | • | • | |
3351 | Newcastle upon Tyne (NCL) | Dublin (DUB) | 1h 20m | • | • | • | • | • | • | |
123 | Dublin (DUB) | Chicago (ORD) | 8h 35m | • | • | • | • | • | • | |
708 | Dublin (DUB) | Marrakech (RAK) | 3h 35m | • | • | |||||
709 | Marrakech (RAK) | Dublin (DUB) | 3h 40m | • | • | |||||
609 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | • | • | • | • | • |
3652 | Belfast (BHD) | Edinburgh (EDI) | 1h 0m | • | • | • | • | • | • | • |
3670 | Belfast (BHD) | Leeds (LBA) | 1h 10m | • | • | • | • | • | • | • |
263 | Birmingham (BHX) | Dublin (DUB) | 1h 20m | • | • | • | • | • | • | • |
631 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | • | • | • | • | • |
525 | Paris (CDG) | Dublin (DUB) | 1h 50m | • | • | • | • | • | • | • |
3403 | Donegal (CFN) | Dublin (DUB) | 1h 0m | • | • | • | • | • | • | • |
608 | Dublin (DUB) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | • |
262 | Dublin (DUB) | Birmingham (BHX) | 1h 15m | • | • | • | • | • | • | • |
133 | Dublin (DUB) | Boston (BOS) | 7h 10m | • | • | • | • | • | • | • |
630 | Dublin (DUB) | Brussels (BRU) | 1h 45m | • | • | • | • | • | • | • |
524 | Dublin (DUB) | Paris (CDG) | 1h 45m | • | • | • | • | • | • | • |
3402 | Dublin (DUB) | Donegal (CFN) | 1h 10m | • | • | • | • | • | • | • |
650 | Dublin (DUB) | Frankfurt am Main (FRA) | 2h 10m | • | • | • | • | • | • | • |
3222 | Dublin (DUB) | Glasgow (GLA) | 1h 20m | • | • | • | • | • | • | • |
105 | Dublin (DUB) | New York (JFK) | 7h 40m | • | • | • | • | • | • | • |
178 | Dublin (DUB) | London (LHR) | 1h 25m | • | • | • | • | • | • | • |
432 | Dublin (DUB) | Milan (LIN) | 2h 40m | • | • | • | • | • | • | • |
352 | Dublin (DUB) | Munich (MUC) | 2h 25m | • | • | • | • | • | • | • |
693 | Düsseldorf (DUS) | Dublin (DUB) | 1h 55m | • | • | • | • | • | • | • |
3653 | Edinburgh (EDI) | Belfast (BHD) | 0h 55m | • | • | • | • | • | • | • |
651 | Frankfurt am Main (FRA) | Dublin (DUB) | 2h 15m | • | • | • | • | • | • | • |
3223 | Glasgow (GLA) | Dublin (DUB) | 1h 20m | • | • | • | • | • | • | • |
3671 | Leeds (LBA) | Belfast (BHD) | 1h 10m | • | • | • | • | • | • | • |
3391 | Leeds (LBA) | Dublin (DUB) | 1h 20m | • | • | • | • | • | • | • |
179 | London (LHR) | Dublin (DUB) | 1h 25m | • | • | • | • | • | • | • |
915 | London (LHR) | Knock (NOC) | 1h 30m | • | • | • | • | • | • | • |
715 | London (LHR) | Cork (ORK) | 1h 25m | • | • | • | • | • | • | • |
381 | London (LHR) | Shannon (SNN) | 1h 30m | • | • | • | • | • | • | • |
433 | Milan (LIN) | Dublin (DUB) | 2h 40m | • | • | • | • | • | • | • |
353 | Munich (MUC) | Dublin (DUB) | 2h 40m | • | • | • | • | • | • | • |
916 | Knock (NOC) | London (LHR) | 1h 30m | • | • | • | • | • | • | • |
712 | Cork (ORK) | London (LHR) | 1h 20m | • | • | • | • | • | • | • |
380 | Shannon (SNN) | London (LHR) | 1h 30m | • | • | • | • | • | • | • |
3618 | Belfast (BHD) | Manchester (MAN) | 1h 5m | • | • | • | • | • | • | • |
136 | Boston (BOS) | Dublin (DUB) | 5h 55m | • | • | • | • | • | • | • |
134 | Boston (BOS) | Shannon (SNN) | 5h 50m | • | • | • | • | • | • | • |
101 | Dublin (DUB) | Newark (EWR) | 8h 0m | • | • | • | • | • | • | • |
117 | Dublin (DUB) | Washington, D.C. (IAD) | 8h 10m | • | • | • | • | • | • | • |
115 | Dublin (DUB) | Philadelphia (PHL) | 8h 0m | • | • | • | • | • | • | • |
100 | Newark (EWR) | Dublin (DUB) | 6h 25m | • | • | • | • | • | • | • |
116 | Washington, D.C. (IAD) | Dublin (DUB) | 6h 45m | • | • | • | • | • | • | • |
106 | New York (JFK) | Dublin (DUB) | 6h 25m | • | • | • | • | • | • | • |
110 | New York (JFK) | Shannon (SNN) | 6h 20m | • | • | • | • | • | • | • |
3619 | Manchester (MAN) | Belfast (BHD) | 1h 10m | • | • | • | • | • | • | • |
114 | Philadelphia (PHL) | Dublin (DUB) | 6h 35m | • | • | • | • | • | • | • |
135 | Shannon (SNN) | Boston (BOS) | 7h 5m | • | • | • | • | • | • | • |
111 | Shannon (SNN) | New York (JFK) | 7h 25m | • | • | • | • | • | • | • |
3285 | Bristol (BRS) | Dublin (DUB) | 1h 20m | • | • | • | • | |||
3330 | Dublin (DUB) | Exeter (EXT) | 1h 25m | • | • | • | • | |||
3331 | Exeter (EXT) | Dublin (DUB) | 1h 20m | • | • | • | • | |||
841 | Amsterdam (AMS) | Cork (ORK) | 1h 50m | • | • | • | • | • | • | |
692 | Dublin (DUB) | Düsseldorf (DUS) | 1h 55m | • | • | • | • | • | • | |
592 | Dublin (DUB) | Madrid (MAD) | 2h 40m | • | • | • | • | • | • | |
593 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | • | • | • | • | |
840 | Cork (ORK) | Amsterdam (AMS) | 1h 45m | • | • | • | • | • | • | |
122 | Chicago (ORD) | Dublin (DUB) | 7h 20m | • | • | • | • | • | • | |
587 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | • | • | • | • | • |
3843 | Bristol (BRS) | Cork (ORK) | 1h 20m | • | • | • | • | • | • | |
586 | Dublin (DUB) | Málaga (AGP) | 3h 5m | • | • | • | • | • | • | • |
3842 | Cork (ORK) | Bristol (BRS) | 1h 20m | • | • | • | • | • | • | |
30 | Bridgetown (BGI) | Manchester (MAN) | 8h 20m | • | • | • | ||||
31 | Manchester (MAN) | Bridgetown (BGI) | 9h 25m | • | • | • | ||||
61 | Dublin (DUB) | San Francisco (SFO) | 11h 0m | • | • | • | • | • | • | |
60 | San Francisco (SFO) | Dublin (DUB) | 10h 5m | • | • | • | • | • | • | |
402 | Dublin (DUB) | Rome (FCO) | 3h 5m | • | • | • | • | • | • | |
403 | Rome (FCO) | Dublin (DUB) | 3h 20m | • | • | • | • | • | • | |
3668 | Belfast (BHD) | Newcastle upon Tyne (NCL) | 1h 10m | • | ||||||
3216 | Dublin (DUB) | Castletown (IOM) | 0h 50m | • | ||||||
3217 | Castletown (IOM) | Dublin (DUB) | 0h 50m | • | ||||||
3669 | Newcastle upon Tyne (NCL) | Belfast (BHD) | 1h 10m | • | ||||||
392 | Dublin (DUB) | Hamburg (HAM) | 1h 55m | • | • | • | • | • | ||
342 | Dublin (DUB) | Zurich (ZRH) | 2h 15m | • | • | • | • | • | ||
393 | Hamburg (HAM) | Dublin (DUB) | 2h 10m | • | • | • | • | • | ||
343 | Zurich (ZRH) | Dublin (DUB) | 2h 25m | • | • | • | • | • | ||
642 | Dublin (DUB) | Prague (PRG) | 2h 35m | • | • | • | • | • | ||
643 | Prague (PRG) | Dublin (DUB) | 2h 40m | • | • | • | • | • | ||
333 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | • | • | • | ||
332 | Dublin (DUB) | Berlin (BER) | 2h 15m | • | • | • | • | • | ||
3620 | Belfast (BHD) | Cardiff (CWL) | 1h 20m | • | • | • | • | |||
3621 | Cardiff (CWL) | Belfast (BHD) | 1h 25m | • | • | • | • | |||
3390 | Dublin (DUB) | Leeds (LBA) | 1h 25m | • | • | • | • | |||
782 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 40m | • | • | • | • | |||
121 | Dublin (DUB) | Orlando (MCO) | 9h 30m | • | • | • | • | |||
783 | Las Palmas de Gran Canaria (LPA) | Dublin (DUB) | 4h 29m | • | • | • | • | |||
120 | Orlando (MCO) | Dublin (DUB) | 8h 5m | • | • | • | • | |||
677 | Budapest (BUD) | Dublin (DUB) | 3h 15m | • | • | • | • | |||
676 | Dublin (DUB) | Budapest (BUD) | 3h 0m | • | • | • | • | |||
799 | Izmir (ADB) | Dublin (DUB) | 4h 40m | • | • | |||||
482 | Dublin (DUB) | Lisbon (LIS) | 2h 55m | • | • | • | • | • | ||
483 | Lisbon (LIS) | Dublin (DUB) | 2h 55m | • | • | • | • | • | ||
660 | Dublin (DUB) | Vienna (VIE) | 2h 50m | • | • | • | • | |||
661 | Vienna (VIE) | Dublin (DUB) | 3h 0m | • | • | • | • | |||
779 | Arrecife (ACE) | Dublin (DUB) | 4h 15m | • | • | • | ||||
778 | Dublin (DUB) | Arrecife (ACE) | 4h 20m | • | • | • | ||||
680 | Dublin (DUB) | Geneva (GVA) | 2h 15m | • | • | • | ||||
681 | Geneva (GVA) | Dublin (DUB) | 2h 20m | • | • | • | ||||
51 | Dublin (DUB) | Las Vegas (LAS) | 10h 30m | • | • | • | ||||
50 | Las Vegas (LAS) | Dublin (DUB) | 9h 35m | • | • | • | ||||
565 | Barcelona (BCN) | Dublin (DUB) | 2h 50m | • | • | • | • | |||
507 | Bordeaux (BOD) | Dublin (DUB) | 2h 0m | • | • | • | • | • | ||
506 | Dublin (DUB) | Bordeaux (BOD) | 2h 5m | • | • | • | • | • | ||
553 | Lyon (LYS) | Dublin (DUB) | 2h 20m | • | • | • | • | • | ||
3680 | Belfast (BHD) | Nottingham (EMA) | 1h 15m | • | • | |||||
3681 | Nottingham (EMA) | Belfast (BHD) | 1h 15m | • | • | |||||
562 | Dublin (DUB) | Barcelona (BCN) | 2h 35m | • | • | • | • | • | ||
69 | Dublin (DUB) | Los Angeles (LAX) | 11h 10m | • | • | • | • | • | ||
552 | Dublin (DUB) | Lyon (LYS) | 2h 10m | • | • | • | • | • | ||
68 | Los Angeles (LAX) | Dublin (DUB) | 10h 15m | • | • | • | • | • | ||
464 | Dublin (DUB) | Luqa (MLA) | 3h 45m | • | • | |||||
465 | Luqa (MLA) | Dublin (DUB) | 4h 5m | • | • | |||||
127 | Dublin (DUB) | Toronto (YYZ) | 7h 45m | • | • | • | • | • | • | • |
35 | Manchester (MAN) | Orlando (MCO) | 9h 50m | • | • | • | ||||
34 | Orlando (MCO) | Manchester (MAN) | 8h 15m | • | • | • | ||||
126 | Toronto (YYZ) | Dublin (DUB) | 6h 40m | • | • | • | • | • | • | • |
764 | Dublin (DUB) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
765 | Granadilla (TFS) | Dublin (DUB) | 4h 19m | • | • | • | • | |||
575 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | ||||||
574 | Dublin (DUB) | Alicante (ALC) | 2h 55m | • | ||||||
86 | Cleveland (CLE) | Dublin (DUB) | 6h 55m | • | • | • | • | |||
87 | Dublin (DUB) | Cleveland (CLE) | 8h 15m | • | • | • | • | |||
53 | Dublin (DUB) | Seattle (SEA) | 9h 45m | • | • | • | • | |||
52 | Seattle (SEA) | Dublin (DUB) | 9h 10m | • | • | • | • | |||
798 | Dublin (DUB) | Izmir (ADB) | 4h 25m | • | • | |||||
130 | Hartford (BDL) | Dublin (DUB) | 6h 10m | • | • | • | ||||
131 | Dublin (DUB) | Hartford (BDL) | 7h 30m | • | • | • | ||||
770 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 25m | • | ||||||
771 | Puerto del Rosario (FUE) | Dublin (DUB) | 4h 20m | • | ||||||
874 | Cork (ORK) | Granadilla (TFS) | 4h 15m | • | ||||||
875 | Granadilla (TFS) | Cork (ORK) | 4h 5m | • | ||||||
877 | Arrecife (ACE) | Cork (ORK) | 3h 55m | • | ||||||
876 | Cork (ORK) | Arrecife (ACE) | 3h 55m | • |
Aer Lingus is a national airline of Ireland and operates out of its hub in Dublin. Flying extensively throughout the United Kingdom and Europe, popular vacation destinations such as France, Greece and Croatia make up a large portion of their seasonal routes. It has operated services across the Atlantic Ocean to New York since 1958 and has since expanded to offer more than 10 other American cities.
In 2015 it was bought by the International Airline Group and now exists as a subsidiary of the company alongside other European airlines Vueling, Iberia and British Airways. Codeshare agreements are in place with a number of other carriers including United Airlines, Etihad Airways, Air Canada, Alaska Airlines and WestJet. Despite having a limited number of scheduled flights through North America, Aer Lingus is able to offer a range of services via these codeshare agreements.
Preferring to use only Airbus planes, the Aer Lingus fleet is predominantly made up of short-to-medium range jets such as the A320 family. Boeing and British Aerospace aircraft have been phased out of the fleet. A distinctive green shamrock leaf is located on the tail of the aircraft. All flights within Europe operate with just an Economy cabin; however, longer transatlantic services also offer Business Class.
It exists as the official airline of the Irish Rugby Team, helping the players and staff fly across the world to compete in tournaments. The faces of star players have been detailed on the body of some of the aircraft, dubbed the Green Spirit. The regular shamrock feature is stylized within a rugby ball on these special models.
IATA code | EI |
---|---|
Routes | 194 |
Top route | London Heathrow Airport to Dublin |
Airports served | 85 |
Top airport | Dublin |