Low season | May |
---|---|
High season | December |
Cheapest flight | AED 871 |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
54 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | • |
53 | Kozhikode (CCJ) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
1077 | Jaipur (JAI) | Pune (PNQ) | 2h 0m | • | • | • | • | • | • | |
393 | Ahmedabad (AMD) | Faizābād (AYJ) | 2h 5m | • | • | • | • | • | • | • |
8194 | Ahmedabad (AMD) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
15 | Ahmedabad (AMD) | Dubai (DXB) | 3h 30m | • | • | • | • | • | • | • |
460 | Ahmedabad (AMD) | Pernem (GOX) | 1h 40m | • | • | • | • | • | • | • |
55 | Amritsar (ATQ) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
84 | Bangkok (BKK) | Kolkata (CCU) | 2h 50m | • | • | • | • | • | • | • |
88 | Bangkok (BKK) | New Delhi (DEL) | 4h 45m | • | • | • | • | • | • | • |
535 | Bengaluru (BLR) | New Delhi (DEL) | 2h 50m | • | • | • | • | • | • | • |
531 | Bengaluru (BLR) | Patna (PAT) | 2h 35m | • | • | • | • | • | • | • |
2138 | Bengaluru (BLR) | Shirdi (SAG) | 2h 10m | • | • | • | • | • | • | • |
59 | Mumbai (BOM) | Dubai (DXB) | 3h 30m | • | • | • | • | • | • | • |
455 | Mumbai (BOM) | Pernem (GOX) | 1h 35m | • | • | • | • | • | • | • |
2905 | Mumbai (BOM) | Kāndla (IXY) | 1h 30m | • | • | • | • | • | • | • |
83 | Kolkata (CCU) | Bangkok (BKK) | 2h 45m | • | • | • | • | • | • | • |
518 | Kolkata (CCU) | Bengaluru (BLR) | 2h 30m | • | • | • | • | • | • | • |
18 | Kochi (COK) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
2710 | Kochi (COK) | Chennai (MAA) | 1h 40m | • | • | • | • | • | • | • |
752 | Darbhanga (DBR) | New Delhi (DEL) | 2h 10m | • | • | • | • | • | • | • |
2347 | New Delhi (DEL) | Faizābād (AYJ) | 1h 40m | • | • | • | • | • | • | • |
87 | New Delhi (DEL) | Bangkok (BKK) | 4h 10m | • | • | • | • | • | • | • |
536 | New Delhi (DEL) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
169 | New Delhi (DEL) | Mumbai (BOM) | 2h 20m | • | • | • | • | • | • | • |
751 | New Delhi (DEL) | Darbhanga (DBR) | 1h 45m | • | • | • | • | • | • | • |
2939 | New Delhi (DEL) | Dharamshala (DHM) | 1h 45m | • | • | • | • | • | • | • |
2448 | New Delhi (DEL) | Khajurāho (HJR) | 1h 45m | • | • | • | • | • | • | • |
123 | New Delhi (DEL) | Leh (IXL) | 1h 30m | • | • | • | • | • | • | • |
8721 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
2940 | Dharamshala (DHM) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
16 | Dubai (DXB) | Ahmedabad (AMD) | 2h 40m | • | • | • | • | • | • | • |
56 | Dubai (DXB) | Amritsar (ATQ) | 3h 10m | • | • | • | • | • | • | • |
60 | Dubai (DXB) | Mumbai (BOM) | 3h 25m | • | • | • | • | • | • | • |
17 | Dubai (DXB) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
24 | Dubai (DXB) | Madurai (IXM) | 4h 10m | • | • | • | • | • | • | • |
52 | Dubai (DXB) | Pune (PNQ) | 3h 5m | • | • | • | • | • | • | • |
461 | Pernem (GOX) | Ahmedabad (AMD) | 1h 35m | • | • | • | • | • | • | • |
487 | Pernem (GOX) | Mumbai (BOM) | 1h 15m | • | • | • | • | • | • | • |
2449 | Khajurāho (HJR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
90 | Phuket City (HKT) | New Delhi (DEL) | 4h 50m | • | • | • | • | • | • | • |
2131 | Hyderabad (HYD) | Shirdi (SAG) | 1h 45m | • | • | • | • | • | • | • |
2917 | Hyderabad (HYD) | Tirupati (TIR) | 1h 25m | • | • | • | • | • | • | • |
124 | Leh (IXL) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | • |
23 | Madurai (IXM) | Dubai (DXB) | 4h 40m | • | • | • | • | • | • | • |
2906 | Kāndla (IXY) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
2709 | Chennai (MAA) | Kochi (COK) | 2h 0m | • | • | • | • | • | • | • |
2710 | Chennai (MAA) | Shimoga (RQY) | 1h 25m | • | • | • | • | • | • | • |
614 | Chennai (MAA) | Shirdi (SAG) | 1h 55m | • | • | • | • | • | • | • |
729 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
2710 | Shimoga (RQY) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2131 | Shirdi (SAG) | Bengaluru (BLR) | 2h 5m | • | • | • | • | • | • | • |
614 | Shirdi (SAG) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
2138 | Shirdi (SAG) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2918 | Tirupati (TIR) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
534 | Ahmedabad (AMD) | Patna (PAT) | 1h 45m | • | • | • | • | • | • | |
394 | Faizābād (AYJ) | Ahmedabad (AMD) | 1h 50m | • | • | • | • | • | • | |
214 | New Delhi (DEL) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | |
964 | New Delhi (DEL) | Pune (PNQ) | 2h 20m | • | • | • | • | • | • | |
937 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | |
964 | Jammu (IXJ) | Srinagar (SXR) | 1h 0m | • | • | • | • | • | • | |
533 | Patna (PAT) | Ahmedabad (AMD) | 2h 25m | • | • | • | • | • | • | |
532 | Patna (PAT) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | |
937 | Pune (PNQ) | New Delhi (DEL) | 2h 10m | • | • | • | • | • | • | |
964 | Srinagar (SXR) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | |
937 | Srinagar (SXR) | Jammu (IXJ) | 0h 55m | • | • | • | • | • | • | |
2957 | Ahmedabad (AMD) | Jaipur (JAI) | 1h 40m | • | • | • | • | • | • | |
1081 | Bhavnagar (BHU) | Mumbai (BOM) | 1h 10m | • | • | • | • | • | • | |
1080 | Bhavnagar (BHU) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | |
1082 | Mumbai (BOM) | Bhavnagar (BHU) | 1h 20m | • | • | • | • | • | • | |
184 | Pernem (GOX) | Pune (PNQ) | 0h 55m | • | • | • | • | • | • | |
2962 | Pune (PNQ) | Ahmedabad (AMD) | 1h 15m | • | • | • | • | • | • | |
185 | Pune (PNQ) | Pernem (GOX) | 1h 5m | • | • | • | • | • | • | |
152 | Mumbai (BOM) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | ||
2950 | New Delhi (DEL) | Jammu (IXJ) | 1h 40m | • | • | • | • | • | ||
2951 | Jammu (IXJ) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | ||
1079 | Pune (PNQ) | Bhavnagar (BHU) | 1h 20m | • | • | • | • | • | ||
2932 | Faizābād (AYJ) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
3455 | Kolkata (CCU) | Guwahati (GAU) | 1h 30m | • | • | • | • | • | • | • |
3457 | Guwahati (GAU) | Kolkata (CCU) | 1h 5m | • | • | • | • | • | • | • |
3453 | Guwahati (GAU) | Bagdogra (IXB) | 0h 55m | • | • | • | • | • | • | |
3453 | Bagdogra (IXB) | Kolkata (CCU) | 1h 40m | • | • | • | • | • | • | |
3453 | Patna (PAT) | Guwahati (GAU) | 2h 10m | • | • | • | • | • | • | |
3445 | Kolkata (CCU) | Bagdogra (IXB) | 1h 35m | • | • | • | • | • | • | |
3445 | Guwahati (GAU) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | |
3445 | Bagdogra (IXB) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | |
58 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | ||||
57 | Jaipur (JAI) | Dubai (DXB) | 3h 45m | • | • | • | ||||
2703 | Hyderabad (HYD) | Shimoga (RQY) | 1h 30m | • | • | • | • | • | • | • |
2703 | Shimoga (RQY) | Chennai (MAA) | 1h 30m | • | • | • | • | • | • | • |
2950 | New Delhi (DEL) | Shillong (SHL) | 2h 55m | • | • | |||||
2951 | Shillong (SHL) | New Delhi (DEL) | 3h 25m | • | • | |||||
8193 | New Delhi (DEL) | Ahmedabad (AMD) | 1h 40m | • | • | • | • | • | • | • |
945 | New Delhi (DEL) | Varanasi (VNS) | 2h 5m | • | • | • | • | • | • | • |
946 | Varanasi (VNS) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
488 | Mumbai (BOM) | Kolkata (CCU) | 2h 55m | • | • | • | • | • | • | |
329 | Mumbai (BOM) | Varanasi (VNS) | 2h 10m | • | • | • | • | • | • | |
454 | Kolkata (CCU) | Mumbai (BOM) | 2h 45m | • | • | • | • | • | • | |
330 | Varanasi (VNS) | Mumbai (BOM) | 2h 10m | • | • | • | • | • | • | |
325 | Faizābād (AYJ) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | |
324 | Mumbai (BOM) | Faizābād (AYJ) | 2h 25m | • | • | • | • | • | • | |
950 | Mumbai (BOM) | Darbhanga (DBR) | 2h 30m | • | • | • | • | • | • | |
951 | Darbhanga (DBR) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | |
615 | New Delhi (DEL) | Shirdi (SAG) | 2h 0m | • | • | • | • | • | • | |
615 | Shirdi (SAG) | Chennai (MAA) | 2h 5m | • | • | • | • | • | • | |
517 | Bengaluru (BLR) | Kolkata (CCU) | 2h 35m | • | • | • | • | • | ||
327 | Bengaluru (BLR) | Darbhanga (DBR) | 2h 55m | • | • | • | • | • | ||
328 | Darbhanga (DBR) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | ||
51 | Pune (PNQ) | Dubai (DXB) | 3h 40m | • | • | • | ||||
130 | Kolkata (CCU) | New Delhi (DEL) | 2h 35m | • | • | • | • | |||
89 | New Delhi (DEL) | Phuket City (HKT) | 4h 45m | • | • | • | ||||
638 | Kolkata (CCU) | Port Blair (IXZ) | 2h 15m | • | • | • | ||||
11 | New Delhi (DEL) | Dubai (DXB) | 4h 20m | • | • | • | ||||
158 | New Delhi (DEL) | Guwahati (GAU) | 2h 35m | • | • | • | ||||
187 | New Delhi (DEL) | Bagdogra (IXB) | 2h 0m | • | • | • | ||||
12 | Dubai (DXB) | New Delhi (DEL) | 3h 35m | • | • | • | ||||
159 | Guwahati (GAU) | New Delhi (DEL) | 2h 40m | • | • | • | ||||
901 | Bagdogra (IXB) | New Delhi (DEL) | 2h 45m | • | • | • | ||||
639 | Port Blair (IXZ) | Kolkata (CCU) | 2h 15m | • | • | • | ||||
611 | New Delhi (DEL) | Chennai (MAA) | 2h 40m | • | • | |||||
458 | Port Blair (IXZ) | Chennai (MAA) | 2h 10m | • | • | |||||
458 | Chennai (MAA) | New Delhi (DEL) | 2h 55m | • | • | |||||
611 | Chennai (MAA) | Port Blair (IXZ) | 2h 10m | • | • |
Considered to be one of the largest airlines in India, SpiceJet flies to over 50 different destinations both domestically and internationally. For those that are hoping to visit a country in Asia, Thailand and China are popular options. If you are planning on going to the Middle East, you can choose from places like Oman, Saudi Arabia, and the United Arab Emirates.
In order to offer a more diverse selection of flights, this airline has created a codeshare agreement with Emirates. Additionally, in 2018, the company decided to launch its own cargo division, which is called SpiceXpress. It also has a partnership with Tripfactory for its trip packages.
In addition to traditional Economy Class, customers of SpiceJet can book SpiceMax seats. When you have a SpiceMax ticket, you will be provided with certain perks, such as a seat with additional legroom, a free hot meal, priority baggage handling, priority boarding, and priority check-in.
SpiceJet has a large fleet that is composed of over 100 planes, many of which are either Boeing or Bombardier. When operating medium-range flights between two different countries, the plane that is often flown is the Boeing 737-800, due to its passenger capacity for over 180 individuals, as well as the fact that it has a large fuel tank and is spacious. For shorter domestic trips, the Bombardier Dash 8 Q400 is chosen instead, as it has a capacity for just 78 passengers and was created for the purpose of flying small distances. If you will be taking a long-haul flight, you will most likely be on a Boeing 737-900ER.
IATA code | SG |
---|---|
Routes | 181 |
Top route | New Delhi to Srinagar |
Airports served | 42 |
Top airport | New Delhi Indira Gandhi Intl |