
KC
Find cheap Air Astana flights
Search hundreds of travel sites at once for deals on Air Astana flights
Good to know
Cheapest flight | AED 2,053 |
---|
FAQs about flying with Air Astana
Top tips for flying with Air Astana
Air Astana customer reviews
Traveller rating:
Sort by:
Air Astana flight status
Air Astana route map – Which destinations does Air Astana fly to?
Find out which destinations you can fly to direct with Air Astana by entering your departure airport. If you want to know whether Air Astana flies a certain route, enter both the departure and destination airport before hitting search.All Air Astana flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
953 | Almaty (ALA) | Astana (NQZ) | 1h 50m | • | • | • | • | • | • | • |
954 | Astana (NQZ) | Almaty (ALA) | 1h 50m | • | • | • | • | • | • | • |
301 | Almaty (ALA) | Ust-Kamenogorsk (UKK) | 1h 30m | • | • | • | • | • | • | • |
302 | Ust-Kamenogorsk (UKK) | Almaty (ALA) | 1h 40m | • | • | • | • | • | • | • |
157 | Astana (NQZ) | Nha Trang (CXR) | 8h 20m | • | • | • | ||||
188 | Guangzhou (CAN) | Almaty (ALA) | 6h 35m | • | • | • | ||||
932 | Bangkok (BKK) | Almaty (ALA) | 6h 40m | • | • | • | • | |||
964 | New Delhi (DEL) | Almaty (ALA) | 3h 20m | • | • | |||||
187 | Almaty (ALA) | Guangzhou (CAN) | 5h 55m | • | • | • | ||||
963 | Almaty (ALA) | New Delhi (DEL) | 3h 15m | • | • | |||||
664 | London (LHR) | Almaty (ALA) | 8h 20m | • | • | |||||
881 | Almaty (ALA) | Oral (URA) | 3h 15m | • | • | • | • | |||
971 | Almaty (ALA) | Shymkent (CIT) | 1h 25m | • | • | • | • | • | • | |
860 | Aktau (SCO) | Almaty (ALA) | 3h 10m | • | • | • | • | • | ||
859 | Almaty (ALA) | Aktau (SCO) | 3h 20m | • | • | • | • | • | ||
687 | Almaty (ALA) | Ürümqi (URC) | 1h 45m | • | • | • | • | • | ||
688 | Ürümqi (URC) | Almaty (ALA) | 1h 50m | • | • | • | • | • | ||
882 | Oral (URA) | Almaty (ALA) | 3h 0m | • | • | • | • | |||
663 | Almaty (ALA) | London (LHR) | 9h 30m | • | ||||||
132 | Dushanbe (DYU) | Almaty (ALA) | 1h 45m | • | ||||||
131 | Almaty (ALA) | Dushanbe (DYU) | 1h 45m | • | ||||||
911 | Almaty (ALA) | Istanbul (IST) | 6h 5m | • | • | • | • | • | ||
912 | Istanbul (IST) | Almaty (ALA) | 5h 15m | • | • | • | • | • | ||
972 | Shymkent (CIT) | Almaty (ALA) | 1h 20m | • | • | • | • | |||
268 | Beijing (PEK) | Almaty (ALA) | 5h 25m | • | • | • | • | • | ||
917 | Astana (NQZ) | Istanbul (IST) | 5h 50m | • | • | • | • | |||
918 | Istanbul (IST) | Astana (NQZ) | 5h 0m | • | • | • | • | |||
267 | Almaty (ALA) | Beijing (PEK) | 4h 35m | • | • | • | • | • | ||
163 | Astana (NQZ) | Phuket City (HKT) | 8h 5m | • | • | • | ||||
110 | Bishkek (FRU) | Almaty (ALA) | 0h 55m | • | • | • | • | |||
109 | Almaty (ALA) | Bishkek (FRU) | 0h 50m | • | • | • | • | |||
979 | Astana (NQZ) | Oral (URA) | 2h 30m | • | • | • | • | |||
980 | Oral (URA) | Astana (NQZ) | 2h 5m | • | • | • | • | |||
921 | Astana (NQZ) | Frankfurt am Main (FRA) | 7h 50m | • | • | • | • | • | ||
922 | Frankfurt am Main (FRA) | Astana (NQZ) | 6h 55m | • | • | • | • | • | ||
564 | Phuket City (HKT) | Almaty (ALA) | 7h 10m | • | • | • | • | |||
563 | Almaty (ALA) | Phuket City (HKT) | 7h 5m | • | • | • | • | |||
885 | Almaty (ALA) | Atyrau (GUW) | 3h 15m | • | • | • | • | • | ||
191 | Atyrau (GUW) | Dubai (DXB) | 4h 0m | • | • | |||||
192 | Dubai (DXB) | Atyrau (GUW) | 4h 0m | • | • | |||||
878 | Atyrau (GUW) | Almaty (ALA) | 2h 45m | • | • | • | • | |||
214 | Aktau (SCO) | Astana (NQZ) | 2h 30m | • | • | • | • | • | ||
213 | Astana (NQZ) | Aktau (SCO) | 2h 45m | • | • | • | • | • | ||
124 | Tashkent (TAS) | Astana (NQZ) | 2h 5m | • | • | |||||
123 | Astana (NQZ) | Tashkent (TAS) | 2h 10m | • | • | |||||
966 | Aktobe (AKX) | Astana (NQZ) | 1h 45m | • | • | • | ||||
965 | Astana (NQZ) | Aktobe (AKX) | 1h 50m | • | • | • | ||||
346 | Ust-Kamenogorsk (UKK) | Astana (NQZ) | 1h 30m | • | • | • | • | • | • | |
345 | Astana (NQZ) | Ust-Kamenogorsk (UKK) | 1h 35m | • | • | • | • | • | • | |
205 | Astana (NQZ) | Dubai (DXB) | 4h 45m | • | • | • | • | • | ||
206 | Dubai (DXB) | Astana (NQZ) | 4h 25m | • | • | • | • | • | ||
984 | Atyrau (GUW) | Astana (NQZ) | 2h 5m | • | • | • | • | • | ||
983 | Astana (NQZ) | Atyrau (GUW) | 2h 30m | • | • | • | • | • | ||
236 | Jeddah (JED) | Shymkent (CIT) | 5h 20m | • | ||||||
235 | Shymkent (CIT) | Jeddah (JED) | 5h 55m | • | ||||||
127 | Almaty (ALA) | Tashkent (TAS) | 1h 35m | • | • | • | • | • | ||
128 | Tashkent (TAS) | Almaty (ALA) | 1h 35m | • | • | • | • | • | ||
986 | Kzyl-Orda (KZO) | Almaty (ALA) | 1h 30m | • | • | • | ||||
985 | Almaty (ALA) | Kzyl-Orda (KZO) | 1h 45m | • | • | • | ||||
864 | Aktobe (AKX) | Almaty (ALA) | 2h 30m | • | • | • | ||||
863 | Almaty (ALA) | Aktobe (AKX) | 2h 40m | • | • | • | ||||
116 | Baku (GYD) | Almaty (ALA) | 3h 10m | • | ||||||
916 | Antalya (AYT) | Almaty (ALA) | 5h 10m | • | ||||||
915 | Almaty (ALA) | Antalya (AYT) | 6h 0m | • | ||||||
115 | Almaty (ALA) | Baku (GYD) | 3h 40m | • | ||||||
898 | Dubai (DXB) | Almaty (ALA) | 4h 15m | • | • | |||||
897 | Almaty (ALA) | Dubai (DXB) | 4h 40m | • | • |
Air Astana contact information
- KCIATA code
- + 7 727 244 44 77Call
- airastana.comVisit
Everything you need to know about Air Astana flights
Other popular airlines in the United Arab Emirates
Air Astana information
IATA code | KC |
---|---|
Routes | 122 |
Top route | Almaty to Astana |
Airports served | 38 |
Top airport | Almaty |
